Eastern Kentucky vs Chattanooga
2/25/2019
Frost Stadium
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Win: Swinford, Allison (3-0)Loss: Reynoso, Samantha (2-1)Save: Ramirez, Mariah (1)
Scoring Summary
Team | EKU | UTC |
|---|---|---|
1st Corum hit by pitch, RBI (0-1 F); Sturdivant advanced to second; Walker advanced to third; Swantic scored. | 0 | 1 |
1st Beltran homered down the lf line, 4 RBI (1-2 KBFF); Corum scored; Grider scored; Walker scored. | 0 | 5 |
5th MERCADO, J. homered to left field, 2 RBI (1-1 FB); MILLER, S. scored. | 2 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, Destinee | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Clark, Hannah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bowers, Erica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corbitt, Emily | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Sammi | LF/CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mercado, Jaqueline | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Robinson, Carley | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sjoberg, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cerda | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morales, Mattira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Brooke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 3 | 0 | 3 | 11 |
Batting
2B: Clark, Hannah (1); Miller, Sammi (1)
HR: Mercado, Jaqueline (1)
Baserunning
HBP: Mihalicz, Zoe (1); Bowers, Erica (1)
Fielding
E: Mercado, Jaqueline (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Coltharp | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Swantic | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | DP | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Emma Sturdivant | 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Makenzi Grider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Corum | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Amanda Beltran | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 9 |
| Halie Williamson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracey Kruse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Kazerooni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Coppinger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 2 | 0 | 8 | 10 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 26 |
Hutchens, Peyton | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 9 |
Todd, Bethany | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 69 |
Paulick, Mollie | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 11 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 4 | 6 | 114 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 5.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 2 | 9 | 106 |
| Mariah Ramirez | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 21 |
| Totals | 8 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 12 | 127 |
Loss: Reynoso, Samantha (2-1)
HBP: Reynoso, Samantha (1)
;
Swinford, Allison (2)
Save:
Ramirez, Mariah (1)






















