North Carolina Central vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rodrigo Alves / Kareem Abdul Hakim | 6 |
| Grove, Cortland / Kincses, Kristof | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Santiago Pinna / Naresh Bharathy | 4 |
| Franzmann, Julian / Lamb, Jaxon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pol Puig Montiel / Leo Fortier-Gariepy | 6 |
| Jupa, Jakub / Ramthun, Carter | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Naresh Bharathy | 3 | 63 |
| Jupa, Jakub | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rodrigo Alves | 65 | 4 | UF |
| Franzmann, Julian | 77 | 4 | UF |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Kareem Abdul Hakim | 3 | 6 | 2 | UF |
| Delnido, Martin | 6 | 3 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Pinna | 1 | 5 |
| Grove, Cortland | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Fortier-Gariepy | 2 | 3 |
| Kincses, Kristof | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pol Puig Montiel | 4 | 2 |
| Ryerson, TJ | 6 | 6 |
Order Of Finish: 5, 6, 4, 1









