
11/20/2008 12:00:00 AM | Men's Basketball
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MCDOWELL, Stephen | * | 10-18 | 7-13 | 0-0 | 1-1 | 2 | 0 | 27 | 1 | 3 | 0 | 1 | 40 |
| 23 | PATTERSON, Ty | * | 3-8 | 2-6 | 2-2 | 0-0 | 0 | 4 | 10 | 3 | 3 | 0 | 1 | 30 |
| 31 | SHEARD, Keyron | * | 2-8 | 1-2 | 2-4 | 0-2 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 25 |
| 34 | DOAKS, Nicchaeus | * | 6-13 | 0-1 | 3-7 | 6-10 | 16 | 5 | 15 | 1 | 4 | 0 | 0 | 35 |
| 44 | HARTWELL, Khalil | * | 2-4 | 0-0 | 2-5 | 3-6 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 28 |
| 01 | WILLIAMS, Jasper | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 16 |
| 02 | HAMPTON, Dontay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HARVEY, Dante | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 14 | SMITH, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | TAYLOR, Ricky | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 53 | SAFFORE, Jeremy | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-62 | 11-27 | 10-20 | 15-23 | 38 | 23 | 71 | 16 | 18 | 0 | 3 | 200 | |
| 40.3% | 40.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-17 | 5-8 | |||||||||||
| 38.7% | 35.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-31 | 5-10 | 5-12 | |||||||||||
| 41.9% | 50.0% | 41.7% | ||||||||||||
Memphis 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Shawn Taggart | * | 6-9 | 0-0 | 4-7 | 4-7 | 11 | 4 | 16 | 1 | 0 | 2 | 3 | 29 |
| 02 | Robert Dozier | * | 6-8 | 0-1 | 6-7 | 3-5 | 8 | 4 | 18 | 4 | 3 | 2 | 3 | 34 |
| 05 | Antonio Anderson | * | 2-4 | 0-2 | 2-5 | 1-2 | 3 | 1 | 6 | 6 | 5 | 1 | 1 | 33 |
| 12 | Tyreke Evans | * | 4-10 | 0-2 | 3-3 | 1-4 | 5 | 4 | 11 | 4 | 4 | 0 | 3 | 20 |
| 20 | Doneal Mack | * | 7-12 | 5-9 | 0-0 | 1-2 | 3 | 1 | 19 | 4 | 0 | 0 | 2 | 26 |
| 01 | Willie Kemp | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | Roburt Sallie | - | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 15 |
| 04 | P. Henderson-Niles | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Wesley Witherspoon | - | 2-3 | 0-1 | 2-5 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 19 |
| 32 | Jeff Robinson | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-58 | 6-23 | 17-27 | 12-27 | 39 | 20 | 83 | 20 | 18 | 5 | 13 | 200 | |
| 51.7% | 26.1% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 5-12 | 6-13 | |||||||||||
| 56.3% | 41.7% | 46.2% | ||||||||||||
| 2nd Half: | 12-26 | 1-11 | 11-14 | |||||||||||
| 46.2% | 9.1% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 35 | 36 | 71 | Record: (0-3) |
| Memphis | 47 | 36 | 83 | Record: (3-0) |
|
Officials: Mike Thibodeaux, Hal Lusk, Steve Pyatt
Technical fouls: Chattanooga-None. Memphis-None. Attendance: 2008 O'Reilly Auto Parts Puerto Rico Tip-Off Game 3 Doaks (UTC) new tournament record for total rebounds (15 old record) Fouled Out: UTC - Doaks (1:40); Sheard (:50.9) |
Play-by-Play |
Chattanooga vs Memphis
11/20/08 5:30 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
1st Period Play-by-Play
| 19:45 | MEM | TURNOVR by Tyreke Evans | ||
| 19:45 | UTC | TURNOVR by SHEARD, Keyron | ||
| 19:45 | MEM | STEAL by Shawn Taggart | ||
| 19:43 | MEM | TURNOVR by Antonio Anderson | ||
| 19:14 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Doneal Mack | ||||
| 18:58 | MEM | TURNOVR by Antonio Anderson | ||
| 18:35 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by Tyreke Evans | ||||
| 18:25 | MEM | GOOD! LAYUP by Tyreke Evans (fastbreak) | MEM 2 - UTC 0 | (MEM by 2) |
| 18:25 | UTC | FOUL by SHEARD, Keyron (1) | ||
| 18:25 | MEM | GOOD! FT SHOT by Tyreke Evans | MEM 3 - UTC 0 | (MEM by 3) |
| 17:58 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Tyreke Evans | ||||
| 17:43 | MEM | GOOD! JUMPER by Antonio Anderson (in the paint) | MEM 5 - UTC 0 | (MEM by 5) |
| 17:21 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 17:09 | UTC | FOUL by PATTERSON, Ty (1) | ||
| 17:09 | MEM | MISSED FT SHOT by Antonio Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | MEM | GOOD! FT SHOT by Antonio Anderson | MEM 6 - UTC 0 | (MEM by 6) |
| 16:47 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | MEM 6 - UTC 3 | (MEM by 3) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 16:37 | MEM | MISSED 3 PTR by Willie Kemp | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 16:25 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Roburt Sallie | ||||
| 16:03 | MEM | MISSED JUMPER by Robert Dozier | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 15:52 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | UTC | FOUL by DOAKS, Nicchaeus (1) | ||
| 15:51 | MEM | TIMEOUT MEDIA | ||
| 15:51 | MEM | MISSED FT SHOT by Shawn Taggart | ||
| REBOUND (OFF) by Shawn Taggart | ||||
| 15:51 | MEM | MISSED JUMPER by Tyreke Evans | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 15:45 | MEM | GOOD! DUNK by Shawn Taggart | MEM 8 - UTC 3 | (MEM by 5) |
| ASSIST by Tyreke Evans | ||||
| 15:22 | MEM | FOUL by Shawn Taggart (1) | ||
| 15:22 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | MEM 8 - UTC 4 | (MEM by 4) |
| 15:22 | MEM | TURNOVR by Wesley Witherspoon | ||
| 14:51 | UTC | MISSED JUMPER by SHEARD, Keyron | ||
| REBOUND (DEF) by Robert Dozier | ||||
| 14:45 | MEM | TURNOVR by Robert Dozier | ||
| 14:25 | MEM | FOUL by Tyreke Evans (1) | ||
| 14:10 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (OFF) by SAFFORE, Jeremy | ||||
| 14:07 | UTC | MISSED LAYUP by SAFFORE, Jeremy | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 14:03 | UTC | GOOD! TIP-IN by DOAKS, Nicchaeus | MEM 8 - UTC 6 | (MEM by 2) |
| 13:50 | UTC | FOUL by SAFFORE, Jeremy (1) | ||
| 13:49 | MEM | GOOD! FT SHOT by Robert Dozier | MEM 9 - UTC 6 | (MEM by 3) |
| 13:49 | MEM | MISSED FT SHOT by Robert Dozier | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 13:44 | UTC | GOOD! JUMPER by PATTERSON, Ty | MEM 9 - UTC 8 | (MEM by 1) |
| ASSIST by WILLIAMS, Jasper | ||||
| 13:28 | MEM | TURNOVR by Antonio Anderson | ||
| 13:27 | UTC | STEAL by MCDOWELL, Stephen | ||
| 13:24 | UTC | GOOD! 3 PTR by PATTERSON, Ty (fastbreak) | UTC 11 - MEM 9 | (UTC by 2) |
| ASSIST by MCDOWELL, Stephen | ||||
| 13:21 | MEM | TIMEOUT 30sec | ||
| 13:03 | MEM | MISSED JUMPER by Tyreke Evans | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 12:36 | UTC | GOOD! LAYUP by SHEARD, Keyron | UTC 13 - MEM 9 | (UTC by 4) |
| ASSIST by HARTWELL, Khalil | ||||
| 12:20 | MEM | MISSED JUMPER by P. Henderson-Niles | ||
| REBOUND (OFF) by Antonio Anderson | ||||
| 12:17 | MEM | MISSED LAYUP by Shawn Taggart | ||
| REBOUND (OFF) by Shawn Taggart | ||||
| 12:09 | MEM | MISSED JUMPER by Shawn Taggart | ||
| REBOUND (OFF) by Shawn Taggart | ||||
| 12:07 | MEM | MISSED LAYUP by Tyreke Evans | ||
| REBOUND (OFF) by Tyreke Evans | ||||
| 12:00 | UTC | FOUL by HARTWELL, Khalil (1) | ||
| 11:59 | MEM | GOOD! JUMPER by Tyreke Evans (in the paint) | UTC 13 - MEM 11 | (UTC by 2) |
| 11:55 | UTC | TURNOVR by PATTERSON, Ty | ||
| 11:54 | MEM | STEAL by Shawn Taggart | ||
| 11:48 | MEM | TURNOVR by Tyreke Evans | ||
| 11:48 | MEM | FOUL by Tyreke Evans (2) | ||
| 11:48 | UTC | TIMEOUT MEDIA | ||
| 11:38 | UTC | TURNOVR by PATTERSON, Ty | ||
| 11:33 | MEM | STEAL by Antonio Anderson | ||
| 11:25 | MEM | MISSED 3 PTR by Antonio Anderson | ||
| REBOUND (OFF) by Doneal Mack | ||||
| 11:20 | MEM | GOOD! LAYUP by Doneal Mack | MEM 13 - UTC 13 | Tied |
| 11:08 | UTC | MISSED 3 PTR by SHEARD, Keyron | ||
| REBOUND (DEF) by Doneal Mack | ||||
| 10:52 | MEM | TURNOVR by Tyreke Evans | ||
| 10:52 | MEM | FOUL by Tyreke Evans (3) | ||
| 10:47 | UTC | TURNOVR by SHEARD, Keyron | ||
| 10:38 | MEM | MISSED 3 PTR by Roburt Sallie | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 10:15 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 10:15 | MEM | BLOCK by Robert Dozier | ||
| REBOUND (DEF) by Willie Kemp | ||||
| 09:56 | MEM | MISSED 3 PTR by Willie Kemp | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 09:42 | MEM | FOUL by P. Henderson-Niles (1) | ||
| 09:42 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 14 - MEM 13 | (UTC by 1) |
| 09:27 | MEM | MISSED 3 PTR by Roburt Sallie | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 09:14 | UTC | GOOD! 3 PTR by WILLIAMS, Jasper | UTC 17 - MEM 13 | (UTC by 4) |
| ASSIST by PATTERSON, Ty | ||||
| 09:03 | MEM | GOOD! 3 PTR by Roburt Sallie | UTC 17 - MEM 16 | (UTC by 1) |
| ASSIST by Antonio Anderson | ||||
| 08:40 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 19 - MEM 16 | (UTC by 3) |
| ASSIST by PATTERSON, Ty | ||||
| 08:28 | MEM | MISSED 3 PTR by Wesley Witherspoon | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 08:18 | UTC | GOOD! JUMPER by MCDOWELL, Stephen | UTC 21 - MEM 16 | (UTC by 5) |
| 08:14 | MEM | TIMEOUT 30sec | ||
| 08:10 | MEM | GOOD! 3 PTR by Doneal Mack | UTC 21 - MEM 19 | (UTC by 2) |
| ASSIST by Robert Dozier | ||||
| 07:54 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 07:53 | MEM | STEAL by Robert Dozier | ||
| 07:44 | MEM | GOOD! 3 PTR by Doneal Mack | MEM 22 - UTC 21 | (MEM by 1) |
| ASSIST by Robert Dozier | ||||
| 07:24 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 07:23 | MEM | STEAL by Shawn Taggart | ||
| 07:21 | MEM | GOOD! LAYUP by Shawn Taggart (fastbreak) | MEM 24 - UTC 21 | (MEM by 3) |
| 07:16 | UTC | FOUL by HARTWELL, Khalil (2) | ||
| 07:10 | MEM | TIMEOUT media | ||
| 07:10 | MEM | MISSED FT SHOT by Shawn Taggart | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 06:49 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | MEM 24 - UTC 24 | Tied |
| ASSIST by SHEARD, Keyron | ||||
| 06:33 | UTC | FOUL by SAFFORE, Jeremy (2) | ||
| 06:33 | MEM | GOOD! FT SHOT by Shawn Taggart | MEM 25 - UTC 24 | (MEM by 1) |
| 06:33 | MEM | MISSED FT SHOT by Shawn Taggart | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 06:16 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 27 - MEM 25 | (UTC by 2) |
| ASSIST by SHEARD, Keyron | ||||
| 05:55 | MEM | GOOD! JUMPER by Robert Dozier | MEM 27 - UTC 27 | Tied |
| ASSIST by Antonio Anderson | ||||
| 05:47 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 05:43 | UTC | GOOD! DUNK by DOAKS, Nicchaeus | UTC 29 - MEM 27 | (UTC by 2) |
| 05:26 | MEM | GOOD! JUMPER by Shawn Taggart (in the paint) | MEM 29 - UTC 29 | Tied |
| 05:07 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 05:01 | MEM | GOOD! LAYUP by Shawn Taggart (fastbreak) | MEM 31 - UTC 29 | (MEM by 2) |
| ASSIST by Shawn Taggart | ||||
| 04:55 | UTC | MISSED LAYUP by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 04:30 | MEM | GOOD! 3 PTR by Doneal Mack | MEM 34 - UTC 29 | (MEM by 5) |
| ASSIST by Antonio Anderson | ||||
| 04:25 | UTC | TIMEOUT 30sec | ||
| 04:03 | UTC | MISSED LAYUP by SHEARD, Keyron | ||
| REBOUND (DEF) by P. Henderson-Niles | ||||
| 03:55 | MEM | GOOD! DUNK by Antonio Anderson (fastbreak) | MEM 36 - UTC 29 | (MEM by 7) |
| ASSIST by Roburt Sallie | ||||
| 03:55 | UTC | FOUL by SAFFORE, Jeremy (3) | ||
| 03:54 | MEM | TIMEOUT MEDIA | ||
| 03:54 | MEM | MISSED FT SHOT by Antonio Anderson | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 03:38 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Wesley Witherspoon | ||||
| 03:28 | MEM | MISSED 3 PTR by Roburt Sallie | ||
| REBOUND (DEF) by HARVEY, Dante | ||||
| 03:14 | MEM | FOUL by P. Henderson-Niles (2) | ||
| 03:14 | UTC | GOOD! FT SHOT by PATTERSON, Ty | MEM 36 - UTC 30 | (MEM by 6) |
| 03:14 | UTC | GOOD! FT SHOT by PATTERSON, Ty | MEM 36 - UTC 31 | (MEM by 5) |
| 03:08 | MEM | GOOD! 3 PTR by Doneal Mack | MEM 39 - UTC 31 | (MEM by 8) |
| ASSIST by Antonio Anderson | ||||
| 02:57 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 02:56 | MEM | STEAL by Doneal Mack | ||
| 02:44 | MEM | TURNOVR by Antonio Anderson | ||
| 02:44 | MEM | FOUL by Antonio Anderson (1) | ||
| 02:30 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 02:20 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Robert Dozier | ||||
| 02:10 | UTC | FOUL by WILLIAMS, Jasper (1) | ||
| 02:10 | MEM | GOOD! FT SHOT by Shawn Taggart | MEM 40 - UTC 31 | (MEM by 9) |
| 02:10 | MEM | GOOD! FT SHOT by Shawn Taggart | MEM 41 - UTC 31 | (MEM by 10) |
| 02:01 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | MEM 41 - UTC 34 | (MEM by 7) |
| 01:49 | MEM | GOOD! JUMPER by Shawn Taggart | MEM 43 - UTC 34 | (MEM by 9) |
| ASSIST by Antonio Anderson | ||||
| 01:34 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 01:33 | UTC | TIMEOUT 30sec | ||
| 01:15 | MEM | GOOD! LAYUP by Robert Dozier | MEM 45 - UTC 34 | (MEM by 11) |
| 00:58 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 00:35 | MEM | GOOD! LAYUP by Wesley Witherspoon | MEM 47 - UTC 34 | (MEM by 13) |
| ASSIST by Doneal Mack | ||||
| 00:35 | UTC | FOUL by PATTERSON, Ty (2) | ||
| 00:35 | MEM | MISSED FT SHOT by Wesley Witherspoon | ||
| REBOUND (OFF) by Robert Dozier | ||||
| 00:34 | MEM | TURNOVR by Robert Dozier | ||
| 00:03 | MEM | FOUL by Robert Dozier (1) | ||
| 00:03 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | MEM 47 - UTC 35 | (MEM by 12) |
| 00:03 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Robert Dozier |
2nd Period Play-by-Play
| 19:55 | MEM | TIMEOUT 30sec | MEM 47 - UTC 35 | (MEM by 12) |
| 19:39 | UTC | FOUL by DOAKS, Nicchaeus (2) | ||
| 19:39 | MEM | GOOD! FT SHOT by Robert Dozier | MEM 48 - UTC 35 | (MEM by 13) |
| 19:39 | MEM | GOOD! FT SHOT by Robert Dozier | MEM 49 - UTC 35 | (MEM by 14) |
| 19:19 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 19:15 | UTC | GOOD! TIP-IN by DOAKS, Nicchaeus | MEM 49 - UTC 37 | (MEM by 12) |
| 18:45 | MEM | MISSED 3 PTR by Doneal Mack | ||
| REBOUND (OFF) by Robert Dozier | ||||
| 18:35 | MEM | MISSED JUMPER by Shawn Taggart | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:30 | MEM | FOUL by Shawn Taggart (2) | ||
| 18:21 | UTC | MISSED LAYUP by PATTERSON, Ty | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 18:09 | UTC | FOUL by PATTERSON, Ty (3) | ||
| 18:09 | MEM | GOOD! FT SHOT by Wesley Witherspoon | MEM 50 - UTC 37 | (MEM by 13) |
| 18:09 | MEM | MISSED FT SHOT by Wesley Witherspoon | ||
| REBOUND (OFF) by Shawn Taggart | ||||
| 17:59 | MEM | TURNOVR by Antonio Anderson | ||
| 17:45 | MEM | FOUL by Shawn Taggart (3) | ||
| 17:45 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 17:45 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 17:45 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by P. Henderson-Niles | ||||
| 17:36 | UTC | FOUL by SHEARD, Keyron (2) | ||
| 17:33 | MEM | TURNOVR by P. Henderson-Niles | ||
| 17:32 | UTC | STEAL by PATTERSON, Ty | ||
| 17:31 | UTC | TURNOVR by PATTERSON, Ty | ||
| 17:30 | MEM | STEAL by Doneal Mack | ||
| 17:27 | MEM | GOOD! DUNK by Robert Dozier (fastbreak) | MEM 52 - UTC 37 | (MEM by 15) |
| ASSIST by Doneal Mack | ||||
| 17:17 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 17:14 | MEM | STEAL by Tyreke Evans | ||
| 17:13 | MEM | GOOD! LAYUP by Tyreke Evans (fastbreak) | MEM 54 - UTC 37 | (MEM by 17) |
| 17:11 | UTC | TIMEOUT 30sec | ||
| 16:58 | UTC | MISSED JUMPER by SHEARD, Keyron | ||
| REBOUND (DEF) by Tyreke Evans | ||||
| 16:56 | UTC | FOUL by PATTERSON, Ty (4) | ||
| 16:44 | MEM | TURNOVR by Tyreke Evans | ||
| 16:44 | MEM | FOUL by Tyreke Evans (4) | ||
| 16:35 | UTC | TURNOVR by SHEARD, Keyron | ||
| 16:33 | MEM | STEAL by Robert Dozier | ||
| 16:31 | MEM | GOOD! DUNK by Robert Dozier (fastbreak) | MEM 56 - UTC 37 | (MEM by 19) |
| ASSIST by Doneal Mack | ||||
| 16:20 | UTC | MISSED LAYUP by HAMPTON, Dontay | ||
| 16:20 | MEM | BLOCK by Robert Dozier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | UTC | GOOD! JUMPER by DOAKS, Nicchaeus | MEM 56 - UTC 39 | (MEM by 17) |
| ASSIST by WILLIAMS, Jasper | ||||
| 15:56 | UTC | FOUL by WILLIAMS, Jasper (2) | ||
| 15:56 | MEM | TIMEOUT MEDIA | ||
| 15:47 | MEM | TURNOVR by (TEAM) | ||
| 15:22 | UTC | TURNOVR by (TEAM) | ||
| 15:18 | MEM | FOUL by Wesley Witherspoon (1) | ||
| 15:18 | MEM | TURNOVR by Wesley Witherspoon | ||
| 15:14 | UTC | MISSED JUMPER by TAYLOR, Ricky | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 14:50 | MEM | TURNOVR by Willie Kemp | ||
| 14:50 | UTC | STEAL by TAYLOR, Ricky | ||
| 14:50 | MEM | FOUL by Roburt Sallie (1) | ||
| 14:25 | UTC | MISSED 3 PTR by TAYLOR, Ricky | ||
| REBOUND (DEF) by Robert Dozier | ||||
| 14:14 | MEM | MISSED 3 PTR by Roburt Sallie | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 14:02 | UTC | GOOD! JUMPER by MCDOWELL, Stephen (in the paint) | MEM 56 - UTC 41 | (MEM by 15) |
| 13:48 | MEM | TURNOVR by Roburt Sallie | ||
| 13:48 | MEM | FOUL by Roburt Sallie (2) | ||
| 13:32 | UTC | MISSED JUMPER by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Shawn Taggart | ||||
| 13:11 | MEM | MISSED 3 PTR by Tyreke Evans | ||
| REBOUND (DEF) by WILLIAMS, Jasper | ||||
| 13:04 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 12:53 | UTC | FOUL by WILLIAMS, Jasper (3) | ||
| 12:35 | MEM | GOOD! LAYUP by Tyreke Evans | MEM 58 - UTC 41 | (MEM by 17) |
| 12:25 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Tyreke Evans | ||||
| 12:16 | MEM | MISSED 3 PTR by Doneal Mack | ||
| REBOUND (OFF) by Jeff Robinson | ||||
| 11:53 | MEM | MISSED JUMPER by Jeff Robinson | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 11:33 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Antonio Anderson | ||||
| 11:23 | MEM | MISSED JUMPER by Doneal Mack | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 11:10 | UTC | MISSED JUMPER by TAYLOR, Ricky | ||
| REBOUND (OFF) by TAYLOR, Ricky | ||||
| 11:02 | MEM | FOUL by P. Henderson-Niles (3) | ||
| 11:02 | UTC | MISSED FT SHOT by SHEARD, Keyron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | UTC | MISSED FT SHOT by SHEARD, Keyron | ||
| REBOUND (DEF) by Wesley Witherspoon | ||||
| 10:47 | MEM | MISSED JUMPER by Tyreke Evans | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 10:40 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | MEM 58 - UTC 44 | (MEM by 14) |
| 10:40 | MEM | TIMEOUT 30sec | ||
| 10:23 | MEM | GOOD! 3 PTR by Doneal Mack | MEM 61 - UTC 44 | (MEM by 17) |
| ASSIST by Antonio Anderson | ||||
| 10:13 | UTC | MISSED LAYUP by SHEARD, Keyron | ||
| 10:13 | MEM | BLOCK by Shawn Taggart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | UTC | GOOD! LAYUP by HARVEY, Dante | MEM 61 - UTC 46 | (MEM by 15) |
| ASSIST by TAYLOR, Ricky | ||||
| 09:51 | MEM | MISSED 3 PTR by Doneal Mack | ||
| REBOUND (DEF) by HARVEY, Dante | ||||
| 09:47 | MEM | FOUL by Robert Dozier (2) | ||
