Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 937 861
Points Per Game 78.1 71.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 322-722 290-689
FG: Percentage .446 .421
FG: Per Game 26.8 24.2
3PT: Made-Attempted 134-390 90-282
3PT: Percentage .344 .319
3PT: Per Game 11.2 7.5
FT: Made-Attempted 159-212 191-257
FT: Percentage .750 .743
FT: Per Game 13.3 15.9
Rebounding
Total 411 421
Per Game 34.3 35.1
Margin -0.8 --
Assists
Total 200 156
Per Game 16.7 13.0
Turnovers
Total 116 139
Per Game 9.7 11.6
Margin 1.9 --
Assist/Turnover Ratio 1.7 1.1
Points Off Turnovers 13.5 12.3
Steals
Total 82 66
Per Game 6.8 5.5
Blocks
Total 22 30
Per Game 1.8 2.5
Attendance
Total 18711 11241
Per Game 6-3,119 5-2,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 12 12 323 26.9 57 106 .538 16 38 .421 38 48 .792 168 14.0 3 34 37 3.1 22 48 18 11 1
10 Washington Jr., Teddy 12 10 312 26.0 45 119 .378 13 59 .220 26 34 .765 129 10.8 5 40 45 3.8 23 25 16 16 2
11 Smith, Billy 12 11 297 24.8 44 109 .404 26 82 .317 5 10 .500 119 9.9 7 29 36 3.0 23 22 10 11 2
00 Darner, Tate 11 2 225 20.5 34 70 .486 24 49 .490 5 8 .625 97 8.8 6 32 38 3.5 9 11 7 7 3
01 Watkins, Brennan 12 2 214 17.8 27 65 .415 20 47 .426 18 21 .857 92 7.7 1 15 16 1.3 20 16 11 6 0
21 Mulholland, Collin 5 4 108 21.6 12 30 .400 1 14 .071 12 16 .750 37 7.4 5 13 18 3.6 12 9 8 0 2
02 Hartmann, Sebastian 7 6 156 22.3 16 35 .457 10 23 .435 7 10 .700 49 7.0 15 20 35 5.0 15 7 8 5 1
23 Diouf, Latif 4 3 63 15.8 10 14 .714 2 4 .500 2 4 .500 24 6.0 4 8 12 3.0 12 7 2 1 1
03 Johnson, Jikari 12 0 147 12.3 19 50 .380 10 35 .286 20 28 .714 68 5.7 9 12 21 1.8 16 11 5 5 1
30 Bowman, Josh 4 0 62 15.5 7 16 .438 0 2 .000 4 4 1.000 18 4.5 8 12 20 5.0 5 5 1 1 1
34 Richards, Makai 12 5 182 15.2 19 35 .543 1 1 1.000 14 17 .824 53 4.4 17 31 48 4.0 17 13 14 6 4
07 Cusano, Sean 6 4 83 13.8 11 24 .458 1 10 .100 2 3 .667 25 4.2 7 9 16 2.7 15 6 1 3 1
06 Lopez, Ryan 5 0 22 4.4 5 11 .455 5 9 .556 2 4 .500 17 3.4 0 1 1 0.2 2 2 1 0 0
55 Robison, Parker 11 1 149 13.5 12 28 .429 2 12 .167 3 3 1.000 29 2.6 7 18 25 2.3 18 13 4 9 2
13 Holland, Houston 10 0 57 5.7 4 10 .400 3 5 .600 1 2 .500 12 1.2 4 3 7 0.7 4 5 3 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 3.0 0 0 7 0 0  
Total 12 2400 200.0 322 722 .446 134 390 .344 159 212 .750 937 78.08 115 296 411 34.3 213 200 116 82 22
Opponents 12 2400 200.0 290 689 .421 90 282 .319 191 257 .743 861 71.75 124 297 421 35.1 192 156 139 66 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Frison, Jordan 12 12 323 57 106 .538 16 38 .421 38 48 .792 168 14.0
10 Washington Jr., Teddy 12 10 312 45 119 .378 13 59 .220 26 34 .765 129 10.8
11 Smith, Billy 12 11 297 44 109 .404 26 82 .317 5 10 .500 119 9.9
00 Darner, Tate 11 2 225 34 70 .486 24 49 .490 5 8 .625 97 8.8
02 Hartmann, Sebastian 7 6 156 16 35 .457 10 23 .435 7 10 .700 49 7.0
21 Mulholland, Collin 5 4 108 12 30 .400 1 14 .071 12 16 .750 37 7.4
01 Watkins, Brennan 12 2 214 27 65 .415 20 47 .426 18 21 .857 92 7.7
23 Diouf, Latif 4 3 63 10 14 .714 2 4 .500 2 4 .500 24 6.0
03 Johnson, Jikari 12 0 147 19 50 .380 10 35 .286 20 28 .714 68 5.7
34 Richards, Makai 12 5 182 19 35 .543 1 1 1.000 14 17 .824 53 4.4
07 Cusano, Sean 6 4 83 11 24 .458 1 10 .100 2 3 .667 25 4.2
30 Bowman, Josh 4 0 62 7 16 .438 0 2 .000 4 4 1.000 18 4.5
06 Lopez, Ryan 5 0 22 5 11 .455 5 9 .556 2 4 .500 17 3.4
55 Robison, Parker 11 1 149 12 28 .429 2 12 .167 3 3 1.000 29 2.6
13 Holland, Houston 10 0 57 4 10 .400 3 5 .600 1 2 .500 12 1.2
Total 12 2400 322 722 .446 134 390 .344 159 212 .750 937 78.08
Opponents 12 2400 290 689 .421 90 282 .319 191 257 .743 861 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Frison, Jordan 12 26.9 .538 .421 .792 0.3 2.8 3.1 4.0 0.9 0.1 14.0
10 Washington Jr., Teddy 12 26.0 .378 .220 .765 0.4 3.3 3.8 2.1 1.3 0.2 10.8
11 Smith, Billy 12 24.8 .404 .317 .500 0.6 2.4 3.0 1.8 0.9 0.2 9.9
00 Darner, Tate 11 20.5 .486 .490 .625 0.5 2.9 3.5 1.0 0.6 0.3 8.8
02 Hartmann, Sebastian 7 22.3 .457 .435 .700 2.1 2.9 5.0 1.0 0.7 0.1 7.0
21 Mulholland, Collin 5 21.6 .400 .071 .750 1.0 2.6 3.6 1.8 0.0 0.4 7.4
01 Watkins, Brennan 12 17.8 .415 .426 .857 0.1 1.3 1.3 1.3 0.5 0.0 7.7
23 Diouf, Latif 4 15.8 .714 .500 .500 1.0 2.0 3.0 1.8 0.3 0.3 6.0
03 Johnson, Jikari 12 12.3 .380 .286 .714 0.8 1.0 1.8 0.9 0.4 0.1 5.7
34 Richards, Makai 12 15.2 .543 1.000 .824 1.4 2.6 4.0 1.1 0.5 0.3 4.4
07 Cusano, Sean 6 13.8 .458 .100 .667 1.2 1.5 2.7 1.0 0.5 0.2 4.2
30 Bowman, Josh 4 15.5 .438 .000 1.000 2.0 3.0 5.0 1.3 0.3 0.3 4.5
06 Lopez, Ryan 5 4.4 .455 .556 .500 0.0 0.2 0.2 0.4 0.0 0.0 3.4
55 Robison, Parker 11 13.5 .429 .167 1.000 0.6 1.6 2.3 1.2 0.8 0.2 2.6
13 Holland, Houston 10 5.7 .400 .600 .500 0.4 0.3 0.7 0.5 0.1 0.1 1.2
Total 12 200.0 .446 .344 .750 9.6 24.7 34.3 16.7 6.8 1.8 78.08
Opponents 12 200.0 .421 .319 .743 10.3 24.8 35.1 13.0 5.5 2.5 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0
at Saint Mary's (CA) 11/07/25 66-87 L 22-52 .423 7-21 .333 15-19 .789 6 15 21 37.5 22 15 13 1 6 66 79.0
at UNLV 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 31.7 29 16 12 1 4 69 75.7
at FGCU 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 30.5 13 14 10 2 3 73 75.0
at South Carolina St. 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 31.6 25 17 12 0 4 78 75.6
vs North Ala. 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 32.5 16 14 12 1 7 71 74.8
vs Tenn. Wesleyan 11/28/25 109-59 W 42-75 .560 16-39 .410 9-11 .818 13 35 48 34.7 11 22 8 4 8 109 79.7
vs Tennessee St. 11/30/25 64-70 L 21-58 .362 10-35 .286 12-14 .857 6 25 31 34.3 15 13 7 0 5 64 77.8
vs Southeast Mo. St. 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.9
vs Oakwood 12/09/25 103-46 W 37-75 .493 21-49 .429 8-13 .615 23 34 57 35.8 12 25 10 3 7 103 79.5
at Auburn 12/13/25 78-92 L 27-59 .458 7-20 .350 17-20 .850 4 16 20 34.4 24 17 6 0 10 78 79.4
at Bellarmine 12/17/25 64-79 L 21-64 .328 10-46 .217 12-15 .800 11 22 33 34.3 20 9 7 2 10 64 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0
Saint Mary's (CA) 11/07/25 87-66 W 26-45 .578 8-16 .500 27-29 .931 6 25 31 34.5 16 21 14 4 5 87 63.0
UNLV 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 37.0 18 23 8 3 7 101 75.7
FGCU 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 37.8 21 19 8 4 7 91 79.5
South Carolina St. 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 36.2 26 10 10 1 5 66 76.8
North Ala. 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 73.5
Tenn. Wesleyan 11/28/25 59-109 L 19-61 .311 9-30 .300 12-14 .857 5 20 25 33.6 10 10 13 2 5 59 71.4
Tennessee St. 11/30/25 70-64 W 25-59 .424 6-18 .333 14-15 .933 9 30 39 34.3 13 12 8 2 5 70 71.3
Southeast Mo. St. 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 34.0 18 13 11 3 6 74 71.6
Oakwood 12/09/25 46-103 L 17-60 .283 2-20 .100 10-15 .667 14 18 32 33.8 12 5 13 2 9 46 69.0
Auburn 12/13/25 92-78 W 26-53 .491 11-30 .367 29-37 .784 14 28 42 34.5 17 17 13 3 1 92 71.1
Bellarmine 12/17/25 79-64 W 25-53 .472 10-26 .385 19-22 .864 7 34 41 35.1 16 16 12 0 6 79 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11
Saint Mary's (CA) 11/07/25 66-87 -21 22-52/26-45 .423/.578 7-21/8-16 .333/.500 15-19/27-29 .789-.931 21/31 -10 15/21 13/14 1/4 6/5 22/16
UNLV 11/08/25 69-101 -32 24-53/33-59 .453/.559 9-27/8-22 .333/.364 12-15/27-37 .800-.730 20/42 -22 16/23 12/8 1/3 4/7 29/18
FGCU 11/15/25 73-91 -18 22-53/34-66 .415/.515 8-27/10-25 .296/.400 21-30/13-15 .700-.867 27/40 -13 14/19 10/8 2/4 3/7 13/21
South Carolina St. 11/19/25 78-66 12 22-49/18-61 .449/.295 9-26/9-28 .346/.321 25-35/21-34 .714-.618 36/30 6 17/10 12/10 0/1 4/5 25/26
North Ala. 11/22/25 71-57 14 25-56/21-50 .446/.420 11-33/6-20 .333/.300 10-14/9-17 .714-.529 37/29 8 14/7 12/12 1/2 7/7 16/14
Tenn. Wesleyan 11/28/25 109-59 50 42-75/19-61 .560/.311 16-39/9-30 .410/.300 9-11/12-14 .818-.857 48/25 23 22/10 8/13 4/2 8/5 11/10
Tennessee St. 11/30/25 64-70 -6 21-58/25-59 .362/.424 10-35/6-18 .286/.333 12-14/14-15 .857-.933 31/39 -8 13/12 7/8 0/2 5/5 15/13
Southeast Mo. St. 12/06/25 70-74 -4 25-50/30-62 .500/.484 7-17/9-25 .412/.360 13-17/5-9 .765-.556 27/32 -5 12/13 12/11 3/3 7/6 13/18
Oakwood 12/09/25 103-46 57 37-75/17-60 .493/.283 21-49/2-20 .429/.100 8-13/10-15 .615-.667 57/32 25 25/5 10/13 3/2 7/9 12/12
Auburn 12/13/25 78-92 -14 27-59/26-53 .458/.491 7-20/11-30 .350/.367 17-20/29-37 .850-.784 20/42 -22 17/17 6/13 0/3 10/1 24/17
Bellarmine 12/17/25 64-79 -15 21-64/25-53 .328/.472 10-46/10-26 .217/.385 12-15/19-22 .800-.864 33/41 -8 9/16 7/12 2/0 10/6 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tenn. Wesleyan (11/28/25)
FIELD GOALS MADE 42 Tenn. Wesleyan (11/28/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 21 Oakwood (12/09/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 25 South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 35 South Carolina St. (11/19/25)
REBOUNDS 57 Oakwood (12/09/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 5 Union (KY) (11/03/25)
TURNOVERS 13 Saint Mary's (CA) (11/07/25)
FOULS 29 UNLV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Frison,Jordan; Watkins,Brennan Oakwood (12/09/25); Auburn (12/13/25); Bellarmine (12/17/25)
FIELD GOALS MADE 8 Frison,Jordan Oakwood (12/09/25); Bellarmine (12/17/25)
FIELD GOAL ATTEMPTS 17 Frison,Jordan Bellarmine (12/17/25)
3 PT FIELD GOALS MADE 6 Smith,Billy; Watkins,Brennan North Ala. (11/22/25); Bellarmine (12/17/25)
3 PT FG ATTEMPTS 12 Watkins,Brennan Bellarmine (12/17/25)
FREE THROWS MADE 9 Washington, Jr.,Teddy South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 12 Washington, Jr.,Teddy South Carolina St. (11/19/25)
REBOUNDS 11 Richards,Makai; Bowman,Josh Tenn. Wesleyan (11/28/25); Oakwood (12/09/25)
ASSISTS 6 Frison,Jordan Saint Mary's (CA) (11/07/25); South Carolina St. (11/19/25); Auburn (12/13/25)
STEALS 5 Washington, Jr.,Teddy Auburn (12/13/25)
BLOCKED SHOTS 2 Darner,Tate; Robison,Parker; Washington, Jr.,Teddy Union (KY) (11/03/25); Oakwood (12/09/25); FGCU (11/15/25)
TURNOVERS 6 Frison,Jordan Southeast Mo. St. (12/06/25)
FOULS 5 Hartmann,Sebastian; Cusano,Sean; Mulholland,Collin; Watkins,Brennan Southeast Mo. St. (12/06/25); Saint Mary's (CA) (11/07/25); UNLV (11/08/25); South Carolina St. (11/19/25); Auburn (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frison, Jordan 12 168 14.0
#10 Washington Jr., Teddy 12 129 10.8
#11 Smith, Billy 12 119 9.9
#00 Darner, Tate 11 97 8.8
#01 Watkins, Brennan 12 92 7.7
#03 Johnson, Jikari 12 68 5.7
#34 Richards, Makai 12 53 4.4
#02 Hartmann, Sebastian 7 49 7.0
#21 Mulholland, Collin 5 37 7.4
#55 Robison, Parker 11 29 2.6
#07 Cusano, Sean 6 25 4.2
#23 Diouf, Latif 4 24 6.0
#30 Bowman, Josh 4 18 4.5
#06 Lopez, Ryan 5 17 3.4
#13 Holland, Houston 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Frison, Jordan 12 57 106 .538 4.8 8.8
#10 Washington Jr., Teddy 12 45 119 .378 3.8 9.9
#11 Smith, Billy 12 44 109 .404 3.7 9.1
#00 Darner, Tate 11 34 70 .486 3.1 6.4
#01 Watkins, Brennan 12 27 65 .415 2.3 5.4
#03 Johnson, Jikari 12 19 50 .380 1.6 4.2
#34 Richards, Makai 12 19 35 .543 1.6 2.9
#02 Hartmann, Sebastian 7 16 35 .457 2.3 5.0
#21 Mulholland, Collin 5 12 30 .400 2.4 6.0
#55 Robison, Parker 11 12 28 .429 1.1 2.5
#07 Cusano, Sean 6 11 24 .458 1.8 4.0
#23 Diouf, Latif 4 10 14 .714 2.5 3.5
#30 Bowman, Josh 4 7 16 .438 1.8 4.0
#06 Lopez, Ryan 5 5 11 .455 1.0 2.2
#13 Holland, Houston 10 4 10 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Billy 12 26 82 .317 2.2 6.8
#00 Darner, Tate 11 24 49 .490 2.2 4.5
#01 Watkins, Brennan 12 20 47 .426 1.7 3.9
#05 Frison, Jordan 12 16 38 .421 1.3 3.2
#10 Washington Jr., Teddy 12 13 59 .220 1.1 4.9
#02 Hartmann, Sebastian 7 10 23 .435 1.4 3.3
#03 Johnson, Jikari 12 10 35 .286 0.8 2.9
#06 Lopez, Ryan 5 5 9 .556 1.0 1.8
#13 Holland, Houston 10 3 5 .600 0.3 0.5
#23 Diouf, Latif 4 2 4 .500 0.5 1.0
#55 Robison, Parker 11 2 12 .167 0.2 1.1
#07 Cusano, Sean 6 1 10 .100 0.2 1.7
#21 Mulholland, Collin 5 1 14 .071 0.2 2.8
#34 Richards, Makai 12 1 1 1.000 0.1 0.1
#30 Bowman, Josh 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Frison, Jordan 12 38 48 .792 3.2 4.0
#10 Washington Jr., Teddy 12 26 34 .765 2.2 2.8
#03 Johnson, Jikari 12 20 28 .714 1.7 2.3
#01 Watkins, Brennan 12 18 21 .857 1.5 1.8
#34 Richards, Makai 12 14 17 .824 1.2 1.4
#21 Mulholland, Collin 5 12 16 .750 2.4 3.2
#02 Hartmann, Sebastian 7 7 10 .700 1.0 1.4
#00 Darner, Tate 11 5 8 .625 0.5 0.7
#11 Smith, Billy 12 5 10 .500 0.4 0.8
#30 Bowman, Josh 4 4 4 1.000 1.0 1.0
#55 Robison, Parker 11 3 3 1.000 0.3 0.3
#07 Cusano, Sean 6 2 3 .667 0.3 0.5
#23 Diouf, Latif 4 2 4 .500 0.5 1.0
#06 Lopez, Ryan 5 2 4 .500 0.4 0.8
#13 Holland, Houston 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Richards, Makai 12 48 4.0 17 1.4 31 2.6
#10 Washington Jr., Teddy 12 45 3.8 5 0.4 40 3.3
#00 Darner, Tate 11 38 3.5 6 0.5 32 2.9
#05 Frison, Jordan 12 37 3.1 3 0.3 34 2.8
#11 Smith, Billy 12 36 3.0 7 0.6 29 2.4
#TM Team 12 36 3.0 17 1.4 19 1.6
#02 Hartmann, Sebastian 7 35 5.0 15 2.1 20 2.9
#55 Robison, Parker 11 25 2.3 7 0.6 18 1.6
#03 Johnson, Jikari 12 21 1.8 9 0.8 12 1.0
#30 Bowman, Josh 4 20 5.0 8 2.0 12 3.0
#21 Mulholland, Collin 5 18 3.6 5 1.0 13 2.6
#07 Cusano, Sean 6 16 2.7 7 1.2 9 1.5
#01 Watkins, Brennan 12 16 1.3 1 0.1 15 1.3
#23 Diouf, Latif 4 12 3.0 4 1.0 8 2.0
#13 Holland, Houston 10 7 0.7 4 0.4 3 0.3
#06 Lopez, Ryan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Frison, Jordan 12 48 4.0
#10 Washington Jr., Teddy 12 25 2.1
#11 Smith, Billy 12 22 1.8
#01 Watkins, Brennan 12 16 1.3
#34 Richards, Makai 12 13 1.1
#55 Robison, Parker 11 13 1.2
#00 Darner, Tate 11 11 1.0
#03 Johnson, Jikari 12 11 0.9
#21 Mulholland, Collin 5 9 1.8
#23 Diouf, Latif 4 7 1.8
#02 Hartmann, Sebastian 7 7 1.0
#07 Cusano, Sean 6 6 1.0
#30 Bowman, Josh 4 5 1.3
#13 Holland, Houston 10 5 0.5
#06 Lopez, Ryan 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Richards, Makai 12 4 0.3
#00 Darner, Tate 11 3 0.3
#21 Mulholland, Collin 5 2 0.4
#55 Robison, Parker 11 2 0.2
#11 Smith, Billy 12 2 0.2
#10 Washington Jr., Teddy 12 2 0.2
#30 Bowman, Josh 4 1 0.3
#07 Cusano, Sean 6 1 0.2
#23 Diouf, Latif 4 1 0.3
#05 Frison, Jordan 12 1 0.1
#02 Hartmann, Sebastian 7 1 0.1
#13 Holland, Houston 10 1 0.1
#03 Johnson, Jikari 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Washington Jr., Teddy 12 16 1.3
#05 Frison, Jordan 12 11 0.9
#11 Smith, Billy 12 11 0.9
#55 Robison, Parker 11 9 0.8
#00 Darner, Tate 11 7 0.6
#34 Richards, Makai 12 6 0.5
#01 Watkins, Brennan 12 6 0.5
#02 Hartmann, Sebastian 7 5 0.7
#03 Johnson, Jikari 12 5 0.4
#07 Cusano, Sean 6 3 0.5
#30 Bowman, Josh 4 1 0.3
#23 Diouf, Latif 4 1 0.3
#13 Holland, Houston 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Frison, Jordan 12 18 1.5
#10 Washington Jr., Teddy 12 16 1.3
#34 Richards, Makai 12 14 1.2
#01 Watkins, Brennan 12 11 0.9
#11 Smith, Billy 12 10 0.8
#02 Hartmann, Sebastian 7 8 1.1
#21 Mulholland, Collin 5 8 1.6
#00 Darner, Tate 11 7 0.6
#TM Team 12 7 0.6
#03 Johnson, Jikari 12 5 0.4
#55 Robison, Parker 11 4 0.4
#13 Holland, Houston 10 3 0.3
#23 Diouf, Latif 4 2 0.5
#30 Bowman, Josh 4 1 0.3
#07 Cusano, Sean 6 1 0.2
#06 Lopez, Ryan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Smith, Billy 12 23 1.9
#10 Washington Jr., Teddy 12 23 1.9
#05 Frison, Jordan 12 22 1.8
#01 Watkins, Brennan 12 20 1.7
#55 Robison, Parker 11 18 1.6
#34 Richards, Makai 12 17 1.4
#03 Johnson, Jikari 12 16 1.3
#07 Cusano, Sean 6 15 2.5
#02 Hartmann, Sebastian 7 15 2.1
#23 Diouf, Latif 4 12 3.0
#21 Mulholland, Collin 5 12 2.4
#00 Darner, Tate 11 9 0.8
#30 Bowman, Josh 4 5 1.3
#13 Holland, Houston 10 4 0.4
#06 Lopez, Ryan 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Frison, Jordan 12 323 26.9
#10 Washington Jr., Teddy 12 312 26.0
#11 Smith, Billy 12 297 24.8
#00 Darner, Tate 11 225 20.5
#01 Watkins, Brennan 12 214 17.8
#34 Richards, Makai 12 182 15.2
#02 Hartmann, Sebastian 7 156 22.3
#55 Robison, Parker 11 149 13.5
#03 Johnson, Jikari 12 147 12.3
#21 Mulholland, Collin 5 108 21.6
#07 Cusano, Sean 6 83 13.8
#23 Diouf, Latif 4 63 15.8
#30 Bowman, Josh 4 62 15.5
#13 Holland, Houston 10 57 5.7
#06 Lopez, Ryan 5 22 4.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Cusano, Sean 6 6 1 6.00
#30 Bowman, Josh 4 5 1 5.00
#23 Diouf, Latif 4 7 2 3.50
#55 Robison, Parker 11 13 4 3.25
#05 Frison, Jordan 12 48 18 2.67
#03 Johnson, Jikari 12 11 5 2.20
#06 Lopez, Ryan 5 2 1 2.00
#11 Smith, Billy 12 22 10 2.20
#00 Darner, Tate 11 11 7 1.57
#13 Holland, Houston 10 5 3 1.67
#21 Mulholland, Collin 5 9 8 1.13
#10 Washington Jr., Teddy 12 25 16 1.56
#01 Watkins, Brennan 12 16 11 1.45