Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-19, 7-11)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 2454 2408
Points Per Game 76.7 75.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 859-1865 800-1875
FG: Percentage .461 .427
FG: Per Game 26.8 25.0
3PT: Made-Attempted 338-944 269-821
3PT: Percentage .358 .328
3PT: Per Game 10.6 8.4
FT: Made-Attempted 398-519 539-764
FT: Percentage .767 .705
FT: Per Game 12.4 16.8
Rebounding
Total 1059 1139
Per Game 33.1 35.6
Margin -2.5 --
Assists
Total 488 417
Per Game 15.3 13.0
Turnovers
Total 307 301
Per Game 9.6 9.4
Margin -0.2 --
Assist/Turnover Ratio 1.6 1.4
Points Off Turnovers 11.0 12.2
Steals
Total 170 180
Per Game 5.3 5.6
Blocks
Total 84 72
Per Game 2.6 2.3
Attendance
Total 52767 25946
Per Game 15-3,518 15-1,730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 32 29 959 30.0 196 352 .557 51 112 .455 82 100 .820 525 16.4 13 91 104 3.3 74 129 53 24 4
01 Watkins, Brennan 32 22 807 25.2 98 212 .462 68 149 .456 62 70 .886 326 10.2 8 82 90 2.8 70 56 39 18 0
00 Darner, Tate 30 18 826 27.5 102 226 .451 53 140 .379 39 53 .736 296 9.9 26 107 133 4.4 37 51 32 22 6
10 Washington Jr., Teddy 31 20 673 21.7 98 239 .410 24 104 .231 60 77 .779 280 9.0 10 92 102 3.3 60 44 31 34 4
11 Smith, Billy 32 16 733 22.9 94 250 .376 64 188 .340 18 26 .692 270 8.4 20 71 91 2.8 58 37 30 18 5
21 Mulholland, Collin 23 9 393 17.1 65 147 .442 13 60 .217 31 38 .816 174 7.6 15 63 78 3.4 52 39 23 5 11
02 Hartmann, Sebastian 7 6 156 22.3 16 35 .457 10 23 .435 7 10 .700 49 7.0 15 20 35 5.0 15 7 8 5 1
03 Johnson, Jikari 29 7 396 13.7 58 135 .430 31 88 .352 47 60 .783 194 6.7 19 44 63 2.2 36 22 14 11 7
23 Diouf, Latif 5 3 73 14.6 10 17 .588 2 5 .400 2 4 .500 24 4.8 4 9 13 2.6 13 9 4 1 1
07 Cusano, Sean 6 4 83 13.8 11 24 .458 1 10 .100 2 3 .667 25 4.2 7 9 16 2.7 15 6 1 3 1
34 Richards, Makai 32 13 421 13.2 43 74 .581 1 3 .333 23 30 .767 110 3.4 28 70 98 3.1 66 28 27 8 15
30 Bowman, Josh 23 8 278 12.1 30 61 .492 2 9 .222 12 28 .429 74 3.2 20 38 58 2.5 44 21 13 3 23
06 Lopez, Ryan 7 0 28 4.0 5 12 .417 5 10 .500 2 4 .500 17 2.4 1 3 4 0.6 2 2 1 0 0
13 Holland, Houston 28 4 284 10.1 19 41 .463 11 22 .500 6 8 .750 55 2.0 20 26 46 1.6 23 16 11 6 3
55 Robison, Parker 27 1 290 10.7 14 40 .350 2 21 .095 5 8 .625 35 1.3 9 32 41 1.5 41 21 6 12 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 52 87 2.7 0 0 14 0 0  
Total 32 6400 200.0 859 1865 .461 338 944 .358 398 519 .767 2454 76.69 250 809 1059 33.1 606 488 307 170 84
Opponents 32 6400 200.0 800 1875 .427 269 821 .328 539 764 .705 2408 75.25 351 788 1139 35.6 512 417 301 180 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 18 15 564 31.3 124 219 .566 31 67 .463 35 41 .854 314 17.4 10 47 57 3.2 46 67 3.7 33 11 3
01 Watkins, Brennan 18 18 536 29.8 64 133 .481 43 91 .473 40 45 .889 211 11.7 6 62 68 3.8 45 35 1.9 24 12 0
00 Darner, Tate 18 15 562 31.2 62 147 .422 25 84 .298 34 45 .756 183 10.2 19 68 87 4.8 27 40 2.2 24 15 3
10 Washington Jr., Teddy 17 8 317 18.6 49 109 .450 11 41 .268 32 41 .780 141 8.3 5 47 52 3.1 34 18 1.1 14 16 2
21 Mulholland, Collin 16 4 257 16.1 48 105 .457 12 41 .293 17 20 .850 125 7.8 9 45 54 3.4 38 26 1.6 14 4 8
11 Smith, Billy 18 4 382 21.2 44 129 .341 32 97 .330 13 16 .813 133 7.4 11 40 51 2.8 33 11 0.6 17 7 2
03 Johnson, Jikari 16 7 219 13.7 32 74 .432 18 48 .375 27 32 .844 109 6.8 8 29 37 2.3 17 10 0.6 9 5 5
30 Bowman, Josh 17 8 202 11.9 21 40 .525 2 6 .333 7 21 .333 51 3.0 11 23 34 2.0 36 15 0.9 10 2 22
34 Richards, Makai 18 7 214 11.9 19 32 .594 0 2 .000 9 12 .750 47 2.6 10 33 43 2.4 45 14 0.8 12 1 10
13 Holland, Houston 16 4 203 12.7 14 30 .467 7 16 .438 5 5 1.000 40 2.5 14 20 34 2.1 16 9 0.6 8 4 2
23 Diouf, Latif 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 2 0 0
06 Lopez, Ryan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0
55 Robison, Parker 15 0 128 8.5 2 10 .200 0 8 .000 1 3 .333 5 0.3 2 13 15 1.0 21 7 0.5 2 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 2.6 0 0 0.0 7 0 0  
Total 18 3600 200.0 479 1032 .464 181 503 .360 220 281 .783 1359 75.50 123 460 583 32.4 359 254 14.1 176 80 58
Opponents 18 3600 200.0 456 1072 .425 159 489 .325 322 471 .684 1393 77.39 210 443 653 36.3 288 231 12.8 148 106 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Frison, Jordan 32 29 959 196 352 .557 51 112 .455 82 100 .820 525 16.4
01 Watkins, Brennan 32 22 807 98 212 .462 68 149 .456 62 70 .886 326 10.2
10 Washington Jr., Teddy 31 20 673 98 239 .410 24 104 .231 60 77 .779 280 9.0
00 Darner, Tate 30 18 826 102 226 .451 53 140 .379 39 53 .736 296 9.9
11 Smith, Billy 32 16 733 94 250 .376 64 188 .340 18 26 .692 270 8.4
21 Mulholland, Collin 23 9 393 65 147 .442 13 60 .217 31 38 .816 174 7.6
02 Hartmann, Sebastian 7 6 156 16 35 .457 10 23 .435 7 10 .700 49 7.0
03 Johnson, Jikari 29 7 396 58 135 .430 31 88 .352 47 60 .783 194 6.7
07 Cusano, Sean 6 4 83 11 24 .458 1 10 .100 2 3 .667 25 4.2
23 Diouf, Latif 5 3 73 10 17 .588 2 5 .400 2 4 .500 24 4.8
34 Richards, Makai 32 13 421 43 74 .581 1 3 .333 23 30 .767 110 3.4
30 Bowman, Josh 23 8 278 30 61 .492 2 9 .222 12 28 .429 74 3.2
13 Holland, Houston 28 4 284 19 41 .463 11 22 .500 6 8 .750 55 2.0
06 Lopez, Ryan 7 0 28 5 12 .417 5 10 .500 2 4 .500 17 2.4
55 Robison, Parker 27 1 290 14 40 .350 2 21 .095 5 8 .625 35 1.3
Total 32 6400 859 1865 .461 338 944 .358 398 519 .767 2454 76.69
Opponents 32 6400 800 1875 .427 269 821 .328 539 764 .705 2408 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Frison, Jordan 32 30.0 .557 .455 .820 0.4 2.8 3.3 4.0 0.8 0.1 16.4
01 Watkins, Brennan 32 25.2 .462 .456 .886 0.3 2.6 2.8 1.8 0.6 0.0 10.2
10 Washington Jr., Teddy 31 21.7 .410 .231 .779 0.3 3.0 3.3 1.4 1.1 0.1 9.0
00 Darner, Tate 30 27.5 .451 .379 .736 0.9 3.6 4.4 1.7 0.7 0.2 9.9
11 Smith, Billy 32 22.9 .376 .340 .692 0.6 2.2 2.8 1.2 0.6 0.2 8.4
21 Mulholland, Collin 23 17.1 .442 .217 .816 0.7 2.7 3.4 1.7 0.2 0.5 7.6
02 Hartmann, Sebastian 7 22.3 .457 .435 .700 2.1 2.9 5.0 1.0 0.7 0.1 7.0
03 Johnson, Jikari 29 13.7 .430 .352 .783 0.7 1.5 2.2 0.8 0.4 0.2 6.7
07 Cusano, Sean 6 13.8 .458 .100 .667 1.2 1.5 2.7 1.0 0.5 0.2 4.2
23 Diouf, Latif 5 14.6 .588 .400 .500 0.8 1.8 2.6 1.8 0.2 0.2 4.8
34 Richards, Makai 32 13.2 .581 .333 .767 0.9 2.2 3.1 0.9 0.3 0.5 3.4
30 Bowman, Josh 23 12.1 .492 .222 .429 0.9 1.7 2.5 0.9 0.1 1.0 3.2
13 Holland, Houston 28 10.1 .463 .500 .750 0.7 0.9 1.6 0.6 0.2 0.1 2.0
06 Lopez, Ryan 7 4.0 .417 .500 .500 0.1 0.4 0.6 0.3 0.0 0.0 2.4
55 Robison, Parker 27 10.7 .350 .095 .625 0.3 1.2 1.5 0.8 0.4 0.1 1.3
Total 32 200.0 .461 .358 .767 7.8 25.3 33.1 15.3 5.3 2.6 76.69
Opponents 32 200.0 .427 .328 .705 11.0 24.6 35.6 13.0 5.6 2.3 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0
at Saint Mary's (CA) 11/07/25 66-87 L 22-52 .423 7-21 .333 15-19 .789 6 15 21 37.5 22 15 13 1 6 66 79.0
at UNLV 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 31.7 29 16 12 1 4 69 75.7
at FGCU 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 30.5 13 14 10 2 3 73 75.0
at South Carolina St. 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 31.6 25 17 12 0 4 78 75.6
vs North Ala. 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 32.5 16 14 12 1 7 71 74.8
vs Tenn. Wesleyan 11/28/25 109-59 W 42-75 .560 16-39 .410 9-11 .818 13 35 48 34.7 11 22 8 4 8 109 79.7
vs Tennessee St. 11/30/25 64-70 L 21-58 .362 10-35 .286 12-14 .857 6 25 31 34.3 15 13 7 0 5 64 77.8
vs Southeast Mo. St. 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.9
vs Oakwood 12/09/25 103-46 W 37-75 .493 21-49 .429 8-13 .615 23 34 57 35.8 12 25 10 3 7 103 79.5
at Auburn 12/13/25 78-92 L 27-59 .458 7-20 .350 17-20 .850 4 16 20 34.4 24 17 6 0 10 78 79.4
at Bellarmine 12/17/25 64-79 L 21-64 .328 10-46 .217 12-15 .800 11 22 33 34.3 20 9 7 2 10 64 78.1
at Alabama A&M 12/21/25 73-66 W 25-52 .481 12-26 .462 11-16 .688 5 30 35 34.3 21 16 8 2 4 73 77.7
at UNC Greensboro 01/01/26 72-77 L 28-59 .475 11-35 .314 5-9 .556 5 20 25 33.6 21 16 9 4 8 72 77.3
at VMI 01/03/26 71-79 L 22-54 .407 7-24 .292 20-24 .833 7 24 31 33.5 22 13 12 0 8 71 76.9
vs Furman 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 33.4 19 13 12 4 4 67 76.3
vs Samford 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 33.4 24 16 3 3 6 88 76.9
at Wofford 01/14/26 76-67 W 26-53 .491 10-24 .417 14-19 .737 4 31 35 33.4 16 11 10 4 2 76 76.9
at Western Caro. 01/17/26 90-82 W 28-53 .528 16-31 .516 18-19 .947 5 25 30 33.3 14 16 7 2 2 90 77.6
vs ETSU 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 33.2 17 13 14 6 8 66 77.0
at Samford 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 33.2 27 13 7 4 1 64 76.4
vs Wofford 01/29/26 55-81 L 19-56 .339 6-29 .207 11-19 .579 10 26 36 33.3 16 11 10 4 4 55 75.4
at Furman 02/01/26 70-75 L 25-61 .410 8-29 .276 12-16 .750 13 20 33 33.3 21 9 11 5 7 70 75.2
vs Mercer 02/05/26 79-75 W 25-46 .543 10-22 .455 19-25 .760 3 22 25 33.0 29 16 17 3 4 79 75.3
vs The Citadel 02/07/26 71-78 L 28-63 .444 9-29 .310 6-8 .750 10 22 32 32.9 12 17 12 4 5 71 75.2
at ETSU 02/11/26 61-73 L 22-55 .400 7-24 .292 10-12 .833 5 30 35 33.0 24 9 10 1 1 61 74.6
vs Western Caro. 02/14/26 76-81 L 31-63 .492 8-28 .286 6-6 1.000 6 20 26 32.7 19 19 8 4 7 76 74.7
at Mercer 02/19/26 94-90 W 35-57 .614 10-22 .455 14-17 .824 9 24 33 32.8 20 14 8 0 5 94 75.4
at The Citadel 02/21/26 93-72 W 33-54 .611 14-29 .483 13-17 .765 5 35 40 33.0 21 18 14 5 5 93 76.0
vs UNC Greensboro 02/26/26 80-85 L 27-64 .422 12-38 .316 14-18 .778 7 29 36 33.1 19 17 10 5 3 80 76.1
vs VMI 02/28/26 86-79 W 34-68 .500 12-31 .387 6-8 .750 10 26 36 33.2 18 13 2 0 0 86 76.4
vs The Citadel 03/06/26 85-88 L 33-59 .559 11-25 .440 8-10 .800 7 23 30 33.1 13 18 7 2 4 85 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0
Saint Mary's (CA) 11/07/25 87-66 W 26-45 .578 8-16 .500 27-29 .931 6 25 31 34.5 16 21 14 4 5 87 63.0
UNLV 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 37.0 18 23 8 3 7 101 75.7
FGCU 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 37.8 21 19 8 4 7 91 79.5
South Carolina St. 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 36.2 26 10 10 1 5 66 76.8
North Ala. 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 73.5
Tenn. Wesleyan 11/28/25 59-109 L 19-61 .311 9-30 .300 12-14 .857 5 20 25 33.6 10 10 13 2 5 59 71.4
Tennessee St. 11/30/25 70-64 W 25-59 .424 6-18 .333 14-15 .933 9 30 39 34.3 13 12 8 2 5 70 71.3
Southeast Mo. St. 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 34.0 18 13 11 3 6 74 71.6
Oakwood 12/09/25 46-103 L 17-60 .283 2-20 .100 10-15 .667 14 18 32 33.8 12 5 13 2 9 46 69.0
Auburn 12/13/25 92-78 W 26-53 .491 11-30 .367 29-37 .784 14 28 42 34.5 17 17 13 3 1 92 71.1
Bellarmine 12/17/25 79-64 W 25-53 .472 10-26 .385 19-22 .864 7 34 41 35.1 16 16 12 0 6 79 71.8
Alabama A&M 12/21/25 66-73 L 22-55 .400 5-19 .263 17-23 .739 9 27 36 35.2 20 12 8 1 5 66 71.3
UNC Greensboro 01/01/26 77-72 W 25-54 .463 6-19 .316 21-31 .677 14 27 41 35.6 13 9 12 0 7 77 71.7
VMI 01/03/26 79-71 W 24-55 .436 10-33 .303 21-29 .724 12 27 39 35.8 16 13 12 3 6 79 72.2
Furman 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 36.0 14 17 11 3 6 78 72.6
Samford 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 35.9 17 16 8 3 2 79 72.9
Wofford 01/14/26 67-76 L 21-60 .350 9-28 .321 16-25 .640 9 25 34 35.8 16 10 7 2 5 67 72.6
Western Caro. 01/17/26 82-90 L 30-66 .455 9-25 .360 13-21 .619 16 19 35 35.8 19 13 6 2 5 82 73.1
ETSU 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 35.9 14 11 10 3 11 67 72.8
Samford 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.0 19 13 4 0 6 75 72.9
Wofford 01/29/26 81-55 W 30-70 .429 8-28 .286 13-20 .650 18 31 49 36.5 17 19 6 2 6 81 73.3
Furman 02/01/26 75-70 W 25-50 .500 9-20 .450 16-21 .762 7 23 30 36.3 16 18 12 3 5 75 73.3
Mercer 02/05/26 75-79 L 18-58 .310 6-24 .250 33-43 .767 16 18 34 36.2 19 9 10 1 8 75 73.4
The Citadel 02/07/26 78-71 W 29-58 .500 9-29 .310 11-13 .846 6 24 30 35.9 13 14 9 4 10 78 73.6
ETSU 02/11/26 73-61 W 21-54 .389 5-20 .250 26-35 .743 9 28 37 36.0 13 11 5 4 7 73 73.6
Western Caro. 02/14/26 81-76 W 25-66 .379 11-34 .324 20-25 .800 18 23 41 36.1 17 12 10 2 4 81 73.9
Mercer 02/19/26 90-94 L 31-56 .554 12-23 .522 16-27 .593 9 16 25 35.8 16 10 6 2 3 90 74.4
The Citadel 02/21/26 72-93 L 23-70 .329 12-45 .267 14-32 .438 21 17 38 35.8 16 13 9 1 6 72 74.3
UNC Greensboro 02/26/26 85-80 W 28-64 .438 9-27 .333 20-25 .800 8 29 37 35.9 19 12 10 0 7 85 74.7
VMI 02/28/26 79-86 L 26-62 .419 13-38 .342 14-21 .667 10 24 34 35.8 14 11 1 2 2 79 74.8
The Citadel 03/06/26 88-85 W 32-59 .542 15-31 .484 9-13 .692 8 21 29 35.6 12 18 6 4 3 88 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11
Saint Mary's (CA) 11/07/25 66-87 -21 22-52/26-45 .423/.578 7-21/8-16 .333/.500 15-19/27-29 .789-.931 21/31 -10 15/21 13/14 1/4 6/5 22/16
UNLV 11/08/25 69-101 -32 24-53/33-59 .453/.559 9-27/8-22 .333/.364 12-15/27-37 .800-.730 20/42 -22 16/23 12/8 1/3 4/7 29/18
FGCU 11/15/25 73-91 -18 22-53/34-66 .415/.515 8-27/10-25 .296/.400 21-30/13-15 .700-.867 27/40 -13 14/19 10/8 2/4 3/7 13/21
South Carolina St. 11/19/25 78-66 12 22-49/18-61 .449/.295 9-26/9-28 .346/.321 25-35/21-34 .714-.618 36/30 6 17/10 12/10 0/1 4/5 25/26
North Ala. 11/22/25 71-57 14 25-56/21-50 .446/.420 11-33/6-20 .333/.300 10-14/9-17 .714-.529 37/29 8 14/7 12/12 1/2 7/7 16/14
Tenn. Wesleyan 11/28/25 109-59 50 42-75/19-61 .560/.311 16-39/9-30 .410/.300 9-11/12-14 .818-.857 48/25 23 22/10 8/13 4/2 8/5 11/10
Tennessee St. 11/30/25 64-70 -6 21-58/25-59 .362/.424 10-35/6-18 .286/.333 12-14/14-15 .857-.933 31/39 -8 13/12 7/8 0/2 5/5 15/13
Southeast Mo. St. 12/06/25 70-74 -4 25-50/30-62 .500/.484 7-17/9-25 .412/.360 13-17/5-9 .765-.556 27/32 -5 12/13 12/11 3/3 7/6 13/18
Oakwood 12/09/25 103-46 57 37-75/17-60 .493/.283 21-49/2-20 .429/.100 8-13/10-15 .615-.667 57/32 25 25/5 10/13 3/2 7/9 12/12
Auburn 12/13/25 78-92 -14 27-59/26-53 .458/.491 7-20/11-30 .350/.367 17-20/29-37 .850-.784 20/42 -22 17/17 6/13 0/3 10/1 24/17
Bellarmine 12/17/25 64-79 -15 21-64/25-53 .328/.472 10-46/10-26 .217/.385 12-15/19-22 .800-.864 33/41 -8 9/16 7/12 2/0 10/6 20/16
Alabama A&M 12/21/25 73-66 7 25-52/22-55 .481/.400 12-26/5-19 .462/.263 11-16/17-23 .688-.739 35/36 -1 16/12 8/8 2/1 4/5 21/20
UNC Greensboro 01/01/26 72-77 -5 28-59/25-54 .475/.463 11-35/6-19 .314/.316 5-9/21-31 .556-.677 25/41 -16 16/9 9/12 4/0 8/7 21/13
VMI 01/03/26 71-79 -8 22-54/24-55 .407/.436 7-24/10-33 .292/.303 20-24/21-29 .833-.724 31/39 -8 13/13 12/12 0/3 8/6 22/16
Furman 01/07/26 67-78 -11 24-64/26-57 .375/.456 13-34/11-26 .382/.423 6-8/15-20 .750-.750 32/39 -7 13/17 12/11 4/3 4/6 19/14
Samford 01/10/26 88-79 9 29-61/25-54 .475/.463 8-19/7-22 .421/.318 22-24/22-36 .917-.611 33/35 -2 16/16 3/8 3/3 6/2 24/17
Wofford 01/14/26 76-67 9 26-53/21-60 .491/.350 10-24/9-28 .417/.321 14-19/16-25 .737-.640 35/34 1 11/10 10/7 4/2 2/5 16/16
Western Caro. 01/17/26 90-82 8 28-53/30-66 .528/.455 16-31/9-25 .516/.360 18-19/13-21 .947-.619 30/35 -5 16/13 7/6 2/2 2/5 14/19
ETSU 01/21/26 66-67 -1 23-53/28-66 .434/.424 10-29/3-19 .345/.158 10-11/8-11 .909-.727 31/38 -7 13/11 14/10 6/3 8/11 17/14
Samford 01/24/26 64-75 -11 20-48/21-52 .417/.404 10-26/10-29 .385/.345 14-21/23-36 .667-.639 34/37 -3 13/13 7/4 4/0 1/6 27/19
Wofford 01/29/26 55-81 -26 19-56/30-70 .339/.429 6-29/8-28 .207/.286 11-19/13-20 .579-.650 36/49 -13 11/19 10/6 4/2 4/6 16/17
Furman 02/01/26 70-75 -5 25-61/25-50 .410/.500 8-29/9-20 .276/.450 12-16/16-21 .750-.762 33/30 3 9/18 11/12 5/3 7/5 21/16
Mercer 02/05/26 79-75 4 25-46/18-58 .543/.310 10-22/6-24 .455/.250 19-25/33-43 .760-.767 25/34 -9 16/9 17/10 3/1 4/8 29/19
The Citadel 02/07/26 71-78 -7 28-63/29-58 .444/.500 9-29/9-29 .310/.310 6-8/11-13 .750-.846 32/30 2 17/14 12/9 4/4 5/10 12/13
ETSU 02/11/26 61-73 -12 22-55/21-54 .400/.389 7-24/5-20 .292/.250 10-12/26-35 .833-.743 35/37 -2 9/11 10/5 1/4 1/7 24/13
Western Caro. 02/14/26 76-81 -5 31-63/25-66 .492/.379 8-28/11-34 .286/.324 6-6/20-25 1.000-.800 26/41 -15 19/12 8/10 4/2 7/4 19/17
Mercer 02/19/26 94-90 4 35-57/31-56 .614/.554 10-22/12-23 .455/.522 14-17/16-27 .824-.593 33/25 8 14/10 8/6 0/2 5/3 20/16
The Citadel 02/21/26 93-72 21 33-54/23-70 .611/.329 14-29/12-45 .483/.267 13-17/14-32 .765-.438 40/38 2 18/13 14/9 5/1 5/6 21/16
UNC Greensboro 02/26/26 80-85 -5 27-64/28-64 .422/.438 12-38/9-27 .316/.333 14-18/20-25 .778-.800 36/37 -1 17/12 10/10 5/0 3/7 19/19
VMI 02/28/26 86-79 7 34-68/26-62 .500/.419 12-31/13-38 .387/.342 6-8/14-21 .750-.667 36/34 2 13/11 2/1 0/2 0/2 18/14
The Citadel 03/06/26 85-88 -3 33-59/32-59 .559/.542 11-25/15-31 .440/.484 8-10/9-13 .800-.692 30/29 1 18/18 7/6 2/4 4/3 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tenn. Wesleyan (11/28/25)
FIELD GOALS MADE 42 Tenn. Wesleyan (11/28/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 21 Oakwood (12/09/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 25 South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 35 South Carolina St. (11/19/25)
REBOUNDS 57 Oakwood (12/09/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 6 ETSU (01/21/26)
TURNOVERS 17 Mercer (02/05/26)
FOULS 29 Mercer (02/05/26); UNLV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Frison,Jordan VMI (02/28/26)
FIELD GOALS MADE 14 Frison,Jordan VMI (02/28/26)
FIELD GOAL ATTEMPTS 20 Frison,Jordan Furman (01/07/26)
3 PT FIELD GOALS MADE 6 Smith,Billy; Watkins,Brennan North Ala. (11/22/25); Bellarmine (12/17/25)
3 PT FG ATTEMPTS 12 Watkins,Brennan Bellarmine (12/17/25)
FREE THROWS MADE 9 Johnson,Jikari; Washington, Jr.,Teddy; Frison,Jordan Samford (01/10/26); South Carolina St. (11/19/25); Alabama A&M (12/21/25)
FREE THROW ATTEMPTS 12 Washington, Jr.,Teddy South Carolina St. (11/19/25)
REBOUNDS 11 Richards,Makai; Bowman,Josh; Mulholland,Collin Tenn. Wesleyan (11/28/25); Oakwood (12/09/25); The Citadel (02/21/26)
ASSISTS 9 Frison,Jordan The Citadel (03/06/26)
STEALS 5 Washington, Jr.,Teddy Auburn (12/13/25)
BLOCKED SHOTS 4 Bowman,Josh ETSU (01/21/26)
TURNOVERS 6 Frison,Jordan Southeast Mo. St. (12/06/25)
FOULS 5 Hartmann,Sebastian; Washington, Jr.,Teddy; Bowman,Josh; Frison,Jordan; Mulholland,Collin; Cusano,Sean; Watkins,Brennan Southeast Mo. St. (12/06/25); Furman (01/07/26); ETSU (01/21/26); Mercer (02/05/26); UNC Greensboro (02/26/26); VMI (02/28/26); Saint Mary's (CA) (11/07/25); UNLV (11/08/25); South Carolina St. (11/19/25); Auburn (12/13/25); VMI (01/03/26); Samford (01/24/26); Furman (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frison, Jordan 32 525 16.4
#01 Watkins, Brennan 32 326 10.2
#00 Darner, Tate 30 296 9.9
#10 Washington Jr., Teddy 31 280 9.0
#11 Smith, Billy 32 270 8.4
#03 Johnson, Jikari 29 194 6.7
#21 Mulholland, Collin 23 174 7.6
#34 Richards, Makai 32 110 3.4
#30 Bowman, Josh 23 74 3.2
#13 Holland, Houston 28 55 2.0
#02 Hartmann, Sebastian 7 49 7.0
#55 Robison, Parker 27 35 1.3
#07 Cusano, Sean 6 25 4.2
#23 Diouf, Latif 5 24 4.8
#06 Lopez, Ryan 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Frison, Jordan 32 196 352 .557 6.1 11.0
#00 Darner, Tate 30 102 226 .451 3.4 7.5
#10 Washington Jr., Teddy 31 98 239 .410 3.2 7.7
#01 Watkins, Brennan 32 98 212 .462 3.1 6.6
#11 Smith, Billy 32 94 250 .376 2.9 7.8
#21 Mulholland, Collin 23 65 147 .442 2.8 6.4
#03 Johnson, Jikari 29 58 135 .430 2.0 4.7
#34 Richards, Makai 32 43 74 .581 1.3 2.3
#30 Bowman, Josh 23 30 61 .492 1.3 2.7
