Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-14, 3-7)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 1729 1687
Points Per Game 75.2 73.3
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 591-1336 567-1328
FG: Percentage .442 .427
FG: Per Game 25.7 24.7
3PT: Made-Attempted 245-696 177-550
3PT: Percentage .352 .322
3PT: Per Game 10.7 7.7
FT: Made-Attempted 302-398 376-530
FT: Percentage .759 .709
FT: Per Game 13.1 16.3
Rebounding
Total 766 834
Per Game 33.3 36.3
Margin -3.0 --
Assists
Total 347 307
Per Game 15.1 13.3
Turnovers
Total 219 235
Per Game 9.5 10.2
Margin 0.7 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 11.3 12.0
Steals
Total 136 130
Per Game 5.9 5.7
Blocks
Total 60 52
Per Game 2.6 2.3
Attendance
Total 34499 18573
Per Game 10-3,450 12-1,548

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 23 23 658 28.6 119 228 .522 32 75 .427 67 80 .838 337 14.7 7 69 76 3.3 50 89 39 19 4
00 Darner, Tate 21 10 532 25.3 67 158 .424 39 102 .382 22 30 .733 195 9.3 14 71 85 4.0 25 33 16 17 5
10 Washington Jr., Teddy 22 13 481 21.9 69 171 .404 17 76 .224 45 57 .789 200 9.1 7 66 73 3.3 43 37 24 25 2
01 Watkins, Brennan 23 13 524 22.8 63 136 .463 49 101 .485 33 41 .805 208 9.0 3 50 53 2.3 46 34 20 13 0
11 Smith, Billy 23 14 545 23.7 72 196 .367 46 142 .324 14 21 .667 204 8.9 16 54 70 3.0 45 30 23 15 4
21 Mulholland, Collin 14 8 234 16.7 35 81 .432 9 37 .243 23 28 .821 102 7.3 7 32 39 2.8 23 16 19 2 6
02 Hartmann, Sebastian 7 6 156 22.3 16 35 .457 10 23 .435 7 10 .700 49 7.0 15 20 35 5.0 15 7 8 5 1
03 Johnson, Jikari 23 6 348 15.1 48 116 .414 24 74 .324 42 55 .764 162 7.0 18 35 53 2.3 34 20 12 11 6
23 Diouf, Latif 5 3 73 14.6 10 17 .588 2 5 .400 2 4 .500 24 4.8 4 9 13 2.6 13 9 4 1 1
07 Cusano, Sean 6 4 83 13.8 11 24 .458 1 10 .100 2 3 .667 25 4.2 7 9 16 2.7 15 6 1 3 1
30 Bowman, Josh 15 8 214 14.3 22 46 .478 2 8 .250 11 21 .524 57 3.8 15 33 48 3.2 33 15 11 3 15
34 Richards, Makai 23 5 295 12.8 30 55 .545 1 3 .333 21 28 .750 82 3.6 21 48 69 3.0 42 20 21 6 11
06 Lopez, Ryan 7 0 28 4.0 5 12 .417 5 10 .500 2 4 .500 17 2.4 1 3 4 0.6 2 2 1 0 0
55 Robison, Parker 22 1 253 11.5 14 38 .368 2 19 .105 5 8 .625 35 1.6 9 28 37 1.7 34 20 5 11 3
13 Holland, Houston 21 1 176 8.4 10 23 .435 6 11 .545 6 8 .750 32 1.5 15 14 29 1.4 11 9 7 5 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 2.9 0 0 8 0 0  
Total 23 4600 200.0 591 1336 .442 245 696 .352 302 398 .759 1729 75.17 188 578 766 33.3 431 347 219 136 60
Opponents 23 4600 200.0 567 1328 .427 177 550 .322 376 530 .709 1687 73.35 246 588 834 36.3 373 307 235 130 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 10 10 299 29.9 54 109 .495 14 34 .412 20 23 .870 142 14.2 4 26 30 3.0 25 36 3.6 20 6 3
01 Watkins, Brennan 10 10 280 28.0 33 63 .524 26 47 .553 15 20 .750 107 10.7 2 33 35 3.5 24 15 1.5 7 7 0
00 Darner, Tate 10 8 307 30.7 33 88 .375 15 53 .283 17 22 .773 98 9.8 8 39 47 4.7 16 22 2.2 9 10 2
21 Mulholland, Collin 8 3 121 15.1 23 49 .469 8 22 .364 11 12 .917 65 8.1 2 18 20 2.5 11 7 0.9 11 2 4
03 Johnson, Jikari 10 6 171 17.1 22 55 .400 11 34 .324 22 27 .815 77 7.7 7 20 27 2.7 15 8 0.8 7 5 4
11 Smith, Billy 10 2 217 21.7 25 79 .316 17 55 .309 9 11 .818 76 7.6 8 24 32 3.2 20 5 0.5 12 4 1
10 Washington Jr., Teddy 9 2 153 17.0 24 50 .480 4 15 .267 19 23 .826 71 7.9 2 24 26 2.9 18 11 1.2 7 9 0
30 Bowman, Josh 10 8 141 14.1 13 26 .500 2 5 .400 6 14 .429 34 3.4 7 19 26 2.6 25 10 1.0 8 2 14
34 Richards, Makai 10 0 102 10.2 10 19 .526 0 2 .000 7 10 .700 27 2.7 4 14 18 1.8 22 6 0.6 6 0 7
13 Holland, Houston 10 1 102 10.2 5 12 .417 2 5 .400 5 5 1.000 17 1.7 9 8 17 1.7 6 3 0.3 4 3 0
23 Diouf, Latif 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 2 0 0
06 Lopez, Ryan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0
55 Robison, Parker 10 0 91 9.1 2 8 .250 0 6 .000 1 3 .333 5 0.5 2 9 11 1.1 14 6 0.6 1 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 2.7 0 0 0.0 1 0 0  
Total 10 2000 200.0 244 562 .434 99 280 .354 132 170 .776 719 71.90 68 252 320 32.0 197 131 13.1 95 50 36
Opponents 10 2000 200.0 255 584 .437 82 249 .329 168 250 .672 760 76.00 113 264 377 37.7 161 139 13.9 88 59 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Frison, Jordan 23 23 658 119 228 .522 32 75 .427 67 80 .838 337 14.7
10 Washington Jr., Teddy 22 13 481 69 171 .404 17 76 .224 45 57 .789 200 9.1
01 Watkins, Brennan 23 13 524 63 136 .463 49 101 .485 33 41 .805 208 9.0
00 Darner, Tate 21 10 532 67 158 .424 39 102 .382 22 30 .733 195 9.3
11 Smith, Billy 23 14 545 72 196 .367 46 142 .324 14 21 .667 204 8.9
21 Mulholland, Collin 14 8 234 35 81 .432 9 37 .243 23 28 .821 102 7.3
02 Hartmann, Sebastian 7 6 156 16 35 .457 10 23 .435 7 10 .700 49 7.0
03 Johnson, Jikari 23 6 348 48 116 .414 24 74 .324 42 55 .764 162 7.0
07 Cusano, Sean 6 4 83 11 24 .458 1 10 .100 2 3 .667 25 4.2
23 Diouf, Latif 5 3 73 10 17 .588 2 5 .400 2 4 .500 24 4.8
30 Bowman, Josh 15 8 214 22 46 .478 2 8 .250 11 21 .524 57 3.8
34 Richards, Makai 23 5 295 30 55 .545 1 3 .333 21 28 .750 82 3.6
06 Lopez, Ryan 7 0 28 5 12 .417 5 10 .500 2 4 .500 17 2.4
13 Holland, Houston 21 1 176 10 23 .435 6 11 .545 6 8 .750 32 1.5
55 Robison, Parker 22 1 253 14 38 .368 2 19 .105 5 8 .625 35 1.6
Total 23 4600 591 1336 .442 245 696 .352 302 398 .759 1729 75.17
Opponents 23 4600 567 1328 .427 177 550 .322 376 530 .709 1687 73.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Frison, Jordan 23 28.6 .522 .427 .838 0.3 3.0 3.3 3.9 0.8 0.2 14.7
10 Washington Jr., Teddy 22 21.9 .404 .224 .789 0.3 3.0 3.3 1.7 1.1 0.1 9.1
01 Watkins, Brennan 23 22.8 .463 .485 .805 0.1 2.2 2.3 1.5 0.6 0.0 9.0
00 Darner, Tate 21 25.3 .424 .382 .733 0.7 3.4 4.0 1.6 0.8 0.2 9.3
11 Smith, Billy 23 23.7 .367 .324 .667 0.7 2.3 3.0 1.3 0.7 0.2 8.9
21 Mulholland, Collin 14 16.7 .432 .243 .821 0.5 2.3 2.8 1.1 0.1 0.4 7.3
02 Hartmann, Sebastian 7 22.3 .457 .435 .700 2.1 2.9 5.0 1.0 0.7 0.1 7.0
03 Johnson, Jikari 23 15.1 .414 .324 .764 0.8 1.5 2.3 0.9 0.5 0.3 7.0
07 Cusano, Sean 6 13.8 .458 .100 .667 1.2 1.5 2.7 1.0 0.5 0.2 4.2
23 Diouf, Latif 5 14.6 .588 .400 .500 0.8 1.8 2.6 1.8 0.2 0.2 4.8
30 Bowman, Josh 15 14.3 .478 .250 .524 1.0 2.2 3.2 1.0 0.2 1.0 3.8
34 Richards, Makai 23 12.8 .545 .333 .750 0.9 2.1 3.0 0.9 0.3 0.5 3.6
06 Lopez, Ryan 7 4.0 .417 .500 .500 0.1 0.4 0.6 0.3 0.0 0.0 2.4
13 Holland, Houston 21 8.4 .435 .545 .750 0.7 0.7 1.4 0.4 0.2 0.0 1.5
55 Robison, Parker 22 11.5 .368 .105 .625 0.4 1.3 1.7 0.9 0.5 0.1 1.6
Total 23 200.0 .442 .352 .759 8.2 25.1 33.3 15.1 5.9 2.6 75.17
Opponents 23 200.0 .427 .322 .709 10.7 25.6 36.3 13.3 5.7 2.3 73.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0
at Saint Mary's (CA) 11/07/25 66-87 L 22-52 .423 7-21 .333 15-19 .789 6 15 21 37.5 22 15 13 1 6 66 79.0
at UNLV 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 31.7 29 16 12 1 4 69 75.7
at FGCU 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 30.5 13 14 10 2 3 73 75.0
at South Carolina St. 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 31.6 25 17 12 0 4 78 75.6
vs North Ala. 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 32.5 16 14 12 1 7 71 74.8
vs Tenn. Wesleyan 11/28/25 109-59 W 42-75 .560 16-39 .410 9-11 .818 13 35 48 34.7 11 22 8 4 8 109 79.7
vs Tennessee St. 11/30/25 64-70 L 21-58 .362 10-35 .286 12-14 .857 6 25 31 34.3 15 13 7 0 5 64 77.8
vs Southeast Mo. St. 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.9
vs Oakwood 12/09/25 103-46 W 37-75 .493 21-49 .429 8-13 .615 23 34 57 35.8 12 25 10 3 7 103 79.5
at Auburn 12/13/25 78-92 L 27-59 .458 7-20 .350 17-20 .850 4 16 20 34.4 24 17 6 0 10 78 79.4
at Bellarmine 12/17/25 64-79 L 21-64 .328 10-46 .217 12-15 .800 11 22 33 34.3 20 9 7 2 10 64 78.1
at Alabama A&M 12/21/25 73-66 W 25-52 .481 12-26 .462 11-16 .688 5 30 35 34.3 21 16 8 2 4 73 77.7
at UNC Greensboro 01/01/26 72-77 L 28-59 .475 11-35 .314 5-9 .556 5 20 25 33.6 21 16 9 4 8 72 77.3
at VMI 01/03/26 71-79 L 22-54 .407 7-24 .292 20-24 .833 7 24 31 33.5 22 13 12 0 8 71 76.9
vs Furman 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 33.4 19 13 12 4 4 67 76.3
vs Samford 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 33.4 24 16 3 3 6 88 76.9
at Wofford 01/14/26 76-67 W 26-53 .491 10-24 .417 14-19 .737 4 31 35 33.4 16 11 10 4 2 76 76.9
at Western Caro. 01/17/26 90-82 W 28-53 .528 16-31 .516 18-19 .947 5 25 30 33.3 14 16 7 2 2 90 77.6
vs ETSU 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 33.2 17 13 14 6 8 66 77.0
at Samford 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 33.2 27 13 7 4 1 64 76.4
vs Wofford 01/29/26 55-81 L 19-56 .339 6-29 .207 11-19 .579 10 26 36 33.3 16 11 10 4 4 55 75.4
at Furman 02/01/26 70-75 L 25-61 .410 8-29 .276 12-16 .750 13 20 33 33.3 21 9 11 5 7 70 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0
Saint Mary's (CA) 11/07/25 87-66 W 26-45 .578 8-16 .500 27-29 .931 6 25 31 34.5 16 21 14 4 5 87 63.0
UNLV 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 37.0 18 23 8 3 7 101 75.7
FGCU 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 37.8 21 19 8 4 7 91 79.5
South Carolina St. 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 36.2 26 10 10 1 5 66 76.8
North Ala. 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 73.5
Tenn. Wesleyan 11/28/25 59-109 L 19-61 .311 9-30 .300 12-14 .857 5 20 25 33.6 10 10 13 2 5 59 71.4
Tennessee St. 11/30/25 70-64 W 25-59 .424 6-18 .333 14-15 .933 9 30 39 34.3 13 12 8 2 5 70 71.3
Southeast Mo. St. 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 34.0 18 13 11 3 6 74 71.6
Oakwood 12/09/25 46-103 L 17-60 .283 2-20 .100 10-15 .667 14 18 32 33.8 12 5 13 2 9 46 69.0
Auburn 12/13/25 92-78 W 26-53 .491 11-30 .367 29-37 .784 14 28 42 34.5 17 17 13 3 1 92 71.1
Bellarmine 12/17/25 79-64 W 25-53 .472 10-26 .385 19-22 .864 7 34 41 35.1 16 16 12 0 6 79 71.8
Alabama A&M 12/21/25 66-73 L 22-55 .400 5-19 .263 17-23 .739 9 27 36 35.2 20 12 8 1 5 66 71.3
UNC Greensboro 01/01/26 77-72 W 25-54 .463 6-19 .316 21-31 .677 14 27 41 35.6 13 9 12 0 7 77 71.7
VMI 01/03/26 79-71 W 24-55 .436 10-33 .303 21-29 .724 12 27 39 35.8 16 13 12 3 6 79 72.2
Furman 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 36.0 14 17 11 3 6 78 72.6
Samford 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 35.9 17 16 8 3 2 79 72.9
Wofford 01/14/26 67-76 L 21-60 .350 9-28 .321 16-25 .640 9 25 34 35.8 16 10 7 2 5 67 72.6
Western Caro. 01/17/26 82-90 L 30-66 .455 9-25 .360 13-21 .619 16 19 35 35.8 19 13 6 2 5 82 73.1
ETSU 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 35.9 14 11 10 3 11 67 72.8
Samford 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.0 19 13 4 0 6 75 72.9
Wofford 01/29/26 81-55 W 30-70 .429 8-28 .286 13-20 .650 18 31 49 36.5 17 19 6 2 6 81 73.3
Furman 02/01/26 75-70 W 25-50 .500 9-20 .450 16-21 .762 7 23 30 36.3 16 18 12 3 5 75 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11
Saint Mary's (CA) 11/07/25 66-87 -21 22-52/26-45 .423/.578 7-21/8-16 .333/.500 15-19/27-29 .789-.931 21/31 -10 15/21 13/14 1/4 6/5 22/16
UNLV 11/08/25 69-101 -32 24-53/33-59 .453/.559 9-27/8-22 .333/.364 12-15/27-37 .800-.730 20/42 -22 16/23 12/8 1/3 4/7 29/18
FGCU 11/15/25 73-91 -18 22-53/34-66 .415/.515 8-27/10-25 .296/.400 21-30/13-15 .700-.867 27/40 -13 14/19 10/8 2/4 3/7 13/21
South Carolina St. 11/19/25 78-66 12 22-49/18-61 .449/.295 9-26/9-28 .346/.321 25-35/21-34 .714-.618 36/30 6 17/10 12/10 0/1 4/5 25/26
North Ala. 11/22/25 71-57 14 25-56/21-50 .446/.420 11-33/6-20 .333/.300 10-14/9-17 .714-.529 37/29 8 14/7 12/12 1/2 7/7 16/14
Tenn. Wesleyan 11/28/25 109-59 50 42-75/19-61 .560/.311 16-39/9-30 .410/.300 9-11/12-14 .818-.857 48/25 23 22/10 8/13 4/2 8/5 11/10
Tennessee St. 11/30/25 64-70 -6 21-58/25-59 .362/.424 10-35/6-18 .286/.333 12-14/14-15 .857-.933 31/39 -8 13/12 7/8 0/2 5/5 15/13
Southeast Mo. St. 12/06/25 70-74 -4 25-50/30-62 .500/.484 7-17/9-25 .412/.360 13-17/5-9 .765-.556 27/32 -5 12/13 12/11 3/3 7/6 13/18
Oakwood 12/09/25 103-46 57 37-75/17-60 .493/.283 21-49/2-20 .429/.100 8-13/10-15 .615-.667 57/32 25 25/5 10/13 3/2 7/9 12/12
Auburn 12/13/25 78-92 -14 27-59/26-53 .458/.491 7-20/11-30 .350/.367 17-20/29-37 .850-.784 20/42 -22 17/17 6/13 0/3 10/1 24/17
Bellarmine 12/17/25 64-79 -15 21-64/25-53 .328/.472 10-46/10-26 .217/.385 12-15/19-22 .800-.864 33/41 -8 9/16 7/12 2/0 10/6 20/16
Alabama A&M 12/21/25 73-66 7 25-52/22-55 .481/.400 12-26/5-19 .462/.263 11-16/17-23 .688-.739 35/36 -1 16/12 8/8 2/1 4/5 21/20
UNC Greensboro 01/01/26 72-77 -5 28-59/25-54 .475/.463 11-35/6-19 .314/.316 5-9/21-31 .556-.677 25/41 -16 16/9 9/12 4/0 8/7 21/13
VMI 01/03/26 71-79 -8 22-54/24-55 .407/.436 7-24/10-33 .292/.303 20-24/21-29 .833-.724 31/39 -8 13/13 12/12 0/3 8/6 22/16
Furman 01/07/26 67-78 -11 24-64/26-57 .375/.456 13-34/11-26 .382/.423 6-8/15-20 .750-.750 32/39 -7 13/17 12/11 4/3 4/6 19/14
Samford 01/10/26 88-79 9 29-61/25-54 .475/.463 8-19/7-22 .421/.318 22-24/22-36 .917-.611 33/35 -2 16/16 3/8 3/3 6/2 24/17
Wofford 01/14/26 76-67 9 26-53/21-60 .491/.350 10-24/9-28 .417/.321 14-19/16-25 .737-.640 35/34 1 11/10 10/7 4/2 2/5 16/16
Western Caro. 01/17/26 90-82 8 28-53/30-66 .528/.455 16-31/9-25 .516/.360 18-19/13-21 .947-.619 30/35 -5 16/13 7/6 2/2 2/5 14/19
ETSU 01/21/26 66-67 -1 23-53/28-66 .434/.424 10-29/3-19 .345/.158 10-11/8-11 .909-.727 31/38 -7 13/11 14/10 6/3 8/11 17/14
Samford 01/24/26 64-75 -11 20-48/21-52 .417/.404 10-26/10-29 .385/.345 14-21/23-36 .667-.639 34/37 -3 13/13 7/4 4/0 1/6 27/19
Wofford 01/29/26 55-81 -26 19-56/30-70 .339/.429 6-29/8-28 .207/.286 11-19/13-20 .579-.650 36/49 -13 11/19 10/6 4/2 4/6 16/17
Furman 02/01/26 70-75 -5 25-61/25-50 .410/.500 8-29/9-20 .276/.450 12-16/16-21 .750-.762 33/30 3 9/18 11/12 5/3 7/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tenn. Wesleyan (11/28/25)
FIELD GOALS MADE 42 Tenn. Wesleyan (11/28/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 21 Oakwood (12/09/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 25 South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 35 South Carolina St. (11/19/25)
REBOUNDS 57 Oakwood (12/09/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 6 ETSU (01/21/26)
TURNOVERS 14 ETSU (01/21/26)
FOULS 29 UNLV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Frison,Jordan Alabama A&M (12/21/25)
FIELD GOALS MADE 10 Frison,Jordan Furman (01/07/26)
FIELD GOAL ATTEMPTS 20 Frison,Jordan Furman (01/07/26)
3 PT FIELD GOALS MADE 6 Smith,Billy; Watkins,Brennan North Ala. (11/22/25); Bellarmine (12/17/25)
3 PT FG ATTEMPTS 12 Watkins,Brennan Bellarmine (12/17/25)
FREE THROWS MADE 9 Johnson,Jikari; Washington, Jr.,Teddy; Frison,Jordan Samford (01/10/26); South Carolina St. (11/19/25); Alabama A&M (12/21/25)
FREE THROW ATTEMPTS 12 Washington, Jr.,Teddy South Carolina St. (11/19/25)
REBOUNDS 11 Richards,Makai; Bowman,Josh Tenn. Wesleyan (11/28/25); Oakwood (12/09/25)
ASSISTS 7 Frison,Jordan UNC Greensboro (01/01/26)
STEALS 5 Washington, Jr.,Teddy Auburn (12/13/25)
BLOCKED SHOTS 4 Bowman,Josh ETSU (01/21/26)
TURNOVERS 6 Frison,Jordan Southeast Mo. St. (12/06/25)
FOULS 5 Hartmann,Sebastian; Washington, Jr.,Teddy; Bowman,Josh; Cusano,Sean; Mulholland,Collin; Watkins,Brennan Southeast Mo. St. (12/06/25); Furman (01/07/26); ETSU (01/21/26); Saint Mary's (CA) (11/07/25); UNLV (11/08/25); South Carolina St. (11/19/25); Auburn (12/13/25); VMI (01/03/26); Samford (01/24/26); Furman (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frison, Jordan 23 337 14.7
#01 Watkins, Brennan 23 208 9.0
#11 Smith, Billy 23 204 8.9
#10 Washington Jr., Teddy 22 200 9.1
#00 Darner, Tate 21 195 9.3
#03 Johnson, Jikari 23 162 7.0
#21 Mulholland, Collin 14 102 7.3
#34 Richards, Makai 23 82 3.6
#30 Bowman, Josh 15 57 3.8
#02 Hartmann, Sebastian 7 49 7.0
#55 Robison, Parker 22 35 1.6
#13 Holland, Houston 21 32 1.5
#07 Cusano, Sean 6 25 4.2
#23 Diouf, Latif 5 24 4.8
#06 Lopez, Ryan 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Frison, Jordan 23 119 228 .522 5.2 9.9
#11 Smith, Billy 23 72 196 .367 3.1 8.5
#10 Washington Jr., Teddy 22 69 171 .404 3.1 7.8
#00 Darner, Tate 21 67 158 .424 3.2 7.5
#01 Watkins, Brennan 23 63 136 .463 2.7 5.9
#03 Johnson, Jikari 23 48 116 .414 2.1 5.0
#21 Mulholland, Collin 14 35 81 .432 2.5 5.8
#34 Richards, Makai 23 30 55 .545 1.3 2.4
#30 Bowman, Josh 15 22 46 .478 1.5 3.1
#02 Hartmann, Sebastian 7 16 35 .457 2.3 5.0
#55 Robison, Parker 22 14 38 .368 0.6 1.7
#07 Cusano, Sean 6 11 24 .458 1.8 4.0
#23 Diouf, Latif 5 10 17 .588 2.0 3.4
#13 Holland, Houston 21 10 23 .435 0.5 1.1
#06 Lopez, Ryan 7 5 12 .417 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Watkins, Brennan 23 49 101 .485 2.1 4.4
#11 Smith, Billy 23 46 142 .324 2.0 6.2
#00 Darner, Tate 21 39 102 .382 1.9 4.9
#05 Frison, Jordan 23 32 75 .427 1.4 3.3
#03 Johnson, Jikari 23 24 74 .324 1.0 3.2
#10 Washington Jr., Teddy 22 17 76 .224 0.8 3.5
#02 Hartmann, Sebastian 7 10 23 .435 1.4 3.3
#21 Mulholland, Collin 14 9 37 .243 0.6 2.6
#13 Holland, Houston 21 6 11 .545 0.3 0.5
#06 Lopez, Ryan 7 5 10 .500 0.7 1.4
#30 Bowman, Josh 15 2 8 .250 0.1 0.5
#23 Diouf, Latif 5 2 5 .400 0.4 1.0
#55 Robison, Parker 22 2 19 .105 0.1 0.9
#07 Cusano, Sean 6 1 10 .100 0.2 1.7
#34 Richards, Makai 23 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Frison, Jordan 23 67 80 .838 2.9 3.5
#10 Washington Jr., Teddy 22 45 57 .789 2.0 2.6
#03 Johnson, Jikari 23 42 55 .764 1.8 2.4
#01 Watkins, Brennan 23 33 41 .805 1.4 1.8
#21 Mulholland, Collin 14 23 28 .821 1.6 2.0
#00 Darner, Tate 21 22 30 .733 1.0 1.4
#34 Richards, Makai 23 21 28 .750 0.9 1.2
#11 Smith, Billy 23 14 21 .667 0.6 0.9
#30 Bowman, Josh 15 11 21 .524 0.7 1.4
#02 Hartmann, Sebastian 7 7 10 .700 1.0 1.4
#13 Holland, Houston 21 6 8 .750 0.3 0.4
#55 Robison, Parker 22 5 8 .625 0.2 0.4
#07 Cusano, Sean 6 2 3 .667 0.3 0.5
#23 Diouf, Latif 5 2 4 .500 0.4 0.8
#06 Lopez, Ryan 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Darner, Tate 21 85 4.0 14 0.7 71 3.4
#05 Frison, Jordan 23 76 3.3 7 0.3 69 3.0
#10 Washington Jr., Teddy 22 73 3.3 7 0.3 66 3.0
#11 Smith, Billy 23 70 3.0 16 0.7 54 2.3
#34 Richards, Makai 23 69 3.0 21 0.9 48 2.1
#TM Team 23 66 2.9 29 1.3 37 1.6
#03 Johnson, Jikari 23 53 2.3 18 0.8 35 1.5
#01 Watkins, Brennan 23 53 2.3 3 0.1 50 2.2
#30 Bowman, Josh 15 48 3.2 15 1.0 33 2.2
#21 Mulholland, Collin 14 39 2.8 7 0.5 32 2.3
#55 Robison, Parker 22 37 1.7 9 0.4 28 1.3
#02 Hartmann, Sebastian 7 35 5.0 15 2.1 20 2.9
#13 Holland, Houston 21 29 1.4 15 0.7 14 0.7
#07 Cusano, Sean 6 16 2.7 7 1.2 9 1.5
#23 Diouf, Latif 5 13 2.6 4 0.8 9 1.8
#06 Lopez, Ryan 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Frison, Jordan 23 89 3.9
#10 Washington Jr., Teddy 22 37 1.7
#01 Watkins, Brennan 23 34 1.5
