Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 449 441
Points Per Game 74.8 73.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 149-341 148-341
FG: Percentage .437 .434
FG: Per Game 24.8 24.7
3PT: Made-Attempted 63-184 43-133
3PT: Percentage .342 .323
3PT: Per Game 10.5 7.2
FT: Made-Attempted 88-122 102-145
FT: Percentage .721 .703
FT: Per Game 14.7 17.0
Rebounding
Total 195 210
Per Game 32.5 35.0
Margin -2.5 --
Assists
Total 102 83
Per Game 17.0 13.8
Turnovers
Total 66 69
Per Game 11.0 11.5
Margin 0.5 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.2 13.3
Steals
Total 35 34
Per Game 5.8 5.7
Blocks
Total 10 18
Per Game 1.7 3.0
Attendance
Total 7067 10049
Per Game 2-3,534 4-2,512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 6 6 152 25.3 21 46 .457 7 16 .438 22 26 .846 71 11.8 2 13 15 2.5 10 25 8 4 1
10 Washington Jr., Teddy 6 6 160 26.7 22 60 .367 6 29 .207 17 25 .680 67 11.2 2 25 27 4.5 13 18 10 5 2
11 Smith, Billy 6 6 139 23.2 19 47 .404 16 40 .400 2 5 .400 56 9.3 2 13 15 2.5 13 10 5 4 1
21 Mulholland, Collin 4 3 83 20.8 11 24 .458 1 9 .111 12 16 .750 35 8.8 5 8 13 3.3 11 8 6 0 1
02 Hartmann, Sebastian 3 2 66 22.0 9 17 .529 5 10 .500 3 5 .600 26 8.7 6 9 15 5.0 7 2 3 2 0
23 Diouf, Latif 3 3 57 19.0 10 14 .714 2 4 .500 2 4 .500 24 8.0 4 7 11 3.7 11 6 2 1 1
00 Darner, Tate 6 0 134 22.3 16 34 .471 11 26 .423 4 6 .667 47 7.8 1 19 20 3.3 3 6 3 5 2
03 Johnson, Jikari 6 0 89 14.8 13 31 .419 8 21 .381 11 15 .733 45 7.5 4 8 12 2.0 13 5 3 4 0
01 Watkins, Brennan 6 0 81 13.5 7 21 .333 3 12 .250 9 10 .900 26 4.3 0 2 2 0.3 6 6 5 0 0
34 Richards, Makai 6 0 94 15.7 9 15 .600 1 1 1.000 3 4 .750 22 3.7 12 14 26 4.3 8 7 10 3 2
07 Cusano, Sean 4 4 59 14.8 5 14 .357 1 8 .125 1 2 .500 12 3.0 4 6 10 2.5 13 2 0 3 0
55 Robison, Parker 6 0 63 10.5 5 11 .455 1 4 .250 0 0 .000 11 1.8 1 7 8 1.3 8 5 2 4 0
13 Holland, Houston 6 0 17 2.8 2 4 .500 1 2 .500 0 0 .000 5 0.8 1 0 1 0.2 2 1 3 0 0
06 Lopez, Ryan 3 0 6 2.0 0 3 .000 0 2 .000 2 4 .500 2 0.7 0 0 0 0.0 0 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 3.3 0 0 6 0 0  
Total 6 1200 200.0 149 341 .437 63 184 .342 88 122 .721 449 74.83 54 141 195 32.5 118 102 66 35 10
Opponents 6 1200 200.0 148 341 .434 43 133 .323 102 145 .703 441 73.50 64 146 210 35.0 106 83 69 34 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Frison, Jordan 6 6 152 21 46 .457 7 16 .438 22 26 .846 71 11.8
10 Washington Jr., Teddy 6 6 160 22 60 .367 6 29 .207 17 25 .680 67 11.2
11 Smith, Billy 6 6 139 19 47 .404 16 40 .400 2 5 .400 56 9.3
23 Diouf, Latif 3 3 57 10 14 .714 2 4 .500 2 4 .500 24 8.0
21 Mulholland, Collin 4 3 83 11 24 .458 1 9 .111 12 16 .750 35 8.8
02 Hartmann, Sebastian 3 2 66 9 17 .529 5 10 .500 3 5 .600 26 8.7
00 Darner, Tate 6 0 134 16 34 .471 11 26 .423 4 6 .667 47 7.8
03 Johnson, Jikari 6 0 89 13 31 .419 8 21 .381 11 15 .733 45 7.5
01 Watkins, Brennan 6 0 81 7 21 .333 3 12 .250 9 10 .900 26 4.3
07 Cusano, Sean 4 4 59 5 14 .357 1 8 .125 1 2 .500 12 3.0
34 Richards, Makai 6 0 94 9 15 .600 1 1 1.000 3 4 .750 22 3.7
55 Robison, Parker 6 0 63 5 11 .455 1 4 .250 0 0 .000 11 1.8
13 Holland, Houston 6 0 17 2 4 .500 1 2 .500 0 0 .000 5 0.8
06 Lopez, Ryan 3 0 6 0 3 .000 0 2 .000 2 4 .500 2 0.7
Total 6 1200 149 341 .437 63 184 .342 88 122 .721 449 74.83
Opponents 6 1200 148 341 .434 43 133 .323 102 145 .703 441 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Frison, Jordan 6 25.3 .457 .438 .846 0.3 2.2 2.5 4.2 0.7 0.2 11.8
10 Washington Jr., Teddy 6 26.7 .367 .207 .680 0.3 4.2 4.5 3.0 0.8 0.3 11.2
11 Smith, Billy 6 23.2 .404 .400 .400 0.3 2.2 2.5 1.7 0.7 0.2 9.3
23 Diouf, Latif 3 19.0 .714 .500 .500 1.3 2.3 3.7 2.0 0.3 0.3 8.0
21 Mulholland, Collin 4 20.8 .458 .111 .750 1.3 2.0 3.3 2.0 0.0 0.3 8.8
02 Hartmann, Sebastian 3 22.0 .529 .500 .600 2.0 3.0 5.0 0.7 0.7 0.0 8.7
00 Darner, Tate 6 22.3 .471 .423 .667 0.2 3.2 3.3 1.0 0.8 0.3 7.8
03 Johnson, Jikari 6 14.8 .419 .381 .733 0.7 1.3 2.0 0.8 0.7 0.0 7.5
01 Watkins, Brennan 6 13.5 .333 .250 .900 0.0 0.3 0.3 1.0 0.0 0.0 4.3
07 Cusano, Sean 4 14.8 .357 .125 .500 1.0 1.5 2.5 0.5 0.8 0.0 3.0
34 Richards, Makai 6 15.7 .600 1.000 .750 2.0 2.3 4.3 1.2 0.5 0.3 3.7
55 Robison, Parker 6 10.5 .455 .250 .000 0.2 1.2 1.3 0.8 0.7 0.0 1.8
13 Holland, Houston 6 2.8 .500 .500 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.8
06 Lopez, Ryan 3 2.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 6 200.0 .437 .342 .721 9.0 23.5 32.5 17.0 5.8 1.7 74.83
Opponents 6 200.0 .434 .323 .703 10.7 24.3 35.0 13.8 5.7 3.0 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0
at Saint Mary's (CA) 11/07/25 66-87 L 22-52 .423 7-21 .333 15-19 .789 6 15 21 37.5 22 15 13 1 6 66 79.0
at UNLV 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 31.7 29 16 12 1 4 69 75.7
at FGCU 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 30.5 13 14 10 2 3 73 75.0
at South Carolina St. 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 31.6 25 17 12 0 4 78 75.6
vs North Ala. 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 32.5 16 14 12 1 7 71 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0
Saint Mary's (CA) 11/07/25 87-66 W 26-45 .578 8-16 .500 27-29 .931 6 25 31 34.5 16 21 14 4 5 87 63.0
UNLV 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 37.0 18 23 8 3 7 101 75.7
FGCU 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 37.8 21 19 8 4 7 91 79.5
South Carolina St. 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 36.2 26 10 10 1 5 66 76.8
North Ala. 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11
Saint Mary's (CA) 11/07/25 66-87 -21 22-52/26-45 .423/.578 7-21/8-16 .333/.500 15-19/27-29 .789-.931 21/31 -10 15/21 13/14 1/4 6/5 22/16
UNLV 11/08/25 69-101 -32 24-53/33-59 .453/.559 9-27/8-22 .333/.364 12-15/27-37 .800-.730 20/42 -22 16/23 12/8 1/3 4/7 29/18
FGCU 11/15/25 73-91 -18 22-53/34-66 .415/.515 8-27/10-25 .296/.400 21-30/13-15 .700-.867 27/40 -13 14/19 10/8 2/4 3/7 13/21
South Carolina St. 11/19/25 78-66 12 22-49/18-61 .449/.295 9-26/9-28 .346/.321 25-35/21-34 .714-.618 36/30 6 17/10 12/10 0/1 4/5 25/26
North Ala. 11/22/25 71-57 14 25-56/21-50 .446/.420 11-33/6-20 .333/.300 10-14/9-17 .714-.529 37/29 8 14/7 12/12 1/2 7/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Union (KY) (11/03/25)
FIELD GOALS MADE 34 Union (KY) (11/03/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 19 Union (KY) (11/03/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 25 South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 35 South Carolina St. (11/19/25)
REBOUNDS 54 Union (KY) (11/03/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 5 Union (KY) (11/03/25)
TURNOVERS 13 Saint Mary's (CA) (11/07/25)
FOULS 29 UNLV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Smith,Billy; Washington, Jr.,Teddy North Ala. (11/22/25); UNLV (11/08/25)
FIELD GOALS MADE 7 Washington, Jr.,Teddy UNLV (11/08/25)
FIELD GOAL ATTEMPTS 15 Washington, Jr.,Teddy Saint Mary's (CA) (11/07/25)
3 PT FIELD GOALS MADE 6 Smith,Billy North Ala. (11/22/25)
3 PT FG ATTEMPTS 10 Smith,Billy North Ala. (11/22/25)
FREE THROWS MADE 9 Washington, Jr.,Teddy South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 12 Washington, Jr.,Teddy South Carolina St. (11/19/25)
REBOUNDS 10 Washington, Jr.,Teddy North Ala. (11/22/25)
ASSISTS 6 Frison,Jordan Saint Mary's (CA) (11/07/25); South Carolina St. (11/19/25)
STEALS 3 Washington, Jr.,Teddy; Frison,Jordan Union (KY) (11/03/25); South Carolina St. (11/19/25)
BLOCKED SHOTS 2 Darner,Tate; Washington, Jr.,Teddy Union (KY) (11/03/25); FGCU (11/15/25)
TURNOVERS 4 Richards,Makai; Frison,Jordan Saint Mary's (CA) (11/07/25); UNLV (11/08/25)
FOULS 5 Cusano,Sean; Mulholland,Collin Saint Mary's (CA) (11/07/25); UNLV (11/08/25); South Carolina St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frison, Jordan 6 71 11.8
#10 Washington Jr., Teddy 6 67 11.2
#11 Smith, Billy 6 56 9.3
#00 Darner, Tate 6 47 7.8
#03 Johnson, Jikari 6 45 7.5
#21 Mulholland, Collin 4 35 8.8
#02 Hartmann, Sebastian 3 26 8.7
#01 Watkins, Brennan 6 26 4.3
#23 Diouf, Latif 3 24 8.0
#34 Richards, Makai 6 22 3.7
#07 Cusano, Sean 4 12 3.0
#55 Robison, Parker 6 11 1.8
#13 Holland, Houston 6 5 0.8
#06 Lopez, Ryan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Washington Jr., Teddy 6 22 60 .367 3.7 10.0
#05 Frison, Jordan 6 21 46 .457 3.5 7.7
#11 Smith, Billy 6 19 47 .404 3.2 7.8
#00 Darner, Tate 6 16 34 .471 2.7 5.7
#03 Johnson, Jikari 6 13 31 .419 2.2 5.2
#21 Mulholland, Collin 4 11 24 .458 2.8 6.0
#23 Diouf, Latif 3 10 14 .714 3.3 4.7
#02 Hartmann, Sebastian 3 9 17 .529 3.0 5.7
#34 Richards, Makai 6 9 15 .600 1.5 2.5
#01 Watkins, Brennan 6 7 21 .333 1.2 3.5
#07 Cusano, Sean 4 5 14 .357 1.3 3.5
#55 Robison, Parker 6 5 11 .455 0.8 1.8
#13 Holland, Houston 6 2 4 .500 0.3 0.7
#06 Lopez, Ryan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Billy 6 16 40 .400 2.7 6.7
#00 Darner, Tate 6 11 26 .423 1.8 4.3
#03 Johnson, Jikari 6 8 21 .381 1.3 3.5
#05 Frison, Jordan 6 7 16 .438 1.2 2.7
#10 Washington Jr., Teddy 6 6 29 .207 1.0 4.8
#02 Hartmann, Sebastian 3 5 10 .500 1.7 3.3
#01 Watkins, Brennan 6 3 12 .250 0.5 2.0
#23 Diouf, Latif 3 2 4 .500 0.7 1.3
#07 Cusano, Sean 4 1 8 .125 0.3 2.0
#13 Holland, Houston 6 1 2 .500 0.2 0.3
#21 Mulholland, Collin 4 1 9 .111 0.3 2.3
#34 Richards, Makai 6 1 1 1.000 0.2 0.2
#55 Robison, Parker 6 1 4 .250 0.2 0.7
#06 Lopez, Ryan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Frison, Jordan 6 22 26 .846 3.7 4.3
#10 Washington Jr., Teddy 6 17 25 .680 2.8 4.2
#21 Mulholland, Collin 4 12 16 .750 3.0 4.0
#03 Johnson, Jikari 6 11 15 .733 1.8 2.5
#01 Watkins, Brennan 6 9 10 .900 1.5 1.7
#00 Darner, Tate 6 4 6 .667 0.7 1.0
#02 Hartmann, Sebastian 3 3 5 .600 1.0 1.7
#34 Richards, Makai 6 3 4 .750 0.5 0.7
#23 Diouf, Latif 3 2 4 .500 0.7 1.3
#06 Lopez, Ryan 3 2 4 .500 0.7 1.3
#11 Smith, Billy 6 2 5 .400 0.3 0.8
#07 Cusano, Sean 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Washington Jr., Teddy 6 27 4.5 2 0.3 25 4.2
#34 Richards, Makai 6 26 4.3 12 2.0 14 2.3
#00 Darner, Tate 6 20 3.3 1 0.2 19 3.2
#TM Team 6 20 3.3 10 1.7 10 1.7
#05 Frison, Jordan 6 15 2.5 2 0.3 13 2.2
#02 Hartmann, Sebastian 3 15 5.0 6 2.0 9 3.0
#11 Smith, Billy 6 15 2.5 2 0.3 13 2.2
#21 Mulholland, Collin 4 13 3.3 5 1.3 8 2.0
#03 Johnson, Jikari 6 12 2.0 4 0.7 8 1.3
#23 Diouf, Latif 3 11 3.7 4 1.3 7 2.3
#07 Cusano, Sean 4 10 2.5 4 1.0 6 1.5
#55 Robison, Parker 6 8 1.3 1 0.2 7 1.2
#01 Watkins, Brennan 6 2 0.3 0 0.0 2 0.3
#13 Holland, Houston 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Frison, Jordan 6 25 4.2
#10 Washington Jr., Teddy 6 18 3.0
#11 Smith, Billy 6 10 1.7
#21 Mulholland, Collin 4 8 2.0
#34 Richards, Makai 6 7 1.2
#00 Darner, Tate 6 6 1.0
#23 Diouf, Latif 3 6 2.0
#01 Watkins, Brennan 6 6 1.0
#03 Johnson, Jikari 6 5 0.8
#55 Robison, Parker 6 5 0.8
#07 Cusano, Sean 4 2 0.5
#02 Hartmann, Sebastian 3 2 0.7
#13 Holland, Houston 6 1 0.2
#06 Lopez, Ryan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Darner, Tate 6 2 0.3
#34 Richards, Makai 6 2 0.3
#10 Washington Jr., Teddy 6 2 0.3
#23 Diouf, Latif 3 1 0.3
#05 Frison, Jordan 6 1 0.2
#21 Mulholland, Collin 4 1 0.3
#11 Smith, Billy 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Darner, Tate 6 5 0.8
#10 Washington Jr., Teddy 6 5 0.8
#05 Frison, Jordan 6 4 0.7
#03 Johnson, Jikari 6 4 0.7
#55 Robison, Parker 6 4 0.7
#11 Smith, Billy 6 4 0.7
#07 Cusano, Sean 4 3 0.8
#34 Richards, Makai 6 3 0.5
#02 Hartmann, Sebastian 3 2 0.7
#23 Diouf, Latif 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Richards, Makai 6 10 1.7
#10 Washington Jr., Teddy 6 10 1.7
#05 Frison, Jordan 6 8 1.3
#21 Mulholland, Collin 4 6 1.5
#TM Team 6 6 1.0
#11 Smith, Billy 6 5 0.8
#01 Watkins, Brennan 6 5 0.8
#00 Darner, Tate 6 3 0.5
#02 Hartmann, Sebastian 3 3 1.0
#13 Holland, Houston 6 3 0.5
#03 Johnson, Jikari 6 3 0.5
#23 Diouf, Latif 3 2 0.7
#55 Robison, Parker 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Cusano, Sean 4 13 3.3
#03 Johnson, Jikari 6 13 2.2
#11 Smith, Billy 6 13 2.2
#10 Washington Jr., Teddy 6 13 2.2
#23 Diouf, Latif 3 11 3.7
#21 Mulholland, Collin 4 11 2.8
#05 Frison, Jordan 6 10 1.7
#34 Richards, Makai 6 8 1.3
#55 Robison, Parker 6 8 1.3
#02 Hartmann, Sebastian 3 7 2.3
#01 Watkins, Brennan 6 6 1.0
#00 Darner, Tate 6 3 0.5
#13 Holland, Houston 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Washington Jr., Teddy 6 160 26.7
#05 Frison, Jordan 6 152 25.3
#11 Smith, Billy 6 139 23.2
#00 Darner, Tate 6 134 22.3
#34 Richards, Makai 6 94 15.7
#03 Johnson, Jikari 6 89 14.8
#21 Mulholland, Collin 4 83 20.8
#01 Watkins, Brennan 6 81 13.5
#02 Hartmann, Sebastian 3 66 22.0
#55 Robison, Parker 6 63 10.5
#07 Cusano, Sean 4 59 14.8
#23 Diouf, Latif 3 57 19.0
#13 Holland, Houston 6 17 2.8
#06 Lopez, Ryan 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Diouf, Latif 3 6 2 3.00
#05 Frison, Jordan 6 25 8 3.13
#00 Darner, Tate 6 6 3 2.00
#55 Robison, Parker 6 5 2 2.50
#11 Smith, Billy 6 10 5 2.00
#03 Johnson, Jikari 6 5 3 1.67
#21 Mulholland, Collin 4 8 6 1.33
#10 Washington Jr., Teddy 6 18 10 1.80
#01 Watkins, Brennan 6 6 5 1.20