
UTC-Tennessee Temple Box Score
11/29/2008 12:00:00 AM | Men's Basketball
11/29/08 7:30 pm at Chattanooga, Tenn. (The McKenzie Arena)
Tennessee Temple 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | FRANKLIN, Larry | * | 5-16 | 3-11 | 0-5 | 0-2 | 2 | 1 | 13 | 2 | 5 | 0 | 3 | 30 |
| 21 | OSTRANDER, Chris | * | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 2 | 0 | 1 | 10 |
| 23 | BROWN, Brandon | * | 2-10 | 2-7 | 0-1 | 0-3 | 3 | 2 | 6 | 4 | 6 | 0 | 2 | 28 |
| 42 | PORTER, Curtis | * | 4-9 | 4-9 | 0-0 | 0-4 | 4 | 3 | 12 | 3 | 1 | 0 | 4 | 20 |
| 44 | BYRD, Robert | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 12 |
| 02 | MOUW, Zack | - | 1-5 | 0-2 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
| 12 | PIERCE, Joshua | - | 1-4 | 1-3 | 3-4 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 15 |
| 15 | SMITH, Travis | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 20 |
| 32 | TYLER, Nick | - | 3-5 | 0-2 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 8 |
| 33 | JOHNSON, Windyl | - | 1-1 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| 34 | HOSKINS, John | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | HARTSOOK, Kyle | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| 54 | WATSON, Raymond | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | SNOW, Chris | - | 0-2 | 0-0 | 3-8 | 3-3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-67 | 13-44 | 10-24 | 12-23 | 35 | 30 | 67 | 16 | 23 | 1 | 12 | 200 | |
| 32.8% | 29.5% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 10-24 | 4-6 | |||||||||||
| 45.2% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 8-36 | 3-20 | 6-18 | |||||||||||
| 22.2% | 15.0% | 33.3% | ||||||||||||
Chattanooga 108
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MCDOWELL, Stephen | * | 8-11 | 6-9 | 2-3 | 1-4 | 5 | 1 | 24 | 1 | 0 | 0 | 1 | 25 |
| 23 | PATTERSON, Ty | * | 7-12 | 1-5 | 4-5 | 2-4 | 6 | 1 | 19 | 1 | 3 | 0 | 3 | 22 |
| 31 | SHEARD, Keyron | * | 1-1 | 0-0 | 2-3 | 0-2 | 2 | 0 | 4 | 9 | 2 | 0 | 3 | 20 |
| 34 | DOAKS, Nicchaeus | * | 3-8 | 0-0 | 8-11 | 4-8 | 12 | 0 | 14 | 5 | 2 | 1 | 2 | 26 |
| 44 | HARTWELL, Khalil | * | 3-6 | 0-0 | 4-6 | 3-4 | 7 | 2 | 10 | 0 | 2 | 0 | 0 | 17 |
| 01 | WILLIAMS, Jasper | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 16 |
| 04 | HARVEY, Dante | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | 12 |
| 10 | FERRELL, Zach | - | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 8 |
| 14 | SMITH, Jeff | - | 3-6 | 1-3 | 2-3 | 1-5 | 6 | 3 | 9 | 0 | 3 | 1 | 0 | 13 |
| 22 | TAYLOR, Ricky | - | 4-6 | 2-3 | 3-4 | 1-2 | 3 | 2 | 13 | 1 | 0 | 0 | 1 | 18 |
| 53 | SAFFORE, Jeremy | - | 3-5 | 0-0 | 2-3 | 1-6 | 7 | 4 | 8 | 0 | 5 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-61 | 11-24 | 31-42 | 14-40 | 54 | 22 | 108 | 21 | 25 | 3 | 12 | 200 | |
| 54.1% | 45.8% | 73.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 6-12 | 14-21 | |||||||||||
| 52.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-27 | 5-12 | 17-21 | |||||||||||
| 55.6% | 41.7% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Temple | 42 | 25 | 67 | Record: (1-8) |
| Chattanooga | 56 | 52 | 108 | Record: (1-5) |
| Officials: Ben Taylor, Tony Whisnant, Forrest Sigler Technical fouls: Tennessee Temple-TEAM 2. Chattanooga-None. Attendance: 2494 |
Play-by-Play |
Tennessee Temple vs Chattanooga
11/29/08 7:30 pm at Chattanooga, Tenn. (The McKenzie Arena)
1st Period Play-by-Play
| 19:47 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 3 - TNTM 0 | (UTC by 3) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 19:37 | TNTM | MISSED 3 PTR by PORTER, Curtis | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 19:30 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 19:25 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 19:21 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 19:20 | TNTM | STEAL by BROWN, Brandon | ||
| 19:18 | TNTM | TURNOVR by BROWN, Brandon | ||
| 19:18 | TNTM | FOUL by BROWN, Brandon (1) | ||
| 19:05 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 19:00 | TNTM | FOUL by PORTER, Curtis (1) | ||
| 19:00 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 4 - TNTM 0 | (UTC by 4) |
| 19:00 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 5 - TNTM 0 | (UTC by 5) |
| 18:50 | TNTM | TURNOVR by BROWN, Brandon | ||
| 18:49 | UTC | STEAL by SHEARD, Keyron | ||
| 18:49 | UTC | GOOD! LAYUP by SHEARD, Keyron (fastbreak) | UTC 7 - TNTM 0 | (UTC by 7) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 18:49 | TNTM | FOUL by OSTRANDER, Chris (1) | ||
| 18:49 | UTC | GOOD! FT SHOT by SHEARD, Keyron | UTC 8 - TNTM 0 | (UTC by 8) |
| 18:25 | TNTM | TURNOVR by BROWN, Brandon | ||
| 18:24 | UTC | STEAL by DOAKS, Nicchaeus | ||
| 18:20 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 11 - TNTM 0 | (UTC by 11) |
| ASSIST by SHEARD, Keyron | ||||
| 18:19 | TNTM | FOUL by BYRD, Robert (1) | ||
| 18:19 | UTC | MISSED FT SHOT by MCDOWELL, Stephen | ||
| REBOUND (DEF) by FRANKLIN, Larry | ||||
| 18:19 | TNTM | GOOD! 3 PTR by OSTRANDER, Chris | UTC 11 - TNTM 3 | (UTC by 8) |
| ASSIST by BYRD, Robert | ||||
| 18:05 | UTC | TURNOVR by PATTERSON, Ty | ||
| 17:48 | TNTM | TURNOVR by FRANKLIN, Larry | ||
| 17:35 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 14 - TNTM 3 | (UTC by 11) |
| ASSIST by SHEARD, Keyron | ||||
| 17:05 | TNTM | MISSED 3 PTR by OSTRANDER, Chris | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 17:03 | TNTM | FOUL by MOUW, Zack (1) | ||
| 16:52 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 16 - TNTM 3 | (UTC by 13) |
| ASSIST by PATTERSON, Ty | ||||
| 16:36 | TNTM | TURNOVR by OSTRANDER, Chris | ||
| 16:34 | UTC | STEAL by DOAKS, Nicchaeus | ||
| 16:34 | TNTM | FOUL by OSTRANDER, Chris (2) | ||
| 16:36 | TNTM | TIMEOUT 30sec | ||
| 16:36 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 17 - TNTM 3 | (UTC by 14) |
| 16:22 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 16:11 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 20 - TNTM 3 | (UTC by 17) |
| 15:49 | TNTM | TURNOVR by BROWN, Brandon | ||
| 15:47 | UTC | STEAL by SHEARD, Keyron | ||
| 15:45 | TNTM | FOUL by MOUW, Zack (2) | ||
| 15:47 | UTC | TIMEOUT MEDIA | ||
| 15:47 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UTC 21 - TNTM 3 | (UTC by 18) |
| 15:47 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 15:47 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 23 - TNTM 3 | (UTC by 20) |
| 15:34 | TNTM | TURNOVR by FRANKLIN, Larry | ||
| 15:18 | UTC | GOOD! 3 PTR by PATTERSON, Ty | UTC 26 - TNTM 3 | (UTC by 23) |
| ASSIST by SHEARD, Keyron | ||||
| 15:04 | UTC | FOUL by HARTWELL, Khalil (1) | ||
| 15:00 | TNTM | GOOD! LAYUP by FRANKLIN, Larry | UTC 26 - TNTM 5 | (UTC by 21) |
| 14:45 | TNTM | FOUL by FRANKLIN, Larry (1) | ||
| 14:45 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UTC 27 - TNTM 5 | (UTC by 22) |
| 14:45 | UTC | MISSED FT SHOT by PATTERSON, Ty | ||
| REBOUND (DEF) by JOHNSON, Windyl | ||||
| 14:31 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (OFF) by JOHNSON, Windyl | ||||
| 14:23 | TNTM | GOOD! DUNK by JOHNSON, Windyl | UTC 27 - TNTM 7 | (UTC by 20) |
| 14:08 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by BYRD, Robert | ||||
| 14:06 | UTC | FOUL by HARTWELL, Khalil (2) | ||
| 13:48 | UTC | FOUL by HARVEY, Dante (1) | ||
| 13:46 | TNTM | TURNOVR by SMITH, Travis | ||
| 13:45 | UTC | STEAL by PATTERSON, Ty | ||
| 13:34 | UTC | GOOD! DUNK by SAFFORE, Jeremy | UTC 29 - TNTM 7 | (UTC by 22) |
| ASSIST by MCDOWELL, Stephen | ||||
| 13:14 | TNTM | TURNOVR by BYRD, Robert | ||
| 13:13 | UTC | STEAL by HARVEY, Dante | ||
| 13:08 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (OFF) by SAFFORE, Jeremy | ||||
| 13:03 | UTC | MISSED JUMPER by SAFFORE, Jeremy | ||
| REBOUND (DEF) by HOSKINS, John | ||||
| 12:49 | UTC | FOUL by HARVEY, Dante (2) | ||
| 12:49 | TNTM | GOOD! FT SHOT by SMITH, Travis | UTC 29 - TNTM 8 | (UTC by 21) |
| 12:49 | TNTM | GOOD! FT SHOT by SMITH, Travis | UTC 29 - TNTM 9 | (UTC by 20) |
| 12:34 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 12:31 | TNTM | STEAL by BYRD, Robert | ||
| 12:28 | TNTM | MISSED 3 PTR by SMITH, Travis | ||
| REBOUND (DEF) by WILLIAMS, Jasper | ||||
| 12:21 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 12:19 | TNTM | STEAL by FRANKLIN, Larry | ||
| 12:11 | TNTM | MISSED 3 PTR by HOSKINS, John | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 11:56 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | UTC 31 - TNTM 9 | (UTC by 22) |
| 11:37 | TNTM | MISSED LAYUP by FRANKLIN, Larry | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 11:31 | TNTM | FOUL by HOSKINS, John (1) | ||
| 11:32 | UTC | TIMEOUT MEDIA | ||
| 11:32 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UTC 32 - TNTM 9 | (UTC by 23) |
| 11:32 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UTC 33 - TNTM 9 | (UTC by 24) |
| 11:14 | TNTM | MISSED LAYUP by SMITH, Travis | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 11:06 | UTC | GOOD! JUMPER by TAYLOR, Ricky | UTC 35 - TNTM 9 | (UTC by 26) |
| 10:52 | TNTM | TURNOVR by BYRD, Robert | ||
| 10:52 | TNTM | FOUL by BYRD, Robert (2) | ||
| 10:37 | TNTM | FOUL by MOUW, Zack (3) | ||
| 10:37 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 36 - TNTM 9 | (UTC by 27) |
| 10:37 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by BROWN, Brandon | ||||
| 10:28 | TNTM | GOOD! 3 PTR by PORTER, Curtis | UTC 36 - TNTM 12 | (UTC by 24) |
| ASSIST by PIERCE, Joshua | ||||
| 10:19 | UTC | GOOD! JUMPER by TAYLOR, Ricky | UTC 38 - TNTM 12 | (UTC by 26) |
| 10:02 | TNTM | MISSED JUMPER by BROWN, Brandon | ||
| REBOUND (DEF) by SMITH, Jeff | ||||
| 09:54 | UTC | TURNOVR by SMITH, Jeff | ||
| 09:52 | TNTM | STEAL by PORTER, Curtis | ||
| 09:43 | TNTM | GOOD! 3 PTR by SMITH, Travis | UTC 38 - TNTM 15 | (UTC by 23) |
| ASSIST by PORTER, Curtis | ||||
| 09:40 | TNTM | TIMEOUT TEAM | ||
| 09:34 | UTC | FOUL by SAFFORE, Jeremy (1) | ||
| 09:34 | UTC | TURNOVR by SAFFORE, Jeremy | ||
| 09:11 | TNTM | GOOD! 3 PTR by PORTER, Curtis | UTC 38 - TNTM 18 | (UTC by 20) |
| ASSIST by FRANKLIN, Larry | ||||
| 08:53 | UTC | MISSED JUMPER by SMITH, Jeff | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 08:48 | UTC | GOOD! LAYUP by SAFFORE, Jeremy | UTC 40 - TNTM 18 | (UTC by 22) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 08:33 | TNTM | GOOD! 3 PTR by FRANKLIN, Larry | UTC 40 - TNTM 21 | (UTC by 19) |
| ASSIST by PORTER, Curtis | ||||
| 08:24 | UTC | TURNOVR by SAFFORE, Jeremy | ||
| 08:22 | TNTM | STEAL by FRANKLIN, Larry | ||
| 08:20 | TNTM | GOOD! LAYUP by FRANKLIN, Larry (fastbreak) | UTC 40 - TNTM 23 | (UTC by 17) |
| 07:58 | UTC | TURNOVR by SAFFORE, Jeremy | ||
| 07:56 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 07:49 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 42 - TNTM 23 | (UTC by 19) |
| ASSIST by SHEARD, Keyron | ||||
| 07:32 | TNTM | GOOD! 3 PTR by BROWN, Brandon | UTC 42 - TNTM 26 | (UTC by 16) |
| ASSIST by FRANKLIN, Larry | ||||
| 07:20 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 07:14 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 44 - TNTM 26 | (UTC by 18) |
| 07:01 | TNTM | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 06:54 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by PIERCE, Joshua | ||||
| 06:45 | TNTM | MISSED 3 PTR by PORTER, Curtis | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 06:35 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | UTC 46 - TNTM 26 | (UTC by 20) |
| ASSIST by SHEARD, Keyron | ||||
| 06:30 | TNTM | FOUL by PIERCE, Joshua (1) | ||
| 06:30 | UTC | TIMEOUT MEDIA | ||
| 06:30 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 47 - TNTM 26 | (UTC by 21) |
| 06:08 | TNTM | GOOD! LAYUP by HARTSOOK, Kyle | UTC 47 - TNTM 28 | (UTC by 19) |
| ASSIST by PORTER, Curtis | ||||
| 06:00 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 50 - TNTM 28 | (UTC by 22) |
| ASSIST by SHEARD, Keyron | ||||
| 05:52 | TNTM | GOOD! 3 PTR by PIERCE, Joshua | UTC 50 - TNTM 31 | (UTC by 19) |
| ASSIST by BROWN, Brandon | ||||
| 05:39 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by HARVEY, Dante | ||||
| 05:35 | UTC | MISSED LAYUP by HARVEY, Dante | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 05:29 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 05:27 | TNTM | STEAL by PORTER, Curtis | ||
| 05:19 | UTC | FOUL by HARVEY, Dante (3) | ||
| 05:19 | TNTM | GOOD! FT SHOT by PIERCE, Joshua | UTC 50 - TNTM 32 | (UTC by 18) |
| 05:19 | TNTM | GOOD! FT SHOT by PIERCE, Joshua | UTC 50 - TNTM 33 | (UTC by 17) |
| 05:08 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by JOHNSON, Windyl | ||||
| 04:57 | TNTM | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 04:50 | TNTM | FOUL by JOHNSON, Windyl (1) | ||
| 04:50 | UTC | GOOD! FT SHOT by SHEARD, Keyron | UTC 51 - TNTM 33 | (UTC by 18) |
| 04:50 | UTC | MISSED FT SHOT by SHEARD, Keyron | ||
| REBOUND (DEF) by HARTSOOK, Kyle | ||||
| 04:39 | TNTM | GOOD! 3 PTR by FRANKLIN, Larry | UTC 51 - TNTM 36 | (UTC by 15) |
| ASSIST by BROWN, Brandon | ||||
| 04:25 | UTC | FOUL by PATTERSON, Ty (1) | ||
| 04:25 | UTC | TURNOVR by PATTERSON, Ty | ||
| 04:11 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 04:02 | UTC | MISSED LAYUP by SAFFORE, Jeremy | ||
| REBOUND (DEF) by PORTER, Curtis | ||||
| 03:45 | TNTM | MISSED 3 PTR by SMITH, Travis | ||
| REBOUND (OFF) by JOHNSON, Windyl | ||||
| 03:43 | UTC | FOUL by SAFFORE, Jeremy (2) | ||
| 03:43 | TNTM | TIMEOUT MEDIA | ||
| 03:43 | TNTM | MISSED FT SHOT by BROWN, Brandon | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 03:32 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 03:14 | TNTM | GOOD! 3 PTR by BROWN, Brandon | UTC 51 - TNTM 39 | (UTC by 12) |
| ASSIST by SMITH, Travis | ||||
| 03:02 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by JOHNSON, Windyl | ||||
| 02:52 | TNTM | GOOD! 3 PTR by PORTER, Curtis | UTC 51 - TNTM 42 | (UTC by 9) |
| ASSIST by BROWN, Brandon | ||||
| 02:27 | UTC | TURNOVR by SHEARD, Keyron | ||
| 02:26 | TNTM | STEAL by PORTER, Curtis | ||
| 02:14 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 02:07 | UTC | GOOD! JUMPER by MCDOWELL, Stephen | UTC 53 - TNTM 42 | (UTC by 11) |
| 01:51 | TNTM | TURNOVR by PORTER, Curtis | ||
| 01:40 | TNTM | FOUL by PORTER, Curtis (2) | ||
| 01:40 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 54 - TNTM 42 | (UTC by 12) |
| 01:40 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 55 - TNTM 42 | (UTC by 13) |
| 01:14 | TNTM | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 01:06 | TNTM | FOUL by SNOW, Chris (1) | ||
| 01:06 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UTC 56 - TNTM 42 | (UTC by 14) |
| 01:06 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by SNOW, Chris | ||||
| 00:41 | UTC | FOUL by MCDOWELL, Stephen (1) | ||
| 00:41 | TNTM | MISSED FT SHOT by FRANKLIN, Larry | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 00:31 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by SMITH, Travis | ||||
| 00:06 | TNTM | TURNOVR by BROWN, Brandon | ||
| 00:05 | UTC | STEAL by MCDOWELL, Stephen | ||
| 00:00 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by MCDOWELL, Stephen |
2nd Period Play-by-Play
| 19:50 | TNTM | MISSED 3 PTR by OSTRANDER, Chris | UTC 56 - TNTM 42 | (UTC by 14) |
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 19:38 | UTC | MISSED LAYUP by PATTERSON, Ty | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 19:30 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by OSTRANDER, Chris | ||||
| 19:13 | TNTM | GOOD! 3 PTR by PORTER, Curtis | UTC 56 - TNTM 45 | (UTC by 11) |
| ASSIST by BROWN, Brandon | ||||
| 18:53 | UTC | TURNOVR by SHEARD, Keyron | ||
| 18:52 | TNTM | STEAL by OSTRANDER, Chris | ||
| 18:38 | TNTM | MISSED 3 PTR by PORTER, Curtis | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:23 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 58 - TNTM 45 | (UTC by 13) |
| 18:21 | TNTM | FOUL TECHNCL by the bench | ||
| 18:21 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | UTC 59 - TNTM 45 | (UTC by 14) |
| 18:21 | UTC | GOOD! FT SHOT by MCDOWELL, Stephen | UTC 60 - TNTM 45 | (UTC by 15) |
| 18:12 | TNTM | TURNOVR by (TEAM) | ||
| 18:00 | TNTM | FOUL by PORTER, Curtis (3) | ||
| 18:00 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UTC 61 - TNTM 45 | (UTC by 16) |
| 18:00 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UTC 62 - TNTM 45 | (UTC by 17) |
| 17:51 | TNTM | MISSED LAYUP by BYRD, Robert | ||
| 17:51 | UTC | BLOCK by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 17:44 | UTC | GOOD! DUNK by PATTERSON, Ty | UTC 64 - TNTM 45 | (UTC by 19) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 17:42 | TNTM | TIMEOUT 30sec | ||
| 17:30 | TNTM | MISSED LAYUP by BROWN, Brandon | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 17:24 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 17:19 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by PORTER, Curtis | ||||
| 17:03 | TNTM | MISSED 3 PTR by FRANKLIN, Larry | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 16:53 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 66 - TNTM 45 | (UTC by 21) |
| ASSIST by SHEARD, Keyron | ||||
| 16:43 | TNTM | TURNOVR by BROWN, Brandon | ||
| 16:43 | UTC | STEAL by PATTERSON, Ty | ||
| 16:33 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 68 - TNTM 45 | (UTC by 23) |
| 16:33 | TNTM | FOUL by OSTRANDER, Chris (3) | ||
| 16:33 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UTC 69 - TNTM 45 | (UTC by 24) |
| 16:24 | TNTM | TURNOVR by FRANKLIN, Larry | ||
| 16:23 | UTC | STEAL by PATTERSON, Ty | ||
| 16:19 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UTC 72 - TNTM 45 | (UTC by 27) |
| ASSIST by SHEARD, Keyron | ||||
| 16:15 | TNTM | TIMEOUT TEAM | ||
| 16:02 | TNTM | GOOD! 3 PTR by OSTRANDER, Chris | UTC 72 - TNTM 48 | (UTC by 24) |
| 15:57 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by PORTER, Curtis | ||||
| 15:44 | TNTM | MISSED 3 PTR by BROWN, Brandon | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 15:36 | UTC | TURNOVR by PATTERSON, Ty | ||
| 15:34 | TNTM | STEAL by PORTER, Curtis | ||
| 15:27 | TNTM | MISSED 3 PTR by OSTRANDER, Chris | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 15:21 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 15:21 | TNTM | TIMEOUT media | ||
| 15:10 | TNTM | TURNOVR by SMITH, Travis | ||
| 15:08 | UTC | STEAL by SHEARD, Keyron | ||
| 15:05 | UTC | GOOD! DUNK by DOAKS, Nicchaeus | UTC 74 - TNTM 48 | (UTC by 26) |
| ASSIST by SHEARD, Keyron | ||||
| 15:02 | TNTM | FOUL TECHNCL by the bench | ||
| 15:02 | TNTM | MISSED FT SHOT by MOUW, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | TNTM | MISSED FT SHOT by MOUW, Zack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | TNTM | MISSED 3 PTR by HOSKINS, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 76 - TNTM 48 | (UTC by 28) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 14:01 | TNTM | MISSED 3 PTR by MOUW, Zack | ||
