2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McDowell-white, Kobe | 4 | 4 | 127 | 31.8 | 55 | 13.8 | 18 | 28 | .643 | 13 | 20 | .650 | 6 | 8 | .750 | 2 | 14 | 16 | 4.0 | 4 | 22 | 13 | 6 | 0 |
| 01 | Hampton, Matt | 4 | 4 | 111 | 27.8 | 53 | 13.2 | 17 | 42 | .405 | 1 | 10 | .100 | 18 | 25 | .720 | 5 | 8 | 13 | 3.2 | 10 | 7 | 5 | 3 | 0 |
| 12 | Anigbata, Lenny | 4 | 4 | 111 | 27.8 | 48 | 12.0 | 18 | 35 | .514 | 8 | 22 | .364 | 4 | 6 | .667 | 11 | 13 | 24 | 6.0 | 8 | 7 | 6 | 5 | 1 |
| 18 | Levy, Yonatan | 4 | 4 | 90 | 22.5 | 41 | 10.2 | 14 | 37 | .378 | 5 | 19 | .263 | 8 | 11 | .727 | 7 | 12 | 19 | 4.8 | 12 | 12 | 7 | 3 | 1 |
| 11 | Matos, Christian | 4 | 0 | 81 | 20.2 | 35 | 8.8 | 13 | 28 | .464 | 5 | 16 | .313 | 4 | 5 | .800 | 4 | 7 | 11 | 2.8 | 4 | 6 | 5 | 0 | 0 |
| 04 | Bleshoy, Zach | 4 | 4 | 105 | 26.2 | 34 | 8.5 | 10 | 27 | .370 | 3 | 15 | .200 | 11 | 15 | .733 | 10 | 14 | 24 | 6.0 | 9 | 12 | 9 | 13 | 1 |
| 30 | Bowman, Josh | 4 | 0 | 45 | 11.2 | 28 | 7.0 | 12 | 24 | .500 | 1 | 7 | .143 | 3 | 7 | .429 | 3 | 5 | 8 | 2.0 | 13 | 3 | 4 | 0 | 0 |
| 07 | Cusano, Sean | 4 | 0 | 50 | 12.5 | 17 | 4.2 | 6 | 8 | .750 | 0 | 1 | .000 | 5 | 6 | .833 | 8 | 10 | 18 | 4.5 | 10 | 1 | 3 | 2 | 2 |
| 02 | Swift, Anthony | 2 | 0 | 10 | 5.0 | 8 | 4.0 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Vitters, Liam | 2 | 0 | 4 | 2.0 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Holland, Houston | 3 | 0 | 22 | 7.3 | 5 | 1.7 | 1 | 5 | .200 | 0 | 3 | .000 | 3 | 4 | .750 | 2 | 6 | 8 | 2.7 | 4 | 2 | 1 | 0 | 0 |
| 33 | Moungalla, Yssam | 2 | 0 | 6 | 3.0 | 3 | 1.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 34 | Fleeman, John | 4 | 0 | 25 | 6.2 | 4 | 1.0 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1.0 | 5 | 2 | 1 | 0 | 0 |
| 06 | Hardaway, Caleb | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 03 | Powell, Tre | 1 | 0 | 11 | 11.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 1 | 1 | 0 |
| Total | Â | 4 | 800 | 200.0 | 337 | 84.25 | 116 | 253 | .458 | 39 | 121 | .322 | 66 | 91 | .725 | 64 | 105 | 169 | 42.2 | 84 | 75 | 58 | 33 | 5 | |
| Opponents | Â | 4 | 800 | 200.0 | 318 | 79.50 | 98 | 242 | .405 | 36 | 126 | .286 | 86 | 117 | .735 | 56 | 84 | 140 | 35.0 | 76 | 56 | 50 | 35 | 18 | |






