
Chattanooga-Alabama Box Score
12/22/2008 12:00:00 AM | Men's Basketball
12/22/08 6:00 PM at TUSCALOOSA, Ala. (Coleman Coliseum)
Chattanooga 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MCDOWELL, Stephen | * | 6-13 | 3-8 | 0-0 | 1-3 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 34 |
| 23 | PATTERSON, Ty | * | 2-9 | 1-5 | 2-2 | 3-2 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 34 |
| 31 | SHEARD, Keyron | * | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 8 | 3 | 0 | 1 | 27 |
| 34 | DOAKS, Nicchaeus | * | 5-11 | 2-5 | 1-2 | 1-5 | 6 | 4 | 13 | 1 | 1 | 0 | 0 | 28 |
| 44 | HARTWELL, Khalil | * | 3-6 | 0-0 | 1-2 | 3-5 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 30 |
| 01 | WILLIAMS, Jasper | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 11 |
| 04 | HARVEY, Dante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | EARLY, Chris | - | 5-12 | 1-6 | 2-3 | 1-1 | 2 | 4 | 13 | 0 | 2 | 0 | 0 | 12 |
| 10 | FERRELL, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | SMITH, Jeff | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | TAYLOR, Ricky | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 53 | SAFFORE, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 8-30 | 7-10 | 12-22 | 34 | 13 | 63 | 13 | 15 | 0 | 1 | 200 | |
| 38.7% | 26.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-19 | 0-0 | |||||||||||
| 32.1% | 26.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-34 | 3-11 | 7-10 | |||||||||||
| 44.1% | 27.3% | 70.0% | ||||||||||||
Alabama 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Alonzo Gee | * | 8-13 | 2-4 | 2-4 | 3-1 | 4 | 2 | 20 | 4 | 0 | 0 | 2 | 30 |
| 21 | Senario Hillman | * | 5-15 | 1-4 | 0-0 | 0-4 | 4 | 4 | 11 | 2 | 2 | 0 | 4 | 31 |
| 22 | Ronald Steele | * | 2-7 | 1-5 | 0-0 | 0-4 | 4 | 1 | 5 | 5 | 2 | 0 | 1 | 35 |
| 32 | JaMychal Green | * | 4-6 | 0-0 | 2-2 | 3-5 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 24 |
| 40 | Justin Knox | * | 7-12 | 0-0 | 0-0 | 2-5 | 7 | 1 | 14 | 1 | 1 | 0 | 0 | 29 |
| 02 | Mikhail Torrance | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 13 |
| 04 | Brandon Hollinger | - | 4-6 | 2-4 | 0-0 | 1-1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 10 |
| 20 | Greg Cage | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Demetrius Jemison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Yamene Coleman | - | 3-5 | 0-0 | 1-4 | 3-3 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 26 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-69 | 7-19 | 5-10 | 13-26 | 39 | 15 | 82 | 16 | 7 | 4 | 7 | 200 | |
| 50.7% | 36.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 2-9 | 0-2 | |||||||||||
| 48.6% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 17-32 | 5-10 | 5-8 | |||||||||||
| 53.1% | 50.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 23 | 40 | 63 | Record: (2-8) |
| Alabama | 38 | 44 | 82 | Record: (7-3) |
| Officials: Gary Maxwell, J.B. Caldwell, Doug Sirmons Technical fouls: Chattanooga-None. Alabama-None. Attendance: 8511 |
Play-by-Play |
Chattanooga vs Alabama
12/22/08 6:00 PM at TUSCALOOSA, Ala. (Coleman Coliseum)
1st Period Play-by-Play
| 19:49 | UA | MISSED 3 PTR by Ronald Steele | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 19:47 | UA | FOUL by Alonzo Gee (1) | ||
| 19:35 | UTC | MISSED 3 PTR by SHEARD, Keyron | ||
| REBOUND (DEF) by Justin Knox | ||||
| 19:16 | UA | MISSED JUMPER by JaMychal Green | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:57 | UTC | FOUL by HARTWELL, Khalil (1) | ||
| 18:57 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 18:35 | UA | MISSED JUMPER by Alonzo Gee | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 18:33 | UA | FOUL by JaMychal Green (1) | ||
| 18:22 | UTC | GOOD! DUNK by DOAKS, Nicchaeus | UTC 2 - UA 0 | (UTC by 2) |
| ASSIST by SHEARD, Keyron | ||||
| 18:06 | UA | MISSED LAYUP by Senario Hillman | ||
| REBOUND (OFF) by JaMychal Green | ||||
| 18:01 | UA | GOOD! DUNK by JaMychal Green | UA 2 - UTC 2 | Tied |
| 17:56 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | UA | MISSED JUMPER by Justin Knox | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 17:25 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | UA | TURNOVR by Justin Knox | ||
| 16:51 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by JaMychal Green | ||||
| 16:45 | UA | GOOD! LAYUP by Senario Hillman | UA 4 - UTC 2 | (UA by 2) |
| ASSIST by Ronald Steele | ||||
| 16:32 | UTC | MISSED JUMPER by PATTERSON, Ty | ||
| REBOUND (DEF) by JaMychal Green | ||||
| 16:12 | UA | MISSED 3 PTR by Ronald Steele | ||
| REBOUND (OFF) by JaMychal Green | ||||
| 16:09 | UTC | FOUL by DOAKS, Nicchaeus (1) | ||
| 16:04 | UA | GOOD! 3 PTR by Ronald Steele | UA 7 - UTC 2 | (UA by 5) |
| ASSIST by Alonzo Gee | ||||
| 15:40 | UTC | TIMEOUT MEDIA | ||
| 15:25 | UTC | MISSED 3 PTR by SHEARD, Keyron | ||
| REBOUND (DEF) by Senario Hillman | ||||
| 15:15 | UA | MISSED 3 PTR by Senario Hillman | ||
| REBOUND (OFF) by Justin Knox | ||||
| 15:11 | UA | GOOD! LAYUP by Justin Knox | UA 9 - UTC 2 | (UA by 7) |
| 14:55 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by JaMychal Green | ||||
| 14:28 | UA | MISSED 3 PTR by Senario Hillman | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 14:21 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UA 9 - UTC 5 | (UA by 4) |
| ASSIST by SHEARD, Keyron | ||||
| 14:02 | UA | GOOD! LAYUP by Ronald Steele | UA 11 - UTC 5 | (UA by 6) |
| 13:50 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| 13:50 | UA | BLOCK by JaMychal Green | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 13:47 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 13:36 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 13:35 | UA | STEAL by Senario Hillman | ||
| 13:31 | UA | GOOD! DUNK by JaMychal Green | UA 13 - UTC 5 | (UA by 8) |
| ASSIST by Senario Hillman | ||||
| 13:16 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UA 13 - UTC 7 | (UA by 6) |
| ASSIST by SHEARD, Keyron | ||||
| 12:54 | UA | TURNOVR by Ronald Steele | ||
| 12:44 | UTC | GOOD! JUMPER by EARLY, Chris (in the paint) | UA 13 - UTC 9 | (UA by 4) |
| 12:36 | UA | TURNOVR by Mikhail Torrance | ||
| 12:24 | UTC | MISSED 3 PTR by EARLY, Chris | ||
| REBOUND (OFF) by WILLIAMS, Jasper | ||||
| 12:19 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Yamene Coleman | ||||
| 12:05 | UTC | FOUL by EARLY, Chris (1) | ||
| 11:43 | UA | MISSED JUMPER by Justin Knox | ||
| REBOUND (OFF) by Yamene Coleman | ||||
| 11:36 | UA | GOOD! JUMPER by Alonzo Gee | UA 15 - UTC 9 | (UA by 6) |
| 11:30 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 11:30 | UA | TIMEOUT MEDIA | ||
| 11:12 | UA | MISSED LAYUP by Mikhail Torrance | ||
| REBOUND (OFF) by Mikhail Torrance | ||||
| 11:10 | UA | GOOD! JUMPER by Mikhail Torrance (in the paint) | UA 17 - UTC 9 | (UA by 8) |
| 10:52 | UTC | MISSED 3 PTR by EARLY, Chris | ||
| REBOUND (DEF) by Brandon Hollinger | ||||
| 10:27 | UA | MISSED 3 PTR by Alonzo Gee | ||
| REBOUND (DEF) by SAFFORE, Jeremy | ||||
| 10:19 | UTC | MISSED 3 PTR by EARLY, Chris | ||
| REBOUND (DEF) by Yamene Coleman | ||||
| 10:08 | UA | GOOD! JUMPER by Alonzo Gee (in the paint) | UA 19 - UTC 9 | (UA by 10) |
| ASSIST by Brandon Hollinger | ||||
| 09:56 | UTC | FOUL by EARLY, Chris (2) | ||
| 09:56 | UTC | TURNOVR by EARLY, Chris | ||
| 09:46 | UA | MISSED LAYUP by Ronald Steele | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 09:24 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (OFF) by MCDOWELL, Stephen | ||||
| 09:20 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UA 19 - UTC 12 | (UA by 7) |
| 09:15 | UTC | TIMEOUT 30sec | ||
| 08:45 | UA | GOOD! DUNK by JaMychal Green | UA 21 - UTC 12 | (UA by 9) |
| ASSIST by Senario Hillman | ||||
| 08:35 | UTC | TURNOVR by SHEARD, Keyron | ||
| 08:35 | UA | STEAL by Senario Hillman | ||
| 08:16 | UA | MISSED JUMPER by JaMychal Green | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 08:06 | UTC | GOOD! 3 PTR by PATTERSON, Ty | UA 21 - UTC 15 | (UA by 6) |
| ASSIST by SHEARD, Keyron | ||||
| 07:38 | UA | TURNOVR by Mikhail Torrance | ||
| 07:22 | UTC | TURNOVR by SHEARD, Keyron | ||
| 07:22 | UA | TIMEOUT MEDIA | ||
| 07:07 | UA | GOOD! 3 PTR by Alonzo Gee | UA 24 - UTC 15 | (UA by 9) |
| ASSIST by Ronald Steele | ||||
| 06:57 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Justin Knox | ||||
| 06:37 | UA | MISSED JUMPER by Alonzo Gee | ||
| REBOUND (OFF) by Alonzo Gee | ||||
| 06:18 | UA | GOOD! JUMPER by Senario Hillman | UA 26 - UTC 15 | (UA by 11) |
| 06:02 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Senario Hillman | ||||
| 05:48 | UA | MISSED 3 PTR by Alonzo Gee | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 05:17 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Senario Hillman | ||||
| 05:10 | UA | MISSED LAYUP by Senario Hillman | ||
| REBOUND (OFF) by Yamene Coleman | ||||
| 05:07 | UA | GOOD! DUNK by Yamene Coleman | UA 28 - UTC 15 | (UA by 13) |
| 05:02 | UTC | TIMEOUT 30sec | ||
| 04:36 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 04:22 | UA | GOOD! DUNK by Alonzo Gee | UA 30 - UTC 15 | (UA by 15) |
| ASSIST by Ronald Steele | ||||
| 04:13 | UTC | TURNOVR by HARVEY, Dante | ||
| 03:57 | UA | MISSED JUMPER by Senario Hillman | ||
| REBOUND (OFF) by Alonzo Gee | ||||
| 03:54 | UA | MISSED TIP-IN by Alonzo Gee | ||
| REBOUND (DEF) by EARLY, Chris | ||||
| 03:47 | UTC | GOOD! 3 PTR by EARLY, Chris | UA 30 - UTC 18 | (UA by 12) |
| 03:24 | UTC | FOUL by EARLY, Chris (3) | ||
| 03:24 | UA | TIMEOUT MEDIA | ||
| 03:24 | UA | MISSED FT SHOT by Yamene Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | UA | MISSED FT SHOT by Yamene Coleman | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 03:11 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UA 30 - UTC 20 | (UA by 10) |
| ASSIST by PATTERSON, Ty | ||||
| 03:01 | UA | TURNOVR by Ronald Steele | ||
| 02:52 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 02:51 | UA | STEAL by Alonzo Gee | ||
| 02:48 | UA | GOOD! DUNK by Alonzo Gee (fastbreak) | UA 32 - UTC 20 | (UA by 12) |
| 02:36 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 02:36 | UA | STEAL by Senario Hillman | ||
| 02:25 | UTC | FOUL by DOAKS, Nicchaeus (2) | ||
| 01:58 | UA | GOOD! JUMPER by Alonzo Gee | UA 34 - UTC 20 | (UA by 14) |
| 01:44 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 01:37 | UA | FOUL by JaMychal Green (2) | ||
| 01:28 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 01:27 | UA | STEAL by Ronald Steele | ||
| 01:11 | UA | GOOD! JUMPER by Senario Hillman | UA 36 - UTC 20 | (UA by 16) |
| 01:02 | UTC | GOOD! 3 PTR by WILLIAMS, Jasper | UA 36 - UTC 23 | (UA by 13) |
| 00:45 | UA | GOOD! DUNK by Justin Knox | UA 38 - UTC 23 | (UA by 15) |
| ASSIST by Alonzo Gee | ||||
| 00:27 | UA | FOUL by Yamene Coleman (1) | ||
| 00:25 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by Alonzo Gee | ||||
| 00:02 | UA | MISSED 3 PTR by Ronald Steele | ||
| REBOUND (OFF) by Alonzo Gee |
2nd Period Play-by-Play
| 19:48 | UA | FOUL by JaMychal Green (3) | UA 38 - UTC 23 | (UA by 15) |
| 19:48 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | UA 38 - UTC 24 | (UA by 14) |
| 19:29 | UA | GOOD! JUMPER by Justin Knox | UA 40 - UTC 24 | (UA by 16) |
| 19:16 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 19:14 | UA | STEAL by Senario Hillman | ||
| 19:12 | UA | GOOD! DUNK by Senario Hillman | UA 42 - UTC 24 | (UA by 18) |
| 18:53 | UTC | FOUL by DOAKS, Nicchaeus (3) | ||
| 18:53 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 18:38 | UA | MISSED 3 PTR by Ronald Steele | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 18:18 | UTC | TURNOVR by SHEARD, Keyron | ||
| 17:57 | UA | GOOD! 3 PTR by Senario Hillman | UA 45 - UTC 24 | (UA by 21) |
| 17:48 | UA | FOUL by Senario Hillman (1) | ||
| 17:21 | UTC | GOOD! JUMPER by MCDOWELL, Stephen | UA 45 - UTC 26 | (UA by 19) |
| 16:54 | UA | MISSED JUMPER by Senario Hillman | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 16:41 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Ronald Steele | ||||
| 16:37 | UTC | FOUL by SHEARD, Keyron (1) | ||
| 16:37 | UA | MISSED FT SHOT by Alonzo Gee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | UA | GOOD! FT SHOT by Alonzo Gee | UA 46 - UTC 26 | (UA by 20) |
| 16:27 | UA | FOUL by Justin Knox (1) | ||
| 16:21 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | UA 46 - UTC 29 | (UA by 17) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 16:04 | UA | GOOD! 3 PTR by Mikhail Torrance | UA 49 - UTC 29 | (UA by 20) |
| ASSIST by Alonzo Gee | ||||
| 15:51 | UA | FOUL by Alonzo Gee (2) | ||
| 15:51 | UTC | TIMEOUT MEDIA | ||
| 15:51 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UA 49 - UTC 30 | (UA by 19) |
| 15:51 | UTC | GOOD! FT SHOT by PATTERSON, Ty | UA 49 - UTC 31 | (UA by 18) |
| 15:27 | UA | MISSED JUMPER by Senario Hillman | ||
| REBOUND (OFF) by JaMychal Green | ||||
| 15:23 | UTC | FOUL by DOAKS, Nicchaeus (4) | ||
| 15:23 | UA | GOOD! FT SHOT by JaMychal Green | UA 50 - UTC 31 | (UA by 19) |
| 15:23 | UA | GOOD! FT SHOT by JaMychal Green | UA 51 - UTC 31 | (UA by 20) |
| 15:02 | UTC | MISSED 3 PTR by EARLY, Chris | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 14:53 | UTC | MISSED LAYUP by EARLY, Chris | ||
| 14:53 | UA | BLOCK by Yamene Coleman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | UTC | GOOD! LAYUP by EARLY, Chris | UA 51 - UTC 33 | (UA by 18) |
| 14:27 | UA | MISSED 3 PTR by Mikhail Torrance | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 14:18 | UTC | GOOD! DUNK by HARTWELL, Khalil | UA 51 - UTC 35 | (UA by 16) |
| ASSIST by SHEARD, Keyron | ||||
| 14:11 | UA | TIMEOUT 30sec | ||
| 13:52 | UA | MISSED JUMPER by Senario Hillman | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 13:42 | UA | FOUL by Yamene Coleman (2) | ||
| 13:35 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Ronald Steele | ||||
| 13:16 | UA | MISSED JUMPER by Justin Knox | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 13:08 | UTC | MISSED 3 PTR by PATTERSON, Ty | ||
| REBOUND (DEF) by Ronald Steele | ||||
| 13:00 | UA | GOOD! 3 PTR by Alonzo Gee | UA 54 - UTC 35 | (UA by 19) |
| ASSIST by Ronald Steele | ||||
| 12:46 | UA | FOUL by Senario Hillman (2) | ||
| 12:37 | UTC | MISSED 3 PTR by EARLY, Chris | ||
| REBOUND (DEF) by Justin Knox | ||||
| 12:21 | UA | MISSED JUMPER by Yamene Coleman | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 12:08 | UTC | GOOD! LAYUP by PATTERSON, Ty | UA 54 - UTC 37 | (UA by 17) |
| ASSIST by SHEARD, Keyron | ||||
| 11:50 | UA | TURNOVR by Senario Hillman | ||
| 11:49 | UTC | STEAL by SHEARD, Keyron | ||
| 11:42 | UTC | MISSED LAYUP by SHEARD, Keyron | ||
| REBOUND (OFF) by HARTWELL, Khalil | ||||
| 11:41 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| REBOUND (OFF) by EARLY, Chris | ||||
| 11:41 | UTC | GOOD! TIP-IN by EARLY, Chris | UA 54 - UTC 39 | (UA by 15) |
| 11:41 | UA | FOUL by Ronald Steele (1) | ||
| 11:41 | UTC | TIMEOUT media | ||
| 11:41 | UTC | GOOD! FT SHOT by EARLY, Chris | UA 54 - UTC 40 | (UA by 14) |
| 11:21 | UA | GOOD! DUNK by Justin Knox | UA 56 - UTC 40 | (UA by 16) |
| ASSIST by Alonzo Gee | ||||
| 11:14 | UTC | GOOD! LAYUP by MCDOWELL, Stephen | UA 56 - UTC 42 | (UA by 14) |
| 10:52 | UTC | FOUL by MCDOWELL, Stephen (1) | ||
| 10:46 | UTC | FOUL by EARLY, Chris (4) | ||
| 10:46 | UA | MISSED FT SHOT by Alonzo Gee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | UA | GOOD! FT SHOT by Alonzo Gee | UA 57 - UTC 42 | (UA by 15) |
| 10:10 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | UA | MISSED 3 PTR by Senario Hillman | ||
| REBOUND (OFF) by Justin Knox | ||||
| 09:53 | UA | GOOD! JUMPER by Justin Knox (in the paint) | UA 59 - UTC 42 | (UA by 17) |
| 09:44 | UTC | TURNOVR by EARLY, Chris | ||
| 09:43 | UA | STEAL by Alonzo Gee | ||
| 09:39 | UA | GOOD! DUNK by Alonzo Gee | UA 61 - UTC 42 | (UA by 19) |
| ASSIST by Brandon Hollinger | ||||
| 09:36 | UTC | TIMEOUT 30sec | ||
| 09:22 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | UA 61 - UTC 44 | (UA by 17) |
| 09:05 | UA | MISSED 3 PTR by Brandon Hollinger | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 08:41 | UTC | MISSED JUMPER by EARLY, Chris | ||
| 08:41 | UA | BLOCK by JaMychal Green | ||
| REBOUND (DEF) by Senario Hillman | ||||
| 08:26 | UA | MISSED JUMPER by Justin Knox | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 08:16 | UTC | GOOD! LAYUP by MCDOWELL, Stephen | UA 61 - UTC 46 | (UA by 15) |
| 07:58 | UA | GOOD! 3 PTR by Brandon Hollinger | UA 64 - UTC 46 | (UA by 18) |
| ASSIST by Justin Knox | ||||
| 07:52 | UTC | TIMEOUT 30sec | ||
| 07:40 | UTC | MISSED LAYUP by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Justin Knox | ||||
| 07:25 | UA | GOOD! LAYUP by JaMychal Green | UA 66 - UTC 46 | (UA by 20) |
| 07:16 | UTC | GOOD! 3 PTR by DOAKS, Nicchaeus | UA 66 - UTC 49 | (UA by 17) |
| ASSIST by WILLIAMS, Jasper | ||||
| 07:13 | UTC | TIMEOUT TEAM | ||
| 06:48 | UA | MISSED JUMPER by Justin Knox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | UTC | TIMEOUT media | ||
| 06:34 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 06:26 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by JaMychal Green | ||||
| 06:03 | UA | GOOD! JUMPER by Justin Knox (in the paint) | UA 68 - UTC 49 | (UA by 19) |
| 05:53 | UA | FOUL by JaMychal Green (4) | ||
| 05:53 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | UA 68 - UTC 50 | (UA by 18) |
| 05:26 | UA | GOOD! JUMPER by Justin Knox | UA 70 - UTC 50 | (UA by 20) |
| ASSIST by Ronald Steele | ||||
| 05:15 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 05:11 | UTC | MISSED TIP-IN by PATTERSON, Ty | ||
| REBOUND (DEF) by Justin Knox | ||||
| 05:07 | UA | FOUL by Senario Hillman (3) | ||
| 05:07 | UA | TURNOVR by Senario Hillman | ||
| 04:52 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 04:52 | UA | BLOCK by Yamene Coleman | ||
| REBOUND (DEF) by Yamene Coleman | ||||
| 04:41 | UA | MISSED JUMPER by Mikhail Torrance | ||
| REBOUND (OFF) by Yamene Coleman | ||||
| 04:37 | UA | GOOD! JUMPER by Yamene Coleman (in the paint) | UA 72 - UTC 50 | (UA by 22) |
| 04:24 | UTC | MISSED JUMPER by PATTERSON, Ty | ||
| REBOUND (DEF) by Ronald Steele | ||||
| 04:15 | UA | MISSED JUMPER by Senario Hillman | ||
| REBOUND (DEF) by HARTWELL, Khalil | ||||
| 04:09 | UTC | GOOD! LAYUP by TAYLOR, Ricky | UA 72 - UTC 52 | (UA by 20) |
| ASSIST by SHEARD, Keyron | ||||
| 04:09 | UA | FOUL by Senario Hillman (4) | ||
| 04:09 | UTC | GOOD! FT SHOT by TAYLOR, Ricky | UA 72 - UTC 53 | (UA by 19) |
| 03:53 | UA | GOOD! 3 PTR by Brandon Hollinger | UA 75 - UTC 53 | (UA by 22) |
| ASSIST by Mikhail Torrance | ||||
| 03:43 | UTC | GOOD! 3 PTR by DOAKS, Nicchaeus | UA 75 - UTC 56 | (UA by 19) |
| ASSIST by SHEARD, Keyron | ||||
| 03:23 | UA | MISSED JUMPER by Yamene Coleman | ||
| REBOUND (OFF) by Brandon Hollinger | ||||
| 03:20 | UA | GOOD! TIP-IN by Brandon Hollinger | UA 77 - UTC 56 | (UA by 21) |
| 03:08 | UTC | GOOD! JUMPER by DOAKS, Nicchaeus | UA 77 - UTC 58 | (UA by 19) |
| 02:32 | UA | GOOD! JUMPER by Brandon Hollinger | UA 79 - UTC 58 | (UA by 21) |
| 02:18 | UTC | MISSED JUMPER by TAYLOR, Ricky | ||
| REBOUND (DEF) by JaMychal Green | ||||
| 01:55 | UA | MISSED 3 PTR by Brandon Hollinger | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 01:47 | UTC | GOOD! LAYUP by SAFFORE, Jeremy | UA 79 - UTC 60 | (UA by 19) |
| ASSIST by PATTERSON, Ty | ||||
| 01:31 | UTC | FOUL by PATTERSON, Ty (1) | ||
| 01:31 | UA | TIMEOUT MEDIA | ||
