Skip To Main Content
Game Box - MBB at Georgia Southern

Game Box - MBB at Georgia Southern

| By:
Official Basketball Box Score
Chattanooga vs Georgia Southern
01/03/09 5:30 p.m. at Hanner Fieldhouse (Statesboro, Ga.)

--------------------------------------------------------------------------------
VISITORS: Chattanooga 4-9, 0-2 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 GOFFNEY, Kevin...... f  6-9    1-3    0-1    4 10 14   3  13  3  3  0  0  30
34 DOAKS, Nicchaeus.... f  5-7    0-0    3-5    1  8  9   2  13  2  3  0  1  31
44 HARTWELL, Khalil.... f  2-3    0-0    2-5    2  5  7   4   6  1  2  0  1  30
00 MCDOWELL, Stephen... g  6-17   5-9    0-1    2  1  3   0  17  2  2  0  2  35
31 SHEARD, Keyron...... g  6-13   4-10   1-4    1  2  3   4  17  1  3  0  2  26
01 WILLIAMS, Jasper....    1-4    1-2    0-0    0  0  0   3   3  1  2  0  1  16
04 HARVEY, Dante.......    0-1    0-0    1-2    0  2  2   1   1  0  1  0  0   3
05 EARLY, Chris........    0-3    0-1    0-0    1  0  1   1   0  0  1  0  0   5
23 PATTERSON, Ty.......    1-6    0-3    0-0    2  3  5   2   2  2  2  0  0  21
53 SAFFORE, Jeremy.....    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   3
   TEAM................                         2  3  5
   Totals..............   28-65  11-28   7-18  15 34 49  20  74 12 19  0  7 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 15-33 45.5%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  6-17 35.3%   Game: 39.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  3-10 30.0%   Game: 38.9%    4


--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 4-6, 2-0 SoCon
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 TROUPE, Tyler....... f  0-3    0-0    0-0    0  4  4   3   0  0  1  1  0  12
23 PERRY, Sandy........ f  1-6    0-1    0-0    0  2  2   4   2  0  1  0  0  16
10 HANSON, Antonio..... g  7-14   6-12   2-2    1  0  1   3  22  3  3  0  1  35
24 ALLEN, Julian....... g  3-8    0-1    2-2    3  9 12   2   8  2  3  1  3  36
50 POWERS, Willie...... g  7-12   2-4    1-2    2  2  4   1  17  5  3  0  3  33
03 JOHNSON, Antoine....    2-7    1-5    1-2    0  4  4   1   6  2  0  1  1  19
13 JANISZEWSKI, K......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
22 DRAYTON, Ben........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 MARSHALL, Anthony...    0-3    0-2    2-2    0  1  1   3   2  0  1  0  2  17
44 PEARSON, Trumaine...    4-5    1-1    6-9    2  5  7   0  15  0  0  1  0  18
53 WOHLLEB, Colby......    2-5    2-5    0-1    1  0  1   1   6  0  0  0  0   9
   TEAM................                            2  2             1
   Totals..............   26-63  12-31  14-20   9 29 38  19  78 12 13  4 10 200

TOTAL FG% 1st Half: 12-34 35.3%   2nd Half: 14-29 48.3%   Game: 41.3%  DEADB
3-Pt. FG% 1st Half:  5-17 29.4%   2nd Half:  7-14 50.0%   Game: 38.7%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 10-14 71.4%   Game: 70.0%    0


--------------------------------------------------------------------------------
Officials: Terry Gilbert, Mike Cowart, Richard Ridenhour
Technical fouls: Chattanooga-None. Georgia Southern-None.
Attendance: 2285
Score by Periods                1st  2nd   Total
Chattanooga...................   35   39  -   74
Georgia Southern..............   33   45  -   78
Print Friendly Version

Related Videos

Related Stories