
Taylor Hall scored 20 points to lead the Mocs in double OT at Samford in 2014.
This Week in Women's Basketball History - February 18-24
2/21/2024 10:28:00 AM | Women's Basketball
This Week in Chattanooga Women's Basketball History: February 18 - 24
Â
2023-24 is the 50th season of women's basketball at UTC. We will travel back in time to explore the Mocs history one week at a time.
Â
The Mocs, also known as the Mocettes and Lady Mocs in previous seasons, are 64-32 for all games played February 18-24. In Maclellan Gym, the Mocs went 10-6 and were 18-9 in The McKenzie Arena.
Â
Against the Southern Conference
The Mocs went 49-21 against the Southern Conference this week in history.
Â
Tennessee East District Tournament
The Mocs played just one tournament this week in history and it was the 1975 Tennessee East District Tournament. UTC beat Maryville 70-47 that first season in history. The Mocs also posted a 64-62 win against Carson-Newman before falling 90-78 to Tennessee.
Â
Program's first win over a ranked opponent
On February 20, 1981, Sharon Fanning led the Mocs to a 108-72 win over #20 Louisville at Maclellan Gym.
Â
Mocs struggle in overtime, excel in double overtime
The Mocs lost to Vanderbilt (1982), Georgia Tech (1993), Furman (1995) and Western Carolina (2010) in overtime. However, when going to a second overtime, the Mocs came away with a win at Samford in 2014. UTC outscored the Bulldogs 12-5 in the final period. Then-freshman Chelsey Shumpert scored six of the Mocs second overtime points. While UTC never trailed in the second OT, Samford tied it 67-67 with 1:53 to play. Shumpert drained her third 3-pointer of the game to break the tie. Alex Black (senior) hit a jumper from the free throw line to put the Mocs up 72-67. Taylor Hall added a pair of free throws for the final margin. Hall led the Mocs with 20 points, making all eight of her free throws. Shumpert had a career-high 17 points and seven rebounds while Jasmine Joyner, also a freshman, scored eight points, pulled down a career-high 10 rebounds and five blocked shots. Black was one shy of her career-high with 16 points and snared three steals.
Â
McKenzie Arena Records
• The Mocs attempted a McKenzie Arena record 45 free throws against Western Carolina on 2/22/1996.
Â
Program Records
• Susan Lance went 9-for-9, a program record, from the field on Feb. 22, 1987 against Appalachian State.
Â
Â
Â
Â
2023-24 is the 50th season of women's basketball at UTC. We will travel back in time to explore the Mocs history one week at a time.
Â
The Mocs, also known as the Mocettes and Lady Mocs in previous seasons, are 64-32 for all games played February 18-24. In Maclellan Gym, the Mocs went 10-6 and were 18-9 in The McKenzie Arena.
Â
Against the Southern Conference
The Mocs went 49-21 against the Southern Conference this week in history.
Â
Tennessee East District Tournament
The Mocs played just one tournament this week in history and it was the 1975 Tennessee East District Tournament. UTC beat Maryville 70-47 that first season in history. The Mocs also posted a 64-62 win against Carson-Newman before falling 90-78 to Tennessee.
Â
Program's first win over a ranked opponent
On February 20, 1981, Sharon Fanning led the Mocs to a 108-72 win over #20 Louisville at Maclellan Gym.
Â
Mocs struggle in overtime, excel in double overtime
The Mocs lost to Vanderbilt (1982), Georgia Tech (1993), Furman (1995) and Western Carolina (2010) in overtime. However, when going to a second overtime, the Mocs came away with a win at Samford in 2014. UTC outscored the Bulldogs 12-5 in the final period. Then-freshman Chelsey Shumpert scored six of the Mocs second overtime points. While UTC never trailed in the second OT, Samford tied it 67-67 with 1:53 to play. Shumpert drained her third 3-pointer of the game to break the tie. Alex Black (senior) hit a jumper from the free throw line to put the Mocs up 72-67. Taylor Hall added a pair of free throws for the final margin. Hall led the Mocs with 20 points, making all eight of her free throws. Shumpert had a career-high 17 points and seven rebounds while Jasmine Joyner, also a freshman, scored eight points, pulled down a career-high 10 rebounds and five blocked shots. Black was one shy of her career-high with 16 points and snared three steals.
Â
McKenzie Arena Records
• The Mocs attempted a McKenzie Arena record 45 free throws against Western Carolina on 2/22/1996.
Â
Program Records
• Susan Lance went 9-for-9, a program record, from the field on Feb. 22, 1987 against Appalachian State.
Â
| Coach | Date | Rank | Opponent | W/L | UTC | Opp | ||
| Keith | 2/21/1975 | vs | Maryville | W | 70 | 47 | ||
| Keith | 2/21/1975 | vs | Carson-Newman | W | 64 | 62 | ||
| Keith | 2/22/1975 | vs | Tennessee | L | 78 | 90 | ||
| Keith | 2/20/1976 | Tennessee Tech | L | 55 | 91 | |||
| Keith | 2/21/1976 | Carson-Newman | W | 113 | 86 | |||
| Fanning | 2/21/1977 | Jacksonville State | W | 86 | 40 | |||
| Fanning | 2/24/1977 | Carson-Newman | W | 88 | 46 | |||
| Fanning | 2/18/1978 | at | Tennessee Martin | W | 69 | 68 | ||
| Fanning | 2/21/1978 | at | Belmont | W | 68 | 65 | ||
| Fanning | 2/24/1978 | Tennessee Wesleyan | W | 85 | 63 | |||
| Fanning | 2/20/1979 | at | East Tennessee State | W | 72 | 61 | ||
| Fanning | 2/19/1980 | at | Memphis State | L | 79 | 80 | ||
| Fanning | 2/20/1980 | 20 | at | Tennessee Tech | L | 76 | 84 | |
| Fanning | 2/23/1980 | East Tennessee State | W | 79 | 77 | |||
| Fanning | 2/18/1981 | at | Georgia State | L | 69 | 76 | ||
| Fanning | 2/20/1981 | 20 | Louisville | W | 108 | 72 | ||
| Fanning | 2/20/1982 | Auburn | L | 71 | 77 | |||
| Fanning | 2/23/1982 | at | Vanderbilt | L | OT | 77 | 85 | |
| Fanning | 2/19/1983 | Georgia Southern | W | 71 | 60 | |||
| Fanning | 2/21/1983 | at | Appalachian State | W | 72 | 70 | ||
| Fanning | 2/22/1983 | at | East Tennessee State | L | 69 | 91 | ||
| Fanning | 2/18/1984 | Appalachian State | W | 93 | 55 | |||
| Fanning | 2/19/1984 | at | Western Carolina | W | 76 | 55 | ||
| Fanning | 2/23/1984 | Vanderbilt | L | 56 | 66 | |||
| Fanning | 2/21/1985 | Marshall | W | 87 | 77 | |||
| Fanning | 2/22/1986 | at | East Tennessee State | W | 67 | 61 | ||
| Fanning | 2/23/1986 | at | Appalachian State | W | 80 | 75 | ||
| Fanning | 2/19/1987 | at | Furman | W | 78 | 73 | ||
| Fanning | 2/21/1987 | Appalachian State | L | 76 | 78 | |||
| Parrott | 2/20/1988 | at | Appalachian State | L | 79 | 99 | ||
| Parrott | 2/22/1988 | Marshall | L | 60 | 63 | |||
| Parrott | 2/18/1989 | at | East Tennessee State | L | 79 | 88 | ||
| Parrott | 2/20/1989 | at | Marshall | L | 52 | 56 | ||
| Parrott | 2/19/1990 | at | Western Carolina | W | 69 | 60 | ||
| Parrott | 2/21/1990 | at | UAB | W | 80 | 78 | ||
| Parrott | 2/20/1991 | Western Carolina | W | 74 | 54 | |||
| Parrott | 2/24/1991 | at | Marshall | L | 65 | 71 | ||
| Parrott | 2/19/1992 | UAB | L | 61 | 67 | |||
| Parrott | 2/20/1993 | at | East Tennessee State | W | 85 | 72 | ||
| Parrott | 2/21/1993 | at | Appalachian State | W | 68 | 67 | ||
| Parrott | 2/24/1993 | Georgia Tech | L | OT | 67 | 68 | ||
| Parrott | 2/19/1994 | at | Davidson | W | 74 | 60 | ||
| Parrott | 2/24/1994 | at | Tennessee State | W | 70 | 68 | ||
| Parrott | 2/18/1995 | Davidson | W | 83 | 66 | |||
| Parrott | 2/20/1995 | Furman | L | OT | 64 | 77 | ||
| Parrott | 2/19/1996 | at | Davidson | L | 74 | 79 | ||
| Parrott | 2/22/1996 | Western Carolina | W | 83 | 75 | |||
| Parrott | 2/24/1996 | Appalachian State | L | 64 | 68 | |||
| Parrott | 2/20/1997 | at | Western Carolina | L | 69 | 74 | ||
| Parrott | 2/22/1997 | at | Appalachian State | W | 71 | 63 | ||
| Parrott | 2/21/1998 | at | UNC Greensboro | L | 65 | 72 | ||
| Moore | 2/18/1999 | at | Furman | L | 59 | 68 | ||
| Moore | 2/19/2000 | UNC Greensboro | W | 83 | 66 | |||
| Moore | 2/23/2000 | Furman | L | 65 | 72 | |||
| Moore | 2/19/2001 | Davidson | W | 72 | 46 | |||
| Moore | 2/24/2001 | at | Wofford | W | 76 | 68 | ||
| Moore | 2/18/2002 | Wofford | W | 78 | 67 | |||
| Moore | 2/23/2002 | Appalachian State | W | 85 | 65 | |||
| Moore | 2/22/2003 | at | Appalachian State | W | 87 | 73 | ||
| Moore | 2/24/2003 | at | Wofford | W | 94 | 57 | ||
| Moore | 2/21/2004 | at | Elon | W | 58 | 42 | ||
| Moore | 2/23/2004 | at | UNC Greensboro | W | 70 | 54 | ||
| Moore | 2/19/2005 | Elon | W | 76 | 44 | |||
| Moore | 2/21/2005 | UNC Greensboro | W | 70 | 57 | |||
| Moore | 2/18/2006 | at | College of Charleston | W | 68 | 63 | ||
| Moore | 2/20/2006 | Georgia Southern | W | 81 | 60 | |||
| Moore | 2/19/2007 | at | Georgia Southern | W | 65 | 52 | ||
| Moore | 2/24/2007 | Wofford | W | 68 | 49 | |||
| Moore | 2/18/2008 | Wofford | W | 85 | 63 | |||
| Moore | 2/23/2008 | at | College of Charleston | W | 62 | 36 | ||
| Moore | 2/21/2009 | Western Carolina | L | 52 | 56 | |||
| Moore | 2/22/2010 | at | Western Carolina | L | OT | 49 | 51 | |
| Moore | 2/19/2011 | at | UNC Greensboro | W | 65 | 53 | ||
| Moore | 2/21/2011 | at | Elon | W | 73 | 63 | ||
| Moore | 2/18/2012 | at | Western Carolina | W | 54 | 40 | ||
| Moore | 2/22/2012 | at | Samford | L | 48 | 58 | ||
| Moore | 2/18/2013 | at | Georgia Southern | W | 67 | 50 | ||
| Moore | 2/23/2013 | Western Carolina | W | 81 | 39 | |||
| Foster | 2/24/2014 | at | Samford | W | 2OT | 74 | 67 | |
| Foster | 2/21/2015 | at | Samford | W | 56 | 49 | ||
| Foster | 2/23/2015 | at | Mercer | W | 56 | 51 | ||
| Foster | 2/20/2016 | Mercer | W | 67 | 45 | |||
| Foster | 2/18/2017 | at | Western Carolina | W | 60 | 48 | ||
| Foster | 2/23/2017 | Furman | W | 66 | 43 | |||
| Foster | 2/22/2018 | at | Mercer | L | 56 | 65 | ||
| Foster | 2/24/2018 | at | Samford | W | 71 | 65 | ||
| Burrows | 2/21/2019 | Samford | W | 61 | 56 | |||
| Burrows | 2/23/2019 | Mercer | L | 56 | 62 | |||
| Burrows | 2/20/2020 | Mercer | W | 58 | 52 | |||
| Burrows | 2/22/2020 | Samford | W | 64 | 58 | |||
| Burrows | 2/19/2021 | at | UNC Greensboro | W | 57 | 41 | ||
| Burrows | 2/21/2021 | at | UNC Greensboro | L | 50 | 58 | ||
| Burrows | 2/19/2022 | at | Western Carolina | W | 63 | 47 | ||
| Burrows | 2/24/2022 | Furman | L | 43 | 64 | |||
| Poppie | 2/18/2023 | Wofford | L | 53 | 72 | |||
| Poppie | 2/23/2023 | at | Western Carolina | W | 62 | 44 |
Â
Tuesday, September 29
Wednesday, September 09
Wednesday, September 09
Sunday, March 08










