2018-19 Cross Country & Track & Field Roster
Roster

Haley Morris
- Position:
- Cross Country/Track
- Class:
- Senior
- Hometown:
- Lenoir City, Tenn.
- High School:
- Lenoir City High School
2018-19
Cross Country - junior
2017-18
Cross Country - sophomore
Ran a personal best time in the 6-kilometer at the NCAA South Region Championships ... posted a season-best time in the 5-kilometer at the Southern Conference Championships, just over five seconds off her PR.
Indoor Track - junior
Ran a season-best time in the Mile at the BSC Panther's Icebreaker in December.
Outdoor Track - junior
Wpn the 3000 meter Steeplechase at the Catamount Classic
2016-17
Cross Country - freshman
Indoor Track - sophomore
Ran the 800 meter and the Mile ... recorded a personal-best time in the 800 meter at the Samford Invitational ... had a personal-best time in the Mile at the SoCon Championships.
Outdoor Track - sophomore
Ran the 1500 meter, 2000m Steeplechase and the 3000 meter Steeplechase ... placed seventh in the 3000 meter Steeplechase at the Southern Conference Championships ... had a PR time in the 1500 meter at the War Eagle Invitational.
2015-16
Indoor Track - freshman
Outdoor Track - freshman
High School
Three-time cross country state qualifier … state track qualifier for the 800m and 4x800m as a freshman and the 3200m and 4x400m as a sophomore … school record holder for the 5K, 1600m and 3200m … member of the school record holding 4x800m and 4x100m relay teams … three-time All-Region first Team member … most decorated female distance runner at Lenoir City High School … Area 6 National Qualifier for the 2012 AAU Junior Olympics … received the MVP Award in cross country as a senior … team captain of the cross country and track teams in junior and senior years.
Personal
Haley Rebecca Morris … born October 26 in Little Rock, Ark. … daughter of Steve and Gina Morris … Early Childhood Education major.
Personal Records
Cross Country
Indoor Track
Outdoor Track
Cross Country - junior
| Date | Meet | Distance | Place | Time |
| 09/15/18 | Commodore Classic | 5-kilometer | 157 | 20:41.9 |
| 09/29/18 | Greater Louisville Classic | 5-kilometer | 163 | 19:25.6 |
| 10/13/18 | Berry College Invitational | 6-kilometer | 39 | 24:49.58 |
2017-18
Cross Country - sophomore
Ran a personal best time in the 6-kilometer at the NCAA South Region Championships ... posted a season-best time in the 5-kilometer at the Southern Conference Championships, just over five seconds off her PR.
| Date | Meet | Event | Place | Time |
| 09/02/17 | Brooks Memphis Twilight Classic | 5-kilometer | 41 | 19:14.62 |
| 09/16/17 | Montevallo Falcon Classic | 6-kilometer | 17 | 24:37.92 |
| 09/30/17 | Greater Louisville Classic | 5-kilometer | 23 | 19:14.10 |
| 10/13/17 | Crimson Classic | 6-kilometer | 152 | 23:14.4 |
| 10/28/17 | SoCon Championships | 5-kilometer | 33 | 18:51.3 |
| 11/10/17 | NCAA Region Championships | 6-kilometer | 169 | 23:03.6 |
Indoor Track - junior
Ran a season-best time in the Mile at the BSC Panther's Icebreaker in December.
| Date | Meet | Event | Place | Time |
| 12/01/17 | BSC Panther's Icebreaker | Mile | 5 | 5:23.28 |
| 01/20/18 | Samford Open | Mile | 15 | 5:24.74 |
| 02/03/18 | ETSU Buccaneer Invitational | Mile | 8 | 5:24.54 |
| 02/24/18 | SoCon Championships | Mile | 19 | 5:27.86 |
Outdoor Track - junior
Wpn the 3000 meter Steeplechase at the Catamount Classic
| Date | Meet | Event | Place | Time |
| 03/10/18 | JSU Gamecock Quad Invitational | 1500m | 3 | 4:48.33 |
| 03/24/18 | Emory Invitational | 1500m | 11 | 4:55.90 |
| 04/07/18 | Crimson Tide Invitational | 5000m | 29 | 18:56.92 |
| 04/14/18 | WCU Catamount Classic | 3000m SC | 1 | 11:48.89 |
2016-17
Cross Country - freshman
| Date | Meet | Distance | Place | Time |
| 09/02/16 | JSU Struts Opener - Red Division | 4-kilometer | 24 | 15:22.5 |
| 09/09/16 | UTC PowerAde Invitational | 2-mile | 18 | 12:09.28 |
| 10/01/16 | JSU Foothills - Red Division | 5-kilometer | 22 | 18:49.2 |
| 10/15/16 | UTC Front Runner Invitational | 5-kilometer | 21 | 19:26.29 |
| 10/22/16 | SoCon Championships | 5-kilometer | 40 | 18:46.28 |
| 11/11/16 | NCAA Region Championships | 6-kilometer | -- | -- |
Indoor Track - sophomore
Ran the 800 meter and the Mile ... recorded a personal-best time in the 800 meter at the Samford Invitational ... had a personal-best time in the Mile at the SoCon Championships.
| Date | Meet | Distance | Place | Time |
| 01/22/17 | Emory Crossplex Invitational | 800m | 25 | 2:29.13 |
| 01/29/17 | UNCG Dual Meet Madness | 800m | 19 | 2:29.91 |
| 02/11/17 | Samford Open | 3000m | 24 | 10:52.66 |
| 02/25/17 | SoCon Championships | 3000m | 13 | 10:54.21 |
Outdoor Track - sophomore
Ran the 1500 meter, 2000m Steeplechase and the 3000 meter Steeplechase ... placed seventh in the 3000 meter Steeplechase at the Southern Conference Championships ... had a PR time in the 1500 meter at the War Eagle Invitational.
| Date | Meet | Distance | Place | Time |
| 03/11/17 | JSU Gamecock Quad Invitational | 3000m SC | 1 | 12:06.12 |
| 04/08/17 | Crimson Tide Invitational | 800m | 28 | 2:27.28 |
| 04/22/17 | Auburn War Eagle Invitational | 3000m SC | 4 | 11:48.74 |
| 05/11/17 | SoCon Championships | 3000m SC | 11 | 11:57.82 |
2015-16
Indoor Track - freshman
| Date | Meet | Distance | Place | Time |
| 01/24/16 | Emory Crossplex Invitational | 800m | 14 | 2:30.26 |
| 02/06/16 | Middle Tennessee Invitational | 800m | 10 | 2:25.66 |
| 02/12/16 | Samford Invitational | 800m | 23 | 2:25.39 |
| 02/25/16 | SoCon Championships | Mile - P | 12 | 5:18.06 |
| 02/26/16 | SoCon Championships | Mile - F | 11 | 5:15.43 |
Outdoor Track - freshman
| Date | Meet | Distance | Place | Time |
| 03/19/16 | Alabama Relays | DMR - 3 | 7 | 12:47.34 |
| 03/25/16 | Black and Gold Invitational | 2000m SC | 14 | 7:37.02 |
| 04/09/16 | Hilltopper Relays | 3000m SC | 8 | 11:59.16 |
| 04/23/16 | War Eagle Invitational | 1500m | 12 | 4:59.62 |
| 05/12/16 | SoCon Championships | 3000m SC | 7 | 11:48.87 |
| 05/12/16 | SoCon Championships | 4x400m - 3 | 5 | 3:56.77 |
High School
Three-time cross country state qualifier … state track qualifier for the 800m and 4x800m as a freshman and the 3200m and 4x400m as a sophomore … school record holder for the 5K, 1600m and 3200m … member of the school record holding 4x800m and 4x100m relay teams … three-time All-Region first Team member … most decorated female distance runner at Lenoir City High School … Area 6 National Qualifier for the 2012 AAU Junior Olympics … received the MVP Award in cross country as a senior … team captain of the cross country and track teams in junior and senior years.
Personal
Haley Rebecca Morris … born October 26 in Little Rock, Ark. … daughter of Steve and Gina Morris … Early Childhood Education major.
Personal Records
Cross Country
| Event | Meet | Time | Date |
| 2-mile | UTC PowerAde Invitational | 12:09.28 | 09/09/16 |
| 4-kilometer | JSU Struts Opener | 15:22.5 | 09/02/16 |
| 5-kilometer | Southern Conference Championships | 18:46.28 | 10/22/16 |
| 6-kilometer | NCAA Region Championships | 24:09.6 | 11/10/17 |
Indoor Track
| Distance | Meet | Time | Date |
| 800m | Samford Invitational | 2:25.39 | 02/12/16 |
| Mile | Southern Conference Championships | 5:15.43 | 02/26/16 |
| 3000m | Samford Open | 10:52.66 | 02/11/17 |
Outdoor Track
| Distance | Meet | Time | Date |
| 800m | Crimson Tide Invitational | 2:27.28 | 04/08/17 |
| 1500m | JSU Gamecock Quad Invitational | 4:48.33 | 03/10/18 |
| 2000m SC | Black and Gold Invitational | 7:37.02 | 03/25/16 |
| 3000m SC | Auburn War Eagle Invitational | 11:48.74 | 04/22/17 |
| 5000m | Crimson Tide Invitational | 18:56.92 | 04/07/18 |
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17

































