2018-19 Cross Country & Track & Field Roster
Roster
Rebekah Hampton
- Position:
- Track and Field
- Class:
- Sophomore
- Hometown:
- Knoxville, Tenn.
- High School:
- Hardin Valley Academy
2018-19
Indoor Track - sophomore
Recorded a PR in the Long Jump at the Southern Conference Championships.
Outdoor Track - sophomore
2017-18
Indoor Track - freshman
Outdoor Track - freshman
High School
Helped Hardin Valley Academy to the TSSAA Indoor Championships in 2016 … the Hawks won three straight KIL Girls Meet Championships … led HVA to the TSSAA Sectional Meet Championships in 2014, 2015 and 2016 … two-time Hardin Valley Academy Multi Event MVP … competed in the long jump and triple jump at the New Balance Nationals as a freshman … two-time PrepXtra Girls Track Team selection … two-time All-KIL Girls Track Team selection … two-time all-state in the Indoor triple jump and earned all-state honors in 2016 for the Outdoor Pentathlon …. state qualifier for the Pentathlon and long jump in 2015 and the triple jump in 2016 … 2015 AAU National Qualifier in the Heptathlon … owns the school record in outdoors in the long jump, pentathlon, Pent 100H, Pent Long Jump and most points in a season … Indoor school record holder for the 60m Hurdles and long jump … Four-year member of the varsity basketball team and three-year member of the varsity volleyball team. Earned the TSSAA Distinguished Scholastic Achievement Award and the Student-Athlete Award of Merit.
National Honors Society. Member of the FCA. DECA, Junior Marshal, Peer Tutoring, Special Olympics, Student-Athlete Leadership Team, School Health Team, Talons Mentoring and National Technical Honor Society.
Personal
Rebekah Victoria Hampton … born October 20, 1998 in Knoxville, Tenn. … daughter of Mary and Dean Hampton … sister Sarah attends the University of Memphis … plans to major in Exercise Science.
Personal Records
Indoor Track
Outdoor Track
Indoor Track - sophomore
Recorded a PR in the Long Jump at the Southern Conference Championships.
| Date | Meet | Event | Place | Time/Dist. |
| 11/30/18 | BSC Panther's Classic | Triple Jump | 8 | 9.48m |
| 11/30/18 | BSC Panther's Classic | Long Jump | 29 | 4.43m |
| 11/30/18 | BSC Panther's Classic | 60m Hurdles | 37 | 10:58 |
| 01/19/19 | Samford Open | Long Jump | 35 | 4.64m |
| 01/19/19 | Samford Open | 60m Hurdles | 33 | 10:53 |
| 02/09/19 | Bulldog Open | Long Jump | 35 | 4.3m |
| 02/09/19 | Bulldog Open | 60m Hurdles | 41 | 10.38 |
| 02/23/19 | SoCon Championships | Long Jump | 17 | 4.73m |
| 02/23/19 | SoCon Championships | 60m Hurdles | 12 | 10.18 |
| 02/24/19 | SoCon Championships | Triple Jump | 18 | 10.11m |
Outdoor Track - sophomore
| Date | Meet | Event | Place | Time/Dist. |
| 03/09/19 | JSU Choccolocco Challenge | Long Jump | 5 | 4.98m |
| 03/09/19 | JSU Choccolocco Challenge | Triple Jump | 4 | 10.04m |
| 03/09/19 | JSU Choccolocco Challenge | 4x100m Relay | 3 | 53.65 |
| 03/09/19 | JSU Choccolocco Challenge | 1600m Sprint | 2 | 4:32.41 |
| 03/23/19 | Emory Invitational | 100m Hurdles | 25 | 17.21 |
| 03/23/19 | Emory Invitational | Long Jump | 25 | 4.47m |
| 03/23/19 | Emory Invitational | Triple Jump | 24 | 9.97m |
| 04/06/19 | JSU Girl's Day Out | Long Jump | 13 | 4.77m |
| 04/06/19 | JSU Girl's Day Out | Triple Jump | 9 | 9.95m |
| 04/06/19 | JSU Girl's Day Out | 4x100m | 9 | 52.33 |
| 04/06/19 | JSU Girl's Day Out | 100m H | 12 | 17.59 |
| 04/20/19 | War Eagle Invitational | 100m H | 28 | 17.50 |
| 04/27/19 | SoCon Championships | Long Jump | 15 | 4.92m |
| 04/28/19 | SoCon Championships | 4x100m | 8 | 54.81 |
| 04/28/19 | SoCon Championships | 100m H - F | 8 | 17.03 |
| 04/28/19 | SoCon Championships | Triple Jump | 12 | 10.05m |
2017-18
Indoor Track - freshman
| Date | Meet | Event | Place | Time/Dist. |
| 12/01/17 | BSC Panther's Classic | Triple Jump | 14 | 10.27m |
| 12/01/17 | BSC Panther's Classic | Shot Put | 22 | 8.78m |
| 12/01/17 | BSC Panther's Classic | High Jump | 15 | 1.40m |
| 12/01/17 | BSC Panther's Classic | 60m Hurdles | 28 | 9.87 |
| 01/20/18 | Samford Open | Long Jump | 15 | 4.69m |
Outdoor Track - freshman
| Date | Meet | Event | Place | Time/Dist. |
| 03/10/18 | JSU Gamecock Quad Invitational | Long Jump | 3 | 4.87m |
| 03/10/18 | JSU Gamecock Quad Invitational | Triple Jump | 3 | 10.60m |
| 03/10/18 | JSU Gamecock Quad Invitational | 100m H | 5 | 16.32 |
| 03/23/18 | Emory Invitational | Long Jump | 14 | 4.87m |
| 03/24/18 | Emory Invitational | Triple Jump | 9 | 10.40m |
| 03/24/18 | Emory Invitational | 100m H | 11 | 16.76 |
| 04/13/18 | WCU Catamount Classic | Long Jump | 14 | 5.07m |
| 04/14/18 | WCU Catamount Classic | 100m H | 20 | 16.45 |
| 04/14/18 | WCU Catamount Classic | Triple Jump | 14 | 10.50m |
High School
Helped Hardin Valley Academy to the TSSAA Indoor Championships in 2016 … the Hawks won three straight KIL Girls Meet Championships … led HVA to the TSSAA Sectional Meet Championships in 2014, 2015 and 2016 … two-time Hardin Valley Academy Multi Event MVP … competed in the long jump and triple jump at the New Balance Nationals as a freshman … two-time PrepXtra Girls Track Team selection … two-time All-KIL Girls Track Team selection … two-time all-state in the Indoor triple jump and earned all-state honors in 2016 for the Outdoor Pentathlon …. state qualifier for the Pentathlon and long jump in 2015 and the triple jump in 2016 … 2015 AAU National Qualifier in the Heptathlon … owns the school record in outdoors in the long jump, pentathlon, Pent 100H, Pent Long Jump and most points in a season … Indoor school record holder for the 60m Hurdles and long jump … Four-year member of the varsity basketball team and three-year member of the varsity volleyball team. Earned the TSSAA Distinguished Scholastic Achievement Award and the Student-Athlete Award of Merit.
National Honors Society. Member of the FCA. DECA, Junior Marshal, Peer Tutoring, Special Olympics, Student-Athlete Leadership Team, School Health Team, Talons Mentoring and National Technical Honor Society.
Personal
Rebekah Victoria Hampton … born October 20, 1998 in Knoxville, Tenn. … daughter of Mary and Dean Hampton … sister Sarah attends the University of Memphis … plans to major in Exercise Science.
Personal Records
Indoor Track
| Event | Meet | Time/Dist. | Date |
| 60m Hurdles | BSC Panther's Icebreaker | 9.87 | 12/01/17 |
| Shot Put | BSC Panther's Icebreaker | 8.78m | 12/01/17 |
| Long Jump | SoCon Championships | 4.73m | 02/23/19 |
| Triple Jump | BSC Panther's Icebreaker | 10.27m | 12/01/17 |
| High Jump | BSC Panther's Icebreaker | 1.40m | 12/01/17 |
Outdoor Track
| Event | Meet | Time/Dist. | Date |
| 100m H | JSU Gamecock Quad Invitational | 16.32 | 03/10/18 |
| Long Jump | WCU Catamount Classic | 5.07m | 04/13/18 |
| Triple Jump | JSU Gamecock Quad Invitational | 10.60m | 03/10/18 |
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17






























