2018-19 Cross Country & Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        2018-2019
Indoor Track and Field - junior
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 01/19/19 | 
			Samford Open | 
			400m | 
			45 | 
			1:08.93 | 
		
		
			| 02/02/19 | 
			Bulldog Open | 
			1000m | 
			10 | 
			3:20.95 | 
		
		
			| 02/23/19 | 
			SoCon Championships | 
			Mile | 
			18 | 
			6:07.16 | 
		
	
Outdoor Track and Field - junior
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			1600m Sprint | 
			3 | 
			4:53.49 | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			1500m | 
			18 | 
			5:20.51 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			Shot Put | 
			17 | 
			6.37m | 
		
		
			| 04/27/19 | 
			SoCon Championships | 
			800m | 
			18 | 
			2:55.01 | 
		
	
2017-18
Cross Country - freshman
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 09/02/17 | 
			Brooks Memphis Twilight Classic | 
			5K | 
			-- | 
			-- | 
		
		
			| 09/16/17 | 
			Montevallo Falcon Classic | 
			6K | 
			35 | 
			28:46.85 | 
		
	
Indoor Track and Field - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 12/01/17 | 
			BSC Panther's Icebreaker | 
			800m | 
			32 | 
			2:54.37 | 
		
		
			| 02/02/18 | 
			ETSU Buccaneer Invitational | 
			200m | 
			82 | 
			30.24 | 
		
		
			| 02/24/18 | 
			SoCon Championships | 
			800m | 
			16 | 
			2:45.27 | 
		
	
Outdoor Track - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 03/24/18 | 
			Emory Invitational | 
			400m | 
			45 | 
			1:09.50 | 
		
		
			| 04/14/18 | 
			WCU Catamount Classic | 
			800m | 
			35 | 
			2:37.59 | 
		
	
2016-17
Indoor Track - freshman
Ran the 60- and 200 meter races ... ran a career-best time of 8.92 in the 60m at the Samford Open ... posted a top time in the 200m at the Emory Crossplex Invitational.
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 01/22/17 | 
			Emory Crossplex Invitational | 
			200m | 
			62 | 
			29.59 | 
		
		
			| 01/29/17 | 
			UNCG Dual Meet Madness | 
			200m | 
			44 | 
			30.36 | 
		
		
			| 02/11/17 | 
			Samford Open | 
			60m | 
			75 | 
			8.92 | 
		
		
			| 02/25/17 | 
			SoCon Championships | 
			60m | 
			22 | 
			8.96 | 
		
		
			| 02/25/17 | 
			SoCon Championships | 
			200m | 
			29 | 
			29.66 | 
		
	
Outdoor Track - freshman
Ran the 200m and 400 meter races individually and was a member of the 4x100m and 4x400m teams during the season ... ran a season-high time of 29.02 at the JSU Gamecock Quad Invitational in the 200m ... her top time in the 400m was 1:08.75 at the Auburn War Eagle Invitational ... helped the Mocs' 4x100m team to a second place finish at the JSU Gamecock Quad Invitational.
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 03/11/17 | 
			JSU Gamecock Quad Invitational | 
			200m | 
			21 | 
			29.02 | 
		
		
			| 03/11/17 | 
			JSU Gamecock Quad Invitational | 
			4x100m - 3 | 
			2 | 
			54.92 | 
		
		
			| 03/25/17 | 
			Emory Classic | 
			200m | 
			57 | 
			29.09 | 
		
		
			| 03/25/17 | 
			Emory Classic | 
			4x400m - 2 | 
			27 | 
			4:34.45 | 
		
		
			| 04/08/17 | 
			Crimson Tide Invitational | 
			200m | 
			37 | 
			30.28 | 
		
		
			| 04/08/17 | 
			Crimson Tide Invitational | 
			400m | 
			32 | 
			1:09.05 | 
		
		
			| 04/22/17 | 
			Auburn War Eagle Invitational | 
			200m | 
			45 | 
			29.43 | 
		
		
			| 04/22/17 | 
			Auburn War Eagle Invitational | 
			400m | 
			22 | 
			1:08.75 | 
		
		
			| 05/11/17 | 
			SoCon Championships | 
			200m | 
			20 | 
			29.35 | 
		
		
			| 05/11/17 | 
			SoCon Championships | 
			400m | 
			17 | 
			1:08.98 | 
		
	
Personal Records
Cross Country
	
		
			| Distance | 
			Meet | 
			Time | 
			Date | 
		
		
			| 6-kilometer | 
			Montevallo Falcon Classic | 
			28:46.85 | 
			09/16/17 | 
		
	
Indoor Track
	
		
			| Distance | 
			Meet | 
			Time | 
			Date | 
		
		
			| 60m | 
			Samford Open | 
			8.92 | 
			02/11/17 | 
		
		
			| 200m | 
			Emory Crossplex Invitational | 
			29.59 | 
			01/22/17 | 
		
		
			| 400m | 
			Samford Open | 
			1:08.93 | 
			01/19/19 | 
		
		
			| 800m | 
			Southern Conference Championships | 
			2:45.27 | 
			02/24/18 | 
		
		
			| 1000m | 
			Bulldog Open | 
			3:20.95 | 
			02/09/19 | 
		
		
			| Mile | 
			Southern Conference Championships | 
			6:07.17 | 
			02/23/19 | 
		
	
Outdoor Track
	
		
			| Distance | 
			Meet | 
			Time | 
			Date | 
		
		
			| 200m | 
			JSU Gamecock Quad Invitational | 
			29.02 | 
			03/11/17 | 
		
		
			| 400m | 
			Auburn War Eagle Invitational | 
			1:08.75 | 
			04/22/17 | 
		
		
			| 800m | 
			WCU Catamount Classic | 
			2:37.59 | 
			04/14/18 | 
		
		
			| 1500m | 
			Emory Invitational | 
			5:20.51 | 
			03/23/19 | 
		
		
			| Shot Put | 
			JSU Girl's Day Out | 
			6.37m | 
			04/06/19 | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2016-17Junior
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017-18Sophomore
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Junior
                                                    
                                                
                                            
                                            
                                                Track and Field