2018-19 Cross Country & Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        2018-19
Indoor Track - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time/Dist. | 
		
		
			| 11/30/18 | 
			BSC Panther's Icebreaker | 
			Long Jump | 
			28 | 
			4.45m | 
		
		
			| 11/30/18 | 
			BSC Panther's Icebreaker | 
			60m | 
			70 | 
			9:07 | 
		
		
			| 11/30/18    | 
			BSC Panther's Icebreaker | 
			Triple Jump | 
			9 | 
			9.16m | 
		
		
			| 01/19/19 | 
			Samford Open | 
			Long Jump | 
			41 | 
			4.34m | 
		
		
			| 01/19/19 | 
			Samford Open | 
			Triple Jump | 
			20 | 
			8.66m | 
		
		
			| 01/19/19 | 
			Samford Open | 
			60m  | 
			60 | 
			9:12 | 
		
		
			| 02/09/19 | 
			Bulldog Open | 
			Long Jump | 
			37 | 
			4.17m | 
		
		
			| 02/09/19 | 
			Bulldog Open | 
			60m | 
			55 | 
			9.07 | 
		
		
			| 02/23/19 | 
			SoCon Championships | 
			Long Jump | 
			19 | 
			4.50m | 
		
		
			| 02/23/19 | 
			SoCon Championships | 
			60m | 
			20 | 
			8.91 | 
		
		
			| 02/23/19 | 
			SoCon Championships | 
			Triple Jump | 
			19 | 
			8.98m | 
		
	
Outdoor Track - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time/Dist. | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			100m | 
			9 | 
			14.83 | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			Long Jump | 
			6 | 
			4.97m | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			Triple Jump | 
			6 | 
			9.33m | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			4x100m Relay | 
			3 | 
			53.65 | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			Long Jump | 
			28 | 
			4.34m | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			Triple Jump | 
			34 | 
			9.04m | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			100m | 
			27 | 
			14.31 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			Long Jump | 
			12 | 
			4.79m | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			4x100m Relay | 
			9 | 
			52.33 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			100m | 
			27 | 
			14.40 | 
		
		
			| 04/20/19 | 
			War Eagle Invitational | 
			100m | 
			36 | 
			14.36 | 
		
		
			| 04/27/19 | 
			SoCon Championships | 
			100m | 
			20 | 
			14,12 | 
		
		
			| 04/27/19 | 
			SoCon Championships | 
			Long Jump | 
			16 | 
			4.57m | 
		
		
			| 04/28/19 | 
			SoCon Championships | 
			4x100m | 
			8 | 
			54.81 | 
		
		
			| 04/28/19 | 
			SoCon Championships | 
			Triple Jump | 
			13 | 
			9.35m | 
		
	
2017-18
Indoor Track - freshman
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time/Dist. | 
		
		
			| 12/01/17 | 
			BSC Panther's Icebreaker | 
			Long Jump | 
			24 | 
			4.59m | 
		
		
			| 12/01/17 | 
			BSC Panther's Icebreaker | 
			60m | 
			46 | 
			8.79 | 
		
		
			| 01/20/18 | 
			Samford Open | 
			Long Jump | 
			22 | 
			4.54m | 
		
	
Outdoor Track - freshman
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time/Dist. | 
		
		
			| 03/10/18 | 
			JSU Gamecock Quad Invitational | 
			Long Jump | 
			6 | 
			4.84m | 
		
		
			| 03/10/18 | 
			JSU Gamecock Quad Invitational | 
			Triple Jump | 
			 | 
			FOUL | 
		
		
			| 03/23/18 | 
			Emory Invitational | 
			Long Jump | 
			12 | 
			4.89m | 
		
		
			| 04/13/18 | 
			WCU Catamount Classic | 
			Long Jump | 
			19 | 
			4.96m | 
		
		
			| 04/14/18 | 
			WCU Catamount Classic | 
			Triple Jump | 
			21 | 
			10.03m | 
		
	
Personal Records
Indoor Track
	
		
			| Event | 
			Meet | 
			Date | 
			Time/Dist. | 
		
		
			| 60m | 
			BSC Panther's Icebreaker | 
			12/01/17 | 
			8.79 | 
		
		
			| Long Jump | 
			BSC Panther's Icebreaker | 
			12/01/17 | 
			4.59m | 
		
		
			| Triple Jump | 
			BSC Panther's Icebreaker | 
			11/30/18 | 
			9.16m | 
		
	
Outdoor Track
	
		
			| Event | 
			Meet | 
			Date | 
			Time/Dist. | 
		
		
			| 100m | 
			SoCon Championships | 
			04/27/19 | 
			14.12 | 
		
		
			| Long Jump | 
			JSU Choccolocco Challenge | 
			03/09/19 | 
			4.97m | 
		
		
			| Triple Jump | 
			WCU Catamount Classic | 
			04/14/18 | 
			10.03m | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017-18Freshman
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Sophomore
                                                    
                                                
                                            
                                            
                                                Track and Field