Football History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 1949 - 1966 | 11 | 8-2-1 | 77% | 211-82 | 19-7 | 45-8 | W2 | 7-2-1 |
| Alabama State University | 2002 - 2002 | 1 | 0-1 | 0% | 23-41 | 23-41 | L1 | 0-1 | |
| Alcorn State University | 1994 - 1994 | 1 | 0-1 | 0% | 28-54 | 28-54 | L1 | 0-1 | |
| American University | 1907 - 1907 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Appalachian State University | 1977 - 2013 | 37 | 11-26 | 30% | 737-1127 | 20-30 | 72-14 | W1 | 2-8 |
| Arkansas State University | 1972 - 1984 | 7 | 2-5 | 29% | 60-146 | 9-21 | 21-3 | L4 | 2-5 |
| Army | 1938 - 1938 | 1 | 0-1 | 0% | 13-34 | 13-34 | L1 | 0-1 | |
| Auburn University | 1926 - 2010 | 21 | 0-21 | 0% | 197-707 | 9-34 | 45-0 | L21 | 0-10 |
| Austin Peay State University | 1958 - 2024 | 9 | 8-1 | 89% | 269-122 | 30-14 | 42-6 | W2 | 8-1 |
| Bethune-Cookman University | 1995 - 1995 | 1 | 1-0 | 100% | 35-6 | 35-6 | 35-6 | W1 | 1-0 |
| Birmingham-Southern College | 1910 - 1939 | 19 | 10-7-2 | 58% | 298-193 | 16-10 | 84-0 | W1 | 6-3-1 |
| Boise State University | 1992 - 1992 | 1 | 1-0 | 100% | 35-20 | 35-20 | 35-20 | W1 | 1-0 |
| Bowling Green | 1976 - 1977 | 2 | 2-0 | 100% | 86-62 | 43-31 | 49-29 | W2 | 2-0 |
| Carson-Newman University | 1915 - 2007 | 4 | 3-1 | 75% | 213-29 | 53-7 | 93-0 | L1 | 3-1 |
| Catholic University | 1932 - 1933 | 2 | 0-2 | 0% | 0-44 | 0-22 | L2 | 0-2 | |







