Football Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2026 | Rusty Wright | 3 | 3 | 0 | 0.500 | 2 | 1 | 0 | 0.667 |
| 2025 | Rusty Wright | 5 | 7 | 0 | 0.417 | 4 | 4 | 0 | 0.500 |
| 2024 | Rusty Wright | 7 | 5 | 0 | 0.583 | 5 | 3 | 0 | 0.625 |
| 2023 | Rusty Wright | 8 | 5 | 0 | 0.615 | 6 | 2 | 0 | 0.750 |
| 2022 | Rusty Wright | 7 | 4 | 0 | 0.636 | 5 | 3 | 0 | 0.625 |
| 2021 | Rusty Wright | 6 | 5 | 0 | 0.545 | 5 | 3 | 0 | 0.625 |
| 2020 | Rusty Wright | 3 | 2 | 0 | 0.600 | 3 | 1 | 0 | 0.750 |
| 2019 | Rusty Wright | 6 | 6 | 0 | 0.500 | 5 | 3 | 0 | 0.625 |
| 2018 | Tom Arth | 6 | 5 | 0 | 0.545 | 4 | 4 | 0 | 0.500 |
| 2017 | Tom Arth | 3 | 8 | 0 | 0.273 | 3 | 5 | 0 | 0.375 |
| 2016 | Russ Huesman | 9 | 4 | 0 | 0.692 | 6 | 2 | 0 | 0.750 |
| 2015 | Russ Huesman | 9 | 4 | 0 | 0.692 | 6 | 1 | 0 | 0.857 |
| 2014 | Russ Huesman | 10 | 4 | 0 | 0.714 | 7 | 0 | 0 | 1.000 |
| 2013 | Russ Huesman | 8 | 4 | 0 | 0.667 | 6 | 2 | 0 | 0.750 |
| 2012 | Russ Huesman | 6 | 5 | 0 | 0.545 | 5 | 3 | 0 | 0.625 |
| 2011 | Russ Huesman | 5 | 6 | 0 | 0.455 | 3 | 5 | 0 | 0.375 |
| 2010 | Russ Huesman | 6 | 5 | 0 | 0.545 | 5 | 3 | 0 | 0.625 |
| 2009 | Russ Huesman | 6 | 5 | 0 | 0.545 | 4 | 4 | 0 | 0.500 |
| 2008 | Rodney Allison | 1 | 11 | 0 | 0.083 | 0 | 8 | 0 | 0.000 |
| 2007 | Rodney Allison | 2 | 9 | 0 | 0.182 | 2 | 5 | 0 | 0.286 |
| 2006 | Rodney Allison | 3 | 8 | 0 | 0.273 | 2 | 5 | 0 | 0.286 |
| 2005 | Rodney Allison | 6 | 5 | 0 | 0.545 | 3 | 4 | 0 | 0.429 |
| 2004 | Rodney Allison | 2 | 9 | 0 | 0.182 | 2 | 5 | 0 | 0.286 |
| 2003 | Rodney Allison | 3 | 9 | 0 | 0.250 | 3 | 5 | 0 | 0.375 |
| 2002 | Donnie Kirkpatrick | 2 | 10 | 0 | 0.167 | 2 | 6 | 0 | 0.250 |
| 2001 | Donnie Kirkpatrick | 3 | 8 | 0 | 0.273 | 1 | 7 | 0 | 0.125 |
| 2000 | Donnie Kirkpatrick | 5 | 6 | 0 | 0.455 | 3 | 5 | 0 | 0.375 |
| 1999 | Buddy Green | 5 | 6 | 0 | 0.455 | 3 | 5 | 0 | 0.375 |
| 1998 | Buddy Green | 5 | 6 | 0 | 0.455 | 4 | 4 | 0 | 0.500 |
| 1997 | Buddy Green | 7 | 4 | 0 | 0.636 | 4 | 4 | 0 | 0.500 |
| 1996 | Buddy Green | 3 | 8 | 0 | 0.273 | 2 | 6 | 0 | 0.250 |
| 1995 | Buddy Green | 4 | 7 | 0 | 0.364 | 2 | 6 | 0 | 0.250 |
| 1994 | Buddy Green | 3 | 8 | 0 | 0.273 | 2 | 6 | 0 | 0.250 |
| 1993 | Tommy West | 4 | 7 | 0 | 0.364 | 2 | 6 | 0 | 0.250 |
| 1992 | Buddy Nix | 2 | 9 | 0 | 0.182 | 0 | 7 | 0 | 0.000 |
| 1991 | Buddy Nix | 7 | 4 | 0 | 0.636 | 4 | 3 | 0 | 0.571 |
| 1990 | Buddy Nix | 6 | 5 | 0 | 0.545 | 4 | 2 | 0 | 0.667 |
| 1989 | Buddy Nix | 3 | 7 | 1 | 0.318 | 2 | 5 | 1 | 0.313 |
| 1988 | Buddy Nix | 4 | 7 | 0 | 0.364 | 3 | 3 | 0 | 0.500 |
| 1987 | Buddy Nix | 6 | 5 | 0 | 0.545 | 4 | 3 | 0 | 0.571 |
| 1986 | Buddy Nix | 4 | 7 | 0 | 0.364 | 2 | 4 | 0 | 0.333 |
| 1985 | Buddy Nix | 6 | 5 | 0 | 0.545 | 5 | 2 | 0 | 0.714 |
| 1984 | Buddy Nix | 6 | 5 | 0 | 0.545 | 5 | 1 | 0 | 0.833 |
| 1983 | Bill Oliver | 7 | 4 | 0 | 0.636 | 5 | 2 | 0 | 0.714 |
| 1982 | Bill Oliver | 7 | 4 | 0 | 0.636 | 5 | 1 | 0 | 0.833 |
| 1981 | Bill Oliver | 7 | 3 | 1 | 0.682 | 3 | 2 | 1 | 0.583 |
| 1980 | Bill Oliver | 8 | 3 | 0 | 0.727 | 5 | 2 | 0 | 0.714 |
| 1979 | Joe Morrison | 9 | 2 | 0 | 0.818 | 5 | 1 | 0 | 0.833 |
| 1978 | Joe Morrison | 7 | 3 | 1 | 0.682 | 4 | 1 | 0 | 0.800 |
| 1977 | Joe Morrison | 9 | 1 | 1 | 0.864 | 4 | 1 | 0 | 0.800 |
| 1976 | Joe Morrison | 6 | 4 | 1 | 0.591 | 0 | 0 | 0 | 0.000 |
| 1975 | Joe Morrison | 5 | 5 | 1 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1974 | Joe Morrison | 4 | 7 | 0 | 0.364 | 0 | 0 | 0 | 0.000 |
| 1973 | Joe Morrison | 4 | 7 | 0 | 0.364 | 0 | 0 | 0 | 0.000 |
| 1972 | Harold Wilkes | 2 | 9 | 0 | 0.182 | 0 | 0 | 0 | 0.000 |
| 1971 | Harold Wilkes | 2 | 9 | 0 | 0.182 | 0 | 0 | 0 | 0.000 |
| 1970 | Harold Wilkes | 3 | 8 | 0 | 0.273 | 0 | 0 | 0 | 0.000 |
| 1969 | Harold Wilkes | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0.000 |
| 1968 | Harold Wilkes | 9 | 1 | 0 | 0.900 | 0 | 0 | 0 | 0.000 |
| 1967 | A.C. "Scrappy" Moore | 7 | 3 | 0 | 0.700 | 0 | 0 | 0 | 0.000 |
| 1966 | A.C. "Scrappy" Moore | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1965 | A.C. "Scrappy" Moore | 5 | 4 | 1 | 0.550 | 0 | 0 | 0 | 0.000 |
| 1964 | A.C. "Scrappy" Moore | 7 | 3 | 0 | 0.700 | 0 | 0 | 0 | 0.000 |
| 1963 | A.C. "Scrappy" Moore | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0.000 |
| 1962 | A.C. "Scrappy" Moore | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1961 | A.C. "Scrappy" Moore | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0.000 |
| 1960 | A.C. "Scrappy" Moore | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1959 | A.C. "Scrappy" Moore | 3 | 7 | 0 | 0.300 | 0 | 0 | 0 | 0.000 |
| 1958 | A.C. "Scrappy" Moore | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1957 | A.C. "Scrappy" Moore | 4 | 5 | 1 | 0.450 | 0 | 0 | 0 | 0.000 |
| 1956 | A.C. "Scrappy" Moore | 5 | 4 | 0 | 0.556 | 0 | 0 | 0 | 0.000 |
| 1955 | A.C. "Scrappy" Moore | 5 | 4 | 1 | 0.550 | 0 | 0 | 0 | 0.000 |
| 1954 | A.C. "Scrappy" Moore | 6 | 4 | 0 | 0.600 | 0 | 0 | 0 | 0.000 |
| 1953 | A.C. "Scrappy" Moore | 3 | 7 | 0 | 0.300 | 0 | 0 | 0 | 0.000 |
| 1952 | A.C. "Scrappy" Moore | 7 | 3 | 0 | 0.700 | 0 | 0 | 0 | 0.000 |
| 1951 | A.C. "Scrappy" Moore | 6 | 5 | 0 | 0.545 | 0 | 0 | 0 | 0.000 |
| 1950 | A.C. "Scrappy" Moore | 1 | 9 | 0 | 0.100 | 0 | 0 | 0 | 0.000 |
| 1949 | A.C. "Scrappy" Moore | 5 | 4 | 0 | 0.556 | 0 | 0 | 0 | 0.000 |
| 1948 | A.C. "Scrappy" Moore | 4 | 5 | 0 | 0.444 | 0 | 0 | 0 | 0.000 |
| 1947 | A.C. "Scrappy" Moore | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0.000 |
| 1946 | A.C. "Scrappy" Moore | 5 | 5 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1945 | A.C. "Scrappy" Moore | 5 | 3 | 0 | 0.625 | 0 | 0 | 0 | 0.000 |
| 1942 | A.C. "Scrappy" Moore | 7 | 4 | 0 | 0.636 | 0 | 0 | 0 | 0.000 |
| 1941 | A.C. "Scrappy" Moore | 7 | 1 | 1 | 0.833 | 3 | 0 | 1 | 0.875 |
| 1940 | A.C. "Scrappy" Moore | 7 | 1 | 1 | 0.833 | 3 | 0 | 1 | 0.875 |
| 1939 | A.C. "Scrappy" Moore | 5 | 2 | 1 | 0.688 | 2 | 1 | 1 | 0.625 |
| 1938 | A.C. "Scrappy" Moore | 4 | 5 | 0 | 0.444 | 3 | 2 | 0 | 0.600 |
| 1937 | A.C. "Scrappy" Moore | 4 | 3 | 2 | 0.556 | 2 | 3 | 0 | 0.400 |
| 1936 | A.C. "Scrappy" Moore | 5 | 2 | 1 | 0.688 | 3 | 1 | 1 | 0.700 |
| 1935 | A.C. "Scrappy" Moore | 4 | 3 | 1 | 0.563 | 3 | 1 | 0 | 0.750 |
| 1934 | A.C. "Scrappy" Moore | 4 | 3 | 1 | 0.563 | 3 | 0 | 1 | 0.875 |
| 1933 | A.C. "Scrappy" Moore | 2 | 3 | 2 | 0.429 | 0 | 2 | 2 | 0.250 |
| 1932 | A.C. "Scrappy" Moore | 3 | 6 | 0 | 0.333 | 2 | 3 | 0 | 0.400 |
| 1931 | A.C. "Scrappy" Moore | 9 | 2 | 0 | 0.818 | 4 | 0 | 0 | 1.000 |
| 1930 | Harold "H.D." Drew | 5 | 3 | 2 | 0.600 | 3 | 2 | 1 | 0.583 |
| 1929 | Harold "H.D." Drew | 8 | 2 | 0 | 0.800 | 7 | 0 | 0 | 1.000 |
| 1928 | Frank Thomas | 8 | 2 | 0 | 0.800 | 8 | 1 | 0 | 0.889 |
| 1927 | Frank Thomas | 8 | 1 | 0 | 0.889 | 5 | 0 | 0 | 1.000 |
| 1926 | Frank Thomas | 6 | 2 | 2 | 0.700 | 4 | 0 | 2 | 0.833 |
| 1925 | Frank Thomas | 4 | 4 | 0 | 0.500 | 2 | 4 | 0 | 0.333 |
| 1924 | Bill McAllester | 1 | 7 | 1 | 0.167 | 0 | 5 | 0 | 0.000 |
| 1923 | Bill McAllester | 3 | 4 | 2 | 0.444 | 1 | 3 | 1 | 0.300 |
| 1922 | Bill McAllester | 6 | 2 | 1 | 0.722 | 3 | 1 | 0 | 0.750 |
| 1921 | Silas Williams | 4 | 6 | 0 | 0.400 | 2 | 4 | 0 | 0.333 |
| 1920 | Silas Williams | 3 | 4 | 1 | 0.438 | 1 | 3 | 1 | 0.300 |
| 1919 | Silas Williams | 3 | 5 | 1 | 0.389 | 0 | 3 | 0 | 0.000 |
| 1916 | John Spiegel | 3 | 5 | 0 | 0.375 | 2 | 4 | 0 | 0.333 |
| 1915 | John Spiegel | 5 | 2 | 2 | 0.667 | 2 | 1 | 2 | 0.600 |
| 1914 | Mike Balenti | 5 | 4 | 0 | 0.556 | 2 | 4 | 0 | 0.333 |
| 1913 | Leslie Stauffer | 4 | 3 | 0 | 0.571 | 0 | 3 | 0 | 0.000 |
| 1912 | Leslie Stauffer | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1911 | Leslie Stauffer | 3 | 2 | 0 | 0.600 | 0 | 0 | 0 | 0.000 |
| 1910 | Leslie Stauffer | 5 | 2 | 1 | 0.688 | 0 | 0 | 0 | 0.000 |
| 1909 | W.A. Roddick | 3 | 2 | 2 | 0.571 | 0 | 0 | 0 | 0.000 |
| 1908 | Jonah Beene | 4 | 4 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1907 | Sam McAllester | 0 | 5 | 1 | 0.083 | 0 | 0 | 0 | 0.000 |
| 1906 | Arthur Reuber | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1905 | Dr. Walter Hullihen | 6 | 1 | 0 | 0.857 | 0 | 0 | 0 | 0.000 |
| 1904 | Dr. Walter Hullihen | 2 | 3 | 0 | 0.400 | 0 | 0 | 0 | 0.000 |






