Chattanooga vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 3 | 7 | 14 | 7 | 31 |
CIT: PASS - Derrick,Peyton (118); RUSH - Walker,Braden (96); REC - Hilton,Christia (50)
UTC: PASS - hutchinson, preston (202); RUSH - ford, ailym (130); REC - ford, ailym (67)
Scoring Summary
- | - | - | - | - | CIT | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 05:36 | CIT - Crawford III,Jo 1 yd run (Kintner,Colby kick), 6 plays, 83 yards, TOP 3:00 | 7 | 0 |
![]() | 1st | UTC | 02:30 | UTC - Sears,Aaron 34 yd field goal 4 plays, -7 yards, TOP 1:23 | 7 | 3 |
![]() | 2nd | UTC | 12:27 | UTC - Ford,Ailym 2 yd run (Sears,Aaron kick), 7 plays, 57 yards, TOP 2:51 | 7 | 10 |
![]() | 3rd | UTC | 10:03 | UTC - Ford,Ailym 6 yd run (Sears,Aaron kick), 11 plays, 77 yards, TOP 4:54 | 7 | 17 |
![]() | 3rd | UTC | 03:18 | UTC - Overton,Camden 36 yd pass from Hutchinson,P. (Sears,Aaron kick) 6 plays, 78 yards, TOP 2:29 | 7 | 24 |
![]() | 4th | CIT | 13:53 | CIT - Hilton,Christia 19 yd pass from Derrick,Peyton (Kintner,Colby kick) 8 plays, 66 yards, TOP 4:17 | 14 | 24 |
![]() | 4th | UTC | 08:56 | UTC - Appleberry,Gino 1 yd run (Sears,Aaron kick), 9 plays, 75 yards, TOP 4:57 | 14 | 31 |
![]() | 4th | CIT | 04:43 | CIT - Wallace,Cooper 14 yd pass from Derrick,Peyton (Kintner,Colby kick) 7 plays, 58 yards, TOP 4:06 | 21 | 31 |
| 21 | 31 | |||||
The Citadel


Chattanooga
Start of 1st Half
The Citadel wins toss and will receive
UTC will defend North end-zone
.
Start of 1st quarter, clock 15:00, UTC ball on UTC35.
Southard,Andrew kickoff 57 yards to the CIT8, Graves-Billips, return 25 yards to the CIT33 (Myers,Cardavion;Manning,Andrew).
14:55
CIT
CIT - PUNT


0
0
11:21
UTC
UTC - PUNT


0
0
08:36
CIT
CIT - TD


7
0

7
0
1st0

05:30
UTC
UTC - PUNT


7
0
04:01
CIT
CIT - FUMB


7
0
03:53
UTC
UTC - FG


7
3

7
0
1st3

02:30
CIT
CIT - PUNT


7
3
00:18
UTC
UTC - TD


7
3
The Citadel


Chattanooga
00:18
1st Qt
UTC
UTC - TD


7
10

7
0
1st10

12:23
CIT
CIT - PUNT


7
10
10:11
UTC
UTC - PUNT


7
10
08:45
CIT
CIT - INT


7
10
05:21
UTC
UTC - INT


7
10
03:16
CIT
CIT - FGA


7
10
00:31
UTC
UTC - HALF


7
10
The Citadel


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT35.
Kintner,Colby kickoff 47 yards to the UTC18, Arnett,Tyron return 5 yards to the UTC23 (Walter,Carson).
14:57
UTC
UTC - TD


7
17

7
0
1st17

10:03
CIT
CIT - FUMB


7
17
05:47
UTC
UTC - TD


7
24

7
0
1st24

03:10
CIT
CIT - TD


7
24
The Citadel


Chattanooga
03:10
3rd Qt
CIT
CIT - TD


14
24

14
0
1st24

13:53
UTC
UTC - TD


14
31

14
0
1st31

08:49
CIT
CIT - TD


21
31

21
0
1st31

04:43
UTC
UTC - DOWNS


21
31
02:45
CIT
CIT - DOWNS


21
31
01:18
UTC
UTC - HALF


21
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT33 | 14:55 | KO | CIT46 | 11:21 | PUNT | 6-13 | 3:34 |
![]() | 1 | UTC30 | 11:21 | PUNT | UTC36 | 08:36 | PUNT | 5-6 | 2:45 |
![]() | 1 | CIT17 | 08:36 | PUNT | UTC00 | 05:36 | TD | 6-83 | 3:00 |
![]() | 1 | UTC27 | 05:30 | KO | UTC34 | 04:01 | PUNT | 3-7 | 1:29 |
![]() | 1 | CIT07 | 04:01 | PUNT | CIT09 | 03:53 | FUMB | 1-2 | 0:08 |
![]() | 1 | CIT09 | 03:53 | FUMB | CIT16 | 02:30 | FG | 4--7 | 1:23 |
![]() | 1 | CIT25 | 02:30 | KO | CIT33 | 00:18 | PUNT | 3-8 | 2:12 |
![]() | 1 | UTC43 | 00:18 | PUNT | CIT00 | 12:27 | TD | 7-57 | 2:51 |
![]() | 2 | CIT30 | 12:23 | KO | CIT36 | 10:11 | PUNT | 3-6 | 2:12 |
![]() | 2 | UTC20 | 10:11 | PUNT | UTC27 | 08:45 | PUNT | 3-7 | 1:26 |
![]() | 2 | CIT31 | 08:45 | PUNT | UTC35 | 05:21 | INT | 6-34 | 3:24 |
![]() | 2 | CIT43 | 05:21 | INT | CIT08 | 03:16 | INT | 5-35 | 2:05 |
![]() | 2 | CIT48 | 03:16 | INT | UTC32 | 00:31 | FGA | 7-20 | 2:45 |
![]() | 2 | UTC32 | 00:31 | FGA | UTC44 | 00:00 | HALF | 4-12 | 0:31 |
![]() | 3 | UTC23 | 14:57 | KO | CIT00 | 10:03 | TD | 11-77 | 4:54 |
![]() | 3 | CIT25 | 10:03 | KO | UTC22 | 05:47 | FUMB | 8-53 | 4:16 |
![]() | 3 | UTC22 | 05:47 | FUMB | CIT00 | 03:18 | TD | 6-78 | 2:29 |
![]() | 3 | CIT34 | 03:10 | KO | UTC00 | 13:53 | TD | 8-66 | 4:17 |
![]() | 4 | UTC25 | 13:53 | KO | CIT00 | 08:56 | TD | 9-75 | 4:57 |
![]() | 4 | CIT42 | 08:49 | KO | UTC00 | 04:43 | TD | 7-58 | 4:06 |
![]() | 4 | CIT43 | 04:43 | KO | CIT21 | 02:45 | DOWNS | 5-22 | 1:58 |
![]() | 4 | CIT21 | 02:45 | DOWNS | CIT14 | 01:18 | DOWNS | 4--7 | 1:27 |
![]() | 4 | CIT14 | 01:18 | DOWNS | CIT18 | 00:00 | HALF | 2--4 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT33 | 14:55 | KO | CIT46 | 11:21 | PUNT | 6-13 | 3:34 |
![]() | 1 | CIT17 | 08:36 | PUNT | UTC00 | 05:36 | TD | 6-83 | 3:00 |
![]() | 1 | CIT07 | 04:01 | PUNT | CIT09 | 03:53 | FUMB | 1-2 | 0:08 |
![]() | 1 | CIT25 | 02:30 | KO | CIT33 | 00:18 | PUNT | 3-8 | 2:12 |
![]() | 2 | CIT30 | 12:23 | KO | CIT36 | 10:11 | PUNT | 3-6 | 2:12 |
![]() | 2 | CIT31 | 08:45 | PUNT | UTC35 | 05:21 | INT | 6-34 | 3:24 |
![]() | 2 | CIT48 | 03:16 | INT | UTC32 | 00:31 | FGA | 7-20 | 2:45 |
![]() | 3 | CIT25 | 10:03 | KO | UTC22 | 05:47 | FUMB | 8-53 | 4:16 |
![]() | 3 | CIT34 | 03:10 | KO | UTC00 | 13:53 | TD | 8-66 | 4:17 |
![]() | 4 | CIT42 | 08:49 | KO | UTC00 | 04:43 | TD | 7-58 | 4:06 |
![]() | 4 | CIT21 | 02:45 | DOWNS | CIT14 | 01:18 | DOWNS | 4--7 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC30 | 11:21 | PUNT | UTC36 | 08:36 | PUNT | 5-6 | 2:45 |
![]() | 1 | UTC27 | 05:30 | KO | UTC34 | 04:01 | PUNT | 3-7 | 1:29 |
![]() | 1 | CIT09 | 03:53 | FUMB | CIT16 | 02:30 | FG | 4--7 | 1:23 |
![]() | 1 | UTC43 | 00:18 | PUNT | CIT00 | 12:27 | TD | 7-57 | 2:51 |
![]() | 2 | UTC20 | 10:11 | PUNT | UTC27 | 08:45 | PUNT | 3-7 | 1:26 |
![]() | 2 | CIT43 | 05:21 | INT | CIT08 | 03:16 | INT | 5-35 | 2:05 |
![]() | 2 | UTC32 | 00:31 | FGA | UTC44 | 00:00 | HALF | 4-12 | 0:31 |
![]() | 3 | UTC23 | 14:57 | KO | CIT00 | 10:03 | TD | 11-77 | 4:54 |
![]() | 3 | UTC22 | 05:47 | FUMB | CIT00 | 03:18 | TD | 6-78 | 2:29 |
![]() | 4 | UTC25 | 13:53 | KO | CIT00 | 08:56 | TD | 9-75 | 4:57 |
![]() | 4 | CIT43 | 04:43 | KO | CIT21 | 02:45 | DOWNS | 5-22 | 1:58 |
![]() | 4 | CIT14 | 01:18 | DOWNS | CIT18 | 00:00 | HALF | 2--4 | 1:18 |
Team Statistics
- | CIT | UTC |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 8 | 9 |
| Passing | 7 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 188 | 148 |
| Attempts | 45 | 43 |
| Avg. Per Rush | 4.2 | 3.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 214 | 175 |
| Yds. Lost | 26 | 27 |
Passing | ||
| Total (Net) | 118 | 202 |
| Comp.-Att.-Int. | 11 - 13 - 1 | 12 - 20 - 1 |
| Avg / Att | 9.1 | 10.1 |
| Avg / Comp. | 10.7 | 16.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 306 | 350 |
| Plays | 58 | 63 |
| Avg. / Play | 5.3 | 5.6 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 3-23 | 2-30 |
Punting | ||
| Punts - Yds. | 3-112 | 3-135 |
| Avg. / Punt | 37.3 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-160 | 6-353 |
| Avg. Yds. / Kickoff | 40.0 | 58.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-102-0 | 2-12-0 |
| Kickoff: Avg. / Return | 25.5 | 6.0 |
| INT: Total - Yds. - TDs | 1-48-0 | 1-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 4 of 11 | 6 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 1-2 | 4-22 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Derrick, Peyton | 11 | 13 | 118 | 2 | 1 | 19 | 4 |
| Totals | 11 | 13 | 118 | 2 | 1 | 19 | 4 |

![]() | 12 | 20 | 202 | 1 | 1 | 41 | 1 |
| Totals | 12 | 20 | 202 | 1 | 1 | 41 | 1 |

Walker, Braden | 15 | 97 | 1 | 96 | 0 | 62 | 6.4 |
Derrick, Peyton | 11 | 56 | 24 | 32 | 0 | 25 | 2.9 |
Conway, Ricky | 5 | 33 | 0 | 33 | 0 | 15 | 6.6 |
Wallace, Cooper | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
Crawford III, Jo | 6 | 10 | 0 | 10 | 1 | 6 | 1.7 |
Graves-billips, | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
| Totals | 45 | 214 | 26 | 188 | 1 | 62 | 4.2 |

| 29 | 137 | 7 | 130 | 2 | 17 | 4.5 | |
| 9 | 32 | 0 | 32 | 1 | 8 | 3.6 | |
![]() | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Team | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 43 | 175 | 27 | 148 | 3 | 17 | 3.4 |

Hilton, Christia | 3 | 50 | 1 | 19 |
Wallace, Cooper | 5 | 43 | 1 | 14 |
Conway, Ricky | 2 | 13 | 0 | 8 |
Walker, Braden | 1 | 12 | 0 | 12 |
| Totals | 11 | 118 | 2 | 19 |

| 3 | 67 | 0 | 41 | |
| 1 | 36 | 1 | 36 | |
| 2 | 29 | 0 | 21 | |
| 1 | 25 | 0 | 25 | |
| 2 | 23 | 0 | 12 | |
| 2 | 15 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| Totals | 12 | 202 | 1 | 41 |
Defensive

Beverly, Chris | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-48 | - | - | - |
Black, Hasan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Estes, Kyler | 4 | 3 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Mack, Destin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Travon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, Carson | 2 | 3 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Poole, Dominick | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Horn, Brian | 2 | 1 | 3 | 1 / 14 | - / - | - | - / - | - | 1 | - | - |
Smith, Jay | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Russell, Rett | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Blount, Marquise | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, Hi'keem | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iverson, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walter, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McDowell, Michae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilton, Christia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Kj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Andrew | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adado, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 8 | 1 | 9 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
| 4 | 5 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 2.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 6 | - | 6 | 1 / 1 | - / - | - | - / - | 1-41 | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Platte, James | 3 | 112 | 37.3 | 64 | 0 | 1 | 1 |

| 2 | 93 | 46.5 | 51 | 1 | 0 | 1 | |
| 1 | 42 | 42.0 | 42 | 0 | 0 | 0 |

Kintner, Colby | 2 | 00:31 | 49 | missed |

Sears, Aaron | 1 | 02:30 | 34 | good |

Kintner, Colby | 4 | 160 | 0 | 1 | 40.0 |

| 6 | 353 | 2 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Poole, Dominick | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves-billips, | 0 | 0 | 0 | 3 | 88 | 33 | 0 | 0 | 0 |
Walker, Braden | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Beverly, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 12 | 7 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kintner, Colby | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

| 13 | Derrick,Peyton | QB |
| 26 | Walker,Braden | RB |
| 27 | Wallace,Cooper | RB |
| 81 | Hilton,Christia | WR |

| 9 | ![]() | QB |
| 0 | RB | |
| 87 | TE | |
| 2 | WR | |
| 11 | WR | |
| 13 | WR |

| 4 | Poole,Dominick | DB |
| 5 | Beverly,Chris | DB |
| 10 | Wallace,Travon | DB |
| 44 | Hatchett,Carson | DL |
| 92 | Pierce,KJ | DL |
| 98 | Smith,Jay | DL |
| 6 | Black,Hasan | LB |
| 7 | Mack,Destin | LB |
| 8 | Horn,Brian | LB |
| 41 | Estes,Kyler | LB |
| 49 | Blount,Marquise | LB |

| 4 | DB | |
| 5 | DB | |
| 7 | DB | |
| 15 | DB | |
| 0D | DL | |
| 53 | DL | |
| 90 | DL | |
| 94 | DL | |
| 30 | LB | |
| 46 | LB | |
| 57 | LB |
Player Participation

| 2 | Wyatt,Thomas |
| 3 | Ravenel,Melvin |
| 17 | Walter,Carson |
| 19 | Graves-Billips, |
| 20 | McDowell,Michae |
| 25 | Alberry,Noah |
| 31 | Williams,Cale |
| 33 | Long,Tyler |
| 39 | Conway,Ricky |
| 40 | Crawford III,Jo |
| 46 | Russell,Rett |
| 47 | Lagroon,Jay |
| 48 | Diaz,Saul |
| 50 | Dorris,Jackson |
| 56 | Cole,Josh |
| 65 | Whittman,Sawyer |
| 75 | Elmore,Hi'Keem |
| 85 | Judy,Steele |
| 86 | McCall,Jack |
| 90 | Platte,James |
| 93 | Iverson,Chris |
| 95 | Lewis,Andrew |
| 96 | Adado,Josh |
| 99 | Kintner,Colby |












