2023 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Artopoeus, Chase | 11 | 155.52 | 187 | 298 | 7 | 62.75% | 2672 | 20 | 70 | 242.91 |
| 17 | Schomburg, Luke | 7 | 106.13 | 43 | 82 | 3 | 52.44% | 517 | 2 | 57 | 73.86 |
| 12 | Clemmer, Matthew | 1 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | Whatley, Javin | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 142.311 | 230 | 384 | 12 | 59.90% | 3189 | 22 | 70 | 245.31 | |
| Opponents | 13 | 126.432 | 217 | 366 | 10 | 59.29% | 2535 | 16 | 59 | 195.00 |
Team Statistics (8-5, 6-2)
- | Chattanooga | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 27.46 | 24.54 |
| Total | 357 | 319 |
First Downs | ||
| Rushing | 94 | 95 |
| Passing | 146 | 110 |
| Penalty | 33 | 12 |
| Total | 273 | 217 |
Rushing | ||
| Yards Gained | 1983 | 2388 |
| Yards Lost | 174 | 303 |
| Attempts | 477 | 430 |
| Average Per Attempt | 3.8 | 4.8 |
| Avg. Per Game | 139.2 | 160.4 |
| Touchdowns | 16 | 21 |
| Total | 1809 | 2085 |
Passing | ||
| Att-Comp-Int | 384-230-12 | 366-217-10 |
| Avg. Per Attempt | 8.305 | 6.926 |
| Avg. Per Game | 245.308 | 195.000 |
| Touchdowns | 22 | 16 |
| Total | 3189 | 2535 |
Total Offense | ||
| Total Plays | 861 | 796 |
| Avg. Per Play | 5.8 | 5.8 |
| Avg. Per Game | 384.5 | 355.4 |
| Total Yards | 4998 | 4620 |
| Touchdowns | 41 | 39 |
Returns | ||
| Kickoff: Average | 20.773 | 20.281 |
| Kickoff: Total | 22-457 | 32-649 |
| Punt: Average | 7.077 | 14.909 |
| Punt: Total | 13-92 | 22-328 |
| INT: Average | 18.600 | 15.417 |
| INT: Total | 10-186 | 12-185 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.210 | 40.806 |
| Punt: Net Average | 34.629 | 34.716 |
| Punt: Total Yards | 62-2555 | 67-2734 |
| FG: Good-Attempts | 23-32 | 16-20 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 39.231 | 62.000 |
| Total-Yards | 63-510 | 84-806 |
Time Of Possession | ||
| Avg. Per Game | 32:27 | 27:33 |
| Total | 07:01:50 | 05:58:10 |
Miscellaneous | ||
| 3rd Down Conversions | 64-168 (38.095%) | 65-175 (37.143%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (47.059%) |
| Fumbles-Lost | 10-4 | 17-10 |
| Sacks-Yards Lost | 36-202 | 18-88 |
| PAT: Good-Attempts | 38-39 | 37-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-46 | 28-35 |
| Red Zone: Touchdowns | 24-46 | 18-35 |
Results
| 09/02/2023 | North Ala. | L | 27-41 | 0-1 , 0-0 | 03:34 | 9361 |
| 09/09/2023 | Kennesaw St. | W | 27-20 | 1-1 , 0-0 | 03:02 | 8123 |
| 09/16/2023 | The Citadel | W | 48-3 | 2-1 , 1-0 | 02:43 | 6440 |
| 09/23/2023 | Samford | W | 47-24 | 3-1 , 2-0 | 03:01 | 10870 |
| 09/30/2023 | Wofford | W | 23-13 | 4-1 , 3-0 | 03:11 | 2956 |
| 10/07/2023 | Western Caro. | L | 50-52 | 4-2 , 3-1 | 03:31 | 8978 |
| 10/14/2023 | Mercer | W | 22-10 | 5-2 , 4-1 | 03:21 | 8729 |
| 10/21/2023 | ETSU | W | 34-3 | 6-2 , 5-1 | 03:04 | 8144 |
| 10/28/2023 | VMI | W | 24-23 | 7-2 , 6-1 | 03:17 | 5318 |
| 11/04/2023 | Furman | L | 14-17 | 7-3 , 6-2 | 03:04 | 9201 |
| 11/18/2023 | Alabama | L | 10-66 | 7-4 , 6-2 | 03:06 | 100077 |
| 11/25/2023 | Austin Peay | W | 24-21 | 8-4 , 6-2 | 03:15 | 7249 |
| 12/02/2023 | Furman | L | 7-26 | 8-5 , 6-2 | 04:36 | 8117 |
| 193563 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 48 | vs ETSU (10/21/2023) |
| Yards Rushing | 183 | vs The Citadel (09/16/2023) |
| TD Rushes | 3 | vs Samford (09/23/2023) |
| Pass Attempts | 46 | vs North Ala. (09/02/2023) |
| Pass Completions | 29 | vs Western Caro. (10/07/2023) |
| Yards Passing | 399 | vs Western Caro. (10/07/2023) |
| TD Passes | 5 | vs Western Caro. (10/07/2023) |






