Chattanooga vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 7 | 13 | 21 | 0 | 41 |
FUR: PASS - Jones,Carson (70); RUSH - Hicks,Myion (67); REC - Hamilton,Ja'Keith (28)
UTC: PASS - artopoeus, chase (232); RUSH - davis, reggie (93); REC - whatley, javin (168)
Scoring Summary
- | - | - | - | - | FUR | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 07:55 | UTC - Artopoeus,Chase 1 yd run (Kelley,Jude kick), 9 plays, 55 yards, TOP 03:40 | 0 | 7 |
![]() | 1st | FUR | 04:07 | FUR - Williams,Ian 37 yd field goal 9 plays, 32 yards, TOP 03:40 | 3 | 7 |
![]() | 2nd | UTC | 11:03 | UTC - Kelley,Jude 42 yd field goal 10 plays, 42 yards, TOP 03:57 | 3 | 10 |
![]() | 2nd | UTC | 04:26 | UTC - Kelley,Jude 24 yd field goal 12 plays, 39 yards, TOP 05:37 | 3 | 13 |
![]() | 2nd | UTC | 01:55 | UTC - Durant,Justus 14 yd run (Kelley,Jude kick), 3 plays, 35 yards, TOP 01:11 | 3 | 20 |
![]() | 3rd | UTC | 11:37 | UTC - Davis,Reggie 2 yd run (Kelley,Jude kick), 8 plays, 75 yards, TOP 03:23 | 3 | 27 |
![]() | 3rd | UTC | 09:06 | UTC - Whatley,Javin 71 yd pass from Artopoeus,Chase (Kelley,Jude kick) 3 plays, 72 yards, TOP 01:26 | 3 | 34 |
![]() | 3rd | UTC | 06:32 | UTC - Freeman,Marquise 47 yd interception (Kelley,Jude kick) | 3 | 41 |
![]() | 4th | FUR | 08:59 | FUR - Hicks,Myion 2 yd run (Williams,Ian kick), 14 plays, 95 yards, TOP 06:27 | 10 | 41 |
| 10 | 41 | |||||
Furman


Chattanooga
Start of 1st Half
Chattanooga wins toss and defers; FUR will receive; UTC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Gray kickoff 33 yards to the FUR32 Ruckh,Aiden return 9 yards to the FUR41 (Rutledge,Zion; Bishop,Chayce).
14:56
FUR
FUR - INT


0
0
13:41
UTC
UTC - PUNT


0
0
12:09
FUR
FUR - INT


0
0
11:35
UTC
UTC - TD


0
7

0
0
1st7

07:47
FUR
FUR - FG


3
7

3
0
1st7

04:07
UTC
UTC - PUNT


3
7
01:48
FUR
FUR - PUNT


3
7
Furman


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
UTC
UTC - FG


3
10

3
0
1st10

11:03
FUR
FUR - INT


3
10
10:03
UTC
UTC - FG


3
13

3
0
1st13

04:20
FUR
FUR - FUMB


3
13
03:06
UTC
UTC - TD


3
20

3
0
1st20

01:51
FUR
FUR - PUNT


3
20
00:58
UTC
UTC - HALF


3
20
Furman


Chattanooga
Start of 2nd Half
UTC will receive; FUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Williams,Ian kickoff 65 yards to the UTC00, Touchback.
15:00
UTC
UTC - TD


3
27

3
0
1st27

11:31
FUR
FUR - PUNT


3
27
10:32
UTC
UTC - TD


3
34

3
0
1st34

08:58
FUR
UTC - TD


3
41

3
0
1st41

06:32
FUR
FUR - PUNT


3
41
04:43
UTC
UTC - PUNT


3
41
00:26
FUR
FUR - TD


3
41
Furman


Chattanooga
00:26
3rd Qt
FUR
FUR - TD


10
41

10
0
1st41

08:59
UTC
UTC - HALF


10
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR41 | 14:56 | KO | UTC47 | 13:41 | INT | 3-12 | 01:15 |
![]() | 1 | UTC21 | 13:41 | INT | UTC26 | 12:09 | PUNT | 3-5 | 01:32 |
![]() | 1 | FUR21 | 12:09 | PUNT | FUR26 | 11:35 | INT | 3-5 | 00:34 |
![]() | 1 | UTC45 | 11:35 | INT | FUR0 | 07:55 | TD | 9-55 | 03:40 |
![]() | 1 | FUR49 | 07:47 | KO | UTC19 | 04:07 | FG | 9-32 | 03:40 |
![]() | 1 | UTC25 | 04:07 | KO | UTC41 | 01:48 | PUNT | 5-16 | 02:19 |
![]() | 1 | FUR20 | 01:48 | PUNT | FUR29 | 00:00 | PUNT | 3-9 | 01:48 |
![]() | 2 | UTC34 | 15:00 | PUNT | FUR24 | 11:03 | FG | 10-42 | 03:57 |
![]() | 2 | FUR25 | 11:03 | KO | FUR36 | 10:03 | INT | 3-11 | 01:00 |
![]() | 2 | FUR45 | 10:03 | INT | FUR6 | 04:26 | FG | 12-39 | 05:37 |
![]() | 2 | FUR25 | 04:20 | KO | FUR35 | 03:06 | FUMB | 3-10 | 01:14 |
![]() | 2 | FUR35 | 03:06 | FUMB | FUR0 | 01:55 | TD | 3-35 | 01:11 |
![]() | 2 | FUR34 | 01:51 | KO | FUR39 | 00:58 | PUNT | 3-5 | 00:53 |
![]() | 2 | UTC16 | 00:58 | PUNT | UTC28 | 00:00 | HALF | 2-12 | 00:58 |
![]() | 3 | UTC25 | 15:00 | KO | FUR0 | 11:37 | TD | 8-75 | 03:23 |
![]() | 3 | FUR24 | 11:31 | KO | FUR29 | 10:32 | PUNT | 3-5 | 00:59 |
![]() | 3 | UTC28 | 10:32 | PUNT | FUR0 | 09:06 | TD | 3-72 | 01:26 |
![]() | 3 | FUR25 | 08:58 | KO | UTC43 | 06:32 | INT | 6-32 | 02:26 |
![]() | 3 | FUR25 | 06:32 | KO | FUR30 | 04:43 | PUNT | 3-5 | 01:49 |
![]() | 3 | UTC24 | 04:43 | PUNT | UTC40 | 00:26 | PUNT | 6-16 | 04:17 |
![]() | 3 | FUR5 | 00:26 | PUNT | UTC0 | 08:59 | TD | 14-95 | 06:27 |
![]() | 4 | UTC25 | 08:59 | KO | FUR14 | 00:00 | HALF | 13-61 | 08:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR41 | 14:56 | KO | UTC47 | 13:41 | INT | 3-12 | 01:15 |
![]() | 1 | FUR21 | 12:09 | PUNT | FUR26 | 11:35 | INT | 3-5 | 00:34 |
![]() | 1 | FUR49 | 07:47 | KO | UTC19 | 04:07 | FG | 9-32 | 03:40 |
![]() | 1 | FUR20 | 01:48 | PUNT | FUR29 | 00:00 | PUNT | 3-9 | 01:48 |
![]() | 2 | FUR25 | 11:03 | KO | FUR36 | 10:03 | INT | 3-11 | 01:00 |
![]() | 2 | FUR25 | 04:20 | KO | FUR35 | 03:06 | FUMB | 3-10 | 01:14 |
![]() | 2 | FUR34 | 01:51 | KO | FUR39 | 00:58 | PUNT | 3-5 | 00:53 |
![]() | 3 | FUR24 | 11:31 | KO | FUR29 | 10:32 | PUNT | 3-5 | 00:59 |
![]() | 3 | FUR25 | 08:58 | KO | UTC43 | 06:32 | INT | 6-32 | 02:26 |
![]() | 3 | FUR25 | 06:32 | KO | FUR30 | 04:43 | PUNT | 3-5 | 01:49 |
![]() | 3 | FUR5 | 00:26 | PUNT | UTC0 | 08:59 | TD | 14-95 | 06:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC21 | 13:41 | INT | UTC26 | 12:09 | PUNT | 3-5 | 01:32 |
![]() | 1 | UTC45 | 11:35 | INT | FUR0 | 07:55 | TD | 9-55 | 03:40 |
![]() | 1 | UTC25 | 04:07 | KO | UTC41 | 01:48 | PUNT | 5-16 | 02:19 |
![]() | 2 | UTC34 | 15:00 | PUNT | FUR24 | 11:03 | FG | 10-42 | 03:57 |
![]() | 2 | FUR45 | 10:03 | INT | FUR6 | 04:26 | FG | 12-39 | 05:37 |
![]() | 2 | FUR35 | 03:06 | FUMB | FUR0 | 01:55 | TD | 3-35 | 01:11 |
![]() | 2 | UTC16 | 00:58 | PUNT | UTC28 | 00:00 | HALF | 2-12 | 00:58 |
![]() | 3 | UTC25 | 15:00 | KO | FUR0 | 11:37 | TD | 8-75 | 03:23 |
![]() | 3 | UTC28 | 10:32 | PUNT | FUR0 | 09:06 | TD | 3-72 | 01:26 |
![]() | 3 | UTC24 | 04:43 | PUNT | UTC40 | 00:26 | PUNT | 6-16 | 04:17 |
![]() | 4 | UTC25 | 08:59 | KO | FUR14 | 00:00 | HALF | 13-61 | 08:59 |
Team Statistics
- | FUR | UTC |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 7 | 12 |
| Passing | 5 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 130 | 199 |
| Attempts | 32 | 46 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 143 | 208 |
| Yds. Lost | 13 | 9 |
Passing | ||
| Total (Net) | 103 | 244 |
| Comp.-Att.-Int. | 12 - 20 - 4 | 18 - 26 - 0 |
| Avg / Att | 5.2 | 9.4 |
| Avg / Comp. | 8.6 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 233 | 443 |
| Plays | 52 | 72 |
| Avg. / Play | 4.5 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-27 | 2-15 |
Punting | ||
| Punts - Yds. | 4-176 | 3-142 |
| Avg. / Punt | 44 | 47.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-436 |
| Avg. Yds. / Kickoff | 65.0 | 54.5 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-5-0 |
| Punt: Avg. / Return | 4.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 4-48-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:41 | 37:19 |
| 3rd. Down Conv. | 3 of 11 | 9 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Carson | 7 | 10 | 70 | 0 | 1 | 28 | 0 |
Hedden, Trey | 5 | 10 | 33 | 0 | 3 | 18 | 1 |
| Totals | 12 | 20 | 103 | 0 | 4 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 232 | 1 | 0 | 71 | 0 | |
| 1 | 1 | 12 | 0 | 0 | 12 | 0 | |
| Totals | 18 | 26 | 244 | 1 | 0 | 71 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hicks, Myion | 15 | 68 | 1 | 67 | 1 | 16 | 4.5 |
Hall, Gavin | 7 | 28 | 3 | 25 | 0 | 11 | 3.6 |
Robinson, Grant | 5 | 24 | 3 | 21 | 0 | 10 | 4.2 |
Hedden, Trey | 4 | 18 | 6 | 12 | 0 | 8 | 3 |
Jones, Carson | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 143 | 13 | 130 | 1 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 96 | 3 | 93 | 1 | 17 | 4.2 | |
| 8 | 52 | 0 | 52 | 1 | 17 | 6.5 | |
| 3 | 21 | 0 | 21 | 0 | 16 | 7 | |
| 1 | 18 | 0 | 18 | 0 | 18 | 18 | |
| 6 | 18 | 0 | 18 | 0 | 6 | 3 | |
| 3 | 3 | 0 | 3 | 1 | 2 | 1 | |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 46 | 208 | 9 | 199 | 3 | 18 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, Ja'keith | 4 | 28 | 0 | 13 |
Hall, Gavin | 1 | 28 | 0 | 28 |
Holbrook, John | 1 | 22 | 0 | 22 |
Ferguson, Ben | 1 | 18 | 0 | 18 |
Pryor, Jackson | 1 | 5 | 0 | 5 |
Hester Jr., Devin | 2 | 2 | 0 | 3 |
Hinton, Colton | 0 | 0 | 0 | 0 |
Robinson, Grant | 2 | 0 | 0 | 2 |
| Totals | 12 | 103 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 10 | 168 | 1 | 71 | |
| 3 | 39 | 0 | 17 | |
| 2 | 14 | 0 | 8 | |
| 1 | 12 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 244 | 1 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dimaggio, Evan | 3 | 11 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Herbert, Raleigh | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Perkins, Maurice | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Billy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Jeremiah | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dalton, Hysan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Achina, Amaah | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Luke | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Luke | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hernández, Marc | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stoneking, Joshua | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Malachi | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Tre' | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Earl, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kauserud, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dudek, Malakai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gummer, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingram V, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bussey, Caldwell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Colton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Myion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 4 / 12 | 1 / 6 | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | 1-47 | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Ian | 4 | 176 | 44 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 142 | 47.3 | 53 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Ian | 1 | 04:07 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelley, Jude | 2 | 11:03 | 42 | GOOD |
Kelley, Jude | 2 | 04:26 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Ian | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 96 | 0 | 0 | 48.0 | |
| 6 | 340 | 2 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ferguson, Ben | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Colton | 0 | 0 | 0 | 3 | 90 | 47 | 0 | 0 | 0 |
Hall, Gavin | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Ruckh, Aiden | 0 | 0 | 0 | 2 | 16 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Ian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Luna,Chris | OC |
| 51 | Petit,Luke | OG |
| 79 | Lamb,Ryan | OG |
| 65 | Hundley,Blake | OT |
| 66 | Brasher,Eli | OT |
| 8 | Hedden,Trey | QB |
| 7 | Hicks,Myion | RB |
| 15 | Chappell,Brock | TE |
| 1 | Hinton,Colton | WR |
| 3 | Ferguson,Ben | WR |
| 19 | Hester Jr.,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 64 | OL | |
| 67 | OL | |
| 68 | OL | |
| 79 | OL | |
| 9 | QB | |
| 3 | RB | |
| 87 | TE | |
| 88 | TE | |
| 6 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Perkins,Maurice | CB |
| 5 | Dalton,Hysan | CB |
| 0 | Jackson,Jeremiah | DB |
| 7 | Harrison,Malachi | DT |
| 90 | Dudek,Malakai | DT |
| 20 | Achina,Amaah | LB |
| 24 | Herbert,Raleigh | LB |
| 39 | DiMaggio,Evan | LB |
| 44 | Clark,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 36 | CB | |
| 4 | DB | |
| 7 | DB | |
| 13 | DB | |
| 24 | DB | |
| 10 | DE | |
| 0 | DL | |
| 94 | DL | |
| 96 | DL | |
| 2 | LB | |
| 5 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harris,Ethan |
| 5 | Jones,Carson |
| 9 | Hamilton,Ja'Keith |
| 12 | Jones,Javaris |
| 14 | Hedrick,Luke |
| 14 | Gummer,Jalen |
| 16 | Ingram V,Charles |
| 17 | Pryor,Jackson |
| 21 | Lewis,Billy |
| 22 | Coleman,Darren |
| 28 | Robinson,Grant |
| 29 | Smith,Riley |
| 30 | Rush,Quay |
| 32 | Earl,Ryan |
| 33 | Hall,Gavin |
| 36 | Everhart,Kevin |
| 41 | Schuck,Tanner |
| 46 | Hefner,Jacob |
| 47 | McLaughlin,Luke |
| 59 | Kauserud,Ty |
| 69 | Wilson,E.J. |
| 80 | Smithson,Gram |
| 83 | Williams,Ian |
| 85 | Ruckh,Aiden |
| 86 | Tormey,Brennan |
| 87 | Holbrook,John |
| 91 | Hernández,Marc |
| 94 | Bussey,Caldwell |
| 95 | Stoneking,Joshua |










