Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 1999 - 2025 | 4 | 3-1 | 75% | 297-276 | 74-69 | 85-63 | W3 | 3-1 |
| Alabama State University | 1974 - 2019 | 8 | 7-1 | 88% | 714-561 | 89-70 | 95-58 | W3 | 7-1 |
| Alcorn State University | 1999 - 1999 | 1 | 0-1 | 0% | 80-86 | 80-86 | L1 | 0-1 | |
| Appalachian State University | 1977 - 2014 | 76 | 45-31 | 59% | 5455-5294 | 72-70 | 76-43 | W2 | 6-4 |
| Arkansas State University | 1966 - 2016 | 4 | 0-4 | 0% | 294-351 | 74-88 | L4 | 0-4 | |
| Armstrong State University | 1976 - 1986 | 3 | 3-0 | 100% | 302-214 | 101-71 | 99-58 | W3 | 3-0 |
| Asbury University (Ky.) | 2005 - 2007 | 2 | 2-0 | 100% | 186-123 | 93-62 | 97-60 | W2 | 2-0 |
| Auburn University | 1927 - 2025 | 6 | 2-4 | 33% | 350-445 | 58-74 | 87-75 | L2 | 2-4 |
| Augusta University | 1992 - 1992 | 1 | 1-0 | 100% | 109-87 | 109-87 | 109-87 | W1 | 1-0 |
| Austin Peay State University | 1960 - 2024 | 19 | 10-9 | 53% | 1411-1433 | 74-75 | 77-62 | L3 | 6-4 |
| Ball State University | 2006 - 2006 | 1 | 1-0 | 100% | 70-55 | 70-55 | 70-55 | W1 | 1-0 |
| Bellarmine University | 2020 - 2025 | 3 | 2-1 | 67% | 213-211 | 71-70 | 77-68 | L1 | 2-1 |
| Belmont Abbey College | 1999 - 1999 | 1 | 1-0 | 100% | 78-67 | 78-67 | 78-67 | W1 | 1-0 |
| Belmont University | 1977 - 2022 | 8 | 4-4 | 50% | 610-564 | 76-71 | 71-46 | L3 | 4-4 |
| Berea College (Ky.) | 2006 - 2006 | 1 | 1-0 | 100% | 97-63 | 97-63 | 97-63 | W1 | 1-0 |







