Men's Basketball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Dan Earl | 13 | 19 | 0.406 | 7 | 11 | 0.389 |
| 2024-25 | Dan Earl | 29 | 9 | 0.763 | 15 | 3 | 0.833 |
| 2023-24 | Dan Earl | 21 | 12 | 0.636 | 12 | 6 | 0.667 |
| 2022-23 | Dan Earl | 18 | 17 | 0.514 | 7 | 11 | 0.389 |
| 2021-22 | Lamont Paris | 27 | 8 | 0.771 | 14 | 4 | 0.778 |
| 2020-21 | Lamont Paris | 18 | 8 | 0.692 | 9 | 7 | 0.563 |
| 2019-20 | Lamont Paris | 20 | 13 | 0.606 | 10 | 8 | 0.556 |
| 2018-19 | Lamont Paris | 12 | 20 | 0.375 | 7 | 11 | 0.389 |
| 2017-18 | Lamont Paris | 10 | 23 | 0.303 | 3 | 15 | 0.167 |
| 2016-17 | Matt McCall | 19 | 12 | 0.613 | 10 | 8 | 0.556 |
| 2015-16 | Matt McCall | 29 | 6 | 0.829 | 15 | 3 | 0.833 |
| 2014-15 | Will Wade | 22 | 10 | 0.688 | 15 | 3 | 0.833 |
| 2013-14 | Will Wade | 18 | 15 | 0.545 | 12 | 4 | 0.750 |
| 2012-13 | John Shulman | 13 | 19 | 0.406 | 8 | 10 | 0.444 |
| 2011-12 | John Shulman | 11 | 21 | 0.344 | 5 | 13 | 0.278 |
| 2010-11 | John Shulman | 16 | 16 | 0.500 | 12 | 6 | 0.667 |
| 2009-10 | John Shulman | 15 | 18 | 0.455 | 6 | 12 | 0.333 |
| 2008-09 | John Shulman | 18 | 17 | 0.514 | 11 | 9 | 0.550 |
| 2007-08 | John Shulman | 18 | 13 | 0.581 | 13 | 7 | 0.650 |
| 2006-07 | John Shulman | 15 | 18 | 0.455 | 6 | 12 | 0.333 |
| 2005-06 | John Shulman | 19 | 13 | 0.594 | 8 | 6 | 0.571 |
| 2004-05 | John Shulman | 20 | 11 | 0.645 | 10 | 6 | 0.625 |
| 2003-04 | Jeff Lebo | 19 | 11 | 0.633 | 10 | 6 | 0.625 |
| 2002-03 | Jeff Lebo | 21 | 9 | 0.700 | 11 | 5 | 0.688 |
| 2001-02 | Henry Dickerson | 16 | 14 | 0.533 | 9 | 7 | 0.563 |
| 2000-01 | Henry Dickerson | 17 | 13 | 0.567 | 9 | 7 | 0.563 |
| 1999-00 | Henry Dickerson | 10 | 19 | 0.345 | 6 | 10 | 0.375 |
| 1998-99 | Henry Dickerson | 16 | 12 | 0.571 | 9 | 7 | 0.563 |
| 1997-98 | Henry Dickerson | 13 | 15 | 0.464 | 7 | 7 | 0.500 |
| 1996-97 | Mack McCarthy | 24 | 11 | 0.686 | 11 | 3 | 0.786 |
| 1995-96 | Mack McCarthy | 15 | 12 | 0.556 | 9 | 5 | 0.643 |
| 1994-95 | Mack McCarthy | 19 | 11 | 0.633 | 11 | 3 | 0.786 |
| 1993-94 | Mack McCarthy | 23 | 7 | 0.767 | 14 | 4 | 0.778 |
| 1992-93 | Mack McCarthy | 26 | 7 | 0.788 | 16 | 2 | 0.889 |
| 1991-92 | Mack McCarthy | 23 | 7 | 0.767 | 12 | 2 | 0.857 |
| 1990-91 | Mack McCarthy | 19 | 10 | 0.655 | 11 | 3 | 0.786 |
| 1989-90 | Mack McCarthy | 14 | 14 | 0.500 | 7 | 7 | 0.500 |
| 1988-89 | Mack McCarthy | 18 | 12 | 0.600 | 10 | 4 | 0.714 |
| 1987-88 | Mack McCarthy | 20 | 13 | 0.606 | 8 | 8 | 0.500 |
| 1986-87 | Mack McCarthy | 21 | 8 | 0.724 | 14 | 2 | 0.875 |
| 1985-86 | Mack McCarthy | 21 | 10 | 0.677 | 12 | 4 | 0.750 |
| 1984-85 | Murray Arnold | 24 | 8 | 0.750 | 14 | 2 | 0.875 |
| 1983-84 | Murray Arnold | 24 | 7 | 0.774 | 12 | 4 | 0.750 |
| 1982-83 | Murray Arnold | 26 | 4 | 0.867 | 15 | 1 | 0.938 |
| 1981-82 | Murray Arnold | 27 | 4 | 0.871 | 15 | 1 | 0.938 |
| 1980-81 | Murray Arnold | 21 | 9 | 0.700 | 11 | 5 | 0.688 |
| 1979-80 | Murray Arnold | 13 | 14 | 0.481 | 7 | 9 | 0.438 |
| 1978-79 | Ron Shumate | 14 | 13 | 0.519 | 3 | 8 | 0.273 |
| 1977-78 | Ron Shumate | 16 | 11 | 0.593 | 7 | 5 | 0.583 |
| 1976-77 | Ron Shumate | 27 | 5 | 0.844 | 0 | 0 | 0.000 |
| 1975-76 | Ron Shumate | 18 | 6 | 0.750 | 0 | 0 | 0.000 |
| 1974-75 | Ron Shumate | 19 | 9 | 0.679 | 0 | 0 | 0.000 |
| 1972-73 | Ron Shumate | 19 | 9 | 0.679 | 0 | 0 | 0.000 |






