Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 92 39
Points Per Game 92.0 39.0
Scoring Margin 53.0 --
Shooting
FG: Made-Attempted 34-78 16-60
FG: Percentage .436 .267
FG: Per Game 34.0 16.0
3PT: Made-Attempted 19-50 2-22
3PT: Percentage .380 .091
3PT: Per Game 19.0 2.0
FT: Made-Attempted 5-9 5-13
FT: Percentage .556 .385
FT: Per Game 5.0 5.0
Rebounding
Total 54 38
Per Game 54.0 38.0
Margin 16.0 --
Assists
Total 26 3
Per Game 26.0 3.0
Turnovers
Total 7 17
Per Game 7.0 17.0
Margin 10.0 --
Assist/Turnover Ratio 3.7 0.2
Points Off Turnovers 20.0 7.0
Steals
Total 11 3
Per Game 11.0 3.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 3612 0
Per Game 1-3,612 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Darner, Tate 1 0 24 24.0 5 7 .714 5 7 .714 0 1 .000 15 15.0 1 6 7 7.0 0 1 1 1 2
03 Johnson, Jikari 1 0 21 21.0 5 12 .417 2 8 .250 2 2 1.000 14 14.0 2 5 7 7.0 1 3 0 1 0
05 Frison, Jordan 1 1 16 16.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 3 0 0 0
01 Watkins, Brennan 1 0 15 15.0 4 9 .444 2 4 .500 0 0 .000 10 10.0 0 0 0 0.0 1 2 1 0 0
23 Diouf, Latif 1 1 21 21.0 4 4 1.000 1 1 1.000 0 0 .000 9 9.0 4 5 9 9.0 2 4 1 0 1
11 Smith, Billy 1 1 16 16.0 3 10 .300 3 9 .333 0 0 .000 9 9.0 0 3 3 3.0 0 2 0 1 0
10 Washington Jr., Teddy 1 1 16 16.0 2 7 .286 2 6 .333 0 0 .000 6 6.0 0 4 4 4.0 2 5 0 3 0
07 Cusano, Sean 1 1 15 15.0 2 8 .250 0 4 .000 1 2 .500 5 5.0 3 3 6 6.0 2 0 0 1 0
55 Robison, Parker 1 0 22 22.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 2 2 0 2 0
34 Richards, Makai 1 0 20 20.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 6 7 7.0 1 3 1 2 2
13 Holland, Houston 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 1 0 2 0 0
06 Lopez, Ryan 1 0 5 5.0 0 3 .000 0 2 .000 2 4 .500 2 2.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 1 0 0  
Total 1 200 200.0 34 78 .436 19 50 .380 5 9 .556 92 92.00 14 40 54 54.0 13 26 7 11 5
Opponents 1 200 200.0 16 60 .267 2 22 .091 5 13 .385 39 39.00 7 31 38 38.0 11 3 17 3 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Darner, Tate 1 0 24 5 7 .714 5 7 .714 0 1 .000 15 15.0
03 Johnson, Jikari 1 0 21 5 12 .417 2 8 .250 2 2 1.000 14 14.0
05 Frison, Jordan 1 1 16 4 8 .500 2 4 .500 0 0 .000 10 10.0
01 Watkins, Brennan 1 0 15 4 9 .444 2 4 .500 0 0 .000 10 10.0
23 Diouf, Latif 1 1 21 4 4 1.000 1 1 1.000 0 0 .000 9 9.0
11 Smith, Billy 1 1 16 3 10 .300 3 9 .333 0 0 .000 9 9.0
10 Washington Jr., Teddy 1 1 16 2 7 .286 2 6 .333 0 0 .000 6 6.0
07 Cusano, Sean 1 1 15 2 8 .250 0 4 .000 1 2 .500 5 5.0
55 Robison, Parker 1 0 22 2 5 .400 1 3 .333 0 0 .000 5 5.0
34 Richards, Makai 1 0 20 2 3 .667 0 0 .000 0 0 .000 4 4.0
13 Holland, Houston 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
06 Lopez, Ryan 1 0 5 0 3 .000 0 2 .000 2 4 .500 2 2.0
Total 1 200 34 78 .436 19 50 .380 5 9 .556 92 92.00
Opponents 1 200 16 60 .267 2 22 .091 5 13 .385 39 39.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Darner, Tate 1 24.0 .714 .714 .000 1.0 6.0 7.0 1.0 1.0 2.0 15.0
03 Johnson, Jikari 1 21.0 .417 .250 1.000 2.0 5.0 7.0 3.0 1.0 0.0 14.0
05 Frison, Jordan 1 16.0 .500 .500 .000 1.0 1.0 2.0 3.0 0.0 0.0 10.0
01 Watkins, Brennan 1 15.0 .444 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 10.0
23 Diouf, Latif 1 21.0 1.000 1.000 .000 4.0 5.0 9.0 4.0 0.0 1.0 9.0
11 Smith, Billy 1 16.0 .300 .333 .000 0.0 3.0 3.0 2.0 1.0 0.0 9.0
10 Washington Jr., Teddy 1 16.0 .286 .333 .000 0.0 4.0 4.0 5.0 3.0 0.0 6.0
07 Cusano, Sean 1 15.0 .250 .000 .500 3.0 3.0 6.0 0.0 1.0 0.0 5.0
55 Robison, Parker 1 22.0 .400 .333 .000 0.0 3.0 3.0 2.0 2.0 0.0 5.0
34 Richards, Makai 1 20.0 .667 .000 .000 1.0 6.0 7.0 3.0 2.0 2.0 4.0
13 Holland, Houston 1 9.0 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
06 Lopez, Ryan 1 5.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 2.0
Total 1 200.0 .436 .380 .556 14.0 40.0 54.0 26.0 11.0 5.0 92.00
Opponents 1 200.0 .267 .091 .385 7.0 31.0 38.0 3.0 3.0 4.0 39.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Union (KY) (11/03/25)
FIELD GOALS MADE 34 Union (KY) (11/03/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 19 Union (KY) (11/03/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 5 Union (KY) (11/03/25)
FREE THROW ATTEMPTS 9 Union (KY) (11/03/25)
REBOUNDS 54 Union (KY) (11/03/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 5 Union (KY) (11/03/25)
TURNOVERS 7 Union (KY) (11/03/25)
FOULS 13 Union (KY) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Darner,Tate Union (KY) (11/03/25)
FIELD GOALS MADE 5 Darner,Tate Union (KY) (11/03/25)
FIELD GOAL ATTEMPTS 12 Johnson,Jikari Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 5 Darner,Tate Union (KY) (11/03/25)
3 PT FG ATTEMPTS 9 Smith,Billy Union (KY) (11/03/25)
FREE THROWS MADE 2 Johnson,Jikari Union (KY) (11/03/25)
FREE THROW ATTEMPTS 4 Lopez,Ryan Union (KY) (11/03/25)
REBOUNDS 9 Diouf,Latif Union (KY) (11/03/25)
ASSISTS 5 Washington, Jr.,Teddy Union (KY) (11/03/25)
STEALS 3 Washington, Jr.,Teddy Union (KY) (11/03/25)
BLOCKED SHOTS 2 Darner,Tate Union (KY) (11/03/25)
TURNOVERS 2 Holland,Houston Union (KY) (11/03/25)
FOULS 2 Cusano,Sean Union (KY) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Darner, Tate 1 15 15.0
#03 Johnson, Jikari 1 14 14.0
#05 Frison, Jordan 1 10 10.0
#01 Watkins, Brennan 1 10 10.0
#23 Diouf, Latif 1 9 9.0
#11 Smith, Billy 1 9 9.0
#10 Washington Jr., Teddy 1 6 6.0
#07 Cusano, Sean 1 5 5.0
#55 Robison, Parker 1 5 5.0
#34 Richards, Makai 1 4 4.0
#13 Holland, Houston 1 3 3.0
#06 Lopez, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Darner, Tate 1 5 7 .714 5.0 7.0
#03 Johnson, Jikari 1 5 12 .417 5.0 12.0
#23 Diouf, Latif 1 4 4 1.000 4.0 4.0
#05 Frison, Jordan 1 4 8 .500 4.0 8.0
#01 Watkins, Brennan 1 4 9 .444 4.0 9.0
#11 Smith, Billy 1 3 10 .300 3.0 10.0
#07 Cusano, Sean 1 2 8 .250 2.0 8.0
#34 Richards, Makai 1 2 3 .667 2.0 3.0
#55 Robison, Parker 1 2 5 .400 2.0 5.0
#10 Washington Jr., Teddy 1 2 7 .286 2.0 7.0
#13 Holland, Houston 1 1 2 .500 1.0 2.0
#06 Lopez, Ryan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Darner, Tate 1 5 7 .714 5.0 7.0
#11 Smith, Billy 1 3 9 .333 3.0 9.0
#05 Frison, Jordan 1 2 4 .500 2.0 4.0
#03 Johnson, Jikari 1 2 8 .250 2.0 8.0
#10 Washington Jr., Teddy 1 2 6 .333 2.0 6.0
#01 Watkins, Brennan 1 2 4 .500 2.0 4.0
#23 Diouf, Latif 1 1 1 1.000 1.0 1.0
#13 Holland, Houston 1 1 2 .500 1.0 2.0
#55 Robison, Parker 1 1 3 .333 1.0 3.0
#07 Cusano, Sean 1 0 4 .000 0.0 4.0
#06 Lopez, Ryan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Johnson, Jikari 1 2 2 1.000 2.0 2.0
#06 Lopez, Ryan 1 2 4 .500 2.0 4.0
#07 Cusano, Sean 1 1 2 .500 1.0 2.0
#00 Darner, Tate 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Diouf, Latif 1 9 9.0 4 4.0 5 5.0
#00 Darner, Tate 1 7 7.0 1 1.0 6 6.0
#03 Johnson, Jikari 1 7 7.0 2 2.0 5 5.0
#34 Richards, Makai 1 7 7.0 1 1.0 6 6.0
#07 Cusano, Sean 1 6 6.0 3 3.0 3 3.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#10 Washington Jr., Teddy 1 4 4.0 0 0.0 4 4.0
#55 Robison, Parker 1 3 3.0 0 0.0 3 3.0
#11 Smith, Billy 1 3 3.0 0 0.0 3 3.0
#05 Frison, Jordan 1 2 2.0 1 1.0 1 1.0
#13 Holland, Houston 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Washington Jr., Teddy 1 5 5.0
#23 Diouf, Latif 1 4 4.0
#05 Frison, Jordan 1 3 3.0
#03 Johnson, Jikari 1 3 3.0
#34 Richards, Makai 1 3 3.0
#55 Robison, Parker 1 2 2.0
#11 Smith, Billy 1 2 2.0
#01 Watkins, Brennan 1 2 2.0
#00 Darner, Tate 1 1 1.0
#06 Lopez, Ryan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Darner, Tate 1 2 2.0
#34 Richards, Makai 1 2 2.0
#23 Diouf, Latif 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Washington Jr., Teddy 1 3 3.0
#34 Richards, Makai 1 2 2.0
#55 Robison, Parker 1 2 2.0
#07 Cusano, Sean 1 1 1.0
#00 Darner, Tate 1 1 1.0
#03 Johnson, Jikari 1 1 1.0
#11 Smith, Billy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Holland, Houston 1 2 2.0
#00 Darner, Tate 1 1 1.0
#23 Diouf, Latif 1 1 1.0
#34 Richards, Makai 1 1 1.0
#TM Team 1 1 1.0
#01 Watkins, Brennan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Cusano, Sean 1 2 2.0
#23 Diouf, Latif 1 2 2.0
#55 Robison, Parker 1 2 2.0
#10 Washington Jr., Teddy 1 2 2.0
#05 Frison, Jordan 1 1 1.0
#13 Holland, Houston 1 1 1.0
#03 Johnson, Jikari 1 1 1.0
#34 Richards, Makai 1 1 1.0
#01 Watkins, Brennan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Darner, Tate 1 24 24.0
#55 Robison, Parker 1 22 22.0
#23 Diouf, Latif 1 21 21.0
#03 Johnson, Jikari 1 21 21.0
#34 Richards, Makai 1 20 20.0
#05 Frison, Jordan 1 16 16.0
#11 Smith, Billy 1 16 16.0
#10 Washington Jr., Teddy 1 16 16.0
#07 Cusano, Sean 1 15 15.0
#01 Watkins, Brennan 1 15 15.0
#13 Holland, Houston 1 9 9.0
#06 Lopez, Ryan 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Diouf, Latif 1 4 1 4.00
#34 Richards, Makai 1 3 1 3.00
#01 Watkins, Brennan 1 2 1 2.00
#00 Darner, Tate 1 1 1 1.00