Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 6-10)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 2203 2156
Points Per Game 76.0 74.3
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 765-1674 714-1690
FG: Percentage .457 .422
FG: Per Game 26.4 24.6
3PT: Made-Attempted 303-850 232-725
3PT: Percentage .356 .320
3PT: Per Game 10.4 8.0
FT: Made-Attempted 370-483 496-705
FT: Percentage .766 .704
FT: Per Game 12.8 17.1
Rebounding
Total 957 1039
Per Game 33.0 35.8
Margin -2.8 --
Assists
Total 440 376
Per Game 15.2 13.0
Turnovers
Total 288 284
Per Game 9.9 9.8
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.1 12.6
Steals
Total 163 168
Per Game 5.6 5.8
Blocks
Total 77 66
Per Game 2.7 2.3
Attendance
Total 44779 25946
Per Game 13-3,445 15-1,730

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 29 27 854 29.4 163 303 .538 44 99 .444 78 92 .848 448 15.4 12 86 98 3.4 66 114 51 24 4
01 Watkins, Brennan 29 19 713 24.6 89 186 .478 63 134 .470 51 59 .864 292 10.1 5 70 75 2.6 62 47 32 18 0
00 Darner, Tate 27 16 719 26.6 92 205 .449 47 125 .376 36 48 .750 267 9.9 21 91 112 4.1 32 46 30 22 6
10 Washington Jr., Teddy 28 17 605 21.6 87 212 .410 20 89 .225 58 75 .773 252 9.0 10 81 91 3.3 54 42 30 31 4
11 Smith, Billy 29 15 648 22.3 82 226 .363 52 165 .315 18 25 .720 234 8.1 18 64 82 2.8 57 33 27 17 5
21 Mulholland, Collin 20 9 328 16.4 52 117 .444 12 49 .245 26 33 .788 142 7.1 10 50 60 3.0 40 30 22 4 8
02 Hartmann, Sebastian 7 6 156 22.3 16 35 .457 10 23 .435 7 10 .700 49 7.0 15 20 35 5.0 15 7 8 5 1
03 Johnson, Jikari 28 6 394 14.1 58 134 .433 31 87 .356 47 60 .783 194 6.9 19 44 63 2.3 36 22 14 11 7
23 Diouf, Latif 5 3 73 14.6 10 17 .588 2 5 .400 2 4 .500 24 4.8 4 9 13 2.6 13 9 4 1 1
07 Cusano, Sean 6 4 83 13.8 11 24 .458 1 10 .100 2 3 .667 25 4.2 7 9 16 2.7 15 6 1 3 1
30 Bowman, Josh 21 8 265 12.6 30 59 .508 2 9 .222 11 26 .423 73 3.5 17 37 54 2.6 44 19 12 3 21
34 Richards, Makai 29 10 386 13.3 37 65 .569 1 3 .333 21 28 .750 96 3.3 25 63 88 3.0 61 27 25 7 13
06 Lopez, Ryan 7 0 28 4.0 5 12 .417 5 10 .500 2 4 .500 17 2.4 1 3 4 0.6 2 2 1 0 0
13 Holland, Houston 25 4 258 10.3 19 39 .487 11 21 .524 6 8 .750 55 2.2 19 25 44 1.8 18 15 11 5 3
55 Robison, Parker 27 1 290 10.7 14 40 .350 2 21 .095 5 8 .625 35 1.3 9 32 41 1.5 41 21 6 12 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 2.8 0 0 14 0 0  
Total 29 5800 200.0 765 1674 .457 303 850 .356 370 483 .766 2203 75.97 226 731 957 33.0 556 440 288 163 77
Opponents 29 5800 200.0 714 1690 .422 232 725 .320 496 705 .704 2156 74.34 325 714 1039 35.8 467 376 284 168 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frison, Jordan 16 14 495 30.9 98 184 .533 26 58 .448 31 35 .886 253 15.8 9 43 52 3.3 41 61 3.8 32 11 3
01 Watkins, Brennan 16 16 469 29.3 59 113 .522 40 80 .500 33 38 .868 191 11.9 4 53 57 3.6 40 28 1.8 19 12 0
00 Darner, Tate 16 14 494 30.9 58 135 .430 23 76 .303 31 40 .775 170 10.6 15 59 74 4.6 23 35 2.2 23 15 3
10 Washington Jr., Teddy 15 6 277 18.5 42 91 .462 7 28 .250 32 41 .780 123 8.2 5 39 44 2.9 29 16 1.1 13 15 2
03 Johnson, Jikari 15 6 217 14.5 32 73 .438 18 47 .383 27 32 .844 109 7.3 8 29 37 2.5 17 10 0.7 9 5 5
21 Mulholland, Collin 14 4 215 15.4 40 85 .471 11 34 .324 14 17 .824 105 7.5 5 36 41 2.9 28 21 1.5 14 4 6
11 Smith, Billy 16 3 320 20.0 35 109 .321 23 78 .295 13 15 .867 106 6.6 10 34 44 2.8 32 8 0.5 16 6 2
30 Bowman, Josh 16 8 192 12.0 21 39 .538 2 6 .333 6 19 .316 50 3.1 9 23 32 2.0 36 14 0.9 9 2 20
34 Richards, Makai 16 5 193 12.1 17 29 .586 0 2 .000 7 10 .700 41 2.6 8 29 37 2.3 41 13 0.8 10 1 9
13 Holland, Houston 14 4 184 13.1 14 28 .500 7 15 .467 5 5 1.000 40 2.9 13 19 32 2.3 13 9 0.6 8 3 2
23 Diouf, Latif 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 2 0 0
06 Lopez, Ryan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0
55 Robison, Parker 15 0 128 8.5 2 10 .200 0 8 .000 1 3 .333 5 0.3 2 13 15 1.0 21 7 0.5 2 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 2.6 0 0 0.0 7 0 0  
Total 16 3200 200.0 418 900 .464 157 434 .362 200 255 .784 1193 74.56 106 405 511 31.9 322 224 14.0 164 77 53
Opponents 16 3200 200.0 402 946 .425 137 424 .323 288 425 .678 1229 76.81 192 390 582 36.4 255 208 13.0 137 97 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Frison, Jordan 29 27 854 163 303 .538 44 99 .444 78 92 .848 448 15.4
01 Watkins, Brennan 29 19 713 89 186 .478 63 134 .470 51 59 .864 292 10.1
10 Washington Jr., Teddy 28 17 605 87 212 .410 20 89 .225 58 75 .773 252 9.0
00 Darner, Tate 27 16 719 92 205 .449 47 125 .376 36 48 .750 267 9.9
11 Smith, Billy 29 15 648 82 226 .363 52 165 .315 18 25 .720 234 8.1
21 Mulholland, Collin 20 9 328 52 117 .444 12 49 .245 26 33 .788 142 7.1
02 Hartmann, Sebastian 7 6 156 16 35 .457 10 23 .435 7 10 .700 49 7.0
03 Johnson, Jikari 28 6 394 58 134 .433 31 87 .356 47 60 .783 194 6.9
07 Cusano, Sean 6 4 83 11 24 .458 1 10 .100 2 3 .667 25 4.2
23 Diouf, Latif 5 3 73 10 17 .588 2 5 .400 2 4 .500 24 4.8
34 Richards, Makai 29 10 386 37 65 .569 1 3 .333 21 28 .750 96 3.3
30 Bowman, Josh 21 8 265 30 59 .508 2 9 .222 11 26 .423 73 3.5
13 Holland, Houston 25 4 258 19 39 .487 11 21 .524 6 8 .750 55 2.2
06 Lopez, Ryan 7 0 28 5 12 .417 5 10 .500 2 4 .500 17 2.4
55 Robison, Parker 27 1 290 14 40 .350 2 21 .095 5 8 .625 35 1.3
Total 29 5800 765 1674 .457 303 850 .356 370 483 .766 2203 75.97
Opponents 29 5800 714 1690 .422 232 725 .320 496 705 .704 2156 74.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Frison, Jordan 29 29.4 .538 .444 .848 0.4 3.0 3.4 3.9 0.8 0.1 15.4
01 Watkins, Brennan 29 24.6 .478 .470 .864 0.2 2.4 2.6 1.6 0.6 0.0 10.1
10 Washington Jr., Teddy 28 21.6 .410 .225 .773 0.4 2.9 3.3 1.5 1.1 0.1 9.0
00 Darner, Tate 27 26.6 .449 .376 .750 0.8 3.4 4.1 1.7 0.8 0.2 9.9
11 Smith, Billy 29 22.3 .363 .315 .720 0.6 2.2 2.8 1.1 0.6 0.2 8.1
21 Mulholland, Collin 20 16.4 .444 .245 .788 0.5 2.5 3.0 1.5 0.2 0.4 7.1
02 Hartmann, Sebastian 7 22.3 .457 .435 .700 2.1 2.9 5.0 1.0 0.7 0.1 7.0
03 Johnson, Jikari 28 14.1 .433 .356 .783 0.7 1.6 2.3 0.8 0.4 0.3 6.9
07 Cusano, Sean 6 13.8 .458 .100 .667 1.2 1.5 2.7 1.0 0.5 0.2 4.2
23 Diouf, Latif 5 14.6 .588 .400 .500 0.8 1.8 2.6 1.8 0.2 0.2 4.8
34 Richards, Makai 29 13.3 .569 .333 .750 0.9 2.2 3.0 0.9 0.2 0.4 3.3
30 Bowman, Josh 21 12.6 .508 .222 .423 0.8 1.8 2.6 0.9 0.1 1.0 3.5
13 Holland, Houston 25 10.3 .487 .524 .750 0.8 1.0 1.8 0.6 0.2 0.1 2.2
06 Lopez, Ryan 7 4.0 .417 .500 .500 0.1 0.4 0.6 0.3 0.0 0.0 2.4
55 Robison, Parker 27 10.7 .350 .095 .625 0.3 1.2 1.5 0.8 0.4 0.1 1.3
Total 29 200.0 .457 .356 .766 7.8 25.2 33.0 15.2 5.6 2.7 75.97
Opponents 29 200.0 .422 .320 .704 11.2 24.6 35.8 13.0 5.8 2.3 74.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (KY) 11/03/25 92-39 W 34-78 .436 19-50 .380 5-9 .556 14 40 54 54.0 13 26 7 5 11 92 92.0
at Saint Mary's (CA) 11/07/25 66-87 L 22-52 .423 7-21 .333 15-19 .789 6 15 21 37.5 22 15 13 1 6 66 79.0
at UNLV 11/08/25 69-101 L 24-53 .453 9-27 .333 12-15 .800 5 15 20 31.7 29 16 12 1 4 69 75.7
at FGCU 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 30.5 13 14 10 2 3 73 75.0
at South Carolina St. 11/19/25 78-66 W 22-49 .449 9-26 .346 25-35 .714 8 28 36 31.6 25 17 12 0 4 78 75.6
vs North Ala. 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 32.5 16 14 12 1 7 71 74.8
vs Tenn. Wesleyan 11/28/25 109-59 W 42-75 .560 16-39 .410 9-11 .818 13 35 48 34.7 11 22 8 4 8 109 79.7
vs Tennessee St. 11/30/25 64-70 L 21-58 .362 10-35 .286 12-14 .857 6 25 31 34.3 15 13 7 0 5 64 77.8
vs Southeast Mo. St. 12/06/25 70-74 L 25-50 .500 7-17 .412 13-17 .765 4 23 27 33.4 13 12 12 3 7 70 76.9
vs Oakwood 12/09/25 103-46 W 37-75 .493 21-49 .429 8-13 .615 23 34 57 35.8 12 25 10 3 7 103 79.5
at Auburn 12/13/25 78-92 L 27-59 .458 7-20 .350 17-20 .850 4 16 20 34.4 24 17 6 0 10 78 79.4
at Bellarmine 12/17/25 64-79 L 21-64 .328 10-46 .217 12-15 .800 11 22 33 34.3 20 9 7 2 10 64 78.1
at Alabama A&M 12/21/25 73-66 W 25-52 .481 12-26 .462 11-16 .688 5 30 35 34.3 21 16 8 2 4 73 77.7
at UNC Greensboro 01/01/26 72-77 L 28-59 .475 11-35 .314 5-9 .556 5 20 25 33.6 21 16 9 4 8 72 77.3
at VMI 01/03/26 71-79 L 22-54 .407 7-24 .292 20-24 .833 7 24 31 33.5 22 13 12 0 8 71 76.9
vs Furman 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 33.4 19 13 12 4 4 67 76.3
vs Samford 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 33.4 24 16 3 3 6 88 76.9
at Wofford 01/14/26 76-67 W 26-53 .491 10-24 .417 14-19 .737 4 31 35 33.4 16 11 10 4 2 76 76.9
at Western Caro. 01/17/26 90-82 W 28-53 .528 16-31 .516 18-19 .947 5 25 30 33.3 14 16 7 2 2 90 77.6
vs ETSU 01/21/26 66-67 L 23-53 .434 10-29 .345 10-11 .909 6 25 31 33.2 17 13 14 6 8 66 77.0
at Samford 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 33.2 27 13 7 4 1 64 76.4
vs Wofford 01/29/26 55-81 L 19-56 .339 6-29 .207 11-19 .579 10 26 36 33.3 16 11 10 4 4 55 75.4
at Furman 02/01/26 70-75 L 25-61 .410 8-29 .276 12-16 .750 13 20 33 33.3 21 9 11 5 7 70 75.2
vs Mercer 02/05/26 79-75 W 25-46 .543 10-22 .455 19-25 .760 3 22 25 33.0 29 16 17 3 4 79 75.3
vs The Citadel 02/07/26 71-78 L 28-63 .444 9-29 .310 6-8 .750 10 22 32 32.9 12 17 12 4 5 71 75.2
at ETSU 02/11/26 61-73 L 22-55 .400 7-24 .292 10-12 .833 5 30 35 33.0 24 9 10 1 1 61 74.6
vs Western Caro. 02/14/26 76-81 L 31-63 .492 8-28 .286 6-6 1.000 6 20 26 32.7 19 19 8 4 7 76 74.7
at Mercer 02/19/26 94-90 W 35-57 .614 10-22 .455 14-17 .824 9 24 33 32.8 20 14 8 0 5 94 75.4
at The Citadel 02/21/26 93-72 W 33-54 .611 14-29 .483 13-17 .765 5 35 40 33.0 21 18 14 5 5 93 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (KY) 11/03/25 39-92 L 16-60 .267 2-22 .091 5-13 .385 7 31 38 38.0 11 3 17 4 3 39 39.0
Saint Mary's (CA) 11/07/25 87-66 W 26-45 .578 8-16 .500 27-29 .931 6 25 31 34.5 16 21 14 4 5 87 63.0
UNLV 11/08/25 101-69 W 33-59 .559 8-22 .364 27-37 .730 16 26 42 37.0 18 23 8 3 7 101 75.7
FGCU 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 37.8 21 19 8 4 7 91 79.5
South Carolina St. 11/19/25 66-78 L 18-61 .295 9-28 .321 21-34 .618 12 18 30 36.2 26 10 10 1 5 66 76.8
North Ala. 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 73.5
Tenn. Wesleyan 11/28/25 59-109 L 19-61 .311 9-30 .300 12-14 .857 5 20 25 33.6 10 10 13 2 5 59 71.4
Tennessee St. 11/30/25 70-64 W 25-59 .424 6-18 .333 14-15 .933 9 30 39 34.3 13 12 8 2 5 70 71.3
Southeast Mo. St. 12/06/25 74-70 W 30-62 .484 9-25 .360 5-9 .556 11 21 32 34.0 18 13 11 3 6 74 71.6
Oakwood 12/09/25 46-103 L 17-60 .283 2-20 .100 10-15 .667 14 18 32 33.8 12 5 13 2 9 46 69.0
Auburn 12/13/25 92-78 W 26-53 .491 11-30 .367 29-37 .784 14 28 42 34.5 17 17 13 3 1 92 71.1
Bellarmine 12/17/25 79-64 W 25-53 .472 10-26 .385 19-22 .864 7 34 41 35.1 16 16 12 0 6 79 71.8
Alabama A&M 12/21/25 66-73 L 22-55 .400 5-19 .263 17-23 .739 9 27 36 35.2 20 12 8 1 5 66 71.3
UNC Greensboro 01/01/26 77-72 W 25-54 .463 6-19 .316 21-31 .677 14 27 41 35.6 13 9 12 0 7 77 71.7
VMI 01/03/26 79-71 W 24-55 .436 10-33 .303 21-29 .724 12 27 39 35.8 16 13 12 3 6 79 72.2
Furman 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 36.0 14 17 11 3 6 78 72.6
Samford 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 35.9 17 16 8 3 2 79 72.9
Wofford 01/14/26 67-76 L 21-60 .350 9-28 .321 16-25 .640 9 25 34 35.8 16 10 7 2 5 67 72.6
Western Caro. 01/17/26 82-90 L 30-66 .455 9-25 .360 13-21 .619 16 19 35 35.8 19 13 6 2 5 82 73.1
ETSU 01/21/26 67-66 W 28-66 .424 3-19 .158 8-11 .727 13 25 38 35.9 14 11 10 3 11 67 72.8
Samford 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.0 19 13 4 0 6 75 72.9
Wofford 01/29/26 81-55 W 30-70 .429 8-28 .286 13-20 .650 18 31 49 36.5 17 19 6 2 6 81 73.3
Furman 02/01/26 75-70 W 25-50 .500 9-20 .450 16-21 .762 7 23 30 36.3 16 18 12 3 5 75 73.3
Mercer 02/05/26 75-79 L 18-58 .310 6-24 .250 33-43 .767 16 18 34 36.2 19 9 10 1 8 75 73.4
The Citadel 02/07/26 78-71 W 29-58 .500 9-29 .310 11-13 .846 6 24 30 35.9 13 14 9 4 10 78 73.6
ETSU 02/11/26 73-61 W 21-54 .389 5-20 .250 26-35 .743 9 28 37 36.0 13 11 5 4 7 73 73.6
Western Caro. 02/14/26 81-76 W 25-66 .379 11-34 .324 20-25 .800 18 23 41 36.1 17 12 10 2 4 81 73.9
Mercer 02/19/26 90-94 L 31-56 .554 12-23 .522 16-27 .593 9 16 25 35.8 16 10 6 2 3 90 74.4
The Citadel 02/21/26 72-93 L 23-70 .329 12-45 .267 14-32 .438 21 17 38 35.8 16 13 9 1 6 72 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (KY) 11/03/25 92-39 53 34-78/16-60 .436/.267 19-50/2-22 .380/.091 5-9/5-13 .556-.385 54/38 16 26/3 7/17 5/4 11/3 13/11
Saint Mary's (CA) 11/07/25 66-87 -21 22-52/26-45 .423/.578 7-21/8-16 .333/.500 15-19/27-29 .789-.931 21/31 -10 15/21 13/14 1/4 6/5 22/16
UNLV 11/08/25 69-101 -32 24-53/33-59 .453/.559 9-27/8-22 .333/.364 12-15/27-37 .800-.730 20/42 -22 16/23 12/8 1/3 4/7 29/18
FGCU 11/15/25 73-91 -18 22-53/34-66 .415/.515 8-27/10-25 .296/.400 21-30/13-15 .700-.867 27/40 -13 14/19 10/8 2/4 3/7 13/21
South Carolina St. 11/19/25 78-66 12 22-49/18-61 .449/.295 9-26/9-28 .346/.321 25-35/21-34 .714-.618 36/30 6 17/10 12/10 0/1 4/5 25/26
North Ala. 11/22/25 71-57 14 25-56/21-50 .446/.420 11-33/6-20 .333/.300 10-14/9-17 .714-.529 37/29 8 14/7 12/12 1/2 7/7 16/14
Tenn. Wesleyan 11/28/25 109-59 50 42-75/19-61 .560/.311 16-39/9-30 .410/.300 9-11/12-14 .818-.857 48/25 23 22/10 8/13 4/2 8/5 11/10
Tennessee St. 11/30/25 64-70 -6 21-58/25-59 .362/.424 10-35/6-18 .286/.333 12-14/14-15 .857-.933 31/39 -8 13/12 7/8 0/2 5/5 15/13
Southeast Mo. St. 12/06/25 70-74 -4 25-50/30-62 .500/.484 7-17/9-25 .412/.360 13-17/5-9 .765-.556 27/32 -5 12/13 12/11 3/3 7/6 13/18
Oakwood 12/09/25 103-46 57 37-75/17-60 .493/.283 21-49/2-20 .429/.100 8-13/10-15 .615-.667 57/32 25 25/5 10/13 3/2 7/9 12/12
Auburn 12/13/25 78-92 -14 27-59/26-53 .458/.491 7-20/11-30 .350/.367 17-20/29-37 .850-.784 20/42 -22 17/17 6/13 0/3 10/1 24/17
Bellarmine 12/17/25 64-79 -15 21-64/25-53 .328/.472 10-46/10-26 .217/.385 12-15/19-22 .800-.864 33/41 -8 9/16 7/12 2/0 10/6 20/16
Alabama A&M 12/21/25 73-66 7 25-52/22-55 .481/.400 12-26/5-19 .462/.263 11-16/17-23 .688-.739 35/36 -1 16/12 8/8 2/1 4/5 21/20
UNC Greensboro 01/01/26 72-77 -5 28-59/25-54 .475/.463 11-35/6-19 .314/.316 5-9/21-31 .556-.677 25/41 -16 16/9 9/12 4/0 8/7 21/13
VMI 01/03/26 71-79 -8 22-54/24-55 .407/.436 7-24/10-33 .292/.303 20-24/21-29 .833-.724 31/39 -8 13/13 12/12 0/3 8/6 22/16
Furman 01/07/26 67-78 -11 24-64/26-57 .375/.456 13-34/11-26 .382/.423 6-8/15-20 .750-.750 32/39 -7 13/17 12/11 4/3 4/6 19/14
Samford 01/10/26 88-79 9 29-61/25-54 .475/.463 8-19/7-22 .421/.318 22-24/22-36 .917-.611 33/35 -2 16/16 3/8 3/3 6/2 24/17
Wofford 01/14/26 76-67 9 26-53/21-60 .491/.350 10-24/9-28 .417/.321 14-19/16-25 .737-.640 35/34 1 11/10 10/7 4/2 2/5 16/16
Western Caro. 01/17/26 90-82 8 28-53/30-66 .528/.455 16-31/9-25 .516/.360 18-19/13-21 .947-.619 30/35 -5 16/13 7/6 2/2 2/5 14/19
ETSU 01/21/26 66-67 -1 23-53/28-66 .434/.424 10-29/3-19 .345/.158 10-11/8-11 .909-.727 31/38 -7 13/11 14/10 6/3 8/11 17/14
Samford 01/24/26 64-75 -11 20-48/21-52 .417/.404 10-26/10-29 .385/.345 14-21/23-36 .667-.639 34/37 -3 13/13 7/4 4/0 1/6 27/19
Wofford 01/29/26 55-81 -26 19-56/30-70 .339/.429 6-29/8-28 .207/.286 11-19/13-20 .579-.650 36/49 -13 11/19 10/6 4/2 4/6 16/17
Furman 02/01/26 70-75 -5 25-61/25-50 .410/.500 8-29/9-20 .276/.450 12-16/16-21 .750-.762 33/30 3 9/18 11/12 5/3 7/5 21/16
Mercer 02/05/26 79-75 4 25-46/18-58 .543/.310 10-22/6-24 .455/.250 19-25/33-43 .760-.767 25/34 -9 16/9 17/10 3/1 4/8 29/19
The Citadel 02/07/26 71-78 -7 28-63/29-58 .444/.500 9-29/9-29 .310/.310 6-8/11-13 .750-.846 32/30 2 17/14 12/9 4/4 5/10 12/13
ETSU 02/11/26 61-73 -12 22-55/21-54 .400/.389 7-24/5-20 .292/.250 10-12/26-35 .833-.743 35/37 -2 9/11 10/5 1/4 1/7 24/13
Western Caro. 02/14/26 76-81 -5 31-63/25-66 .492/.379 8-28/11-34 .286/.324 6-6/20-25 1.000-.800 26/41 -15 19/12 8/10 4/2 7/4 19/17
Mercer 02/19/26 94-90 4 35-57/31-56 .614/.554 10-22/12-23 .455/.522 14-17/16-27 .824-.593 33/25 8 14/10 8/6 0/2 5/3 20/16
The Citadel 02/21/26 93-72 21 33-54/23-70 .611/.329 14-29/12-45 .483/.267 13-17/14-32 .765-.438 40/38 2 18/13 14/9 5/1 5/6 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Tenn. Wesleyan (11/28/25)
FIELD GOALS MADE 42 Tenn. Wesleyan (11/28/25)
FIELD GOAL ATTEMPTS 78 Union (KY) (11/03/25)
3 PT FIELD GOALS MADE 21 Oakwood (12/09/25)
3 PT FG ATTEMPTS 50 Union (KY) (11/03/25)
FREE THROWS MADE 25 South Carolina St. (11/19/25)
FREE THROW ATTEMPTS 35 South Carolina St. (11/19/25)
REBOUNDS 57 Oakwood (12/09/25)
ASSISTS 26 Union (KY) (11/03/25)
STEALS 11 Union (KY) (11/03/25)
BLOCKED SHOTS 6 ETSU (01/21/26)
TURNOVERS 17 Mercer (02/05/26)
FOULS 29 Mercer (02/05/26); UNLV (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Frison,Jordan Alabama A&M (12/21/25)
FIELD GOALS MADE 10 Frison,Jordan Furman (01/07/26); The Citadel (02/07/26)
FIELD GOAL ATTEMPTS 20 Frison,Jordan Furman (01/07/26)
3 PT FIELD GOALS MADE 6 Smith,Billy; Watkins,Brennan North Ala. (11/22/25); Bellarmine (12/17/25)
3 PT FG ATTEMPTS 12 Watkins,Brennan Bellarmine (12/17/25)
FREE THROWS MADE 9 Johnson,Jikari; Washington, Jr.,Teddy; Frison,Jordan Samford (01/10/26); South Carolina St. (11/19/25); Alabama A&M (12/21/25)
FREE THROW ATTEMPTS 12 Washington, Jr.,Teddy South Carolina St. (11/19/25)
REBOUNDS 11 Richards,Makai; Bowman,Josh; Mulholland,Collin Tenn. Wesleyan (11/28/25); Oakwood (12/09/25); The Citadel (02/21/26)
ASSISTS 7 Frison,Jordan UNC Greensboro (01/01/26)
STEALS 5 Washington, Jr.,Teddy Auburn (12/13/25)
BLOCKED SHOTS 4 Bowman,Josh ETSU (01/21/26)
TURNOVERS 6 Frison,Jordan Southeast Mo. St. (12/06/25)
FOULS 5 Hartmann,Sebastian; Washington, Jr.,Teddy; Bowman,Josh; Frison,Jordan; Cusano,Sean; Mulholland,Collin; Watkins,Brennan Southeast Mo. St. (12/06/25); Furman (01/07/26); ETSU (01/21/26); Mercer (02/05/26); Saint Mary's (CA) (11/07/25); UNLV (11/08/25); South Carolina St. (11/19/25); Auburn (12/13/25); VMI (01/03/26); Samford (01/24/26); Furman (02/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frison, Jordan 29 448 15.4
#01 Watkins, Brennan 29 292 10.1
#00 Darner, Tate 27 267 9.9
#10 Washington Jr., Teddy 28 252 9.0
#11 Smith, Billy 29 234 8.1
#03 Johnson, Jikari 28 194 6.9
#21 Mulholland, Collin 20 142 7.1
#34 Richards, Makai 29 96 3.3
#30 Bowman, Josh 21 73 3.5
#13 Holland, Houston 25 55 2.2
#02 Hartmann, Sebastian 7 49 7.0
#55 Robison, Parker 27 35 1.3
#07 Cusano, Sean 6 25 4.2
#23 Diouf, Latif 5 24 4.8
#06 Lopez, Ryan 7 17 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Frison, Jordan 29 163 303 .538 5.6 10.4
#00 Darner, Tate 27 92 205 .449 3.4 7.6
#01 Watkins, Brennan 29 89 186 .478 3.1 6.4
#10 Washington Jr., Teddy 28 87 212 .410 3.1 7.6
#11 Smith, Billy 29 82 226 .363 2.8 7.8
#03 Johnson, Jikari 28 58 134 .433 2.1 4.8
#21 Mulholland, Collin 20 52 117 .444 2.6 5.9
#34 Richards, Makai 29 37 65 .569 1.3 2.2
#30 Bowman, Josh 21 30 59 .508 1.4 2.8
#13 Holland, Houston 25 19 39 .487 0.8 1.6
#02 Hartmann, Sebastian 7 16 35 .457 2.3 5.0
#55 Robison, Parker 27 14 40 .350 0.5 1.5
#07 Cusano, Sean 6 11 24 .458 1.8 4.0
#23 Diouf, Latif 5 10 17 .588 2.0 3.4
#06 Lopez, Ryan 7 5 12 .417 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Watkins, Brennan 29 63 134 .470 2.2 4.6
#11 Smith, Billy 29 52 165 .315 1.8 5.7
#00 Darner, Tate 27 47 125 .376 1.7 4.6
#05 Frison, Jordan 29 44 99 .444 1.5 3.4
#03 Johnson, Jikari 28 31 87 .356 1.1 3.1
#10 Washington Jr., Teddy 28 20 89 .225 0.7 3.2
#21 Mulholland, Collin 20 12 49 .245 0.6 2.5
#13 Holland, Houston 25 11 21 .524 0.4 0.8
#02 Hartmann, Sebastian 7 10 23 .435 1.4 3.3
#06 Lopez, Ryan 7 5 10 .500 0.7 1.4
#30 Bowman, Josh 21 2 9 .222 0.1 0.4
#23 Diouf, Latif 5 2 5 .400 0.4 1.0
#55 Robison, Parker 27 2 21 .095 0.1 0.8
#07 Cusano, Sean 6 1 10 .100 0.2 1.7
#34 Richards, Makai 29 1 3 .333 0.0 0.1

Free Throws

