Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-12, 12-6)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 2581 2362
Points Per Game 78.2 71.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 892-1915 851-2039
FG: Percentage .466 .417
FG: Per Game 27.0 25.8
3PT: Made-Attempted 349-971 292-860
3PT: Percentage .359 .340
3PT: Per Game 10.6 8.8
FT: Made-Attempted 448-601 368-546
FT: Percentage .745 .674
FT: Per Game 13.6 11.2
Rebounding
Total 1206 1132
Per Game 36.5 34.3
Margin 2.2 --
Assists
Total 447 409
Per Game 13.5 12.4
Turnovers
Total 393 343
Per Game 11.9 10.4
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.3 13.6
Steals
Total 208 216
Per Game 6.3 6.5
Blocks
Total 121 89
Per Game 3.7 2.7
Attendance
Total 51852 45912
Per Game 16-3,241 15-3,061

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huff, Honor 33 33 1137 34.5 180 415 .434 109 287 .380 106 128 .828 575 17.4 6 83 89 2.7 46 87 44 55 2
02 Bonham, Trey 22 20 686 31.2 120 248 .484 45 109 .413 68 81 .840 353 16.0 18 92 110 5.0 54 79 53 39 7
25 Zidek, Jan 33 14 709 21.5 128 265 .483 47 136 .346 89 108 .824 392 11.9 29 82 111 3.4 41 38 36 9 4
04 Alexis, Sam 33 32 870 26.4 149 271 .550 14 52 .269 44 91 .484 356 10.8 88 211 299 9.1 66 59 61 11 70
10 Millin, Tyler 33 31 752 22.8 92 197 .467 36 105 .343 47 59 .797 267 8.1 40 112 152 4.6 62 16 44 14 12
77 Che, Myles 28 16 542 19.4 77 146 .527 15 45 .333 42 55 .764 211 7.5 9 57 66 2.4 61 54 49 18 2
00 Melson, Noah 33 3 500 15.2 42 104 .404 30 68 .441 18 25 .720 132 4.0 9 25 34 1.0 36 28 16 16 4
05 Cusano, Sean 3 0 41 13.7 5 9 .556 2 6 .333 0 1 .000 12 4.0 3 4 7 2.3 6 2 0 0 2
34 Brady, Randy 33 11 693 21.0 35 97 .361 23 57 .404 23 35 .657 116 3.5 34 125 159 4.8 61 49 34 17 4
22 Davis, Demetrius 33 5 535 16.2 45 112 .402 15 65 .231 10 15 .667 115 3.5 21 48 69 2.1 68 25 24 21 14
11 Fitzgibbons III, Rudy 16 0 181 11.3 17 42 .405 12 35 .343 1 3 .333 47 2.9 3 21 24 1.5 18 8 2 6 0
01 Lopez, Ryan 7 0 21 3.0 2 5 .400 1 3 .333 0 0 .000 5 0.7 0 1 1 0.1 5 2 3 1 0
24 Kolbe, TJ 5 0 8 1.6 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 2.5 0 0 26 0 0  
Total 33 6675 202.3 892 1915 .466 349 971 .359 448 601 .745 2581 78.21 305 901 1206 36.5 524 447 393 208 121
Opponents 33 6675 202.3 851 2039 .417 292 860 .340 368 546 .674 2362 71.58 357 775 1132 34.3 530 409 343 216 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huff, Honor 18 18 628 34.9 106 225 .471 62 155 .400 56 64 .875 330 18.3 2 42 44 2.4 19 38 2.1 21 30 1
02 Bonham, Trey 16 15 492 30.8 92 176 .523 34 80 .425 44 52 .846 262 16.4 13 60 73 4.6 39 61 3.8 40 28 6
04 Alexis, Sam 18 17 451 25.1 76 153 .497 4 24 .167 25 54 .463 181 10.1 45 105 150 8.3 35 29 1.6 33 5 29
20 Zidek, Jan 18 1 348 19.3 65 142 .458 27 80 .338 32 37 .865 189 10.5 16 42 58 3.2 16 16 0.9 19 7 1
10 Millin, Tyler 18 17 380 21.1 48 98 .490 17 51 .333 15 22 .682 128 7.1 24 55 79 4.4 29 5 0.3 22 5 9
12 Che, Myles 15 6 263 17.5 36 70 .514 7 17 .412 15 19 .789 94 6.3 5 33 38 2.5 27 24 1.6 24 5 2
34 Brady, Randy 18 9 410 22.8 22 51 .431 16 35 .457 13 18 .722 73 4.1 19 60 79 4.4 36 26 1.4 16 10 3
22 Davis, Demetrius 18 4 280 15.6 23 53 .434 6 31 .194 5 7 .714 57 3.2 6 27 33 1.8 34 11 0.6 10 11 9
00 Melson, Noah 18 3 278 15.4 20 54 .370 11 29 .379 12 14 .857 63 3.5 7 16 23 1.3 16 16 0.9 8 9 1
11 Fitzgibbons III, Rudy 7 0 52 7.4 6 12 .500 5 10 .500 0 1 .000 17 2.4 2 6 8 1.1 7 3 0.4 0 3 0
24 Kolbe, TJ 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 1 0
01 Lopez, Ryan 4 0 11 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 5 1 0.3 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.3 0 0 0.0 15 0 0  
Total 18 3600 200.0 495 1039 .476 190 517 .368 217 288 .753 1397 77.61 161 467 628 34.9 263 230 12.8 209 115 61
Opponents 18 3600 200.0 464 1090 .426 166 467 .355 199 284 .701 1293 71.83 182 410 592 32.9 264 226 12.6 174 117 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Huff, Honor 33 33 1137 180 415 .434 109 287 .380 106 128 .828 575 17.4
02 Bonham, Trey 22 20 686 120 248 .484 45 109 .413 68 81 .840 353 16.0
25 Zidek, Jan 33 14 709 128 265 .483 47 136 .346 89 108 .824 392 11.9
04 Alexis, Sam 33 32 870 149 271 .550 14 52 .269 44 91 .484 356 10.8
10 Millin, Tyler 33 31 752 92 197 .467 36 105 .343 47 59 .797 267 8.1
77 Che, Myles 28 16 542 77 146 .527 15 45 .333 42 55 .764 211 7.5
00 Melson, Noah 33 3 500 42 104 .404 30 68 .441 18 25 .720 132 4.0
05 Cusano, Sean 3 0 41 5 9 .556 2 6 .333 0 1 .000 12 4.0
34 Brady, Randy 33 11 693 35 97 .361 23 57 .404 23 35 .657 116 3.5
22 Davis, Demetrius 33 5 535 45 112 .402 15 65 .231 10 15 .667 115 3.5
11 Fitzgibbons III, Rudy 16 0 181 17 42 .405 12 35 .343 1 3 .333 47 2.9
24 Kolbe, TJ 5 0 8 0 4 .000 0 3 .000 0 0 .000 0 0.0
01 Lopez, Ryan 7 0 21 2 5 .400 1 3 .333 0 0 .000 5 0.7
Total 33 6675 892 1915 .466 349 971 .359 448 601 .745 2581 78.21
Opponents 33 6675 851 2039 .417 292 860 .340 368 546 .674 2362 71.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Huff, Honor 33 34.5 .434 .380 .828 0.2 2.5 2.7 2.6 1.7 0.1 17.4
02 Bonham, Trey 22 31.2 .484 .413 .840 0.8 4.2 5.0 3.6 1.8 0.3 16.0
25 Zidek, Jan 33 21.5 .483 .346 .824 0.9 2.5 3.4 1.2 0.3 0.1 11.9
04 Alexis, Sam 33 26.4 .550 .269 .484 2.7 6.4 9.1 1.8 0.3 2.1 10.8
10 Millin, Tyler 33 22.8 .467 .343 .797 1.2 3.4 4.6 0.5 0.4 0.4 8.1
77 Che, Myles 28 19.4 .527 .333 .764 0.3 2.0 2.4 1.9 0.6 0.1 7.5
00 Melson, Noah 33 15.2 .404 .441 .720 0.3 0.8 1.0 0.8 0.5 0.1 4.0
05 Cusano, Sean 3 13.7 .556 .333 .000 1.0 1.3 2.3 0.7 0.0 0.7 4.0
34 Brady, Randy 33 21.0 .361 .404 .657 1.0 3.8 4.8 1.5 0.5 0.1 3.5
22 Davis, Demetrius 33 16.2 .402 .231 .667 0.6 1.5 2.1 0.8 0.6 0.4 3.5
11 Fitzgibbons III, Rudy 16 11.3 .405 .343 .333 0.2 1.3 1.5 0.5 0.4 0.0 2.9
24 Kolbe, TJ 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
01 Lopez, Ryan 7 3.0 .400 .333 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.7
Total 33 202.3 .466 .359 .745 9.2 27.3 36.5 13.5 6.3 3.7 78.21
Opponents 33 202.3 .417 .340 .674 10.8 23.5 34.3 12.4 6.5 2.7 71.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Covenant 11/06/23 89-44 W 32-59 .542 8-28 .286 17-25 .680 16 36 52 52.0 15 18 17 10 8 89 89.0
at Louisville 11/10/23 81-71 W 27-61 .443 14-34 .412 13-19 .684 12 29 41 46.5 19 14 16 4 5 81 85.0
vs Bellarmine 11/14/23 72-64 W 26-55 .473 6-28 .214 14-15 .933 7 32 39 44.0 12 11 12 0 3 72 80.7
vs Tennessee Tech 11/19/23 68-63 W 21-50 .420 8-30 .267 18-24 .750 10 29 39 42.8 11 10 12 4 4 68 77.5
vs Evansville 11/24/23 77-85 L (OT) 28-69 .406 14-41 .341 7-11 .636 10 29 39 42.0 18 12 15 3 10 77 77.4
vs Southeast Mo. St. 11/26/23 72-56 W 23-44 .523 6-16 .375 20-30 .667 9 34 43 42.2 20 12 16 4 4 72 76.5
at Lipscomb 11/29/23 68-82 L 22-63 .349 12-35 .343 12-16 .750 10 22 32 40.7 19 13 9 7 5 68 75.3
at Morehead St. 12/03/23 80-87 L 27-59 .458 11-32 .344 15-16 .938 9 18 27 39.0 19 14 10 0 4 80 75.9
vs Tenn. Wesleyan 12/10/23 112-51 W 39-63 .619 18-38 .474 16-22 .727 10 36 46 39.8 11 22 11 4 8 112 79.9
at Alabama A&M 12/16/23 88-72 W 29-54 .537 10-26 .385 20-28 .714 10 28 38 39.6 21 16 13 1 9 88 80.7
vs Gardner-Webb 12/19/23 69-66 W 22-57 .386 11-29 .379 14-18 .778 7 30 37 39.4 15 16 9 5 9 69 79.6
at Milwaukee 12/22/23 83-85 L (OT) 31-75 .413 11-36 .306 10-13 .769 12 32 44 39.8 25 16 6 7 7 83 79.9
at Auburn 12/30/23 66-101 L 22-61 .361 11-33 .333 11-16 .688 7 16 23 38.5 18 16 10 3 5 66 78.8
at Samford 01/03/24 74-89 L 25-56 .446 11-31 .355 13-17 .765 12 27 39 38.5 14 12 21 1 5 74 78.5
vs Furman 01/06/24 73-58 W 29-60 .483 7-24 .292 8-11 .727 7 35 42 38.7 18 17 17 5 5 73 78.1
vs VMI 01/11/24 109-61 W 42-72 .583 17-36 .472 8-17 .471 10 32 42 38.9 20 22 6 5 13 109 80.1
vs UNC Greensboro 01/13/24 54-70 L 17-55 .309 7-34 .206 13-15 .867 12 21 33 38.6 11 5 13 5 7 54 78.5
at Mercer 01/17/24 74-60 W 26-55 .473 5-20 .250 17-21 .810 9 25 34 38.3 12 6 8 7 7 74 78.3
at ETSU 01/21/24 81-74 W 32-61 .525 11-26 .423 6-9 .667 5 25 30 37.9 17 14 6 2 8 81 78.4
at Wofford 01/24/24 79-65 W 32-57 .561 9-27 .333 6-9 .667 6 26 32 37.6 16 13 11 1 7 79 78.5
vs The Citadel 01/27/24 90-62 W 35-58 .603 11-25 .440 9-14 .643 9 30 39 37.7 14 18 10 4 8 90 79.0
at Western Caro. 01/31/24 91-85 W 31-52 .596 12-24 .500 17-19 .895 5 28 33 37.5 19 12 14 5 5 91 79.5
vs Samford 02/03/24 56-78 L 19-54 .352 6-26 .231 12-18 .667 6 18 24 36.9 14 8 13 3 8 56 78.5
at VMI 02/08/24 88-84 W 30-65 .462 14-31 .452 14-21 .667 8 36 44 37.2 14 15 12 3 6 88 78.9
at UNC Greensboro 02/10/24 89-61 W 32-54 .593 15-27 .556 10-12 .833 7 23 30 36.9 14 15 8 2 9 89 79.3
vs ETSU 02/14/24 84-71 W 28-53 .528 16-35 .457 12-16 .750 13 22 35 36.8 11 21 17 2 7 84 79.5
at Furman 02/18/24 65-82 L 19-56 .339 8-28 .286 19-23 .826 10 23 33 36.7 18 13 13 4 6 65 79.0
vs Wofford 02/21/24 81-65 W 28-57 .491 12-31 .387 13-14 .929 8 27 35 36.6 12 13 10 2 5 81 79.0
at The Citadel 02/24/24 62-71 L 23-60 .383 12-32 .375 4-5 .800 13 24 37 36.6 18 10 18 2 4 62 78.4
vs Mercer 02/28/24 84-75 W 27-54 .500 7-29 .241 23-30 .767 11 26 37 36.6 9 7 6 6 4 84 78.6
vs Western Caro. 03/02/24 63-82 L 20-60 .333 10-31 .323 13-17 .765 10 19 29 36.4 12 9 6 2 1 63 78.1
vs Wofford 03/09/24 75-57 W 24-53 .453 13-31 .419 14-20 .700 7 30 37 36.4 15 17 12 4 5 75 78.0
vs ETSU 03/10/24 84-85 L (OT) 24-53 .453 6-17 .353 30-40 .750 8 33 41 36.5 23 10 16 4 7 84 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 11/06/23 44-89 L 16-62 .258 5-31 .161 7-13 .538 14 13 27 27.0 21 8 16 0 13 44 44.0
Louisville 11/10/23 71-81 L 26-68 .382 6-18 .333 13-20 .650 17 24 41 34.0 21 11 15 2 7 71 57.5
Bellarmine 11/14/23 64-72 L 25-60 .417 8-26 .308 6-8 .750 3 19 22 30.0 18 10 5 0 9 64 59.7
Tennessee Tech 11/19/23 63-68 L 25-58 .431 7-22 .318 6-11 .545 6 22 28 29.5 20 5 7 1 2 63 60.5
Evansville 11/24/23 85-77 W (OT) 29-68 .426 12-33 .364 15-18 .833 11 30 41 31.8 11 16 12 3 5 85 65.4
Southeast Mo. St. 11/26/23 56-72 L 19-58 .328 7-24 .292 11-19 .579 11 18 29 31.3 22 7 12 2 6 56 63.8
Lipscomb 11/29/23 82-68 W 30-61 .492 9-22 .409 13-17 .765 10 34 44 33.1 13 12 11 2 5 82 66.4
Morehead St. 12/03/23 87-80 W 34-59 .576 10-23 .435 9-16 .563 10 22 32 33.0 17 22 8 6 4 87 69.0
Tenn. Wesleyan 12/10/23 51-112 L 20-61 .328 5-25 .200 6-10 .600 7 15 22 31.8 13 8 16 1 5 51 67.0
Alabama A&M 12/16/23 72-88 L 28-58 .483 4-19 .211 12-21 .571 10 21 31 31.7 21 13 15 4 5 72 67.5
Gardner-Webb 12/19/23 66-69 L 26-63 .413 12-29 .414 2-9 .222 10 29 39 32.4 19 14 11 5 6 66 67.4
Milwaukee 12/22/23 85-83 W (OT) 24-67 .358 11-34 .324 26-37 .703 17 33 50 33.8 13 14 12 6 3 85 68.8
Auburn 12/30/23 101-66 W 37-66 .561 11-25 .440 16-21 .762 15 31 46 34.8 14 23 9 8 7 101 71.3
Samford 01/03/24 89-74 W 29-58 .500 17-34 .500 14-18 .778 4 22 26 34.1 17 20 10 2 12 89 72.6
Furman 01/06/24 58-73 L 19-69 .275 4-33 .121 16-21 .762 15 26 41 34.6 13 6 9 1 11 58 71.6
VMI 01/11/24 61-109 L 20-61 .328 7-28 .250 14-25 .560 14 24 38 34.8 17 8 16 1 3 61 70.9
UNC Greensboro 01/13/24 70-54 W 26-53 .491 14-26 .538 4-6 .667 3 24 27 34.4 15 18 12 4 8 70 70.9
Mercer 01/17/24 60-74 L 22-65 .338 4-22 .182 12-17 .706 19 24 43 34.8 16 9 10 1 6 60 70.3
ETSU 01/21/24 74-81 L 26-62 .419 6-28 .214 16-23 .696 14 26 40 35.1 13 9 9 3 4 74 70.5
Wofford 01/24/24 65-79 L 25-50 .500 5-18 .278 10-21 .476 4 21 25 34.6 11 13 12 3 5 65 70.2
The Citadel 01/27/24 62-90 L 24-58 .414 7-21 .333 7-11 .636 6 17 23 34.0 11 15 9 2 4 62 69.8
Western Caro. 01/31/24 85-91 L 30-66 .455 9-22 .409 16-19 .842 11 16 27 33.7 17 9 6 1 8 85 70.5
Samford 02/03/24 78-56 W 29-57 .509 10-24 .417 10-16 .625 11 30 41 34.0 17 10 12 4 8 78 70.8
VMI 02/08/24 84-88 L 32-72 .444 11-31 .355 9-13 .692 6 30 36 34.1 16 15 7 3 10 84 71.4
UNC Greensboro 02/10/24 61-89 L 19-51 .373 13-29 .448 10-15 .667 9 16 25 33.8 10 12 11 3 2 61 71.0
ETSU 02/14/24 71-84 L 27-59 .458 8-20 .400 9-15 .600 13 12 25 33.4 14 10 11 4 12 71 71.0
Furman 02/18/24 82-65 W 29-60 .483 11-27 .407 13-15 .867 10 30 40 33.7 18 20 9 4 3 82 71.4
Wofford 02/21/24 65-81 L 23-62 .371 13-36 .361 6-11 .545 11 18 29 33.5 12 16 9 2 4 65 71.1
The Citadel 02/24/24 71-62 W 26-54 .481 7-18 .389 12-14 .857 5 24 29 33.3 11 11 10 3 10 71 71.1
Mercer 02/28/24 75-84 L 29-73 .397 8-25 .320 9-9 1.000 17 18 35 33.4 21 11 5 1 4 75 71.3
Western Caro. 03/02/24 82-63 W 29-60 .483 12-25 .480 12-15 .800 10 32 42 33.7 15 14 7 0 3 82 71.6
Wofford 03/09/24 57-75 L 22-61 .361 7-25 .280 6-9 .667 10 26 36 33.8 17 10 11 4 9 57 71.2
ETSU 03/10/24 85-84 W (OT) 26-79 .329 12-37 .324 21-33 .636 24 28 52 34.3 26 10 9 3 13 85 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 11/06/23 89-44 45 32-59/16-62 .542/.258 8-28/5-31 .286/.161 17-25/7-13 .680-.538 52/27 25 18/8 17/16 10/0 8/13 15/21
Louisville 11/10/23 81-71 10 27-61/26-68 .443/.382 14-34/6-18 .412/.333 13-19/13-20 .684-.650 41/41 0 14/11 16/15 4/2 5/7 19/21
Bellarmine 11/14/23 72-64 8 26-55/25-60 .473/.417 6-28/8-26 .214/.308 14-15/6-8 .933-.750 39/22 17 11/10 12/5 0/0 3/9 12/18
Tennessee Tech 11/19/23 68-63 5 21-50/25-58 .420/.431 8-30/7-22 .267/.318 18-24/6-11 .750-.545 39/28 11 10/5 12/7 4/1 4/2 11/20
Evansville 11/24/23 77-85 -8 28-69/29-68 .406/.426 14-41/12-33 .341/.364 7-11/15-18 .636-.833 39/41 -2 12/16 15/12 3/3 10/5 18/11
Southeast Mo. St. 11/26/23 72-56 16 23-44/19-58 .523/.328 6-16/7-24 .375/.292 20-30/11-19 .667-.579 43/29 14 12/7 16/12 4/2 4/6 20/22
Lipscomb 11/29/23 68-82 -14 22-63/30-61 .349/.492 12-35/9-22 .343/.409 12-16/13-17 .750-.765 32/44 -12 13/12 9/11 7/2 5/5 19/13
Morehead St. 12/03/23 80-87 -7 27-59/34-59 .458/.576 11-32/10-23 .344/.435 15-16/9-16 .938-.563 27/32 -5 14/22 10/8 0/6 4/4 19/17
Tenn. Wesleyan 12/10/23 112-51 61 39-63/20-61 .619/.328 18-38/5-25 .474/.200 16-22/6-10 .727-.600 46/22 24 22/8 11/16 4/1 8/5 11/13
Alabama A&M 12/16/23 88-72 16 29-54/28-58 .537/.483 10-26/4-19 .385/.211 20-28/12-21 .714-.571 38/31 7 16/13 13/15 1/4 9/5 21/21
Gardner-Webb 12/19/23 69-66 3 22-57/26-63 .386/.413 11-29/12-29 .379/.414 14-18/2-9 .778-.222 37/39 -2 16/14 9/11 5/5 9/6 15/19
Milwaukee 12/22/23 83-85 -2 31-75/24-67 .413/.358 11-36/11-34 .306/.324 10-13/26-37 .769-.703 44/50 -6 16/14 6/12 7/6 7/3 25/13
Auburn 12/30/23 66-101 -35 22-61/37-66 .361/.561 11-33/11-25 .333/.440 11-16/16-21 .688-.762 23/46 -23 16/23 10/9 3/8 5/7 18/14
Samford 01/03/24 74-89 -15 25-56/29-58 .446/.500 11-31/17-34 .355/.500 13-17/14-18 .765-.778 39/26 13 12/20 21/10 1/2 5/12 14/17
Furman 01/06/24 73-58 15 29-60/19-69 .483/.275 7-24/4-33 .292/.121 8-11/16-21 .727-.762 42/41 1 17/6 17/9 5/1 5/11 18/13
VMI 01/11/24 109-61 48 42-72/20-61 .583/.328 17-36/7-28 .472/.250 8-17/14-25 .471-.560 42/38 4 22/8 6/16 5/1 13/3 20/17
UNC Greensboro 01/13/24 54-70 -16 17-55/26-53 .309/.491 7-34/14-26 .206/.538 13-15/4-6 .867-.667 33/27 6 5/18 13/12 5/4 7/8 11/15
Mercer 01/17/24 74-60 14 26-55/22-65 .473/.338 5-20/4-22 .250/.182 17-21/12-17 .810-.706 34/43 -9 6/9 8/10 7/1 7/6 12/16
ETSU 01/21/24 81-74 7 32-61/26-62 .525/.419 11-26/6-28 .423/.214 6-9/16-23 .667-.696 30/40 -10 14/9 6/9 2/3 8/4 17/13
Wofford 01/24/24 79-65 14 32-57/25-50 .561/.500 9-27/5-18 .333/.278 6-9/10-21 .667-.476 32/25 7 13/13 11/12 1/3 7/5 16/11
The Citadel 01/27/24 90-62 28 35-58/24-58 .603/.414 11-25/7-21 .440/.333 9-14/7-11 .643-.636 39/23 16 18/15 10/9 4/2 8/4 14/11
Western Caro. 01/31/24 91-85 6 31-52/30-66 .596/.455 12-24/9-22 .500/.409 17-19/16-19 .895-.842 33/27 6 12/9 14/6 5/1 5/8 19/17
Samford 02/03/24 56-78 -22 19-54/29-57 .352/.509 6-26/10-24 .231/.417 12-18/10-16 .667-.625 24/41 -17 8/10 13/12 3/4 8/8 14/17
VMI 02/08/24 88-84 4 30-65/32-72 .462/.444 14-31/11-31 .452/.355 14-21/9-13 .667-.692 44/36 8 15/15 12/7 3/3 6/10 14/16
UNC Greensboro 02/10/24 89-61 28 32-54/19-51 .593/.373 15-27/13-29 .556/.448 10-12/10-15 .833-.667 30/25 5 15/12 8/11 2/3 9/2 14/10
ETSU 02/14/24 84-71 13 28-53/27-59 .528/.458 16-35/8-20 .457/.400 12-16/9-15 .750-.600 35/25 10 21/10 17/11 2/4 7/12 11/14
Furman 02/18/24 65-82 -17 19-56/29-60 .339/.483 8-28/11-27 .286/.407 19-23/13-15 .826-.867 33/40 -7 13/20 13/9 4/4 6/3 18/18
Wofford 02/21/24 81-65 16 28-57/23-62 .491/.371 12-31/13-36 .387/.361 13-14/6-11 .929-.545 35/29 6 13/16 10/9 2/2 5/4 12/12
The Citadel 02/24/24 62-71 -9 23-60/26-54 .383/.481 12-32/7-18 .375/.389 4-5/12-14 .800-.857 37/29 8 10/11 18/10 2/3 4/10 18/11
Mercer 02/28/24 84-75 9 27-54/29-73 .500/.397 7-29/8-25 .241/.320 23-30/9-9 .767-1.000 37/35 2 7/11 6/5 6/1 4/4 9/21
Western Caro. 03/02/24 63-82 -19 20-60/29-60 .333/.483 10-31/12-25 .323/.480 13-17/12-15 .765-.800 29/42 -13 9/14 6/7 2/0 1/3 12/15
Wofford 03/09/24 75-57 18 24-53/22-61 .453/.361 13-31/7-25 .419/.280 14-20/6-9 .700-.667 37/36 1 17/10 12/11 4/4 5/9 15/17
ETSU 03/10/24 84-85 -1 24-53/26-79 .453/.329 6-17/12-37 .353/.324 30-40/21-33 .750-.636 41/52 -11 10/10 16/9 4/3 7/13 23/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Tenn. Wesleyan (12/10/23)
FIELD GOALS MADE 42 VMI (01/11/24)
FIELD GOAL ATTEMPTS 75 Milwaukee (12/22/23)
3 PT FIELD GOALS MADE 18 Tenn. Wesleyan (12/10/23)
3 PT FG ATTEMPTS 41 Evansville (11/24/23)
FREE THROWS MADE 30 ETSU (03/10/24)
FREE THROW ATTEMPTS 40 ETSU (03/10/24)
REBOUNDS 52 Covenant (11/06/23)
ASSISTS 22 Tenn. Wesleyan (12/10/23); VMI (01/11/24)
STEALS 13 VMI (01/11/24)
BLOCKED SHOTS 10 Covenant (11/06/23)
TURNOVERS 21 Samford (01/03/24)
FOULS 25 Milwaukee (12/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huff,Honor; Bonham,Trey ETSU (02/14/24); UNC Greensboro (02/10/24)
FIELD GOALS MADE 11 Zidek,Jan; Huff,Honor; Bonham,Trey Covenant (11/06/23); Wofford (02/21/24); Mercer (01/17/24)
FIELD GOAL ATTEMPTS 21 Bonham,Trey Milwaukee (12/22/23)
3 PT FIELD GOALS MADE 9 Huff,Honor ETSU (02/14/24)
3 PT FG ATTEMPTS 16 Huff,Honor ETSU (02/14/24)
FREE THROWS MADE 11 Zidek,Jan; Huff,Honor ETSU (03/10/24); Furman (02/18/24)
FREE THROW ATTEMPTS 12 Zidek,Jan; Huff,Honor ETSU (03/10/24); Furman (02/18/24)
REBOUNDS 17 Alexis,Sam Mercer (02/28/24)
ASSISTS 11 Bonham,Trey VMI (02/08/24)
STEALS 4 Bonham,Trey; Huff,Honor Gardner-Webb (12/19/23); VMI (01/11/24); UNC Greensboro (01/13/24); UNC Greensboro (02/10/24)
BLOCKED SHOTS 5 Alexis,Sam Covenant (11/06/23); Milwaukee (12/22/23)
TURNOVERS 6 Bonham,Trey Furman (01/06/24)
FOULS 5 Alexis,Sam; Che,Myles; Melson,Noah; Millin,Tyler; Davis,Demetrius; Bonham,Trey ETSU (03/10/24); Morehead St. (12/03/23); Milwaukee (12/22/23); Western Caro. (01/31/24); Furman (02/18/24); The Citadel (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Huff, Honor 33 575 17.4
#25 Zidek, Jan 33 392 11.9
#04 Alexis, Sam 33 356 10.8
#02 Bonham, Trey 22 353 16.0
#10 Millin, Tyler 33 267 8.1
#77 Che, Myles 28 211 7.5
#00 Melson, Noah 33 132 4.0
#34 Brady, Randy 33 116 3.5
#22 Davis, Demetrius 33 115 3.5
#11 Fitzgibbons III, Rudy 16 47 2.9
#05 Cusano, Sean 3 12 4.0
#01 Lopez, Ryan 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Huff, Honor 33 180 415 .434 5.5 12.6
#04 Alexis, Sam 33 149 271 .550 4.5 8.2
#25 Zidek, Jan 33 128 265 .483 3.9 8.0
#02 Bonham, Trey 22 120 248 .484 5.5 11.3
#10 Millin, Tyler 33 92 197 .467 2.8 6.0
#77 Che, Myles 28 77 146 .527 2.8 5.2
#22 Davis, Demetrius 33 45 112 .402 1.4 3.4
#00 Melson, Noah 33 42 104 .404 1.3 3.2
#34 Brady, Randy 33 35 97 .361 1.1 2.9
#11 Fitzgibbons III, Rudy 16 17 42 .405 1.1 2.6
#05 Cusano, Sean 3 5 9 .556 1.7 3.0
#01 Lopez, Ryan 7 2 5 .400 0.3 0.7
#24 Kolbe, TJ 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Huff, Honor 33 109 287 .380 3.3 8.7
#25 Zidek, Jan 33 47 136 .346 1.4 4.1
#02 Bonham, Trey 22 45 109 .413 2.0 5.0
