Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-9, 15-3)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 3030 2772
Points Per Game 79.7 72.9
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 1072-2239 972-2212
FG: Percentage .479 .439
FG: Per Game 28.2 25.6
3PT: Made-Attempted 372-1029 313-905
3PT: Percentage .362 .346
3PT: Per Game 9.8 8.2
FT: Made-Attempted 514-670 515-740
FT: Percentage .767 .696
FT: Per Game 13.5 13.6
Rebounding
Total 1264 1265
Per Game 33.3 33.3
Margin 0.0 --
Assists
Total 651 478
Per Game 17.1 12.6
Turnovers
Total 380 426
Per Game 10.0 11.2
Margin 1.2 --
Assist/Turnover Ratio 1.7 1.1
Points Off Turnovers 13.5 11.2
Steals
Total 260 217
Per Game 6.8 5.7
Blocks
Total 107 106
Per Game 2.8 2.8
Attendance
Total 54242 56625
Per Game 17-3,191 17-3,331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huff, Honor 38 36 1387 36.5 171 403 .424 131 315 .416 105 128 .820 578 15.2 8 61 69 1.8 52 86 51 36 4
02 Bonham, Trey 38 38 1169 30.8 195 424 .460 67 191 .351 97 116 .836 554 14.6 19 156 175 4.6 70 105 61 52 12
22 Wieland, Bash 36 35 1017 28.3 193 359 .538 30 95 .316 86 102 .843 502 13.9 46 103 149 4.1 61 60 26 33 3
05 Champion, Frank 23 22 549 23.9 98 174 .563 6 13 .462 60 89 .674 262 11.4 35 74 109 4.7 57 87 52 27 27
24 Keeslar, Garrison 38 37 1088 28.6 82 180 .456 32 92 .348 45 63 .714 241 6.3 39 141 180 4.7 83 118 21 47 13
21 Mulholland, Collin 36 5 449 12.5 76 158 .481 31 88 .352 32 42 .762 215 6.0 16 58 74 2.1 58 51 27 4 8
11 Kostel, Jack 38 2 617 16.2 68 145 .469 35 92 .380 18 23 .783 189 5.0 13 81 94 2.5 30 45 23 23 3
07 Cusano, Sean 35 4 481 13.7 58 129 .450 20 67 .299 23 34 .676 159 4.5 34 96 130 3.7 63 27 22 13 17
34 Richards, Makai 37 2 353 9.5 60 94 .638 2 4 .500 17 21 .810 139 3.8 17 48 65 1.8 67 21 15 8 14
23 Diouf, Latif 31 9 309 10.0 36 81 .444 1 12 .083 24 39 .615 97 3.1 29 52 81 2.6 51 32 27 8 5
00 Melson, Noah 22 0 233 10.6 24 71 .338 13 48 .271 2 6 .333 63 2.9 3 16 19 0.9 14 11 17 2 1
13 Holland, Houston 7 0 12 1.7 2 4 .500 0 1 .000 3 3 1.000 7 1.0 0 3 3 0.4 2 1 0 0 0
55 Robison, Parker 24 0 93 3.9 6 14 .429 3 10 .300 1 2 .500 16 0.7 1 8 9 0.4 6 6 7 7 0
20 Vitters, Liam 9 0 13 1.4 2 2 1.000 0 0 .000 1 2 .500 5 0.6 1 2 3 0.3 0 1 1 0 0
01 Lopez, Ryan 6 0 5 0.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 51 104 2.7 0 0 30 0 0  
Total 38 7775 204.6 1072 2239 .479 372 1029 .362 514 670 .767 3030 79.74 314 950 1264 33.3 614 651 380 260 107
Opponents 38 7775 204.6 972 2212 .439 313 905 .346 515 740 .696 2772 72.95 369 896 1265 33.3 615 478 426 217 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Wieland, Bash 18 18 522 29.0 109 183 .596 17 53 .321 43 48 .896 278 15.4 25 54 79 4.4 37 35 1.9 8 13 2
03 Huff, Honor 18 17 650 36.1 82 176 .466 63 134 .470 58 67 .866 285 15.8 3 28 31 1.7 27 31 1.7 22 19 3
02 Bonham, Trey 18 18 545 30.3 85 188 .452 27 78 .346 44 52 .846 241 13.4 7 67 74 4.1 37 55 3.1 30 29 8
05 Champion, Frank 18 18 462 25.7 88 149 .591 5 9 .556 50 77 .649 231 12.8 27 67 94 5.2 46 76 4.2 47 24 25
24 Keeslar, Garrison 18 18 501 27.8 40 80 .500 19 40 .475 17 25 .680 116 6.4 19 64 83 4.6 41 56 3.1 11 24 7
11 Kostel, Jack 18 1 320 17.8 34 72 .472 20 52 .385 10 14 .714 98 5.4 5 46 51 2.8 17 25 1.4 6 9 3
21 Mulholland, Collin 18 0 171 9.5 28 59 .475 13 33 .394 13 17 .765 82 4.6 6 26 32 1.8 28 19 1.1 13 1 3
04 Cusano, Sean 16 0 198 12.4 20 54 .370 7 30 .233 8 12 .667 55 3.4 12 37 49 3.1 32 8 0.5 10 8 9
23 Diouf, Latif 12 0 88 7.3 9 21 .429 0 3 .000 7 14 .500 25 2.1 8 12 20 1.7 19 7 0.6 8 2 3
00 Melson, Noah 8 0 55 6.9 7 18 .389 6 14 .429 0 0 .000 20 2.5 2 0 2 0.3 1 5 0.6 2 0 0
34 Richards, Makai 17 0 93 5.5 13 19 .684 0 0 .000 2 4 .500 28 1.6 3 12 15 0.9 17 7 0.4 5 2 5
13 Holland, Houston 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Lopez, Ryan 5 0 4 0.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
55 Robison, Parker 11 0 36 3.3 3 4 .750 2 2 1.000 1 2 .500 9 0.8 1 1 2 0.2 1 1 0.1 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 0.0 10 0 0  
20 Vitters, Liam 5 0 4 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
Total 18 3650 202.8 520 1025 .507 180 449 .401 253 332 .762 1473 81.83 136 444 580 32.2 303 325 18.1 175 132 68
Opponents 18 3650 202.8 444 1040 .427 158 444 .356 272 378 .720 1318 73.22 188 403 591 32.8 287 222 12.3 190 99 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Huff, Honor 38 36 1387 171 403 .424 131 315 .416 105 128 .820 578 15.2
02 Bonham, Trey 38 38 1169 195 424 .460 67 191 .351 97 116 .836 554 14.6
22 Wieland, Bash 36 35 1017 193 359 .538 30 95 .316 86 102 .843 502 13.9
05 Champion, Frank 23 22 549 98 174 .563 6 13 .462 60 89 .674 262 11.4
24 Keeslar, Garrison 38 37 1088 82 180 .456 32 92 .348 45 63 .714 241 6.3
21 Mulholland, Collin 36 5 449 76 158 .481 31 88 .352 32 42 .762 215 6.0
11 Kostel, Jack 38 2 617 68 145 .469 35 92 .380 18 23 .783 189 5.0
07 Cusano, Sean 35 4 481 58 129 .450 20 67 .299 23 34 .676 159 4.5
23 Diouf, Latif 31 9 309 36 81 .444 1 12 .083 24 39 .615 97 3.1
34 Richards, Makai 37 2 353 60 94 .638 2 4 .500 17 21 .810 139 3.8
00 Melson, Noah 22 0 233 24 71 .338 13 48 .271 2 6 .333 63 2.9
13 Holland, Houston 7 0 12 2 4 .500 0 1 .000 3 3 1.000 7 1.0
01 Lopez, Ryan 6 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 0.5
55 Robison, Parker 24 0 93 6 14 .429 3 10 .300 1 2 .500 16 0.7
20 Vitters, Liam 9 0 13 2 2 1.000 0 0 .000 1 2 .500 5 0.6
Total 38 7775 1072 2239 .479 372 1029 .362 514 670 .767 3030 79.74
Opponents 38 7775 972 2212 .439 313 905 .346 515 740 .696 2772 72.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Huff, Honor 38 36.5 .424 .416 .820 0.2 1.6 1.8 2.3 0.9 0.1 15.2
02 Bonham, Trey 38 30.8 .460 .351 .836 0.5 4.1 4.6 2.8 1.4 0.3 14.6
22 Wieland, Bash 36 28.3 .538 .316 .843 1.3 2.9 4.1 1.7 0.9 0.1 13.9
05 Champion, Frank 23 23.9 .563 .462 .674 1.5 3.2 4.7 3.8 1.2 1.2 11.4
24 Keeslar, Garrison 38 28.6 .456 .348 .714 1.0 3.7 4.7 3.1 1.2 0.3 6.3
21 Mulholland, Collin 36 12.5 .481 .352 .762 0.4 1.6 2.1 1.4 0.1 0.2 6.0
11 Kostel, Jack 38 16.2 .469 .380 .783 0.3 2.1 2.5 1.2 0.6 0.1 5.0
07 Cusano, Sean 35 13.7 .450 .299 .676 1.0 2.7 3.7 0.8 0.4 0.5 4.5
23 Diouf, Latif 31 10.0 .444 .083 .615 0.9 1.7 2.6 1.0 0.3 0.2 3.1
34 Richards, Makai 37 9.5 .638 .500 .810 0.5 1.3 1.8 0.6 0.2 0.4 3.8
00 Melson, Noah 22 10.6 .338 .271 .333 0.1 0.7 0.9 0.5 0.1 0.0 2.9
13 Holland, Houston 7 1.7 .500 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.0 1.0
01 Lopez, Ryan 6 0.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
55 Robison, Parker 24 3.9 .429 .300 .500 0.0 0.3 0.4 0.3 0.3 0.0 0.7
20 Vitters, Liam 9 1.4 1.000 .000 .500 0.1 0.2 0.3 0.1 0.0 0.0 0.6
Total 38 204.6 .479 .362 .767 8.3 25.0 33.3 17.1 6.8 2.8 79.74
Opponents 38 204.6 .439 .346 .696 9.7 23.6 33.3 12.6 5.7 2.8 72.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/24 51-77 L 15-54 .278 6-34 .176 15-19 .789 13 21 34 34.0 13 13 16 2 6 51 51.0
at Saint Mary's (CA) 11/07/24 74-86 L 27-53 .509 8-20 .400 12-17 .706 5 20 25 29.5 22 19 9 0 4 74 62.5
at Austin Peay 11/11/24 61-67 L 25-64 .391 5-29 .172 6-9 .667 14 23 37 32.0 19 14 12 1 6 61 62.0
vs Morehead St. 11/14/24 76-62 W 27-62 .435 9-33 .273 13-15 .867 8 28 36 33.0 19 17 10 0 7 76 65.5
at Southeast Mo. St. 11/17/24 87-82 W 28-58 .483 9-26 .346 22-31 .710 7 31 38 34.0 15 12 15 2 2 87 69.8
vs Johnson (TN) 11/21/24 72-52 W 27-66 .409 9-34 .265 9-11 .818 12 24 36 34.3 9 12 7 3 9 72 70.2
vs Tennessee St. 11/25/24 85-78 W 25-57 .439 7-30 .233 28-36 .778 7 27 34 34.3 15 8 9 5 5 85 72.3
vs Bryant 11/27/24 84-76 W 28-57 .491 11-30 .367 17-22 .773 11 24 35 34.4 16 19 11 1 7 84 73.8
vs Lipscomb 12/03/24 62-80 L 25-56 .446 6-19 .316 6-9 .667 3 18 21 32.9 7 13 9 1 7 62 72.4
at Evansville 12/12/24 75-67 W 29-58 .500 12-26 .462 5-6 .833 8 23 31 32.7 12 18 13 0 8 75 72.7
vs Alabama A&M 12/15/24 85-63 W 25-49 .510 14-32 .438 21-24 .875 9 23 32 32.6 15 19 10 1 6 85 73.8
vs Tenn. Wesleyan 12/18/24 99-52 W 39-74 .527 14-38 .368 7-11 .636 12 47 59 34.8 13 25 7 4 3 99 75.9
at Indiana 12/21/24 65-74 L 24-59 .407 10-28 .357 7-10 .700 8 21 29 34.4 19 18 13 2 4 65 75.1
at Mercer 01/01/25 94-99 L (OT) 37-76 .487 14-37 .378 6-6 1.000 12 33 45 35.1 19 25 17 3 6 94 76.4
at The Citadel 01/04/25 81-68 W 30-58 .517 9-23 .391 12-16 .750 7 25 32 34.9 17 19 7 3 8 81 76.7
vs UNC Greensboro 01/09/25 75-78 L 31-53 .585 7-18 .389 6-9 .667 4 20 24 34.3 15 15 9 4 5 75 76.6
vs VMI 01/12/25 91-66 W 31-50 .620 19-28 .679 10-12 .833 3 22 25 33.7 19 24 9 5 7 91 77.5
vs Wofford 01/15/25 83-81 W (OT) 29-55 .527 16-33 .485 9-14 .643 4 22 26 33.3 18 18 11 2 8 83 77.8
at Furman 01/18/25 75-71 W 23-52 .442 4-13 .308 25-28 .893 12 26 38 33.5 20 17 14 2 11 75 77.6
vs Samford 01/23/25 69-73 L 22-53 .415 5-26 .192 20-26 .769 9 19 28 33.3 15 14 9 6 8 69 77.2
at ETSU 01/25/25 71-63 W 25-51 .490 3-13 .231 18-27 .667 5 31 36 33.4 17 13 11 5 8 71 76.9
at Western Caro. 01/29/25 84-60 W 33-67 .493 9-28 .321 9-13 .692 7 40 47 34.0 16 19 13 1 9 84 77.2
vs Mercer 02/01/25 93-84 W 27-60 .450 11-31 .355 28-36 .778 8 28 36 34.1 22 17 8 4 6 93 77.9
at Wofford 02/05/25 79-70 W 29-54 .537 5-21 .238 16-21 .762 5 20 25 33.7 13 15 4 4 13 79 78.0
vs Furman 02/08/25 85-72 W 32-66 .485 9-19 .474 12-15 .800 11 24 35 33.8 15 15 5 2 6 85 78.2
at Samford 02/12/25 82-68 W 29-53 .547 8-21 .381 16-22 .727 7 23 30 33.6 20 21 14 4 12 82 78.4
vs ETSU 02/15/25 78-71 W 28-52 .538 15-29 .517 7-10 .700 8 16 24 33.3 16 22 10 5 5 78 78.4
vs Western Caro. 02/19/25 91-86 W 31-63 .492 11-32 .344 18-23 .783 11 26 37 33.4 12 21 6 7 5 91 78.8
vs The Citadel 02/22/25 76-75 W 27-60 .450 10-30 .333 12-16 .750 13 15 28 33.2 13 20 6 6 6 76 78.7
at UNC Greensboro 02/27/25 75-63 W 24-49 .490 8-21 .381 19-25 .760 7 29 36 33.3 19 10 8 2 3 75 78.6
at VMI 03/01/25 91-70 W 32-53 .604 17-26 .654 10-13 .769 3 25 28 33.1 17 20 14 3 6 91 79.0
vs Mercer 03/08/25 76-61 W 27-57 .474 8-23 .348 14-16 .875 8 26 34 33.2 15 14 14 4 13 76 78.9
vs Furman 03/09/25 77-80 L (OT) 28-64 .438 11-25 .440 10-12 .833 11 23 34 33.2 18 10 10 4 6 77 78.8
at Middle Tenn. 03/18/25 109-103 W (3 OT) 39-76 .513 9-30 .300 22-28 .786 8 31 39 33.4 18 23 11 3 8 109 79.7
vs Dayton 03/22/25 87-72 W 28-49 .571 10-22 .455 21-25 .840 4 25 29 33.2 13 15 9 2 6 87 79.9
at Bradley 03/25/25 67-65 W 26-64 .406 11-36 .306 4-6 .667 11 21 32 33.2 13 17 5 2 8 67 79.6
at Loyola Chicago 04/01/25 80-73 W 32-61 .525 9-21 .429 7-10 .700 10 19 29 33.1 15 22 8 0 5 80 79.6
at UC Irvine 04/03/25 85-84 W (OT) 28-76 .368 14-44 .318 15-21 .714 9 31 40 33.3 25 18 7 2 8 85 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/24 77-51 W 32-64 .500 8-25 .320 5-7 .714 10 26 36 36.0 17 21 9 3 9 77 77.0
Saint Mary's (CA) 11/07/24 86-74 W 27-52 .519 8-22 .364 24-32 .750 13 23 36 36.0 18 17 9 4 5 86 81.5
Austin Peay 11/11/24 67-61 W 21-48 .438 6-15 .400 19-26 .731 8 28 36 36.0 15 9 11 3 7 67 76.7
Morehead St. 11/14/24 62-76 L 21-51 .412 5-17 .294 15-25 .600 6 25 31 34.8 15 10 14 0 8 62 73.0
Southeast Mo. St. 11/17/24 82-87 L 33-70 .471 6-26 .231 10-17 .588 7 24 31 34.0 24 13 8 3 9 82 74.8
Johnson (TN) 11/21/24 52-72 L 19-50 .380 6-20 .300 8-9 .889 6 24 30 33.3 11 6 16 2 3 52 71.0
Tennessee St. 11/25/24 78-85 L 30-72 .417 9-28 .321 9-14 .643 15 25 40 34.3 25 11 13 3 4 78 72.0
Bryant 11/27/24 76-84 L 24-65 .369 8-24 .333 20-25 .800 19 20 39 34.9 18 10 11 4 10 76 72.5
Lipscomb 12/03/24 80-62 W 33-57 .579 8-17 .471 6-6 1.000 5 28 33 34.7 11 15 13 3 6 80 73.3
Evansville 12/12/24 67-75 L 24-54 .444 10-28 .357 9-13 .692 8 21 29 34.1 11 18 15 5 7 67 72.7
Alabama A&M 12/15/24 63-85 L 24-55 .436 11-21 .524 4-13 .308 9 17 26 33.4 21 11 10 1 7 63 71.8
Tenn. Wesleyan 12/18/24 52-99 L 18-64 .281 5-25 .200 11-19 .579 4 23 27 32.8 14 8 6 4 5 52 70.2
Indiana 12/21/24 74-65 W 29-58 .500 5-20 .250 11-20 .550 11 26 37 33.2 15 16 10 4 7 74 70.5
Mercer 01/01/25 99-94 W (OT) 33-74 .446 15-30 .500 18-27 .667 12 27 39 33.6 9 20 10 5 11 99 72.5
The Citadel 01/04/25 68-81 L 23-52 .442 8-21 .381 14-23 .609 9 23 32 33.5 15 11 11 2 3 68 72.2
UNC Greensboro 01/09/25 78-75 W 29-54 .537 11-23 .478 9-13 .692 6 20 26 33.0 12 7 8 2 3 78 72.6
VMI 01/12/25 66-91 L 20-55 .364 6-23 .261 20-27 .741 12 17 29 32.8 12 12 9 2 3 66 72.2
Wofford 01/15/25 81-83 L (OT) 26-56 .464 11-29 .379 18-22 .818 8 23 31 32.7 18 15 11 2 7 81 72.7
Furman 01/18/25 71-75 L 22-51 .431 10-23 .435 17-28 .607 9 18 27 32.4 20 17 12 5 6 71 72.6
Samford 01/23/25 73-69 W 26-53 .491 5-17 .294 16-17 .941 6 25 31 32.3 20 16 13 2 6 73 72.6
ETSU 01/25/25 63-71 L 21-64 .328 10-31 .323 11-19 .579 15 27 42 32.8 21 15 12 4 6 63 72.1
Western Caro. 01/29/25 60-84 L 18-56 .321 5-23 .217 19-26 .731 1 28 29 32.6 10 7 12 2 9 60 71.6
Mercer 02/01/25 84-93 L 30-65 .462 11-25 .440 13-25 .520 13 29 42 33.0 27 11 10 2 4 84 72.1
Wofford 02/05/25 70-79 L 23-56 .411 8-23 .348 16-20 .800 15 22 37 33.2 17 9 14 3 2 70 72.0
Furman 02/08/25 72-85 L 25-61 .410 12-37 .324 10-14 .714 10 24 34 33.2 12 17 10 4 3 72 72.0
Samford 02/12/25 68-82 L 23-60 .383 5-25 .200 17-24 .708 18 19 37 33.3 18 12 15 3 11 68 71.9
ETSU 02/15/25 71-78 L 26-52 .500 8-17 .471 11-16 .688 11 18 29 33.2 8 12 10 4 7 71 71.9
Western Caro. 02/19/25 86-91 L 30-72 .417 13-26 .500 13-14 .929 15 23 38 33.4 18 12 7 1 4 86 72.4
The Citadel 02/22/25 75-76 L 26-49 .531 7-20 .350 16-19 .842 9 22 31 33.3 14 9 7 1 4 75 72.4
UNC Greensboro 02/27/25 63-75 L 21-54 .389 5-19 .263 16-24 .667 9 19 28 33.1 22 11 6 2 3 63 72.1
VMI 03/01/25 70-91 L 22-56 .393 8-32 .250 18-20 .900 10 19 29 33.0 14 9 13 1 7 70 72.1
Mercer 03/08/25 61-76 L 23-58 .397 7-23 .304 8-12 .667 11 23 34 33.0 15 7 17 0 7 61 71.7
Furman 03/09/25 80-77 W (OT) 27-57 .474 12-28 .429 14-21 .667 12 25 37 33.1 13 13 14 4 4 80 72.0
Middle Tenn. 03/18/25 103-109 L (3 OT) 38-78 .487 9-33 .273 18-27 .667 13 34 47 33.5 21 14 16 4 7 103 72.9
Dayton 03/22/25 72-87 L 25-59 .424 12-28 .429 10-14 .714 9 17 26 33.3 19 15 10 2 5 72 72.9
Bradley 03/25/25 65-67 L 26-48 .542 6-18 .333 7-11 .636 4 29 33 33.3 13 12 12 3 1 65 72.6
Loyola Chicago 04/01/25 73-80 L 25-50 .500 9-27 .333 14-17 .824 5 17 22 33.0 13 18 11 5 3 73 72.6
UC Irvine 04/03/25 84-85 L (OT) 29-62 .468 5-16 .313 21-34 .618 6 38 44 33.3 19 12 11 2 4 84 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/24 51-77 -26 15-54/32-64 .278/.500 6-34/8-25 .176/.320 15-19/5-7 .789-.714 34/36 -2 13/21 16/9 2/3 6/9 13/17
Saint Mary's (CA) 11/07/24 74-86 -12 27-53/27-52 .509/.519 8-20/8-22 .400/.364 12-17/24-32 .706-.750 25/36 -11 19/17 9/9 0/4 4/5 22/18
Austin Peay 11/11/24 61-67 -6 25-64/21-48 .391/.438 5-29/6-15 .172/.400 6-9/19-26 .667-.731 37/36 1 14/9 12/11 1/3 6/7 19/15
Morehead St. 11/14/24 76-62 14 27-62/21-51 .435/.412 9-33/5-17 .273/.294 13-15/15-25 .867-.600 36/31 5 17/10 10/14 0/0 7/8 19/15
Southeast Mo. St. 11/17/24 87-82 5 28-58/33-70 .483/.471 9-26/6-26 .346/.231 22-31/10-17 .710-.588 38/31 7 12/13 15/8 2/3 2/9 15/24
Johnson (TN) 11/21/24 72-52 20 27-66/19-50 .409/.380 9-34/6-20 .265/.300 9-11/8-9 .818-.889 36/30 6 12/6 7/16 3/2 9/3 9/11
Tennessee St. 11/25/24 85-78 7 25-57/30-72 .439/.417 7-30/9-28 .233/.321 28-36/9-14 .778-.643 34/40 -6 8/11 9/13 5/3 5/4 15/25
Bryant 11/27/24 84-76 8 28-57/24-65 .491/.369 11-30/8-24 .367/.333 17-22/20-25 .773-.800 35/39 -4 19/10 11/11 1/4 7/10 16/18
Lipscomb 12/03/24 62-80 -18 25-56/33-57 .446/.579 6-19/8-17 .316/.471 6-9/6-6 .667-1.000 21/33 -12 13/15 9/13 1/3 7/6 7/11
Evansville 12/12/24 75-67 8 29-58/24-54 .500/.444 12-26/10-28 .462/.357 5-6/9-13 .833-.692 31/29 2 18/18 13/15 0/5 8/7 12/11
Alabama A&M 12/15/24 85-63 22 25-49/24-55 .510/.436 14-32/11-21 .438/.524 21-24/4-13 .875-.308 32/26 6 19/11 10/10 1/1 6/7 15/21
Tenn. Wesleyan 12/18/24 99-52 47 39-74/18-64 .527/.281 14-38/5-25 .368/.200 7-11/11-19 .636-.579 59/27 32 25/8 7/6 4/4 3/5 13/14
Indiana 12/21/24 65-74 -9 24-59/29-58 .407/.500 10-28/5-20 .357/.250 7-10/11-20 .700-.550 29/37 -8 18/16 13/10 2/4 4/7 19/15
Mercer 01/01/25 94-99 -5 37-76/33-74 .487/.446 14-37/15-30 .378/.500 6-6/18-27 1.000-.667 45/39 6 25/20 17/10 3/5 6/11 19/9
The Citadel 01/04/25 81-68 13 30-58/23-52 .517/.442 9-23/8-21 .391/.381 12-16/14-23 .750-.609 32/32 0 19/11 7/11 3/2 8/3 17/15
UNC Greensboro 01/09/25 75-78 -3 31-53/29-54 .585/.537 7-18/11-23 .389/.478 6-9/9-13 .667-.692 24/26 -2 15/7 9/8 4/2 5/3 15/12
VMI 01/12/25 91-66 25 31-50/20-55 .620/.364 19-28/6-23 .679/.261 10-12/20-27 .833-.741 25/29 -4 24/12 9/9 5/2 7/3 19/12
Wofford 01/15/25 83-81 2 29-55/26-56 .527/.464 16-33/11-29 .485/.379 9-14/18-22 .643-.818 26/31 -5 18/15 11/11 2/2 8/7 18/18
Furman 01/18/25 75-71 4 23-52/22-51 .442/.431 4-13/10-23 .308/.435 25-28/17-28 .893-.607 38/27 11 17/17 14/12 2/5 11/6 20/20
Samford 01/23/25 69-73 -4 22-53/26-53 .415/.491 5-26/5-17 .192/.294 20-26/16-17 .769-.941 28/31 -3 14/16 9/13 6/2 8/6 15/20
ETSU 01/25/25 71-63 8 25-51/21-64 .490/.328 3-13/10-31 .231/.323 18-27/11-19 .667-.579 36/42 -6 13/15 11/12 5/4 8/6 17/21
Western Caro. 01/29/25 84-60 24 33-67/18-56 .493/.321 9-28/5-23 .321/.217 9-13/19-26 .692-.731 47/29 18 19/7 13/12 1/2 9/9 16/10
Mercer 02/01/25 93-84 9 27-60/30-65 .450/.462 11-31/11-25 .355/.440 28-36/13-25 .778-.520 36/42 -6 17/11 8/10 4/2 6/4 22/27
Wofford 02/05/25 79-70 9 29-54/23-56 .537/.411 5-21/8-23 .238/.348 16-21/16-20 .762-.800 25/37 -12 15/9 4/14 4/3 13/2 13/17
Furman 02/08/25 85-72 13 32-66/25-61 .485/.410 9-19/12-37 .474/.324 12-15/10-14 .800-.714 35/34 1 15/17 5/10 2/4 6/3 15/12
Samford 02/12/25 82-68 14 29-53/23-60 .547/.383 8-21/5-25 .381/.200 16-22/17-24 .727-.708 30/37 -7 21/12 14/15 4/3 12/11 20/18
ETSU 02/15/25 78-71 7 28-52/26-52 .538/.500 15-29/8-17 .517/.471 7-10/11-16 .700-.688 24/29 -5 22/12 10/10 5/4 5/7 16/8
Western Caro. 02/19/25 91-86 5 31-63/30-72 .492/.417 11-32/13-26 .344/.500 18-23/13-14 .783-.929 37/38 -1 21/12 6/7 7/1 5/4 12/18
The Citadel 02/22/25 76-75 1 27-60/26-49 .450/.531 10-30/7-20 .333/.350 12-16/16-19 .750-.842 28/31 -3 20/9 6/7 6/1 6/4 13/14
UNC Greensboro 02/27/25 75-63 12 24-49/21-54 .490/.389 8-21/5-19 .381/.263 19-25/16-24 .760-.667 36/28 8 10/11 8/6 2/2 3/3 19/22
VMI 03/01/25 91-70 21 32-53/22-56 .604/.393 17-26/8-32 .654/.250 10-13/18-20 .769-.900 28/29 -1 20/9 14/13 3/1 6/7 17/14
Mercer 03/08/25 76-61 15 27-57/23-58 .474/.397 8-23/7-23 .348/.304 14-16/8-12 .875-.667 34/34 0 14/7 14/17 4/0 13/7 15/15
Furman 03/09/25 77-80 -3 28-64/27-57 .438/.474 11-25/12-28 .440/.429 10-12/14-21 .833-.667 34/37 -3 10/13 10/14 4/4 6/4 18/13
Middle Tenn. 03/18/25 109-103 6 39-76/38-78 .513/.487 9-30/9-33 .300/.273 22-28/18-27 .786-.667 39/47 -8 23/14 11/16 3/4 8/7 18/21
Dayton 03/22/25 87-72 15 28-49/25-59 .571/.424 10-22/12-28 .455/.429 21-25/10-14 .840-.714 29/26 3 15/15 9/10 2/2 6/5 13/19
Bradley 03/25/25 67-65 2 26-64/26-48 .406/.542 11-36/6-18 .306/.333 4-6/7-11 .667-.636 32/33 -1 17/12 5/12 2/3 8/1 13/13
Loyola Chicago 04/01/25 80-73 7 32-61/25-50 .525/.500 9-21/9-27 .429/.333 7-10/14-17 .700-.824 29/22 7 22/18 8/11 0/5 5/3 15/13
UC Irvine 04/03/25 85-84 1 28-76/29-62 .368/.468 14-44/5-16 .318/.313 15-21/21-34 .714-.618 40/44 -4 18/12 7/11 2/2 8/4 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Middle Tenn. (03/18/25)
FIELD GOALS MADE 39 Tenn. Wesleyan (12/18/24); Middle Tenn. (03/18/25)
FIELD GOAL ATTEMPTS 76 Mercer (01/01/25); Middle Tenn. (03/18/25); UC Irvine (04/03/25)
3 PT FIELD GOALS MADE 19 VMI (01/12/25)
