Men's Tennis Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Chuck Merzbacher | 2017-2025 | 9 | 107-105-0 | 0.505 | 30-28-0 | 0.517 |
| Carlos Garcia | 2001-2016 | 16 | 123-157-0 | 0.439 | 38-75-0 | 0.336 |
| Jeff Clark | 1998-2000 | 3 | 43-28-0 | 0.606 | 20-10-0 | 0.667 |
| Jim Thompson | 1993-1997 | 5 | 66-42-0 | 0.611 | 21-16-0 | 0.568 |
| Scott Webb | 1990-1992 | 3 | 26-27-0 | 0.491 | 12-7-0 | 0.632 |
| Wesley Cash | 1989-1990 | 1 | 9-15-0 | 0.375 | 4-2-0 | 0.667 |
| Tommy Bartlett | 1958-1988 | 14 | 263-29-0 | 0.901 | 63-6-0 | 0.913 |
| Bill Tym | 1976-1978 | 3 | 49-18-0 | 0.731 | 9-2-0 | 0.818 |
| Dr. Bob Benson | 1974-1975 | 2 | 30-6-0 | 0.833 | 0-0-0 | 0.000 |
| Jim Morgan | 1968-1973 | 6 | 63-45-0 | 0.583 | 0-0-0 | 0.000 |
| Leon Ford | 1962-1967 | 6 | 31-35-0 | 0.470 | 0-0-0 | 0.000 |
| Dr. Warren Averitte | 1955-1957 | 3 | 10-17-0 | 0.370 | 0-0-0 | 0.000 |
| Bill Doeg | 1953-1954 | 2 | 12-8-0 | 0.600 | 0-0-0 | 0.000 |
| Art Prochaska | 1952-1953 | 1 | 1-8-0 | 0.111 | 0-0-0 | 0.000 |
| Manker Patten | 1941-1951 | 8 | 3-14-0 | 0.176 | 0-0-0 | 0.000 |
| Jim Young | 1940-1941 | 1 | 1-4-0 | 0.200 | 0-0-0 | 0.000 |
| Dr. J.W. Livingood | 1934-1939 | 6 | 13-26-0 | 0.333 | 0-0-0 | 0.000 |
| Bill Redd | 1924-1927 | 4 | 22-4-0 | 0.846 | 0-0-0 | 0.000 |






