Tennessee-Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Danilo Castro / Peter Allnut | 3 |
| Koti, Jesse / Munjanja, Fungai | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tom Wride / Dewit Stegmann | 2 |
| Abney, Brandon / Goetzman, Jordan | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Paulo Hexsel / Gustavo Bohrer | 4 |
| Winnig, Tomi / Fabian Bechara | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danilo Castro | 6 | 2 |
| Koti, Jesse | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Wride | 3 | 2 |
| Winnig, Tomi | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Allnut | 6 | 2 |
| Munjanja, Fungai | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Bohrer | 6 | 3 |
| Fabian Bechara | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dewit Stegmann | 3 | 2 |
| Goetzman, Jordan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paulo Hexsel | 3 | 5 |
| Abney, Brandon | 6 | 7 |
Order Of Finish: 1, 2, 3, 6, 4, 5









