Appalachian State vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erez Cohen / Doug Ormsby | 6 |
| Ontog, Jason / Kutschera, Tim | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ben Shuster / Alan Cohen | 6 |
| Knizat, Thomas / Bechara, Fabian | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Robbie Ormsby / Jacob Stapleton | 0 |
| True, Kyle / Hangstefer, John | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erez Cohen | 1 | 4 |
| Ontog, Jason | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Shuster | 4 | 2 |
| Hangstefer, John | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Doug Ormsby | 3 | 7 | 1 |
| Knizat, Thomas | 6 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robbie Ormsby | 4 | 6 |
| Bechara, Fabian | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Cohen | 6 | 6 |
| Dickerson, James | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacob Stapleton | 1 | 2 |
| Kutschera, Tim | 6 | 6 |
Order Of Finish: 6, 1, 5, 2, 4, 3









