Men's Tennis History vs Appalachian State University from March 2, 1973 - January 19, 2020
Wins
28
Losses
14
Home Record
14-7
Away Record
11-7
Conference Record
22-13
Streak
W1
First Matchup
L 2-7
3/2/1973
Last 10 Matchups
2-6
3/24/2007 - 1/19/2020
Largest Margin of Victory
W 9-0
2/24/1991
Smallest Margin of Victory
W 4-3
4/12/1996
Total Points
223
Average Points
5
History from March 2, 1973 - January 19, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 19 | 2019-20 | Home Chattanooga, Tenn. | W6-1 | |
| Sunday, April 6 | 2013-14 | Away Boone, N.C. | ||
| Saturday, April 6 | 2012-13 | Home UTC Tennis Courts | ||
| Saturday, April 7 | 2011-12 | Away Boone, N.C. | L2-5 | |
| Sunday, March 27 | 2010-11 | Home UTC Tennis Courts | L2-5 | |
| Saturday, April 3 | 2009-10 | Home UTC Tennis Courts | L2-5 | |
| Saturday, April 11 | 2008-09 | Away Boone, N.C. | L1-6 | |
| Friday, March 28 | 2007-08 | Home Chattanooga, Tenn. | L2-5 | |
| Friday, April 20 | 2006-07 | Away Charleston, S.C. | W4-1 | Box Score |
| Saturday, March 24 | 2006-07 | Away Boone, N.C. | L3-4 | Box Score |
| Sunday, April 2 | 2005-06 | Home Chattanooga, Tenn. | W5-2 | Box Score |
| Saturday, March 26 | 2004-05 | Away Boone, N.C. | L2-5 | Box Score |
| Saturday, March 20 | 2003-04 | Home UTC Tennis Complex | L2-5 | Box Score |
| Sunday, March 23 | 2002-03 | Away Boone, N.C. | L3-4 | Box Score |
| Saturday, March 23 | 2001-02 | Home Chattanooga, Tenn. | W6-1 | Box Score |
| Saturday, March 24 | 2000-01 | Away Coone, N.C. | W6-1 | Box Score |
| Friday, March 24 | 1999-00 | Home Chattanooga, Tenn. | W6-1 | Box Score |
| Saturday, April 10 | 1998-99 | Away Boone, N.C. | W6-1 | Box Score |
| Saturday, April 18 | 1997-98 | Neutral Charleston, S.C. | W4-0 | Box Score |
| Friday, April 3 | 1997-98 | Home Chattanooga, Tenn. | W7-0 | Box Score |
| Friday, March 21 | 1996-97 | Away Boone, N.C. | W7-0 | Box Score |
| Friday, April 12 | 1995-96 | Home Chattanooga, Tenn. | W4-3 | |
| Friday, March 31 | 1994-95 | Home Chattanooga, Tenn. | L3-4 | |
| Saturday, April 16 | 1993-94 | Home Chattanooga, Tenn. | L3-4 | |
| Sunday, April 18 | 1992-93 | Away Boone, N.C. | W5-2 | |
| Saturday, February 29 | 1991-92 | Home Chattanooga, Tenn. | W6-3 | |
| Sunday, February 24 | 1990-91 | Home Chattanooga, Tenn. | W9-0 | |
| Friday, March 30 | 1989-90 | Away Boone, N.C. | W6-3 | |
| Sunday, April 9 | 1988-89 | Home Chattanooga, Tenn. | W9-0 | |
| Sunday, April 17 | 1987-88 | Away Boone, N.C. | W9-0 | |
| Monday, March 7 | 1987-88 | Neutral Hilton Head, S.C. | W9-0 | |
| Saturday, March 28 | 1986-87 | Home Chattanooga, Tenn. | W9-0 | |
| Saturday, March 22 | 1985-86 | Away Boone, N.C. | W7-2 | |
| Sunday, April 14 | 1984-85 | Home Chattanooga, Tenn. | W9-0 | |
| Saturday, April 7 | 1983-84 | Away Boone, N.C. | W9-0 | |
| Saturday, April 9 | 1982-83 | Home Chattanooga, Tenn. | W9-0 | |
| Sunday, March 28 | 1981-82 | Away Boone, N.C. | L3-6 | |
| Friday, April 3 | 1980-81 | Home Chattanooga, Tenn. | W8-1 | |
| Saturday, March 29 | 1979-80 | Away Boone, N.C. | W5-4 | |
| Saturday, March 31 | 1978-79 | Away Boone, N.C. | L4-5 | |
| Saturday, April 8 | 1977-78 | Home Chattanooga, Tenn. | W7-2 | |
| Friday, April 15 | 1976-77 | Away Boone, N.C. | W6-3 | |
| Saturday, April 13 | 1973-74 | Neutral Jefferson City, Tenn. | W6-3 | |
| Friday, March 2 | 1972-73 | Home Chattanooga, Tenn. | L2-7 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17












