UT-Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stephan Bruwer / Stewart McRae | 3 |
| Mark Flynn / Mittiga, Tim | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Andrey Yesipov / William Taylor | 6 |
| Axente, Razvan / Sauska, Peter | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alfredo Krywacz / Christian Slabbert | 8 |
| Clifford, Eugene / Hangstefer, Michael | 5 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephan Bruwer | 3 | 3 |
| Bouabdellah, Badr | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alfredo Krywacz | 1 | 2 |
| Mark Flynn | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart McRae | 3 | 2 |
| Axente, Razvan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christian Slabbert | 1 | 4 |
| Sauska, Peter | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Taylor | 3 | 0 |
| Mittiga, Tim | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petr Markov | 2 | 4 |
| Vostrikov, Pavel | 6 | 6 |
Order Of Finish: 5, 2, 4, 3, 1, 6









