UT Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stephean Bruwer / Andre Yesipov | 0 |
| Sauska, Peter / Vostrikov, Pavel | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alfredo Krywacz / Matt Harris | 3 |
| Butnarcuic, Alexandru / Parfitt, Sam | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Petr Markov / Shuntaro Tsukiyama | 5 |
| Pate, Dakota / Rudell, Gordon | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephean Bruwer | 2 | 0 |
| Sauska, Peter | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alfredo Krywacz | 2 | 0 |
| Vostrikov, Pavel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Yesipov | 7 | 6 |
| R. van de Bovenkamp | 6 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matt Harris | 3 | 2 |
| Butnarcuic, Alexandru | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Petr Markov | 3 | 6 | 07 |
| Parfitt, Sam | 6 | 4 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shuntaro Tsukiyama | 0 | 0 |
| Pate, Dakota | 6 | 6 |
Order Of Finish: 2, 1, 3, 6, 4, 5









