Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lipari, Olivia 5 Lipari, Olivia .372 1.184 56-56 156 41 58 17 2 10 42 109 .699 33 5 10 1 .485 4 8 3-4
77 Cernuto, Camryn 77 Cernuto, Camryn .339 .806 56-56 171 43 58 2 4 0 14 68 .398 19 1 33 1 .408 0 17 17-18
2 Snell, Kailey 2 Snell, Kailey .328 .790 56-56 180 35 59 8 2 0 14 71 .394 20 1 11 0 .396 1 11 6-10
1 Sellers, Acelynn 1 Sellers, Acelynn .317 1.102 51-51 145 26 46 13 1 12 43 97 .669 24 7 17 4 .433 2 1 1-1
6 Wright, Zoe 6 Wright, Zoe .314 .772 52-52 118 19 37 2 4 0 10 47 .398 10 2 23 0 .374 1 5 5-5
13 Pitts, Baileigh 13 Pitts, Baileigh .304 .913 51-30 92 13 28 4 0 4 23 44 .478 19 3 9 0 .435 1 4 1-1
4 Jones, Raven 4 Jones, Raven .287 .797 46-43 115 16 33 9 1 1 10 47 .409 19 0 8 0 .388 0 9 2-3
14 Cooley, Lexi 14 Cooley, Lexi .269 .752 53-47 108 21 29 6 1 1 10 40 .370 19 2 18 0 .382 2 3 5-6
3 Purdy, Jayce 3 Purdy, Jayce .250 .621 51-50 144 16 36 4 0 2 19 46 .319 8 4 24 0 .302 3 4 3-3
99 Williamson, Presley 99 Williamson, Presley .227 .818 51-37 119 9 27 9 0 8 39 60 .504 13 3 24 0 .314 2 1 0-0
19 Bunt, Abi 19 Bunt, Abi .302 .743 35-6 43 1 13 1 0 1 8 17 .395 1 2 6 0 .348 0 0 0-0
12 Leone, Mia 12 Leone, Mia .265 .677 25-5 34 2 9 0 0 1 5 12 .353 1 2 9 1 .324 0 0 0-0
26 Orlando, Alyssa 26 Orlando, Alyssa .222 .633 10-0 9 0 2 1 0 0 1 3 .333 1 0 1 0 .300 0 0 0-0
24 Glass, Shayna 24 Glass, Shayna .200 .600 3-1 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
33 Orr, Abby 33 Orr, Abby .154 .467 39-5 13 9 2 0 0 0 0 2 .154 3 0 3 0 .313 0 0 0-0
9 Pikas, Abi 9 Pikas, Abi .125 .425 27-5 8 11 1 0 0 0 0 1 .125 2 0 1 0 .300 0 1 1-1
21 Carlyle, Izzy 21 Carlyle, Izzy .000 .000 16-4 9 6 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
16 O'Flaherty, Peyton 16 O'Flaherty, Peyton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Reed, Emma Sam 18 Reed, Emma Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .839 56-56 1473 268 439 77 15 40 239 666 .452 192 32 204 7 .387 16 64 44-52
Opponents .212 .630 56-56 1432 169 304 55 7 28 154 457 .319 191 18 429 6 .311 9 24 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Goold, Peja 7Goold, Peja 1.69 1.01 25-7 38-29 21 8-2 2 202.2 125 61 49 79 244 22 3 13 721 .173 12 14 0 5 14
23 Long, Taylor 23Long, Taylor 2.56 1.40 13-3 29-17 9 4-1 2 128.1 98 58 47 82 160 20 2 9 475 .206 9 2 0 1 6
22 Lavdis, Alyssa 22Lavdis, Alyssa 5.59 1.98 2-3 11-6 2 0-1 1 31.1 42 27 25 20 16 8 2 4 128 .328 1 1 0 1 3
0 Lamb, Riley 0Lamb, Riley 6.13 2.04 1-2 8-4 1 0-0 0 24.0 39 23 21 10 9 5 0 2 108 .361 1 1 0 2 1
Totals 2.57 1.28 41-15 86-56 33 14 5 386.1 304 169 142 191 429 55 7 28 1432 .212 23 18 0 9 24
Opponents 4.26 1.71 15-41 106-56 18 1 3 369.2 439 268 225 192 204 77 15 40 1473 .298 38 32 0 16 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jones, Raven 4 Jones, Raven 35 35 0 0 1.000 0 0 0 0 0
12 Leone, Mia 12 Leone, Mia 25 24 1 0 1.000 0 1 1 0 0
19 Bunt, Abi 19 Bunt, Abi 14 5 9 0 1.000 0 0 0 0 0
23 Long, Taylor 23 Long, Taylor 14 2 12 0 1.000 0 14 3 0 0
0 Lamb, Riley 0 Lamb, Riley 9 1 8 0 1.000 0 1 0 0 0
22 Lavdis, Alyssa 22 Lavdis, Alyssa 6 0 6 0 1.000 1 5 1 0 0
21 Carlyle, Izzy 21 Carlyle, Izzy 4 4 0 0 1.000 0 0 0 0 0
9 Pikas, Abi 9 Pikas, Abi 2 2 0 0 1.000 0 0 0 0 0
26 Orlando, Alyssa 26 Orlando, Alyssa 1 1 0 0 1.000 0 0 0 0 0
1 Sellers, Acelynn 1 Sellers, Acelynn 332 323 6 3 .991 8 0 0 0 0
3 Purdy, Jayce 3 Purdy, Jayce 429 398 26 5 .988 1 33 7 3 0
5 Lipari, Olivia 5 Lipari, Olivia 178 65 109 4 .978 4 0 0 0 0
77 Cernuto, Camryn 77 Cernuto, Camryn 80 75 3 2 .975 1 0 0 0 0
13 Pitts, Baileigh 13 Pitts, Baileigh 37 35 1 1 .973 2 1 0 0 0
6 Wright, Zoe 6 Wright, Zoe 161 77 76 8 .950 6 0 0 0 0
2 Snell, Kailey 2 Snell, Kailey 151 58 83 10 .934 6 0 0 0 0
33 Orr, Abby 33 Orr, Abby 14 12 1 1 .929 0 0 0 0 0
7 Goold, Peja 7 Goold, Peja 31 4 24 3 .903 0 15 4 0 0
14 Cooley, Lexi 14 Cooley, Lexi 47 38 2 7 .851 0 0 0 0 0
16 O'Flaherty, Peyton 16 O'Flaherty, Peyton 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
99 Williamson, Presley 99 Williamson, Presley 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1159 367 44 .972 13 70 16 3 0
Opponents 1636 1109 468 59 .964 16 88 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Leone, Mia 12Leone, Mia .500 1.345 11-0 10 1 5 0 0 1 4 8 .800 0 1 2 0 .545 0 0 0-0
5 Lipari, Olivia 5Lipari, Olivia .407 1.380 20-20 54 13 22 5 2 5 16 46 .852 16 0 4 1 .528 2 3 2-2
13 Pitts, Baileigh 13Pitts, Baileigh .357 1.214 18-8 28 6 10 1 0 3 7 20 .714 7 1 2 0 .500 0 2 1-1
6 Wright, Zoe 6Wright, Zoe .333 .823 20-20 39 9 13 0 1 0 4 15 .385 6 2 7 0 .438 1 2 3-3
4 Jones, Raven 4Jones, Raven .321 .808 20-20 56 8 18 3 1 0 2 23 .411 7 0 4 0 .397 0 3 0-1
2 Snell, Kailey 2Snell, Kailey .318 .760 20-20 66 15 21 3 1 0 7 26 .394 5 0 7 0 .366 0 4 4-4
19 Bunt, Abi 19Bunt, Abi .300 .664 11-0 10 0 3 0 0 0 3 3 .300 0 1 1 0 .364 0 0 0-0
77 Cernuto, Camryn 77Cernuto, Camryn .276 .716 20-20 58 15 16 1 2 0 4 21 .362 7 0 12 0 .354 0 7 6-7
14 Cooley, Lexi 14Cooley, Lexi .244 .730 20-20 45 9 11 1 1 1 5 17 .378 6 2 8 0 .352 1 3 2-2
1 Sellers, Acelynn 1Sellers, Acelynn .237 .767 20-20 59 7 14 5 0 2 11 25 .424 7 3 11 1 .343 1 0 1-1
3 Purdy, Jayce 3Purdy, Jayce .237 .563 20-20 59 3 14 2 0 0 6 16 .271 3 2 9 0 .292 1 2 1-1
99 Williamson, Presley 99Williamson, Presley .205 .704 20-12 39 2 8 1 0 2 15 15 .385 7 0 6 0 .319 1 1 0-0
26 Orlando, Alyssa 26Orlando, Alyssa .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 Glass, Shayna 24Glass, Shayna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Orr, Abby 33Orr, Abby .000 .000 16-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Carlyle, Izzy 21Carlyle, Izzy .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Pikas, Abi 9Pikas, Abi .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .831 20-20 528 97 155 22 8 14 84 235 .445 72 12 74 2 .386 7 27 20-22
Opponents .213 .626 20-20 508 49 108 23 1 11 46 166 .327 59 5 172 2 .299 3 11 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Goold, Peja 7Goold, Peja 1.62 .98 11-3 15-13 9 2-1 0 86.1 58 24 20 26 107 11 1 7 309 .188 2 5 0 2 7
23 Long, Taylor 23Long, Taylor 1.74 1.43 4-2 10-7 4 3-0 1 48.1 38 17 12 31 65 9 0 2 177 .215 1 0 0 1 3
22 Lavdis, Alyssa 22Lavdis, Alyssa 12.60 3.55 0-0 3-0 0 0-1 0 3.1 9 6 6 2 0 3 0 1 17 .529 0 0 0 0 1
0 Lamb, Riley 0Lamb, Riley 21.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 1 5 .600 1 0 0 0 0
Totals 2.02 1.21 15-5 29-20 13 6 1 138.2 108 49 40 59 172 23 1 11 508 .213 4 5 0 3 11
Opponents 4.25 1.68 5-15 36-20 7 0 2 135.0 155 97 82 72 74 22 8 14 528 .294 18 12 0 7 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sellers, Acelynn 1 Sellers, Acelynn 124 122 2 0 1.000 2 0 0 0 0
4 Jones, Raven 4 Jones, Raven 15 15 0 0 1.000 0 0 0 0 0
23 Long, Taylor 23 Long, Taylor 5 1 4 0 1.000 0 7 1 0 0
33 Orr, Abby 33 Orr, Abby 4 4 0 0 1.000 0 0 0 0 0
0 Lamb, Riley 0 Lamb, Riley 1 0 1 0 1.000 0 0 0 0 0
22 Lavdis, Alyssa 22 Lavdis, Alyssa 1 0 1 0 1.000 0 2 0 0 0
3 Purdy, Jayce 3 Purdy, Jayce 186 170 13 3 .984 0 14 4 1 0
6 Wright, Zoe 6 Wright, Zoe 60 32 27 1 .983 2 0 0 0 0
5 Lipari, Olivia 5 Lipari, Olivia 57 17 39 1 .982 0 0 0 0 0
77 Cernuto, Camryn 77 Cernuto, Camryn 25 22 2 1 .960 0 0 0 0 0
2 Snell, Kailey 2 Snell, Kailey 43 20 20 3 .930 2 0 0 0 0
14 Cooley, Lexi 14 Cooley, Lexi 13 11 0 2 .846 0 0 0 0 0
7 Goold, Peja 7 Goold, Peja 12 2 8 2 .833 0 5 3 0 0
12 Leone, Mia 12 Leone, Mia 0 0 0 0 .000 0 0 0 0 0
13 Pitts, Baileigh 13 Pitts, Baileigh 0 0 0 0 .000 0 0 0 0 0
19 Bunt, Abi 19 Bunt, Abi 0 0 0 0 .000 0 0 0 0 0
21 Carlyle, Izzy 21 Carlyle, Izzy 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
26 Orlando, Alyssa 26 Orlando, Alyssa 0 0 0 0 .000 0 0 0 0 0
9 Pikas, Abi 9 Pikas, Abi 0 0 0 0 .000 0 0 0 0 0
99 Williamson, Presley 99 Williamson, Presley 0 0 0 0 .000 0 0 0 0 0
Totals 546 416 117 13 .976 6 28 8 1 0
Opponents 597 405 169 23 .961 12 40 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Farleigh Dickinson W 8-0 22 8 9 7 3 1 2 6 0 1 1 1 2 0 0 4 18 6 0 .409
2/7/2025 vs Binghamton W 4-3 29 4 9 3 2 0 0 3 0 0 0 0 1 0 0 3 21 8 0 .310
2/8/2025 vs Binghamton L 1-9 21 1 5 1 0 0 0 1 0 1 0 0 0 0 0 5 15 6 2 .238
2/8/2025 at Stetson L 10-14 33 10 14 9 1 1 3 4 0 3 0 0 1 0 0 5 18 5 1 .424
2/9/2025 at Stetson L 4-5 30 4 9 4 1 0 0 3 0 0 0 0 0 0 0 3 20 11 4 .300
2/14/2025 North Alabama L 2-8 25 2 4 2 2 0 0 4 0 0 0 2 0 0 0 6 21 9 0 .160
2/14/2025 Lindenwood L 1-5 26 1 9 1 2 0 0 3 0 2 1 0 0 0 2 5 21 9 0 .346
2/15/2025 Lindenwood L 4-5 29 4 9 4 1 0 2 2 0 0 0 0 0 0 0 6 21 6 2 .310
2/15/2025 North Alabama L 0-5 24 0 3 0 1 0 0 3 0 0 0 1 1 0 0 4 21 11 2 .125
2/16/2025 Lindenwood W 5-3 23 5 7 4 2 0 0 6 0 1 1 0 0 1 0 3 21 12 0 .304
2/22/2025 Lamar W 5-4 23 5 6 5 2 0 1 2 0 0 0 0 0 0 1 6 21 3 1 .261
2/22/2025 Illinois State W 4-2 27 4 10 4 0 0 1 1 0 1 0 1 1 0 0 5 21 6 0 .370
2/23/2025 IU Indy W 9-8 27 9 11 9 3 0 4 4 1 0 1 0 1 1 0 3 21 5 0 .407
2/23/2025 Southeast Missouri W 1-0 22 1 4 0 1 0 0 2 0 1 0 0 1 0 0 0 21 6 0 .182
2/26/2025 at Jax State W 3-2 24 3 4 3 0 0 2 3 0 0 0 0 1 0 0 7 21 7 0 .167
2/28/2025 vs IU Indy W 5-4 34 5 14 5 2 1 0 1 0 2 0 0 1 0 0 3 21 6 0 .412
2/28/2025 vs Stony Brook W 7-0 30 7 10 5 2 0 0 6 0 1 0 1 1 2 0 3 21 5 0 .333
3/1/2025 vs Stony Brook W 7-5 28 7 10 6 5 2 0 2 0 1 0 0 0 1 0 1 21 4 1 .357
3/1/2025 at Gardner-Webb W 6-1 33 6 7 4 1 0 0 5 0 2 0 1 3 0 0 1 27 9 0 .212
3/2/2025 at Gardner-Webb W 6-0 28 6 7 5 1 0 0 5 0 0 0 2 0 0 0 2 21 5 0 .250
3/4/2025 at GEORGIA STATE W 9-1 27 9 11 9 4 1 1 6 0 2 0 0 1 1 0 4 18 8 1 .407
3/7/2025 vs Siena W 8-1 21 8 9 8 3 0 1 6 0 1 0 1 0 1 0 3 15 3 0 .429
3/7/2025 vs Niagara W 14-1 23 14 8 13 2 0 1 9 0 0 0 0 1 1 0 2 15 1 1 .348
3/8/2025 vs Siena L 1-2 26 1 5 1 0 0 1 3 0 0 0 0 0 0 0 6 18 8 1 .192
3/8/2025 vs Central Michigan W 3-1 23 3 9 3 0 0 1 3 0 0 1 0 1 0 0 4 21 10 0 .391
3/9/2025 vs LIU W 8-7 32 8 12 8 2 0 1 6 0 1 0 1 4 0 0 2 24 8 3 .375
3/18/2025 Kennesaw State W 1-0 22 1 2 0 0 0 0 0 0 0 0 0 2 0 0 9 24 6 0 .091
3/22/2025 UNC Greensboro W 3-2 31 3 8 3 0 0 0 6 0 1 0 0 5 0 0 4 27 7 1 .258
3/22/2025 UNC Greensboro W 9-1 22 9 8 6 3 2 1 9 0 1 0 0 1 0 0 2 18 5 2 .364
3/23/2025 UNC Greensboro L 6-14 30 6 8 5 0 0 1 5 0 2 0 3 0 0 0 6 21 7 1 .267
3/25/2025 at Tennessee Tech W 1-0 23 1 3 1 0 0 0 3 0 0 0 2 2 0 0 0 21 6 0 .130
3/29/2025 at Mercer W 2-1 23 2 4 2 0 0 0 1 0 1 0 1 1 1 0 3 21 3 0 .174
3/29/2025 at Mercer W 6-0 29 6 10 6 1 0 1 6 0 0 0 1 0 0 0 2 21 3 0 .345
4/2/2025 Jax State W 3-2 28 3 11 3 4 0 0 3 0 1 0 0 2 0 0 5 21 7 0 .393
4/4/2025 Western Carolina W 4-2 23 4 7 4 1 0 1 6 0 2 1 0 2 0 0 4 21 7 0 .304
4/5/2025 Western Carolina L 3-7 26 3 6 3 1 0 1 3 0 0 0 1 0 1 0 7 21 9 2 .231
4/5/2025 Western Carolina L 2-3 28 2 8 1 2 0 0 4 0 3 0 1 0 0 0 5 21 6 0 .286
4/12/2025 at Furman W 7-0 29 7 8 4 1 1 0 3 0 2 0 1 2 1 0 3 21 6 0 .276
4/12/2025 at Furman W 9-0 24 9 7 9 0 1 1 4 0 1 0 0 0 0 0 6 15 3 0 .292
4/13/2025 at Furman W 9-0 19 9 6 7 1 0 0 7 0 4 0 0 2 1 0 2 15 7 1 .316
4/15/2025 Lipscomb W 2-1 20 2 6 2 0 0 1 1 0 1 0 0 2 0 2 4 21 11 1 .300
4/16/2025 Tennessee State W 4-0 26 4 8 4 1 1 0 1 0 0 1 1 1 0 0 2 21 7 1 .308
4/18/2025 at Wofford W 3-1 27 3 8 3 1 1 0 0 0 0 0 0 2 0 1 3 21 5 0 .296
4/18/2025 at Wofford L 1-6 23 1 4 1 1 0 0 0 0 0 0 1 2 0 1 1 18 4 0 .174
4/19/2025 at Wofford W 9-0 28 9 11 9 2 1 1 7 0 0 0 2 1 2 0 2 21 6 0 .393
4/26/2025 Samford W 4-3 26 4 9 4 0 2 0 0 0 0 0 0 2 0 0 2 21 5 1 .346
4/26/2025 Samford W 1-0 24 1 8 1 2 0 0 2 0 0 0 0 0 0 0 1 21 9 0 .333
4/27/2025 Samford W 5-1 24 5 8 4 0 0 2 3 0 1 0 0 1 0 0 4 21 2 2 .333
4/30/2025 Tennessee Tech W 2-0 22 2 7 2 1 0 0 0 0 1 0 0 2 1 0 4 21 8 1 .318
5/3/2025 at ETSU W 7-2 30 7 10 6 2 0 4 4 0 0 1 1 1 0 0 7 21 7 1 .333
5/4/2025 at ETSU L 2-3 36 2 8 2 1 0 0 2 0 1 0 0 2 0 0 9 29 13 1 .222
5/4/2025 at ETSU W 5-3 26 5 9 4 3 0 1 0 0 1 0 0 3 1 0 1 21 3 1 .346
5/8/2025 vs Mercer W 8-7 36 8 15 8 2 0 3 2 0 1 0 1 3 0 0 2 27 9 1 .417
5/9/2025 vs Samford W 8-3 25 8 5 5 1 0 1 4 0 0 0 3 1 0 0 3 21 5 3 .200
5/10/2025 vs Mercer L 5-6 29 5 9 5 1 0 0 3 0 0 0 1 1 0 0 3 21 8 2 .310
5/10/2025 vs Mercer L 2-5 24 2 3 2 2 0 0 4 0 0 0 1 0 0 0 2 21 6 3 .125
Total 268-169 1473 268 439 239 77 15 40 192 1 44 8 32 64 16 7 204 1159 367 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Farleigh Dickinson W 8-0 6.0 1 0 0 1 11 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 vs Binghamton W 4-3 7.0 7 3 3 3 6 2 1 1 0 0 0 0 2 0 0 3.00
2/8/2025 vs Binghamton L 1-9 5.0 9 9 7 4 3 3 1 1 0 0 1 0 2 1 0 9.80
2/8/2025 at Stetson L 10-14 6.0 14 14 11 7 5 1 0 0 0 0 0 0 2 2 0 12.83
2/9/2025 at Stetson L 4-5 6.2 10 5 2 2 4 1 0 0 1 0 1 0 2 3 0 2.10
2/14/2025 North Alabama L 2-8 7.0 10 8 8 5 6 4 1 0 2 0 0 0 2 4 0 8.00
2/14/2025 Lindenwood L 1-5 7.0 6 5 5 8 5 1 0 1 1 0 0 0 2 5 0 5.00
2/15/2025 Lindenwood L 4-5 7.0 4 5 5 6 11 0 0 4 0 0 0 0 2 6 0 5.00
2/15/2025 North Alabama L 0-5 7.0 9 5 3 3 1 2 0 0 0 0 0 0 2 7 0 3.00
2/16/2025 Lindenwood W 5-3 7.0 7 3 3 1 0 0 0 0 0 0 0 0 3 7 0 3.00
2/22/2025 Lamar W 5-4 7.0 6 4 4 3 9 0 0 1 2 0 1 0 4 7 0 4.00
2/22/2025 Illinois State W 4-2 7.0 5 2 2 8 11 0 0 1 3 0 0 0 5 7 1 2.00
2/23/2025 IU Indy W 9-8 7.0 13 8 8 4 5 1 0 1 2 0 0 0 6 7 0 8.00
2/23/2025 Southeast Missouri W 1-0 7.0 3 0 0 5 8 0 0 0 0 0 0 0 7 7 0 0.00
2/26/2025 at Jax State W 3-2 7.0 6 2 2 3 8 1 0 1 1 0 1 0 8 7 0 2.00
2/28/2025 vs IU Indy W 5-4 7.0 5 4 4 3 10 1 0 0 0 0 1 0 9 7 0 4.00
2/28/2025 vs Stony Brook W 7-0 7.0 3 0 0 4 14 0 1 0 0 0 1 0 10 7 0 0.00
3/1/2025 vs Stony Brook W 7-5 7.0 8 5 4 6 9 1 1 0 0 0 2 0 11 7 1 4.00
3/1/2025 at Gardner-Webb W 6-1 9.0 2 1 1 2 12 1 0 0 1 0 0 0 12 7 0 0.78
3/2/2025 at Gardner-Webb W 6-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 13 7 0 0.00
3/4/2025 at GEORGIA STATE W 9-1 6.0 4 1 1 2 3 3 0 0 0 0 1 0 14 7 0 1.17
3/7/2025 vs Siena W 8-1 5.0 1 1 1 4 8 1 0 0 0 0 0 0 15 7 0 1.40
3/7/2025 vs Niagara W 14-1 5.0 1 1 1 4 10 0 0 0 0 0 0 0 16 7 0 1.40
3/8/2025 vs Siena L 1-2 6.0 6 2 1 2 3 0 0 0 0 0 0 0 16 8 0 1.17
3/8/2025 vs Central Michigan W 3-1 7.0 3 1 1 1 5 2 0 0 0 0 0 0 17 8 0 1.00
3/9/2025 vs LIU W 8-7 8.0 10 7 5 2 9 2 0 3 0 0 0 0 18 8 1 4.38
3/18/2025 Kennesaw State W 1-0 8.0 1 0 0 2 7 0 0 0 1 0 0 0 19 8 0 0.00
3/22/2025 UNC Greensboro W 3-2 9.0 4 2 0 5 11 0 0 0 0 0 0 0 20 8 0 0.00
3/22/2025 UNC Greensboro W 9-1 6.0 3 1 0 2 6 0 0 0 0 0 0 0 21 8 0 0.00
3/23/2025 UNC Greensboro L 6-14 7.0 15 14 12 7 6 5 0 4 1 0 0 0 21 9 0 12.00
3/25/2025 at Tennessee Tech W 1-0 7.0 1 0 0 3 8 0 0 0 0 0 0 0 22 9 0 0.00
3/29/2025 at Mercer W 2-1 7.0 2 1 1 3 8 0 0 1 0 0 0 0 23 9 0 1.00
3/29/2025 at Mercer W 6-0 7.0 3 0 0 7 11 1 0 0 0 0 0 0 24 9 0 0.00
4/2/2025 Jax State W 3-2 7.0 5 2 2 7 5 1 0 1 1 0 0 0 25 9 1 2.00
4/4/2025 Western Carolina W 4-2 7.0 5 2 2 3 8 0 0 2 0 0 1 0 26 9 1 2.00
4/5/2025 Western Carolina L 3-7 7.0 6 7 6 3 10 3 0 1 1 0 0 0 26 10 0 6.00
4/5/2025 Western Carolina L 2-3 7.0 8 3 3 1 12 1 0 0 0 0 0 0 26 11 0 3.00
4/12/2025 at Furman W 7-0 7.0 3 0 0 1 14 0 0 0 0 0 0 0 27 11 0 0.00
4/12/2025 at Furman W 9-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 28 11 0 0.00
4/13/2025 at Furman W 9-0 5.0 2 0 0 4 6 1 0 0 0 0 0 0 29 11 0 0.00
4/15/2025 Lipscomb W 2-1 7.0 1 1 1 2 9 0 0 1 1 0 0 0 30 11 0 1.00
4/16/2025 Tennessee State W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 31 11 0 0.00
4/18/2025 at Wofford W 3-1 7.0 5 1 1 1 8 1 0 0 0 0 2 0 32 11 0 1.00
4/18/2025 at Wofford L 1-6 6.0 13 6 6 2 8 4 0 0 0 0 0 0 32 12 0 7.00
4/19/2025 at Wofford W 9-0 7.0 1 0 0 5 8 0 1 0 1 0 0 0 33 12 0 0.00
4/26/2025 Samford W 4-3 7.0 7 3 3 1 8 1 0 2 1 0 0 0 34 12 0 3.00
4/26/2025 Samford W 1-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 35 12 0 0.00
4/27/2025 Samford W 5-1 7.0 2 1 0 1 9 0 0 0 0 0 1 0 36 12 0 0.00
4/30/2025 Tennessee Tech W 2-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 37 12 0 0.00
5/3/2025 at ETSU W 7-2 7.0 6 2 2 1 7 2 0 1 0 0 0 0 38 12 0 2.00
5/4/2025 at ETSU L 2-3 9.2 8 3 1 6 8 0 0 0 0 0 0 1 38 13 0 0.72
5/4/2025 at ETSU W 5-3 7.0 7 3 3 1 11 3 0 0 0 0 1 0 39 13 0 3.00
5/8/2025 vs Mercer W 8-7 9.0 6 7 6 8 8 1 0 0 2 0 0 0 40 13 0 4.67
5/9/2025 vs Samford W 8-3 7.0 5 3 2 2 4 0 0 0 0 0 2 0 41 13 0 2.00
5/10/2025 vs Mercer L 5-6 7.0 7 6 6 8 8 0 1 0 1 0 2 0 41 14 0 6.00
5/10/2025 vs Mercer L 2-5 7.0 9 5 3 2 3 3 0 1 0 0 0 0 41 15 0 3.00
Total 268-169 386.1 304 169 142 191 429 55 7 28 23 0 18 1 41 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mercer (5/8/2025); ETSU (5/4/2025)
RUNS SCORED 14 Niagara (3/7/2025)
HITS 15 Mercer (5/8/2025)
RBIS 13 Niagara (3/7/2025)
DOUBLES 5 Stony Brook (3/1/2025)
TRIPLES 2 Stony Brook (3/1/2025); UNC Greensboro (3/22/2025); Samford (4/26/2025)
HOME RUNS 4 IU Indy (2/23/2025); ETSU (5/3/2025)
WALKS 9 UNC Greensboro (3/22/2025); Niagara (3/7/2025)
STRIKEOUTS 9 Kennesaw State (3/18/2025); ETSU (5/4/2025)
SAC HITS 5 UNC Greensboro (3/22/2025)
SAC FLIES 2 Stony Brook (2/28/2025); Wofford (4/19/2025)
STOLEN BASES 4 Furman (4/13/2025)
HIT BY PITCH 3 UNC Greensboro (3/23/2025); Samford (5/9/2025)
CAUGHT STEALING 1 Farleigh Dickinson (2/7/2025); Lindenwood (2/14/2025); Lindenwood (2/16/2025); IU Indy (2/23/2025); Central Michigan (3/8/2025)
HIT INTO DP 2 Lindenwood (2/14/2025); Lipscomb (4/15/2025); Tennessee State (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UNC Greensboro (3/22/2025); Mercer (5/8/2025); Gardner-Webb (3/1/2025); ETSU (5/4/2025)
RUNS ALLOWED 14 UNC Greensboro (3/23/2025); Stetson (2/8/2025)
EARNED RUNS 12 UNC Greensboro (3/23/2025)
WALKS ALLOWED 8 Lindenwood (2/14/2025); Illinois State (2/22/2025); Mercer (5/8/2025); Mercer (5/10/2025)
