Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Pitts, Baileigh .384 1.113 53-53 151 29 58 11 2 8 39 97 .642 30 2 10 0 .471 8 3 3-3
10 Cowart, Ava .351 .786 52-50 168 36 59 3 0 0 13 62 .369 18 1 19 1 .417 0 1 18-19
2 Wright, Zoe .315 .764 53-53 124 22 39 1 3 0 14 46 .371 15 1 20 0 .393 0 3 7-7
19 Bunt, Abi .306 .775 41-36 98 9 30 10 0 1 21 43 .439 2 5 12 0 .336 5 2 0-0
1 Segedi, Annika .298 .725 52-52 141 31 42 2 1 0 13 46 .326 24 1 17 1 .399 2 14 8-10
15 Dovey, Anna .294 .910 52-36 109 17 32 10 0 3 26 51 .468 29 0 22 1 .442 0 2 0-0
12 Leone, Mia .275 .793 48-39 131 14 36 11 0 5 36 62 .473 8 3 20 5 .320 5 0 0-0
6 Lackey, Chloe .273 .779 49-49 128 26 35 5 1 3 28 51 .398 14 10 16 5 .381 3 3 8-10
4 Jones, Raven .266 .616 52-51 139 14 37 6 0 0 17 43 .309 9 0 16 2 .307 2 5 2-4
21 Carlyle, Izzy 1.000 2.000 35-0 1 14 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 2-2
9 Pikas, Abi .276 .645 26-8 29 9 8 0 1 0 1 10 .345 1 0 3 0 .300 0 0 2-2
3 Gainer, Jade .255 .836 44-22 51 23 13 5 0 1 6 21 .412 7 8 8 1 .424 0 6 4-7
11 Hixson, Grace .250 .750 10-0 4 2 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
26 Orlando, Alyssa .231 .564 10-3 13 0 3 0 0 0 0 3 .231 1 1 5 0 .333 0 1 0-0
14 Cooley, Lexi .152 .517 29-20 46 6 7 1 0 1 4 11 .239 7 1 3 0 .278 0 2 4-4
35 Karls, Auburn .100 .274 12-5 20 2 2 0 0 0 3 2 .100 2 0 7 0 .174 1 0 0-0
24 Glass, Shayna .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
18 Reed, Emma Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .787 53-53 1358 254 403 65 8 22 223 550 .405 170 33 181 16 .382 26 42 58-68
Opponents .298 .847 53-53 1351 291 402 70 12 36 254 604 .447 212 27 266 12 .400 12 37 73-89

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Long, Taylor 4.50 1.88 13-16 35-30 16 4-0 0 161.2 156 125 104 148 190 24 2 10 617 .253 18 17 0 5 14
34 Bales, Emery 4.99 1.65 8-9 30-14 4 1-1 2 112.1 150 104 80 35 53 21 8 18 466 .322 13 4 0 7 16
8 Guerra, Sophia 6.16 2.04 3-3 26-9 1 1-1 0 61.1 96 62 54 29 23 25 2 8 268 .358 6 6 0 0 7
Totals 4.93 1.83 24-28 91-53 21 5 2 335.1 402 291 236 212 266 70 12 36 1351 .298 37 27 0 12 37
Opponents 3.95 1.70 28-24 101-53 22 4 1 337.0 403 254 190 170 181 65 8 22 1358 .297 28 33 0 26 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cowart, Ava 64 59 5 0 1.000 1 0 0 0 0
1 Segedi, Annika 44 44 0 0 1.000 1 0 0 0 0
34 Bales, Emery 25 2 23 0 1.000 1 5 2 0 0
26 Orlando, Alyssa 17 8 9 0 1.000 2 0 0 0 0
13 Pitts, Baileigh 333 314 14 5 .985 11 3 0 0 0
4 Jones, Raven 141 48 89 4 .972 4 0 0 0 0
35 Karls, Auburn 35 30 4 1 .971 0 10 4 5 0
12 Leone, Mia 247 222 16 9 .964 2 41 11 8 0
6 Lackey, Chloe 55 51 2 2 .964 0 0 0 0 0
2 Wright, Zoe 202 69 124 9 .955 10 0 0 0 0
3 Gainer, Jade 76 44 28 4 .947 1 0 0 0 0
19 Bunt, Abi 63 54 5 4 .937 0 16 1 1 0
23 Long, Taylor 34 3 28 3 .912 1 12 3 0 0
9 Pikas, Abi 21 16 3 2 .905 0 0 0 0 0
14 Cooley, Lexi 60 31 23 6 .900 5 0 0 0 0
15 Dovey, Anna 16 7 7 2 .875 2 0 0 0 0
8 Guerra, Sophia 15 2 10 3 .800 0 5 2 0 0
21 Carlyle, Izzy 3 2 0 1 .667 0 1 0 0 0
11 Hixson, Grace 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
Totals 1451 1006 390 55 .962 18 93 23 14 0
Opponents 1516 1015 428 73 .952 18 73 13 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bunt, Abi .423 1.034 12-9 26 2 11 5 0 0 6 16 .615 0 2 3 0 .419 3 1 0-0
2 Wright, Zoe .370 .908 21-21 46 10 17 1 1 0 8 20 .435 9 0 8 0 .473 0 3 4-4
13 Pitts, Baileigh .368 1.164 21-21 57 12 21 1 1 5 16 39 .684 14 1 2 0 .480 3 3 2-2
9 Pikas, Abi .333 .666 8-3 12 3 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 1-1
11 Hixson, Grace .333 .833 6-0 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
3 Gainer, Jade .313 1.063 19-14 32 10 10 5 0 1 6 18 .563 4 8 2 0 .500 0 5 2-3
15 Dovey, Anna .298 .926 21-21 57 9 17 7 0 1 9 27 .474 16 0 11 0 .452 0 2 0-0
6 Lackey, Chloe .292 .821 18-18 48 8 14 3 0 1 11 20 .417 5 4 5 3 .404 0 1 2-4
1 Segedi, Annika .288 .702 21-21 59 13 17 2 0 0 9 19 .322 9 1 8 1 .380 2 5 3-4
12 Leone, Mia .282 .731 17-11 39 2 11 3 0 1 13 17 .436 1 1 7 2 .295 3 0 0-0
10 Cowart, Ava .277 .720 21-21 65 12 18 3 0 0 7 21 .323 12 1 9 0 .397 0 0 12-13
4 Jones, Raven .220 .500 21-21 59 7 13 2 0 0 5 15 .254 2 0 7 2 .246 0 3 1-1
14 Cooley, Lexi .167 .453 9-6 12 2 2 0 0 0 1 2 .167 2 0 0 0 .286 0 2 1-1
35 Karls, Auburn .000 .286 3-2 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
26 Orlando, Alyssa .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Reed, Emma Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Glass, Shayna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Carlyle, Izzy .000 .000 15-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .815 21-21 525 100 156 32 2 9 92 219 .417 77 18 68 8 .398 11 25 29-34
Opponents .297 .869 21-21 545 113 162 27 8 18 102 259 .475 79 10 95 6 .394 3 17 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Long, Taylor 3.29 1.63 7-5 14-12 7 3-0 0 68.0 57 35 32 54 68 9 1 2 248 .230 7 7 0 1 8
34 Bales, Emery 7.00 1.84 3-4 12-5 1 0-1 0 43.0 66 51 43 13 15 10 6 11 187 .353 7 2 0 2 8
8 Guerra, Sophia 7.48 2.12 0-2 11-4 0 0-1 0 24.1 39 27 26 12 12 8 1 5 110 .355 5 1 0 0 1
Totals 5.22 1.78 10-11 37-21 8 4 0 135.1 162 113 101 79 95 27 8 18 545 .297 19 10 0 3 17
Opponents 3.96 1.74 11-10 37-21 10 0 0 134.1 156 100 76 77 68 32 2 9 525 .297 12 18 0 11 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cowart, Ava 29 27 2 0 1.000 0 0 0 0 0
1 Segedi, Annika 15 15 0 0 1.000 0 0 0 0 0
34 Bales, Emery 11 1 10 0 1.000 1 2 0 0 0
8 Guerra, Sophia 8 1 7 0 1.000 0 2 0 0 0
9 Pikas, Abi 8 8 0 0 1.000 0 0 0 0 0
15 Dovey, Anna 2 1 1 0 1.000 1 0 0 0 0
13 Pitts, Baileigh 140 135 4 1 .993 5 2 0 0 0
4 Jones, Raven 58 14 43 1 .983 1 0 0 0 0
12 Leone, Mia 72 62 8 2 .972 0 12 3 1 0
19 Bunt, Abi 34 32 1 1 .971 0 3 0 0 0
3 Gainer, Jade 56 34 20 2 .964 1 0 0 0 0
6 Lackey, Chloe 21 20 0 1 .952 0 0 0 0 0
14 Cooley, Lexi 19 9 9 1 .947 1 0 0 0 0
35 Karls, Auburn 18 15 2 1 .944 0 4 1 2 0
2 Wright, Zoe 83 31 47 5 .940 4 0 0 0 0
23 Long, Taylor 12 1 10 1 .917 0 0 1 0 0
11 Hixson, Grace 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
21 Carlyle, Izzy 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
26 Orlando, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 586 406 164 16 .973 14 25 5 3 0
Opponents 588 405 155 28 .952 17 35 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs North Alabama L 4-12 24 4 7 3 0 0 1 4 0 0 0 1 0 1 0 3 12 7 4 .292
02/06/2026 at Troy L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 2 3 12 2 1 .067
02/07/2026 at Troy W 10-9 32 10 13 9 1 0 0 6 0 0 0 2 0 2 0 4 21 5 1 .406
02/07/2026 at Middle Tennessee W 4-0 32 4 9 4 2 1 1 1 0 0 0 0 0 0 0 4 21 5 0 .281
02/08/2026 vs Southern W 10-2 28 10 12 8 1 1 0 0 0 0 0 1 1 0 0 3 15 6 3 .429
02/13/2026 Bellarmine W 5-3 28 5 9 4 2 0 1 2 0 2 0 0 1 0 0 3 21 8 1 .321
02/13/2026 Ohio L 1-7 24 1 4 1 2 0 0 3 0 1 0 1 1 0 0 6 21 10 3 .167
02/14/2026 Ohio W 8-3 30 8 12 6 3 0 0 5 0 2 0 1 1 0 0 4 21 3 0 .400
02/14/2026 Canisius L 1-5 24 1 3 0 1 0 0 1 0 0 0 0 0 0 1 4 21 5 1 .125
2/18/2026 at Jacksonville St. L 0-8 17 0 4 0 1 0 0 1 0 1 0 0 0 0 0 3 12 3 2 .235
02/20/2026 Cornell L 1-6 27 1 4 0 0 0 0 1 0 1 0 1 0 0 0 3 21 8 0 .148
02/20/2026 UIC W 15-0 24 15 12 12 1 2 1 8 0 1 0 0 0 0 0 2 15 6 0 .500
02/21/2026 UIC W 8-1 28 8 8 7 0 1 1 5 0 3 0 0 0 0 0 2 21 10 0 .286
02/21/2026 Cornell W 2-1 26 2 4 1 1 0 0 5 0 0 0 1 0 1 0 1 24 15 1 .154
02/22/2026 UIC T 8-8 34 8 13 8 0 0 0 4 0 3 0 0 1 1 0 3 21 8 0 .382
02/25/2026 at Kennesaw St. L 1-3 26 1 4 1 1 0 0 2 0 1 0 1 0 0 0 2 18 4 0 .154
2/27/2026 vs Lamar L 1-7 29 1 8 1 2 0 0 3 0 0 0 0 0 0 0 4 18 5 1 .276
2/27/2026 at Southern Miss. L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 6 2 .130
2/28/2026 vs Jackson St. W 8-0 24 8 12 7 0 0 1 2 0 0 0 0 1 0 0 3 15 3 0 .500
2/28/2026 vs Morehead St. W 11-10 34 11 14 11 2 0 0 2 0 0 0 0 1 3 0 6 24 14 1 .412
3/1/2026 at Southern Miss. L 0-4 22 0 3 0 0 0 0 0 0 0 1 0 0 0 0 4 18 9 1 .136
3/4/2026 at Lipscomb L 4-5 29 4 11 4 2 0 1 4 0 0 1 0 1 1 0 3 18 8 2 .379
3/6/2026 at Central Arkansas L 4-12 21 4 7 4 2 1 0 1 0 0 0 0 0 0 1 1 13 5 1 .333
3/6/2026 vs Louisiana Monroe L 2-7 25 2 6 2 1 0 0 1 0 1 0 1 0 1 0 4 21 11 1 .240
3/8/2026 vs Louisiana Monroe L 8-11 31 8 11 7 2 0 1 2 0 3 0 2 0 0 1 5 18 10 1 .355
3/8/2026 at Central Arkansas L 2-10 18 2 5 1 0 0 0 1 0 1 0 1 1 1 0 3 14 2 1 .278
3/18/2026 at Tennessee St. W 9-3 27 9 9 6 0 0 1 8 0 2 1 1 3 0 0 2 21 6 4 .333
03/21/2026 Wofford L 2-11 21 2 5 2 1 0 0 8 0 0 0 0 1 0 1 5 18 8 3 .238
03/21/2026 Wofford W 7-3 27 7 9 7 1 0 1 6 0 0 1 0 0 0 1 1 21 11 2 .333
03/22/2026 Wofford L 3-8 23 3 5 3 3 0 1 7 0 0 1 0 1 1 0 4 21 14 1 .217
3/28/2026 at Samford L 4-9 25 4 7 4 1 0 0 5 0 0 0 0 2 1 0 3 18 6 0 .280
3/28/2026 at Samford L 5-6 27 5 9 4 3 0 1 5 0 2 0 2 1 1 0 6 18 4 1 .333
3/29/2026 at Samford L 4-10 25 4 5 3 1 0 0 2 0 2 0 0 2 1 0 4 18 5 1 .200
03/31/2026 Georgia State W 8-7 29 8 10 6 2 0 1 8 0 4 0 0 0 2 1 6 24 11 2 .345
04/03/2026 Mercer W 8-0 21 8 10 8 2 0 1 2 0 1 0 1 0 1 1 4 15 6 0 .476
04/03/2026 Mercer W 6-5 36 6 13 6 1 0 0 4 0 5 0 2 2 1 1 5 30 11 1 .361
04/04/2026 Mercer L 2-5 29 2 8 2 1 0 0 3 0 1 0 0 1 0 1 3 21 8 1 .276
04/11/2026 East Tennessee State W 5-0 21 5 8 4 1 1 0 1 0 1 1 1 3 1 0 2 21 10 0 .381
04/11/2026 East Tennessee State W 1-0 26 1 6 1 2 0 0 1 0 1 0 0 1 0 0 7 24 7 0 .231
04/12/2026 East Tennessee State W 13-5 25 13 11 12 4 0 0 6 0 4 0 3 4 0 0 1 18 12 0 .440
4/18/2026 at Western Carolina L 2-3 20 2 3 2 1 0 1 2 0 0 0 1 3 0 1 3 19 3 0 .150
4/18/2026 at Western Carolina L 3-11 21 3 6 3 1 0 0 1 0 2 0 1 0 0 0 3 14 10 1 .286
4/19/2026 at Western Carolina L 1-10 21 1 4 1 1 0 1 2 0 0 0 1 2 0 0 6 15 5 1 .190
04/22/2026 Jacksonville State L 2-9 26 2 6 2 0 0 0 3 0 1 1 0 0 0 1 3 21 12 2 .231
04/25/2026 at UNCG L 3-7 24 3 3 2 0 0 0 3 0 2 0 3 0 1 0 6 18 2 0 .125
04/25/2026 at UNCG L 1-9 18 1 5 1 1 0 0 1 0 0 1 0 0 0 0 1 13 5 3 .278
04/26/2026 at UNCG W 3-2 28 3 7 2 1 0 1 3 0 3 0 1 1 0 0 3 21 5 0 .250
05/02/2026 Furman W 9-0 26 9 12 8 2 1 2 3 0 1 0 0 0 1 0 0 18 7 0 .462
05/02/2026 Furman W 7-6 35 7 9 6 0 0 0 7 0 2 0 0 1 1 1 1 30 17 1 .257
05/03/2026 Furman W 11-3 26 11 11 11 4 0 0 5 0 2 1 2 0 1 1 0 15 8 0 .423
05/07/2026 Furman W 10-3 22 10 9 9 1 0 2 5 0 0 1 1 3 1 1 0 21 5 1 .409
05/07/2026 at Wofford L 0-2 22 0 3 0 0 0 0 2 0 1 0 0 1 0 0 6 18 5 1 .136
05/08/2026 at Western Carolina W 7-6 32 7 11 7 3 0 1 2 0 1 0 0 0 1 0 6 21 9 1 .344
Total 254-291 1358 254 403 223 65 8 22 170 0 58 10 33 42 26 16 181 1006 390 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs North Alabama L 4-12 4.0 9 12 7 6 1 0 0 1 1 0 1 0 0 1 0 12.25
02/06/2026 at Troy L 0-8 4.0 9 8 8 7 3 4 0 1 2 0 0 0 0 2 0 14.00
02/07/2026 at Troy W 10-9 7.0 12 9 8 4 3 4 0 2 0 0 2 0 1 2 0 8.00
02/07/2026 at Middle Tennessee W 4-0 7.0 0 0 0 7 11 0 0 0 1 0 1 0 2 2 0 0.00
02/08/2026 vs Southern W 10-2 5.0 2 2 0 1 6 0 1 0 1 0 0 0 3 2 1 0.00
02/13/2026 Bellarmine W 5-3 7.0 6 3 3 3 10 0 0 0 3 0 1 0 4 2 1 3.00
02/13/2026 Ohio L 1-7 7.0 13 7 5 2 2 5 0 0 0 0 0 0 4 3 1 5.00
02/14/2026 Ohio W 8-3 7.0 3 3 3 6 11 0 0 1 1 0 1 0 5 3 1 3.00
02/14/2026 Canisius L 1-5 7.0 6 5 3 1 5 1 0 1 0 0 0 0 5 4 1 3.00
2/18/2026 at Jacksonville St. L 0-8 4.0 9 8 6 8 3 2 1 0 0 0 0 0 5 5 0 10.50
02/20/2026 Cornell L 1-6 7.0 10 6 6 3 8 2 0 1 0 0 0 0 5 6 1 6.00
02/20/2026 UIC W 15-0 5.0 5 0 0 0 1 0 0 0 0 0 0 0 6 6 1 0.00
02/21/2026 UIC W 8-1 7.0 6 1 1 3 8 1 0 0 1 0 0 0 7 6 1 1.00
02/21/2026 Cornell W 2-1 8.0 6 1 0 1 1 1 1 0 0 0 0 0 8 6 1 0.00
02/22/2026 UIC T 8-8 7.0 14 8 8 6 6 2 0 1 0 0 0 0 8 7 1 8.00
02/25/2026 at Kennesaw St. L 1-3 6.0 6 3 3 2 7 0 0 1 2 0 1 0 8 8 1 3.50
2/27/2026 vs Lamar L 1-7 6.0 8 7 4 2 2 1 0 1 0 0 1 0 8 9 0 4.67
2/27/2026 at Southern Miss. L 0-6 6.0 5 6 4 6 6 0 0 0 0 0 2 0 8 10 0 4.67
2/28/2026 vs Jackson St. W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 9 10 0 0.00
2/28/2026 vs Morehead St. W 11-10 8.0 13 10 7 1 5 2 0 0 1 0 1 0 10 10 0 6.13
3/1/2026 at Southern Miss. L 0-4 6.0 7 4 2 2 1 0 0 0 0 0 0 0 10 11 0 2.33
3/4/2026 at Lipscomb L 4-5 6.0 5 5 4 5 2 1 0 0 2 0 0 0 10 12 0 4.67
3/6/2026 at Central Arkansas L 4-12 4.1 17 12 12 3 2 3 1 3 1 0 0 0 10 13 0 19.38
3/6/2026 vs Louisiana Monroe L 2-7 7.0 6 7 3 8 6 1 0 1 0 0 1 0 10 14 0 3.00
3/8/2026 vs Louisiana Monroe L 8-11 6.0 12 11 9 4 3 4 0 1 1 0 1 0 10 15 0 10.50
3/8/2026 at Central Arkansas L 2-10 4.2 9 10 9 10 5 4 0 1 0 0 0 0 10 16 0 13.50
3/18/2026 at Tennessee St. W 9-3 7.0 3 3 1 4 11 0 0 0 0 0 0 0 11 16 0 1.00
03/21/2026 Wofford L 2-11 6.0 12 11 8 5 1 2 1 0 3 0 0 0 11 17 1 9.33
03/21/2026 Wofford W 7-3 7.0 5 3 1 6 8 2 0 0 1 0 1 0 12 17 1 1.00
03/22/2026 Wofford L 3-8 7.0 9 8 7 3 5 1 1 0 1 0 1 0 12 18 1 7.00
3/28/2026 at Samford L 4-9 6.0 14 9 9 0 0 3 1 5 0 0 1 0 12 19 0 10.50
3/28/2026 at Samford L 5-6 6.0 9 6 6 1 1 2 0 1 2 0 1 0 12 20 0 7.00
3/29/2026 at Samford L 4-10 6.0 13 10 8 1 1 1 2 2 2 0 0 0 12 21 0 9.33
03/31/2026 Georgia State W 8-7 8.0 12 7 6 4 6 2 0 0 1 0 0 0 13 21 1 5.25
04/03/2026 Mercer W 8-0 5.0 2 0 0 5 7 0 0 0 1 0 1 0 14 21 1 0.00
04/03/2026 Mercer W 6-5 10.0 8 5 2 5 10 1 0 0 2 0 0 0 15 21 1 1.40
04/04/2026 Mercer L 2-5 7.0 9 5 4 3 6 0 0 1 1 0 2 0 15 22 1 4.00
04/11/2026 East Tennessee State W 5-0 7.0 1 0 0 1 9 1 0 0 0 0 1 0 16 22 1 0.00
04/11/2026 East Tennessee State W 1-0 8.0 5 0 0 0 8 1 0 0 0 0 0 0 17 22 1 0.00
04/12/2026 East Tennessee State W 13-5 6.0 8 5 5 6 3 3 0 0 0 0 0 0 18 22 1 5.83
4/18/2026 at Western Carolina L 2-3 6.1 6 3 3 5 5 3 0 0 2 0 0 0 18 23 0 3.32
4/18/2026 at Western Carolina L 3-11 4.2 10 11 11 2 0 1 1 3 0 0 0 0 18 24 0 16.50
4/19/2026 at Western Carolina L 1-10 5.0 9 10 10 8 5 2 0 2 0 0 1 0 18 25 0 14.00
04/22/2026 Jacksonville State L 2-9 7.0 10 9 8 8 2 2 0 1 0 0 1 0 18 26 1 8.00
04/25/2026 at UNCG L 3-7 6.0 7 7 7 3 3 1 0 3 1 0 0 0 18 27 1 8.17
04/25/2026 at UNCG L 1-9 4.1 11 9 9 6 3 2 0 1 1 0 0 0 18 28 1 14.54
04/26/2026 at UNCG W 3-2 7.0 4 2 2 9 7 0 0 0 0 0 0 0 19 28 1 2.00
05/02/2026 Furman W 9-0 6.0 2 0 0 2 6 0 0 0 0 0 1 0 20 28 1 0.00
05/02/2026 Furman W 7-6 10.0 12 6 6 6 4 1 2 0 2 0 0 0 21 28 1 4.20
05/03/2026 Furman W 11-3 5.0 6 3 3 2 3 0 0 0 0 0 0 0 22 28 1 4.20
05/07/2026 Furman W 10-3 7.0 6 3 2 6 11 1 0 0 0 0 1 0 23 28 1 2.00
05/07/2026 at Wofford L 0-2 6.0 4 2 1 3 7 0 0 0 0 0 1 0 23 29 1 1.17
05/08/2026 at Western Carolina W 7-6 7.0 6 6 2 7 11 0 0 1 0 0 0 0 24 29 1 2.00
Total 254-291 335.1 402 291 236 212 266 70 12 36 37 0 27 0 24 29 31

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mercer (04/03/2026)
RUNS SCORED 15 UIC (02/20/2026)
HITS 14 Morehead St. (2/28/2026)
RBIS 12 UIC (02/20/2026); East Tennessee State (04/12/2026)
DOUBLES 4 East Tennessee State (04/12/2026); Furman (05/03/2026)
TRIPLES 2 UIC (02/20/2026)
HOME RUNS 2 Furman (05/02/2026); Furman (05/07/2026)
WALKS 8 UIC (02/20/2026); Wofford (03/21/2026); Georgia State (03/31/2026); Tennessee St. (3/18/2026)
STRIKEOUTS 7 East Tennessee State (04/11/2026); Southern Miss. (2/27/2026)
SAC HITS 4 East Tennessee State (04/12/2026)
SAC FLIES 3 Morehead St. (2/28/2026)
STOLEN BASES 5 Mercer (04/03/2026)
HIT BY PITCH 3 East Tennessee State (04/12/2026); UNCG (04/25/2026)
CAUGHT STEALING 1 Wofford (03/21/2026); Wofford (03/22/2026); East Tennessee State (04/11/2026); Jacksonville State (04/22/2026); Furman (05/03/2026)
HIT INTO DP 2 Troy (02/06/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mercer (04/03/2026); Furman (05/02/2026)
RUNS ALLOWED 12 North Alabama (02/06/2026); Central Arkansas (3/6/2026)
EARNED RUNS 12 Central Arkansas (3/6/2026)
WALKS ALLOWED 10 Central Arkansas (3/8/2026)
STRIKEOUTS 11 Ohio (02/14/2026); Furman (05/07/2026); Middle Tennessee (02/07/2026); Tennessee St. (3/18/2026); Western Carolina (05/08/2026)
HITS ALLOWED 17 Central Arkansas (3/6/2026)
DOUBLES ALLOWED 5 Ohio (02/13/2026)
TRIPLES ALLOWED 2 Furman (05/02/2026); Samford (3/29/2026)
HOME RUNS ALLOWED 5 Samford (3/28/2026)
WILD PITCHES 3 Bellarmine (02/13/2026); Wofford (03/21/2026)
HIT BATTERS 2 Mercer (04/04/2026); Troy (02/07/2026); Southern Miss. (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mercer (04/03/2026); Furman (05/02/2026)
ASSISTS 17 Furman (05/02/2026)
ERRORS 4 North Alabama (02/06/2026); Tennessee St. (3/18/2026)
PASSED BALLS 2 UIC (02/22/2026); Morehead St. (2/28/2026); Wofford (03/22/2026); Jacksonville State (04/22/2026)
DPS TURNED 3 Ohio (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cowart, Ava; Jones, Raven; Segedi, Annika; Bunt, Abi UIC (02/22/2026); Morehead St. (2/28/2026); Mercer (04/03/2026); Furman (05/02/2026); Troy (02/07/2026)
RUNS SCORED 3 Segedi, Annika; Pitts, Baileigh; Lackey, Chloe; Cowart, Ava Southern (02/08/2026); UIC (02/20/2026); Jackson St. (2/28/2026); East Tennessee State (04/12/2026); Furman (05/07/2026)
HITS 4 Cowart, Ava; Pitts, Baileigh Morehead St. (2/28/2026); Western Carolina (05/08/2026)
RBIS 5 Leone, Mia; Dovey, Anna; Chloe Lackey UIC (02/20/2026); Furman (05/07/2026); Louisiana Monroe (3/8/2026)
DOUBLES 2 Bunt, Abi; Pitts, Baileigh Middle Tennessee (02/07/2026); Western Carolina (05/08/2026)
TRIPLES 1 Pitts, Baileigh; Segedi, Annika; Wright, Zoe Southern (02/08/2026); UIC (02/20/2026); UIC (02/21/2026); East Tennessee State (04/11/2026); Furman (05/02/2026)
HOME RUNS 1 Leone, Mia; Pitts, Baileigh; Lackey, Chloe Bellarmine (02/13/2026); UIC (02/20/2026); UIC (02/21/2026); Jackson St. (2/28/2026); Wofford (03/21/2026)
WALKS 3 Cowart, Ava; Dovey, Anna; Segedi, Annika; Pitts, Baileigh Wofford (03/21/2026); Wofford (03/21/2026); Georgia State (03/31/2026); Furman (05/02/2026)
STRIKEOUTS 2 Lackey, Chloe; Dovey, Anna; Jones, Raven; Wright, Zoe Canisius (02/14/2026); Wofford (03/21/2026); Georgia State (03/31/2026); Mercer (04/03/2026); East Tennessee State (04/11/2026)
SAC HITS 2 Cooley, Lexi; Segedi, Annika; Baileigh Pitts Mercer (04/03/2026); Furman (05/07/2026); Samford (3/28/2026)
SAC FLIES 1 Karls, Auburn; Pitts, Baileigh; Raven Jones; Bunt, Abi Cornell (02/21/2026); UIC (02/22/2026); Morehead St. (2/28/2026); Louisiana Monroe (3/6/2026); Wofford (03/22/2026)
STOLEN BASES 3 Cowart, Ava Mercer (04/03/2026)
HIT BY PITCH 2 Mia Leone; Jade Gainer; Gainer, Jade Louisiana Monroe (3/8/2026); Samford (3/28/2026); UNCG (04/25/2026)
CAUGHT STEALING 1 Cowart, Ava; Lackey, Chloe; Gainer, Jade; Jones, Raven; Segedi, Annika Wofford (03/21/2026); Wofford (03/22/2026); East Tennessee State (04/11/2026); Jacksonville State (04/22/2026); Furman (05/03/2026)
HIT INTO DP 2 Leone, Mia Troy (02/06/2026)

Pitching

