Dayton vs Chattanooga
2/19/2016
Frost Stadium
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Jennings, Cori (3-0)Loss: Cash, Manda (0-1)
Scoring Summary
Team | UD | UTC |
|---|---|---|
Taylor, S. doubled to right center, advanced to third on the throw, RBI; Coppinger, A scored. | 0 | 1 |
Dayton
Haberstich, Kayla | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bartlett, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Kathy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, Katie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Budicin, Kailee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Fitzgerald, Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desalvo, Hannah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gustafson, Krista | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tassi, Lisa | DH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Novak, Aspyn | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes, Kennedy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Snyder, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kweder, Jaclyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Laquire, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Manda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 2 | 0 | 3 | 0 | 5 | 4 |
Baserunning
CS: Novak, Aspyn (1)
Fielding
E: Gustafson, Krista (1)
Chattanooga
| CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 10 | 5 |
Dayton
Cash, Manda | 7.0 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 3 | 0 |
| Totals | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 3 | 0 |
Chattanooga
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 | |
| 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 9 | 0 | |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 12 | 0 |



















