ETSU vs Chattanooga
5/8/2016
Frost Stadium
3:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 2 | 0 | 2 | 7 | X | 11 | 11 | 0 |
Win: Jennings, Cori (14-11)Loss: Rebbeca Wahrmund (4-4)
Scoring Summary
Team | ETSU | UTC |
|---|---|---|
K. Smith singled to center field, RBI; D. Knoetze scored. | 1 | 0 |
M. Boyd doubled to right field, 2 RBI; T. Carter scored; K. Smith scored. | 3 | 0 |
Taylor, S. homered to right field, RBI. | 3 | 1 |
Robles, A. doubled to left center, RBI; Taylor, A. scored. | 3 | 2 |
Robles, A. homered, 2 RBI; Conner, A. scored. | 3 | 4 |
Taylor, S. homered to right field, 2 RBI; Ross, A. scored. | 3 | 6 |
Conner, A. singled to center field, advanced to second on the throw, RBI; Blanco, C. advanced to third; Taylor, A. scored. | 3 | 7 |
Robles, A. reached on an error by 2b, RBI; Conner, A. scored; Blanco, C. scored. | 3 | 9 |
Fortel, J. homered, 2 RBI; Robles, A. scored, unearned. | 3 | 11 |
ETSU
Danielle Knoetze | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bethany Cowart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cassi Pickett | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mykeah Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Smith | 3B/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Taylor Carter | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Boyd | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jayci McGill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samantha Carpenter | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennine Duncan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebbeca Wahrmund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malloree Schurr | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharlene Godoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
Batting
2B: Madison Boyd (1)
SH: Cassi Pickett (1)
Fielding
E: Malloree Schurr (1)
Chattanooga
| CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 11 | 10 | 0 | 0 | 1 | 3 |
ETSU
Rebbeca Wahrmund | 2.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 0 |
Kelsey Smith | 0.2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 |
Sharlene Godoy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 11 | 11 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 26 | 7 | 5 | 0 |
Chattanooga
| 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 0 | |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 0 |


















