Evansville vs Chattanooga
Scoring Summary
Team | UE | UTC |
|---|---|---|
Parr, C. doubled to right field, RBI; Hupe, T. scored. | 1 | 0 |
Cheatham, O. homered to left field, 2 RBI; Scott, H. scored. | 3 | 0 |
Freeman, D. singled to center field, RBI; Hupe, T. advanced to third; Luckett, M. scored. | 4 | 0 |
Parr, C. doubled to center field, 2 RBI; Freeman, D. scored; Hupe, T. scored. | 6 | 0 |
Lambert, M. singled to right center, RBI; Parr, C. advanced to second; Freeman, D. scored. | 7 | 0 |
Scott, H. singled up the middle, RBI; Lambert, M. advanced to second; Parr, C. scored. | 8 | 0 |
Corum, K. doubled down the lf line, RBI; Robles, A. advanced to third; Fortel, J. scored. | 8 | 1 |
Luckett, M. reached on a fielder's choice, RBI; Kawall, A. scored on a passed ball, unearned. | 9 | 1 |
Freeman, D. doubled up the middle, RBI; Hupe, T. advanced to third; Luckett, M. scored. | 10 | 1 |
Parr, C. grounded out to 2b, RBI; Freeman, D. advanced to third; Hupe, T. scored. | 11 | 1 |
Evansville
Luckett, Michal | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hupe, Tess | RF/PR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bostic, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Danielle | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Parr, Chandra | 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Lambert, Morgan | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Johnson, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott, Hayli | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Latoria, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koepke, Kristin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kawall, Ashlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheatham, Olivia | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Blankenship, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Florey, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 14 | 11 | 1 | 0 | 1 | 6 |
Batting
2B: Freeman, Danielle (1); Parr, Chandra (2)
HR: Cheatham, Olivia (1)
SH: Latoria, Alex (1); Cheatham, Olivia (1)
Baserunning
SB: Kawall, Ashlee (1)
Fielding
E: Parr, Chandra (1)
Chattanooga
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 4 | 5 |
Evansville
Blankenship, Amanda | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 7 | 0 |
Florey, Morgan | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 19 | 21 | 3 | 8 | 0 |
Chattanooga
| 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 | |
| 3.1 | 11 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 | |
| Totals | 14 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 0 |
Win: Blankenship, Amanda (2-2)
Loss: Palazzolo, Kailey (3-2)
HBP: Blankenship, Amanda (1); Florey, Morgan (1)
;



















