Hartford vs Chattanooga
3/19/2016
Eddie C. Moore
7:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | X | 3 | 10 | 0 |
Win: Palazzolo, Kailey (6-5)Loss: Wilkerson, Lexi (2-6)
Scoring Summary
Team | HARTFORD | UTC |
|---|---|---|
Newkirk, E. singled to right field, 2 RBI; DeMarco, D. scored; Regina, D. scored. | 2 | 0 |
Robles, A. singled to center field, 2 RBI; Fortel, J. scored; Taylor, A. scored. | 2 | 2 |
Taylor, A. singled down the lf line, RBI; Taylor, S. advanced to second; Coppinger, A scored. | 2 | 3 |
Hartford
Dazalla, Kylie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wynn, Meghan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aloyo, Jenice | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fried, Sawyer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Lexi | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Regina, Dani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarco, Danielle | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newkirk, Elizabeth | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ferguson, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ross, Bianca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saharek, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Peyton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pereira, Melissa | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Fisher, Peyton (1)
Baserunning
SB: Aloyo, Jenice (1); Newkirk, Elizabeth (1)
HBP: Demarco, Danielle (1)
Fielding
E: Dazalla, Kylie (1)
Chattanooga
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 10 | 3 | 3 | 0 | 1 | 10 |
Batting
Baserunning
Hartford
Wilkerson, Lexi | 6.0 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 13 | 0 |
| Totals | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 13 | 0 |
Chattanooga
| 7.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 27 | 13 | 3 | 0 | |
| Totals | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 27 | 13 | 3 | 0 |




















