Western Kentucky vs Chattanooga
3/4/2016
Nusz Park
3:22 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 9 | 0 |
Win: Palazzolo, Kailey (5-2)Loss: Parker (5-5)Save: Fortel, Jordan (1)
Scoring Summary
Team | WKU | UTC |
|---|---|---|
Holloway advanced to third on a wild pitch; Chaumont scored. | 1 | 0 |
Blanco, C. reached on a fielder's choice to shortstop, RBI; Robles, A. advanced to second; Fortel, J. out at third ss to 3b; Taylor, A. scored. | 1 | 1 |
J. Mauch singled to right field, RBI; Holloway advanced to second; Norfleet scored. | 2 | 1 |
Richardson,K reached on a fielding error by 2b; Stockard, J. advanced to third; Corum, K. scored, unearned. | 2 | 2 |
Taylor, S. singled to second base, RBI; Richardson,K advanced to second; Stockard, J. scored, unearned. | 2 | 3 |
Western Kentucky
Norfleet | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chaumont | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Holloway | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Mauch | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Parker | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holmgren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McGuffin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downing | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Proctor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mabrey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engelhardt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Holloway (1)
SH: McGuffin (1); Proctor (1)
Fielding
E: Mabrey (1)
DP: Holloway (1); Downing (1)
Chattanooga
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 9 | 2 | 0 | 0 | 4 | 7 |
Western Kentucky
Parker | 6.0 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 11 | 0 |
| Totals | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 2 | 11 | 0 |
Chattanooga
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 0 | |
| 5.0 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 0 |




















