North Carolina vs Chattanooga
Scoring Summary
Team | NC | UTC |
|---|---|---|
Wike,T lined out to cf, SF, RBI (1-1); Cole,H scored. | 1 | 0 |
Bailiff,K homered to left field, RBI (0-1). | 2 | 0 |
Lynch,K homered to center field, 3 RBI (0-0); West,B scored; Wike,T scored. | 5 | 0 |
Murray,L singled, RBI (1-0); Hutcherson,C advanced to third, out at home c to cf to c; Abbatine,M scored. | 6 | 0 |
Wike,T scored on a wild pitch. | 7 | 0 |
Lynch,K homered to right field, RBI (2-2). | 8 | 0 |
North Carolina
Murray, Leah | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wike, Taylor | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Delamora, Berlynne | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   West, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Kendra | DP | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Bailiff, Katie | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sugg, Erin | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, Destiny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burns, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shifflett, Katelyn | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Abbatine, Micaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Brittany | P/1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cole, Hailey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Jensen, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, Campbell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nommensen, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Kellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 7 | 6 | 0 | 2 | 5 |
Batting
2B: Shifflett, Katelyn (2)
HR: Lynch, Kendra (2); Bailiff, Katie (1)
SF: Wike, Taylor (1)
Baserunning SB: Murray, Leah (1); Wike, Taylor (2); Cole, Hailey (1)
CS: Murray, Leah (1)
Fielding
DP: Wike, Taylor (1); Shifflett, Katelyn (1); Hutcherson, Campbell (1)
Chattanooga
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanna Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 7 | 5 |
North Carolina
Pickett, Brittany | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 68 |
Nommensen, Hannah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Daly, Kellyn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 95 |
Chattanooga
| 5.0 | 6 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 23 | 6 | 7 | 79 | |
| 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 | |
| Hanna Dennis | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 11 | 8 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 29 | 36 | 8 | 9 | 129 |





















