Chattanooga vs Northern Kentucky
Scoring Summary
Team | UTC | NKUSB |
|---|---|---|
DEVLIN, D. doubled to right center, 3 RBI (3-1); LAWSON, A. scored; LIBECAP, S. scored; FERRANTE, S. scored. | 0 | 3 |
METER, K. reached on a fielding error by ss, advanced to second on the throw (0-1); DEVLIN, D. scored, unearned. | 0 | 4 |
STALTER, T. doubled to left center, RBI (3-2); METER, K. scored, unearned. | 0 | 5 |
DEVLIN, D. doubled to left center, RBI (3-2); LAWSON, A. scored. | 0 | 6 |
Stockard doubled to left center, RBI (2-0); Walker scored. | 1 | 6 |
Richardson singled up the middle, RBI (1-0); Stockard scored. | 2 | 6 |
Chattanooga
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 2 |
Northern Kentucky
McDaniel, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Glover, Morgan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rossiter, Kailey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ferrante, Sydney | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bartolovich, Kate | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McQueen, Paige | 1B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Libecap, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Ava | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rains, Ashley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brummell, Taylor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devlin, Dani | PR/C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Meter, Kara | C/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalter, Toree | 2B/SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nolen, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Ferrante, Sydney (1); Rains, Ashley (1); Devlin, Dani (2); Stalter, Toree (1)
Fielding
DP: Ferrante, Sydney (1); Meter, Kara (2); Stalter, Toree (1)
Chattanooga
| 2.2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 52 | |
| 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 | |
| Totals | 9 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 115 |
Northern Kentucky
Nolen, Charlie | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 65 |
| Totals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 65 |





















