Northwestern State vs Chattanooga
2/24/2017
Frost Stadium
4:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 7 | 2 |
Win: Price, Payten (3-5)Loss: Brown, M (2-4)Save: Connell, Alex (2)
Scoring Summary
Team | NWST | UTC |
|---|---|---|
Sorosiak, M singled through the left side, RBI; Jones, B advanced to second; Kincannon, K advanced to third; Salmans, S scored, unearned. | 1 | 0 |
Conner homered down the lf line, 2 RBI; Hamill scored. | 1 | 2 |
Stockard singled to center field, RBI; Beltran scored. | 1 | 3 |
Isenburg, K singled up the middle, RBI; Sorosiak, M advanced to third; Roquemore, K scored. | 2 | 3 |
Conner homered to left center, RBI. | 2 | 4 |
Womack homered to left field, RBI. | 2 | 5 |
Hawthorne, E flied out to cf, SF, RBI; Jones, B no advance; Kincannon, K scored. | 3 | 5 |
Northwestern State
Salmans, S | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vincent, E | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   St. Clair, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kincannon, K | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, B | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Roquemore, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorosiak, M | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
   Matt, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isenburg, K | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Rawls, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, E | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hebert, T | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rhodes, H | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rains, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bouvier, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 10 | 3 | 5 | 0 | 4 | 11 |
Batting
2B: Sorosiak, M (1)
SF: Hawthorne, E (1)
Baserunning Reached on CI: Kincannon, K (1)
Chattanooga
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 5 | 5 | 0 | 3 | 6 |
Northwestern State
Brown, M | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Bouvier, M | 5.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 4 | 0 |
| Totals | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 4 | 0 |
Chattanooga
| 6.0 | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | |
| Totals | 10 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 9 | 0 |




















