Radford vs Chattanooga
2/17/2017
Frost Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 5 | 1 | 4 | 0 | X | 10 | 12 | 4 |
Win: Price, Payten (2-2)Loss: Brown, Tiffany (0-1)
Scoring Summary
Team | RAD | UTC |
|---|---|---|
1st MUNDY, H. singled up the middle, RBI; TAPIA, S. advanced to third; GAGLIANO, M. scored. | 1 | 0 |
1st BISHTON, K. reached on a fielder's choice, RBI; MUNDY, H. out at second ss to 2b; TAPIA, S. scored, unearned. | 2 | 0 |
2nd GAGLIANO, M. singled up the middle; MORGAN, C. advanced to second; MEDLAM, H. advanced to third, scored on a fielding error by cf, unearned. | 3 | 0 |
3rd Walker doubled to left center, RBI; Weissenbach scored. | 3 | 1 |
3rd Conner homered to center field, 2 RBI; Walker scored. | 3 | 3 |
3rd Womack homered to left center, 2 RBI; Beltran scored. | 3 | 5 |
4th Hamill tripled to right field, RBI; Weissenbach scored. | 3 | 6 |
5th Sturdivant doubled up the middle, RBI; Coppinger scored, unearned. | 3 | 7 |
5th Hamill homered, 3 RBI; Lewis scored; Sturdivant scored. | 3 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gagliano, Marissa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tapia, Sofia | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mundy, Hunter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bishton, Kayla | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rowe, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Summer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Medlam, Hannah | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wratchford, Brittany | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Callie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maddrey, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsicek, Mallory | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 1 | 0 | 2 | 4 |
Baserunning
SB: Gagliano, Marissa (1); Tapia, Sofia (1)
HBP: Morgan, Callie (1)
Fielding
E: Mundy, Hunter (1); Robinson, Summer (1)
DP: Gagliano, Marissa (1); Bishton, Kayla (1); Morgan, Callie (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weissenbach | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamill | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Walker | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Conner | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Beltran | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Womack | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Coppinger | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sturdivant | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lewis | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 2 | 7 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tiffany | 3.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 0 |
Huffman, Kayla | 1.1 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 |
Marsicek, Mallory | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 12 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 5 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 7.0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 9 | 0 |
| Totals | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 9 | 0 |
Win: Price, Payten (2-2)
Loss: Brown, Tiffany (0-1)
HBP: Brown, Tiffany (1); Huffman, Kayla (1)
;
Price, Payten (1)



















