UT Martin vs Chattanooga
2/25/2017
Frost Stadium
4:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | |
| 2 | 2 | 0 | 1 | 1 | 0 | X | 6 | 12 | 0 |
Win: Adams, Maddy (1-0)Loss: Kennedy (5-1)Save: Connell, Alex (3)
Scoring Summary
Team | UTM | UTC |
|---|---|---|
1st Walker singled to right field, RBI; Weissenbach scored. | 0 | 1 |
1st Womack reached on a fielder's choice, RBI; Stockard out at second 2b to ss; Conner advanced to third; Walker scored, unearned. | 0 | 2 |
2nd Conner singled through the left side, RBI; Hamill advanced to second; Weissenbach advanced to third; Williamson scored. | 0 | 3 |
2nd Stockard singled to left field, RBI; Conner advanced to second; Hamill advanced to third, out at home lf to c; Weissenbach scored. | 0 | 4 |
3rd MYERS singled up the middle, advanced to second on the throw, RBI; DODSON scored. | 1 | 4 |
4th SMITH, Aeron doubled to right field, RBI; HANSEN scored. | 2 | 4 |
4th Conner singled up the middle, RBI; Walker advanced to second; Hamill scored. | 2 | 5 |
5th Weissenbach singled, advanced to second on the throw, RBI; Lewis advanced to third; Womack scored. | 2 | 6 |
7th MECKL singled up the middle, advanced to second on the throw, RBI; WILLIAMS advanced to third; MYERS scored. | 3 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzales | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Myers | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Williams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meckl | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Fulcher | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Duncan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hansen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Aeron | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Zizzi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dodson | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 6 | 0 | 0 | 10 |
Batting
2B: Smith, Aeron (1)
SH: Myers (1)
Baserunning
SB: Meckl (1); Hansen (1); Dodson (2)
Fielding
E: Duncan (2)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| J.J. Hamill | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aly Walker | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ashley Conner | DH | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Coppinger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesslyn Stockard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brook Womack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Richardson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Halie Williamson | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Amy Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sturdivant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payten Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 3 | 0 | 2 | 9 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy | 4.1 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | 0 |
Layne | 1.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
| Totals | 12 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 35 | 5 | 9 | 0 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payten Price | 3.0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 5 | 4 | 0 |
| Maddy Adams | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
| Alex Connell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 27 | 34 | 12 | 9 | 0 |























