Chattanooga vs Fairleigh Dickinson
Scoring Summary
Team | UTC | FDU |
|---|---|---|
Kazerooni flied out to lf, SAC, RBI; Walker scored. | 1 | 0 |
Sturdivant doubled to right field, RBI; Lewis scored. | 2 | 0 |
MERCIER flied out to cf, SAC, RBI; CERVANTES scored. | 2 | 1 |
SCHMEH walked, RBI; JACKSON advanced to second; ENGLAND advanced to third; MENDOZA scored. | 2 | 2 |
MEEHAN walked, RBI; SCHMEH advanced to second; JACKSON advanced to third; ENGLAND scored. | 2 | 3 |
Williamson singled to left field, RBI; Womack scored. | 3 | 3 |
KOLEHMAINEN walked, RBI; MENDOZA advanced to second; MERCIER advanced to third; CERVANTES scored, unearned. | 3 | 4 |
ENGLAND singled to center field, advanced to second on the throw, 2 RBI; KOLEHMAINEN advanced to third; MENDOZA scored; MERCIER scored. | 3 | 6 |
JACKSON flied out to lf, SAC, RBI; ENGLAND advanced to third; KOLEHMAINEN scored, unearned. | 3 | 7 |
EMERSON reached on a fielding error by 2b; MEEHAN scored, unearned; ENGLAND scored, unearned. | 3 | 9 |
Coppinger reached on a fielding error by 1b; Hamill advanced to third; Conner scored, unearned; Beltran out at home p to c. | 4 | 9 |
Weissenbach singled to second base, RBI; Coppinger advanced to second; Hamill scored, unearned. | 5 | 9 |
Chattanooga
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Fairleigh Dickinson
Schmeh, Rylie | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meehan, Serena | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Emerson, Madison | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cervantes, Reanna | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Mercier, Holly | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Mendoza, Summer | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kolehmainen, Logan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
England, Abbey | P | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jackson, Jaymee | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ports, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 7 | 7 | 6 | 0 | 6 | 7 |
Batting
3B: Cervantes, Reanna (1)
SF: Mercier, Holly (1); Jackson, Jaymee (1)
Baserunning SB: Mendoza, Summer (1)
HBP: England, Abbey (1)
Fielding
E: Emerson, Madison (1); Kolehmainen, Logan (1); Jackson, Jaymee (1)
Chattanooga
| 4.1 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 0 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 0.1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 7 | 9 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 25 | 34 | 4 | 7 | 0 |
Fairleigh Dickinson
England, Abbey | 5.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 10 | 4 | 0 |
Ports, Baylee | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 0 |
Johnson, Erica | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 26 | 33 | 12 | 6 | 0 |
Win: England, Abbey (1-0)
Loss: Hall, Heidi (0-1)
HBP: Swinford, Allison (1)
;
Ports, Baylee (2)
Save:
Johnson, Erica (1)
PB: Beltran, Amanda (2)
;

























