Liberty vs Chattanooga
Scoring Summary
Team | LIBERTY | UTC |
|---|---|---|
AMADER, J. homered to left center, RBI. | 1 | 0 |
BISHOP, Au. stole second, advanced to third on the throw; CLICK, J. stole home. | 2 | 0 |
ZAVODNY, T. homered to right field, 2 RBI; BISHOP, Au. scored. | 4 | 0 |
AMADER, J. singled to right field, 2 RBI; ROBERTSON, S scored; VIA, M. scored. | 6 | 0 |
BISHOP, Am. doubled to center field, 2 RBI; BISHOP, Au. scored; AMADER, J. scored. | 8 | 0 |
Liberty
Bishop, Autumn | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zavodny, Tori | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bishop, Amber | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gingerich, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Alexia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McFarland, Kaitlin | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Cicerchia, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Madison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Robertson, Sarah | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Amader, Jaclyn | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Click, Jasmeen | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erich, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 7 | 5 | 0 | 3 | 5 |
Batting
2B: Bishop, Amber (1)
HR: Zavodny, Tori (1); Amader, Jaclyn (1)
Baserunning
SB: Bishop, Autumn (2); Bishop, Amber (1); Via, Madison (1); Robertson, Sarah (1); Amader, Jaclyn (1); Click, Jasmeen (2)
CS: Cicerchia, Jessica (1); Robertson, Sarah (1)
HBP: Click, Jasmeen (1)
Chattanooga
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Liberty
Dimartino, Julia | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Chattanooga
| 5.1 | 7 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 6 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 8 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 6 | 0 |



















