Mercer vs Chattanooga
Scoring Summary
Team | MER | UTC |
|---|---|---|
1st Sturdivant singled to center field, RBI (0-1 F); Womack advanced to second; Weissenbach scored. | 0 | 1 |
2nd Hamill singled down the lf line, RBI (0-1 F); Weissenbach advanced to second, out at third lf to c to 3b; Brown scored. | 0 | 2 |
3rd Womack homered to left center, RBI (2-2 FBKBFFFF). | 0 | 3 |
5th Sanchez singled through the right side, RBI (3-2 BBKBF); Rud advanced to third; Warren scored. | 1 | 3 |
6th Rood singled to right field, RBI (1-1 FB); Mauga advanced to second; Buckland scored. | 2 | 3 |
7th Lane singled up the middle, RBI (0-1 K); Rud scored. | 3 | 3 |
9th Rud singled up the middle, 2 RBI (1-1 BK); Warren scored, unearned; Rood scored. | 5 | 3 |
9th Taylor singled to center field, RBI (0-1 K); Lane advanced to third; Rud scored. | 6 | 3 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Rud | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Laurenne Sanchez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Megan Lane | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Caroline Taylor | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Kate Buckland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quirisa Mauga | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abby Walsh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie Jones | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emma Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Micayla Rood | DP/RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Shaila Warren | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 2 | 0 | 5 | 9 |
Batting
SH: Laurenne Sanchez (1); Shaila Warren (1)
Baserunning
SB: Meghan Rud (2); Laurenne Sanchez (1); Megan Lane (1); Shaila Warren (2)
Fielding
DP: Caroline Taylor (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.J. Hamill | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brook Womack | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Emma Sturdivant | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Conner | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Madison Harris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kacie Lynch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Beltran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Corum | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Alyssa Coppinger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Halie Williamson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Veamoi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 8 | 10 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Bilgri | 3.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 86 |
Stella Preston | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 11 | 1 | 95 |
| Totals | 9 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 34 | 41 | 14 | 3 | 181 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 7.0 | 10 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 124 |
| Alexa Veamoi | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
| Paige Peterson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
| Totals | 13 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 9 | 12 | 160 |

























