Mercer vs Chattanooga
Scoring Summary
Team | MER | UTC |
|---|---|---|
1st Mauga doubled down the lf line, advanced to third on the throw, RBI (0-2 KK); Lane advanced to third, scored on a muffed throw by c, unearned; Sanchez scored. | 2 | 0 |
1st Andrew singled up the middle, RBI (1-0 B); Mauga scored, unearned. | 3 | 0 |
1st Jones singled to left field, advanced to second on the throw, RBI (3-2 BBSSBFFFF); Andrew scored, unearned. | 4 | 0 |
2nd Lane advanced to second; Sanchez advanced to third; Rud scored on a wild pitch. | 5 | 0 |
2nd Taylor struck out swinging, out at first c to 1b (1-2 FKFFFBS); Lane advanced to third; Sanchez scored on the throw. | 6 | 0 |
2nd Mauga singled through the left side, RBI (2-2 KBBFF); Lane scored. | 7 | 0 |
3rd Jones stole third, scored on a throwing error by c, unearned. | 8 | 0 |
4th Mauga doubled to right field, RBI (0-0); Buckland advanced to third, out at home rf to ss to c; Lane scored. | 9 | 0 |
4th Andrew doubled to left field, RBI (1-1 KB); Mauga scored. | 10 | 0 |
5th Lane grounded out to p, RBI (2-1 KBB); Josselet advanced to second; Rud advanced to third; Warren scored. | 11 | 0 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Rud | CF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Petersen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laurenne Sanchez | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Catie Josselet | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Lane | C | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Caroline Taylor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kate Buckland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quirisa Mauga | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Emma Andrew | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Allie Jones | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Micayla Rood | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abby Walsh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaila Warren | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Schwartz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 7 | 5 | 0 | 1 | 5 |
Batting
2B: Megan Lane (1); Quirisa Mauga (2); Emma Andrew (1)
SH: Micayla Rood (1)
Baserunning
SB: Meghan Rud (1); Kate Buckland (1); Emma Andrew (1); Allie Jones (1)
CS: Laurenne Sanchez (1)
HBP: Catie Josselet (1); Allie Jones (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayleigh Weissenbach | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.J. Hamill | DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brook Womack | SS/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emma Sturdivant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Conner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halie Williamson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aly Walker | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameren Swafford | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Beltran | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Brown | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amy Lewis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Coppinger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celie Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidi Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 3 | 0 | 1 | 7 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stella Preston | 5.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 4 | 71 |
| Totals | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 10 | 4 | 71 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Swinford | 1.2 | 7 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 68 |
| Celie Hudson | 2.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 52 |
| Heidi Hall | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 21 |
| Totals | 11 | 11 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 23 | 31 | 4 | 7 | 141 |
























