Rider vs Chattanooga
3/10/2018
Eddie C Moore (#2)
3:53pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 4 | 0 | 5 | 11 | 9 | 1 | |
| 4 | 0 | 1 | 3 | 1 | 3 | X | 12 | 15 | 1 |
Win: Hudson, Celie (4-8)Loss: Oltman, Emily (1-2)Save: Peterson, Paige (1)
Scoring Summary
Team | RID | UTC |
|---|---|---|
Zeides, R. singled up the middle, RBI (3-1 BBKB); Cuttic, E. advanced to second; Romines, P. scored. | 1 | 0 |
Womack doubled down the lf line, 2 RBI (0-0); Conner scored; Weissenbach scored. | 1 | 2 |
Coppinger doubled to left center, ground-rule, 2 RBI (3-2 BFBFBFFF); Swafford advanced to third; Brown scored; Womack scored. | 1 | 4 |
Cuttic, E. singled up the middle, RBI (3-2 BBKFFFB); Jordan, A. scored. | 2 | 4 |
Brown homered to left field, RBI (1-0 B). | 2 | 5 |
Sturdivant singled through the right side, RBI (2-2 BBKF); Hamill scored. | 2 | 6 |
Swafford singled down the lf line, RBI (1-0 B); Brown advanced to second; Lynch scored. | 2 | 7 |
Corum hit by pitch, RBI (1-1 BF); Coppinger advanced to second; Swafford advanced to third; Brown scored. | 2 | 8 |
Zeides, R. walked, RBI (3-0 BBBB); Cuttic, E. advanced to second; Jordan, A. advanced to third; Nino, T. scored, unearned. | 3 | 8 |
Clark, M. doubled down the rf line, 3 RBI (0-0); Zeides, R. scored; Cuttic, E. scored; Jordan, A. scored. | 6 | 8 |
Brown singled to center field, RBI (0-0); Womack advanced to second; Conner scored. | 6 | 9 |
Kelly-Harvey reached on a throwing error by 3b, SAC, bunt (0-1 S); Coppinger scored, unearned. | 6 | 10 |
Conner singled through the left side, RBI (0-0); Kelly-Harvey scored, unearned. | 6 | 11 |
Womack singled up the middle, RBI (2-2 BBKF); Sturdivant advanced to second; Conner scored, unearned. | 6 | 12 |
Bram, G. hit by pitch, RBI (3-2 BFBBK); Zavodnik, K. advanced to second; Clark, M. advanced to third; Zeides, R. scored. | 7 | 12 |
Parisio, B. grounded out to ss, RBI (0-0); Wilkinson, M advanced to second; Zavodnik, K. advanced to third; Clark, M. scored. | 8 | 12 |
Nino, T. doubled down the lf line, 2 RBI (1-2 BKKF); Wilkinson, M scored; Zavodnik, K. scored. | 10 | 12 |
Jordan, A. walked, RBI (3-1 BFBBB); Nino, T. scored on a wild pitch. | 11 | 12 |
Rider
Nino, Toni | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Amanda | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Romines, Payton | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Chain, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuttic, Elyse | DP/P | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Swank, Kiera | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zeides, Rachael | SS | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Clark, Monica | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Zavodnik, Keegan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bram, Gabby | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Ward, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkinson, Melanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisio, Brianna | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Torres, Sabrina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oltman, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Debra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 11 | 10 | 0 | 3 | 8 |
Batting
2B: Nino, Toni (1); Clark, Monica (1)
Baserunning
HBP: Bram, Gabby (1)
Fielding
E: Romines, Payton (1)
Chattanooga
| RF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | |
| C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 15 | 11 | 7 | 0 | 5 | 12 |
Rider
Oltman, Emily | 1.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 51 |
Jones, Debra | 2.2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 4 | 52 |
Master, Megan | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Cuttic, Elyse | 2.0 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 41 |
| Totals | 15 | 12 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 30 | 42 | 4 | 9 | 160 |
Chattanooga
| 3.1 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 82 | |
| 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 6 | 43 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| Totals | 9 | 11 | 10 | 10 | 3 | 4 | 0 | 1 | 0 | 29 | 40 | 7 | 9 | 160 |
Win: Hudson, Celie (4-8)
Loss: Oltman, Emily (1-2)
HBP: Cuttic, Elyse (1)
;
Hudson, Celie (1)
Save:
Peterson, Paige (1)



























