Chattanooga vs UNCG
Scoring Summary
Team | UTC | UNCG |
|---|---|---|
Palmer fouled out to rf, SF, RBI (3-1 BBBK); Kale advanced to third; Overdiep scored, unearned. | 0 | 1 |
Matthijs doubled to left center, RBI (2-2 BSKBF); Kale scored, unearned. | 0 | 2 |
Sturdivant doubled to right center, RBI (2-2 BKBK); Walker scored. | 1 | 2 |
Brown singled to center field, RBI (1-1 BF); Lynch scored. | 2 | 2 |
Acquaviva singled to center field, RBI, advanced to second on the throw (3-2 BKKBBFF); Cubbage advanced to third; Willis scored. | 2 | 3 |
Matthijs walked, RBI (3-2 FFBBBB); Palmer advanced to second; McClaskey advanced to third; Kale scored. | 2 | 4 |
Chattanooga
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
UNCG
Palmer | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matthijs | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Sholtes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bryden | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willis | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gontram | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cubbage | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overdiep | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Acquaviva | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kale | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
McClaskey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 3 | 0 | 2 | 8 |
Batting
2B: Matthijs (1)
SH: McClaskey (1)
SF: Palmer (1)
Baserunning HBP: Acquaviva (1)
Fielding
E: Cubbage (1)
DP: Palmer (1); Sholtes (1); Cubbage (1)
Chattanooga
| 5.1 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 5 | 112 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 123 |
UNCG
Bryden | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 59 |
Stiltner | 4.2 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 80 |
| Totals | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 3 | 139 |






















