Dayton vs Chattanooga
2/16/2019
Frost Stadium
2:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 2 | 1 | 0 | 5 | 8 | 12 | 2 |
Win: Swinford, Allison (2-0)Loss: Weaver, Jessica (1-2)
Scoring Summary
Team | UD | UTC |
|---|---|---|
Brown singled to shortstop, RBI; Beltran scored. | 0 | 1 |
Corum singled to left field, RBI; Coltharp advanced to second; Brown scored. | 0 | 2 |
Williamson singled to left field, RBI; Lynch advanced to second, out at third lf to c to 3b; Kruse scored, unearned. | 0 | 3 |
Beltran singled to left field, RBI; Kruse scored. | 0 | 4 |
Coltharp reached on a fielder's choice to second base, RBI; Brown out at second 2b to ss; Williamson advanced to third; Beltran scored. | 0 | 5 |
Kazerooni homered to left center, 3 RBI; Coltharp scored; Williamson scored. | 0 | 8 |
Dayton
Davidson, Kyle | C/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tassi, Lisa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Ellie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ehrenborg, Abby | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Maloof, Madi | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blarr, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Kelly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmell, Mallory | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mateja, Morgan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heraty, Hannah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knesel, Lillie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weaver, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Catherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidor, Briley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliam, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
Baserunning
SB: Tassi, Lisa (1); Fitzgerald, Kelly (1)
Fielding
E: Heraty, Hannah (1)
Chattanooga
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 12 | 8 | 3 | 0 | 4 | 7 |
Dayton
Weaver, Jessica | 3.0 | 7 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 0 | 5 | 0 |
Jensen, Catherine | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Sidor, Briley | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Gilliam, Jessica | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 8 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | 29 | 2 | 6 | 0 |
Chattanooga
| 5.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 0 |






















