Chattanooga vs Eastern Illinois
2/9/2019
Bailey Park
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Hudson, Celie (1-0)Loss: Montgomery (0-2)
Scoring Summary
Team | UTC | EIU |
|---|---|---|
Williamson flied out to rf, SF, RBI; Beltran advanced to second; Grider advanced to third; Kruse scored, unearned. | 1 | 0 |
DAVIS singled through the right side, RBI; POULTER scored. | 1 | 1 |
Williamson singled to right field, RBI; Kruse scored, unearned. | 2 | 1 |
Chattanooga
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 2 | 3 |
Eastern Illinois
Cravens | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kissel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Poulter | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Burton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis | DH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McKeough | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cooper | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lamore | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Montgomery | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wullenweber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santini | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 10 | 6 |
Baserunning
CS: Jones (1)
Fielding
E: Poulter (1); Burton (1)
Chattanooga
| 7.0 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 28 | 0 | 10 | 0 | |
| Totals | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 28 | 0 | 10 | 0 |
Eastern Illinois
Montgomery | 7.0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 11 | 0 |
| Totals | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 11 | 0 |




















