Eastern Kentucky vs Chattanooga
2/24/2019
Frost Stadium
1:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Win: Ramirez, Mariah (4-0)Loss: Paulick, Mollie (1-3)
Scoring Summary
Team | EKU | UTC |
|---|---|---|
LIZZMORE, D. homered down the rf line, RBI. | 1 | 0 |
Corum singled through the right side, 2 RBI; Williamson advanced to second; Chadwick scored; Lynch scored. | 1 | 2 |
Eastern Kentucky
Lizzmore, Destinee | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mihalicz, Zoe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Hannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jacobson, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sammi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercado, Jaqueline | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowers, Erica | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de la Cerda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
Batting
HR: Lizzmore, Destinee (1)
Baserunning
CS: Mihalicz, Zoe (1)
Fielding
DP: Lizzmore, Destinee (1); Robinson, Carley (1); Clark, Hannah (1)
Chattanooga
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 6 | 2 | 4 | 0 | 6 | 3 |
Eastern Kentucky
Reynoso, Samantha | 3.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Paulick, Mollie | 3.0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 0 |
| Totals | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 0 |
Chattanooga
| 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 | |
| Totals | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 |























