Chattanooga vs Furman
3/24/2019
Pepsi Stadium
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Win: Demonte (8-10)Loss: Hudson, Celie (7-6)
Date: 3/24/2019
Location: Greenville, S.C.
Venue: Pepsi Stadium
Umpires:
Attendance: 151
Start Time: 1:00
Time: 1:36
Weather: 67 and Sunny
View: Match History vs Furman
Scoring Summary
Team | UTC | FUR |
|---|---|---|
![]() Greico doubled to right center, RBI (1-0 B); DeMonte scored. | 0 | 1 |
![]() Greico homered to left field, RBI (1-0 B). | 0 | 2 |

Chattanooga

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 2 | 4 |

Furman

Pereira | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guimbarda | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Griffin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Demonte | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Greico | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bigham | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vahle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nageotte | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duggar | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Demonte (1); Greico (1)
HR: Greico (1)
Fielding
E: Bigham (1)

Chattanooga

![]() | 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 95 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 95 |

Furman

Demonte | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 10 | 89 |
| Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 10 | 89 |
Chattanooga

0
Final2

Furman

Chattanooga - Top of 1st
| Plays | UTC | FUR |
|---|---|---|
| No play. | 0 | 0 |
| Coltharp struck out swinging (2-2 KFBFBFFFS). | 0 | 0 |
| Kruse struck out looking (1-2 FKFFBK). | 0 | 0 |
| Walker singled to shortstop (1-1 KB). | 0 | 0 |
| Sturdivant grounded out to 1b unassisted (2-2 BBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 1st
| Plays | UTC | FUR |
|---|---|---|
| Pereira grounded out to p (0-0). | 0 | 0 |
| Guimbarda grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Hughes flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 2nd
| Plays | UTC | FUR |
|---|---|---|
| Williamson walked (3-0 BBBB). | 0 | 0 |
| Beltran grounded out to p, SAC, bunt (0-0); Williamson advanced to second. | 0 | 0 |
| Brown grounded out to 3b (1-1 FB). | 0 | 0 |
| Weissenbach fouled out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 2nd
| Plays | UTC | FUR |
|---|---|---|
| DeMonte doubled down the lf line (0-0). | 0 | 0 |
| Greico doubled to right center, RBI (1-0 B); DeMonte scored. | 0 | 1 |
| Bigham grounded out to 1b unassisted (3-2 BKBBF). | 0 | 1 |
| Vahle singled to left field (0-0). | 0 | 1 |
| Nageotte struck out swinging (1-2 SKBS). | 0 | 1 |
| Duggar popped up to 3b (3-2 BBFBK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Top of 3rd
| Plays | UTC | FUR |
|---|---|---|
| Coppinger popped up to ss (1-0 B). | 0 | 1 |
| Coltharp singled to pitcher (0-0). | 0 | 1 |
| Kruse reached on a fielder's choice (0-0); Coltharp out at second p to 2b. | 0 | 1 |
| Walker flied out to cf to left center (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 3rd
| Plays | UTC | FUR |
|---|---|---|
| Pereira grounded out to p (1-2 KSB). | 0 | 1 |
| Guimbarda singled to right center (3-2 BKBKFB). | 0 | 1 |
| Griffin pinch ran for Guimbarda. | 0 | 1 |
| Hughes popped up to 2b (0-0). | 0 | 1 |
| DeMonte struck out swinging (2-2 SBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 4th
| Plays | UTC | FUR |
|---|---|---|
| Guimbarda to dp for Griffin. | 0 | 1 |
| Sturdivant popped up to ss (1-1 FB). | 0 | 1 |
| Williamson grounded out to 3b (0-0). | 0 | 1 |
| Beltran grounded out to ss (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 4th
| Plays | UTC | FUR |
|---|---|---|
| Greico flied out to lf (3-2 BBFBFF). | 0 | 1 |
| Bigham popped up to 2b (3-2 BKBBK). | 0 | 1 |
| Vahle grounded out to ss (3-0 BBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 5th
| Plays | UTC | FUR |
|---|---|---|
| Brown grounded out to 3b (1-2 KFBF). | 0 | 1 |
| Weissenbach popped up to 2b (1-0 B). | 0 | 1 |
| Corum pinch hit for Coppinger. | 0 | 1 |
| Corum popped up to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 5th
| Plays | UTC | FUR |
|---|---|---|
| Coppinger to cf for Corum. | 0 | 1 |
| Nageotte walked (3-2 BBKSBFB). | 0 | 1 |
| Duggar popped up to 3b, bunt (1-1 KB). | 0 | 1 |
| Pereira singled to center field (0-0); Nageotte advanced to second. | 0 | 1 |
| Guimbarda struck out looking (0-2 KKFFFK). | 0 | 1 |
| Hughes reached on a fielder's choice (1-0 B); Pereira advanced to second; Nageotte out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Top of 6th
| Plays | UTC | FUR |
|---|---|---|
| Coltharp reached on a fielding error by ss (3-2 FBBKBF). | 0 | 1 |
| Coltharp out at second c to 2b, caught stealing. | 0 | 1 |
| Kruse grounded out to p (1-2 FSB). | 0 | 1 |
| Walker walked (3-0 BBBB). | 0 | 1 |
| Grider pinch ran for Walker. | 0 | 1 |
| Sturdivant singled to right field (1-0 B); Grider advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Furman - Bottom of 6th
| Plays | UTC | FUR |
|---|---|---|
| Walker to dp for Grider. | 0 | 1 |
| DeMonte grounded out to p (2-1 BBF). | 0 | 1 |
| Greico homered to left field, RBI (1-0 B). | 0 | 2 |
| Bigham flied out to lf (1-2 FKBF). | 0 | 2 |
| Vahle grounded out to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 7th
| Plays | UTC | FUR |
|---|---|---|
| Williamson flied out to rf (1-1 BS). | 0 | 2 |
| Beltran hit by pitch (0-0). | 0 | 2 |
| Chadwick pinch ran for Beltran. | 0 | 2 |
| Brown reached on a fielder's choice (2-2 FSBFBF); Chadwick out at second p to 2b. | 0 | 2 |
| Weissenbach grounded out to 1b unassisted (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 7th
| Plays | UTC | FUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 1st
| Plays | UTC | FUR |
|---|---|---|
| No play. | 0 | 0 |
| Coltharp struck out swinging (2-2 KFBFBFFFS). | 0 | 0 |
| Kruse struck out looking (1-2 FKFFBK). | 0 | 0 |
| Walker singled to shortstop (1-1 KB). | 0 | 0 |
| Sturdivant grounded out to 1b unassisted (2-2 BBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 1st
| Plays | UTC | FUR |
|---|---|---|
| Pereira grounded out to p (0-0). | 0 | 0 |
| Guimbarda grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Hughes flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 2nd
| Plays | UTC | FUR |
|---|---|---|
| Williamson walked (3-0 BBBB). | 0 | 0 |
| Beltran grounded out to p, SAC, bunt (0-0); Williamson advanced to second. | 0 | 0 |
| Brown grounded out to 3b (1-1 FB). | 0 | 0 |
| Weissenbach fouled out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 2nd
| Plays | UTC | FUR |
|---|---|---|
| DeMonte doubled down the lf line (0-0). | 0 | 0 |
| Greico doubled to right center, RBI (1-0 B); DeMonte scored. | 0 | 1 |
| Bigham grounded out to 1b unassisted (3-2 BKBBF). | 0 | 1 |
| Vahle singled to left field (0-0). | 0 | 1 |
| Nageotte struck out swinging (1-2 SKBS). | 0 | 1 |
| Duggar popped up to 3b (3-2 BBFBK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 3rd
| Plays | UTC | FUR |
|---|---|---|
| Coppinger popped up to ss (1-0 B). | 0 | 1 |
| Coltharp singled to pitcher (0-0). | 0 | 1 |
| Kruse reached on a fielder's choice (0-0); Coltharp out at second p to 2b. | 0 | 1 |
| Walker flied out to cf to left center (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 3rd
| Plays | UTC | FUR |
|---|---|---|
| Pereira grounded out to p (1-2 KSB). | 0 | 1 |
| Guimbarda singled to right center (3-2 BKBKFB). | 0 | 1 |
| Griffin pinch ran for Guimbarda. | 0 | 1 |
| Hughes popped up to 2b (0-0). | 0 | 1 |
| DeMonte struck out swinging (2-2 SBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 4th
| Plays | UTC | FUR |
|---|---|---|
| Guimbarda to dp for Griffin. | 0 | 1 |
| Sturdivant popped up to ss (1-1 FB). | 0 | 1 |
| Williamson grounded out to 3b (0-0). | 0 | 1 |
| Beltran grounded out to ss (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 4th
| Plays | UTC | FUR |
|---|---|---|
| Greico flied out to lf (3-2 BBFBFF). | 0 | 1 |
| Bigham popped up to 2b (3-2 BKBBK). | 0 | 1 |
| Vahle grounded out to ss (3-0 BBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 5th
| Plays | UTC | FUR |
|---|---|---|
| Brown grounded out to 3b (1-2 KFBF). | 0 | 1 |
| Weissenbach popped up to 2b (1-0 B). | 0 | 1 |
| Corum pinch hit for Coppinger. | 0 | 1 |
| Corum popped up to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 5th
| Plays | UTC | FUR |
|---|---|---|
| Coppinger to cf for Corum. | 0 | 1 |
| Nageotte walked (3-2 BBKSBFB). | 0 | 1 |
| Duggar popped up to 3b, bunt (1-1 KB). | 0 | 1 |
| Pereira singled to center field (0-0); Nageotte advanced to second. | 0 | 1 |
| Guimbarda struck out looking (0-2 KKFFFK). | 0 | 1 |
| Hughes reached on a fielder's choice (1-0 B); Pereira advanced to second; Nageotte out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 6th
| Plays | UTC | FUR |
|---|---|---|
| Coltharp reached on a fielding error by ss (3-2 FBBKBF). | 0 | 1 |
| Coltharp out at second c to 2b, caught stealing. | 0 | 1 |
| Kruse grounded out to p (1-2 FSB). | 0 | 1 |
| Walker walked (3-0 BBBB). | 0 | 1 |
| Grider pinch ran for Walker. | 0 | 1 |
| Sturdivant singled to right field (1-0 B); Grider advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Furman - Bottom of 6th
| Plays | UTC | FUR |
|---|---|---|
| Walker to dp for Grider. | 0 | 1 |
| DeMonte grounded out to p (2-1 BBF). | 0 | 1 |
| Greico homered to left field, RBI (1-0 B). | 0 | 2 |
| Bigham flied out to lf (1-2 FKBF). | 0 | 2 |
| Vahle grounded out to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

0
Final2

Furman

Chattanooga - Top of 7th
| Plays | UTC | FUR |
|---|---|---|
| Williamson flied out to rf (1-1 BS). | 0 | 2 |
| Beltran hit by pitch (0-0). | 0 | 2 |
| Chadwick pinch ran for Beltran. | 0 | 2 |
| Brown reached on a fielder's choice (2-2 FSBFBF); Chadwick out at second p to 2b. | 0 | 2 |
| Weissenbach grounded out to 1b unassisted (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 7th
| Plays | UTC | FUR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 18 | 5 |

Furman

| 2B | Pereira | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Guimbarda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | Demonte | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3B | Greico | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Bigham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Vahle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Nageotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Duggar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 24 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 0 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |



















